| Team: Indiana Southeast | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CHESTNUT, Taylore | 3 | 6 | 1 | 11 | 0.455 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KNIGHT, Emily | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BRADSHAW, Stephanie | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | TOMPKINS, Meaghen | 3 | 1 | 0 | 1 | 1.000 | 10 | 33 | 0.303 | 1 | 0 | 1 | 1.000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MAYMON, Kaitlyn | 3 | 2 | 2 | 8 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | SCHUM, Sara | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McCARTIN, Lauren | 3 | 1 | 0 | 2 | 0.500 | 2 | 6 | 0.333 | 0 | 3 | 3 | 0.000 | 12 | 0 | 0 | 0 | 0 | 22 | 1 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | FILBURN, Tiffany | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | COCKERELL, PJ | 3 | 4 | 4 | 22 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | NEWBERRY, Kristen | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0.000 | 6 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MAYMON, Lindsey | 3 | 3 | 4 | 20 | -0.050 | 0 | 1 | 0.000 | 1 | 2 | 3 | 0.333 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | TROUTMAN, Jade | 3 | 3 | 4 | 12 | -0.083 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | JOHNSON, Katie | 3 | 0 | 0 | 0 | 0.000 | 10 | 44 | 0.227 | 0 | 3 | 3 | 0.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 17 | 90 | 0.078 | 23 | 92 | 0.250 | 3 | 10 | 13 | 0.231 | 44 | 7 | 7 | 4 | 1 | 59 | 3 | 0.952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 1 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Haley | 3 | 4 | 0 | 9 | 0.444 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 2 | 0.000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 3 | 1 | 3 | 5 | -0.400 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 3 | 1 | 4 | 12 | -0.250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 0 | 0.000 | 1 | 3 | 0.333 | 2 | 1 | 3 | 0.667 | 10 | 0 | 0 | 0 | 0 | 16 | 1 | 0.941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 3 | 4 | 2 | 11 | 0.182 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 3 | 1 | 0 | 3 | 0.333 | 24 | 81 | 0.296 | 0 | 1 | 1 | 0.000 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0.000 | 11 | 0 | 0 | 1 | 1 | 10 | 2 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 3 | 12 | 5 | 37 | 0.189 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0 | 2 | 1 | 4 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cuthbert, Alyssa | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 31 | 18 | 99 | 0.131 | 29 | 101 | 0.287 | 3 | 8 | 11 | 0.273 | 47 | 4 | 0 | 10 | 4 | 44 | 3 | 0.936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 76°F Humidity: 66% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |