Box Score Detailed

Team: Lindsey Wilson (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kibsey, Alex 5 0 2 7 -0.286 0 1 0.000 2 2 15 0.867 6 0 0 0 0 17 2 0.895
2 Meeks, Emily 5 0 1 3 -0.333 1 1 1.000 0 0 1 1.000 0 0 0 0 0 0 0 0.000
3 King, Kirsten 5 21 6 45 0.333 1 1 1.000 1 1 20 0.950 18 0 0 1 0 23 0 1.000
6 Mlachnik, Angela 5 0 0 1 0.000 0 2 0.000 0 1 8 0.875 9 0 0 0 0 0 0 0.000
7 McNabney, Audra 5 0 1 1 -1.000 0 0 0.000 0 0 10 1.000 1 0 0 0 0 0 0 0.000
8 Wilkerson, Sierra 5 11 6 27 0.185 0 0 0.000 0 0 0 0.000 2 0 1 4 0 0 0 0.000
9 Anderson, Rachael 5 0 0 1 0.000 0 1 0.000 0 1 20 0.950 10 0 0 1 0 40 3 0.930
10 Koerber, Kayla 5 9 2 17 0.412 0 0 0.000 0 0 0 0.000 0 0 1 3 0 0 0 0.000
11 Taylor, Andrea 5 1 1 6 0.000 54 142 0.380 1 0 21 1.000 13 0 0 0 0 0 0 0.000
12 Anderson, Sarah 5 9 0 23 0.391 3 6 0.500 0 0 2 1.000 3 0 0 2 0 0 0 0.000
13 Haworth, Ashlie 3 0 0 2 0.000 0 1 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
14 Hayne, Taylor 5 15 12 40 0.075 0 0 0.000 0 0 0 0.000 7 0 0 3 0 4 1 0.800
TM TEAM, 5 0

Team Totals: 66 31 173 0.202 59 155 0.381 4 5 97 0.948 70 0 2 14 0 85 6 0.934
Total Team Blocks: 9.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Lindsey Wilson (Ky.) 25 14 25 22 15
Rio Grande (Ohio) 20 25 18 25 9
Team Records:
23-1
13-12
 
Team: Rio Grande (Ohio) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Raines, Lauren 5 0 0 1 0.000 1 1 1.000 0 3 12 0.750 26 0 0 0 0 22 6 0.786
3 George, Jocelyn 5 0 0 0 0.000 0 0 0.000 0 1 9 0.889 1 0 0 0 0 0 0 0.000
5 Hawkins, Ally 5 10 2 25 0.320 0 0 0.000 0 0 0 0.000 3 0 1 1 0 6 3 0.667
6 Schramm, Betsy 5 9 5 20 0.200 0 0 0.000 0 0 0 0.000 0 0 1 2 0 1 0 1.000
8 Sherman, Erin 5 13 5 27 0.296 0 2 0.000 0 0 0 0.000 0 0 2 5 0 0 0 0.000
9 Smith, Whitney 5 27 7 51 0.392 0 0 0.000 1 3 12 0.750 3 0 1 1 0 8 2 0.800
10 Landaker, Kayla 5 1 0 3 0.333 39 55 0.709 2 2 11 0.818 4 0 0 5 0 0 0 0.000
13 Martin, Kelsey 5 0 0 0 0.000 0 0 0.000 1 0 20 1.000 13 0 0 0 0 19 4 0.826
14 Morris, Sydney 5 2 1 4 0.250 1 5 0.200 0 0 0 0.000 3 0 0 0 0 8 0 1.000
15 Ogg, Nicole 5 0 0 0 0.000 0 0 0.000 1 0 20 1.000 13 0 0 0 0 19 4 0.826
TM TEAM, 5 0

Team Totals: 62 20 131 0.321 41 63 0.651 5 9 84 0.893 66 0 5 14 0 83 19 0.814
Total Team Blocks: 12.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Newt Oliver Arena, Rio Grande, OH
Date: 10/12/2011   Attendance: 150 Length of Match: 1:54
Referees: Barry Huffstetter, Jim Morgan, Sr.
DakStats by Daktronics Inc. Brookings, SD