Box Score Detailed

Team: St. Catharine (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Ellison, Porsha 3 4 7 18 -0.167 0 0 0.000 0 0 0 0.000 0 0 1 0 1 1 0 1.000
4 Muldoon, Lisa 3 0 0 0 0.000 0 0 0.000 0 2 2 0.000 3 0 0 0 0 8 1 0.889
5 Jewell, Charlotte 3 1 1 7 0.000 21 75 0.280 0 0 0 0.000 4 4 0 0 1 0 0 0.000
6 Murphy, Randa 3 0 0 2 0.000 0 1 0.000 0 2 2 0.000 6 0 0 0 0 10 0 1.000
11 Stone, Casey 3 5 5 12 0.000 1 1 1.000 0 0 0 0.000 2 0 0 0 2 0 0 0.000
12 Gray, Mandy 3 0 0 0 0.000 0 2 0.000 1 0 1 1.000 10 0 0 0 0 26 0 1.000
15 Hall, Cat 3 4 2 17 0.118 0 3 0.000 1 0 1 1.000 1 1 0 1 0 0 0 0.000
16 Bell, Emilie 3 0 0 0 0.000 1 1 1.000 0 0 0 0.000 5 0 0 0 0 10 0 1.000
21 Stone, Shauna 3 5 6 14 -0.071 0 0 0.000 0 0 0 0.000 0 0 0 0 1 6 0 1.000
27 Southard, Allie 3 5 1 12 0.333 0 2 0.000 0 0 0 0.000 0 0 1 1 1 1 0 1.000
TM TEAM, 3 0

Team Totals: 24 22 82 0.024 23 85 0.271 2 4 6 0.333 31 5 2 2 6 62 1 0.984
Total Team Blocks: 3.0
 
Set K E TA PCT
1 8 6 24 0.083
2 8 10 32 -0.062
3 8 6 26 0.077
TEAMS 1 2 3
St. Catharine (Ky.) 17 14 14
Lindsey Wilson (Ky.) 25 25 25
Team Records:
12-4, 1-3 MSC
15-1, 3-1 MSC
 
Team: Lindsey Wilson (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kibsey, Alex 3 0 0 1 0.000 1 3 0.333 0 0 0 0.000 7 0 0 0 0 2 0 1.000
2 Meeks, Emily 3 4 0 6 0.667 0 3 0.000 0 0 0 0.000 1 0 0 2 2 0 0 0.000
3 King, Kirsten 3 4 1 20 0.150 2 2 1.000 0 1 1 0.000 5 0 0 1 1 23 0 1.000
6 Mlachnik, Angela 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
7 McNabney, Audra 3 1 0 2 0.500 0 0 0.000 1 1 2 0.500 4 0 0 0 0 0 0 0.000
8 Wilkerson, Sierra 3 2 0 5 0.400 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
9 Anderson, Rachael 3 0 0 0 0.000 1 2 0.500 0 1 1 0.000 10 0 0 0 0 15 0 1.000
10 Koerber, Kayla 3 9 1 14 0.571 0 1 0.000 0 0 0 0.000 0 0 3 0 1 0 0 0.000
11 Taylor, Andrea 3 2 2 6 0.000 30 70 0.429 2 1 3 0.667 3 2 0 0 0 0 0 0.000
12 Anderson, Sarah 3 8 1 15 0.467 1 2 0.500 1 2 3 0.333 8 0 0 1 0 1 0 1.000
13 Haworth, Ashlie 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Hayne, Taylor 3 8 4 17 0.235 2 6 0.333 0 0 0 0.000 6 1 0 1 1 1 0 1.000
TM TEAM, 3 0

Team Totals: 38 10 87 0.322 37 90 0.411 4 6 10 0.400 46 3 3 6 5 42 0 1.000
Total Team Blocks: 6.0
 
Set K E TA PCT
1 15 4 30 0.367
2 11 3 25 0.320
3 12 3 32 0.281
Site: Biggers Sports Center, Columbia, KY
Date: 9/22/2011   Attendance: 260 Length of Match: 1:14
Referees: ,
DakStats by Daktronics Inc. Brookings, SD