| Team: St. Catharine (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ellison, Porsha | 3 | 4 | 7 | 18 | -0.167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Muldoon, Lisa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jewell, Charlotte | 3 | 1 | 1 | 7 | 0.000 | 21 | 75 | 0.280 | 0 | 0 | 0 | 0.000 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Murphy, Randa | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0.000 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Stone, Casey | 3 | 5 | 5 | 12 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Gray, Mandy | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 26 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Hall, Cat | 3 | 4 | 2 | 17 | 0.118 | 0 | 3 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bell, Emilie | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Stone, Shauna | 3 | 5 | 6 | 14 | -0.071 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Southard, Allie | 3 | 5 | 1 | 12 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 24 | 22 | 82 | 0.024 | 23 | 85 | 0.271 | 2 | 4 | 6 | 0.333 | 31 | 5 | 2 | 2 | 6 | 62 | 1 | 0.984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 3 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meeks, Emily | 3 | 4 | 0 | 6 | 0.667 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 3 | 4 | 1 | 20 | 0.150 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.000 | 5 | 0 | 0 | 1 | 1 | 23 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 3 | 2 | 0 | 5 | 0.400 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0.000 | 10 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 3 | 9 | 1 | 14 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 3 | 2 | 2 | 6 | 0.000 | 30 | 70 | 0.429 | 2 | 1 | 3 | 0.667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Sarah | 3 | 8 | 1 | 15 | 0.467 | 1 | 2 | 0.500 | 1 | 2 | 3 | 0.333 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 3 | 8 | 4 | 17 | 0.235 | 2 | 6 | 0.333 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 38 | 10 | 87 | 0.322 | 37 | 90 | 0.411 | 4 | 6 | 10 | 0.400 | 46 | 3 | 3 | 6 | 5 | 42 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 76°F Humidity: 66% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |