Box Score Detailed

Team: Lindsey Wilson (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Kibsey, Alex 4 0 0 1 0.000 1 1 1.000 1 1 11 0.909 8 0 0 0 0 12 3 0.800
2 Meeks, Emily 1 0 1 1 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 King, Kirsten 4 10 7 32 0.094 1 1 1.000 3 1 27 0.963 14 0 0 0 0 28 3 0.903
6 Mlachnik, Angela 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
7 McNabney, Audra 4 0 0 1 0.000 0 0 0.000 0 0 15 1.000 4 0 0 0 0 0 0 0.000
8 Wilkerson, Sierra 4 5 3 17 0.118 1 1 1.000 0 0 0 0.000 2 0 0 4 0 1 0 1.000
9 Anderson, Rachael 4 0 0 1 0.000 0 0 0.000 1 0 11 1.000 12 0 0 0 0 15 0 1.000
10 Koerber, Kayla 4 7 2 16 0.313 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
11 Taylor, Andrea 4 4 0 7 0.571 38 38 1.000 1 0 11 1.000 14 1 0 1 0 0 0 0.000
12 Anderson, Sarah 4 16 1 27 0.556 1 1 1.000 0 3 16 0.813 6 0 0 2 1 0 0 0.000
13 Haworth, Ashlie 1 0 1 2 -0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 2 0 1.000
14 Hayne, Taylor 4 8 5 33 0.091 1 1 1.000 0 0 0 0.000 5 0 0 1 1 10 1 0.909
TM TEAM, 4 1 0.000

Team Totals: 50 20 138 0.217 43 43 1.000 6 5 91 0.945 70 1 0 10 2 68 8 0.895
Total Team Blocks: 5.0
 
Set K E TA PCT
1 12 1 25 0.440
2 12 6 35 0.171
3 12 4 36 0.222
4 14 9 42 0.119
TEAMS 1 2 3 4
Lindsey Wilson (Ky.) 25 17 25 25
Asbury (Ky.) 15 25 21 22
Team Records:
14-1
13-4
 
Team: Asbury (Ky.) ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Ibold, Lindsay 4 6 4 25 0.080 0 0 0.000 0 0 0 0.000 1 1 1 1 1 0 0 0.000
2 Downs, Alyssa 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 3 0 1.000
3 Bartlow, Jessie 4 1 1 4 0.000 19 19 1.000 0 1 14 0.929 6 3 0 0 0 1 0 1.000
4 Burke, Mackenzie 4 1 1 3 0.000 19 19 1.000 2 3 16 0.813 7 2 0 0 0 0 0 0.000
5 Sterling, Sarah 4 9 6 38 0.079 0 0 0.000 3 0 13 1.000 6 0 0 0 0 3 0 1.000
6 Lewis, Maddie 4 0 0 0 0.000 0 0 0.000 0 0 1 1.000 7 0 0 0 0 20 1 0.952
9 Rehner, Allison 4 6 6 26 0.000 1 1 1.000 0 0 0 0.000 3 0 0 1 2 0 0 0.000
10 McMullen, Cari 3 0 0 5 0.000 1 1 1.000 0 0 0 0.000 5 0 0 0 0 18 2 0.900
11 Rader, Brittney 4 11 5 30 0.200 0 0 0.000 2 2 15 0.867 4 0 1 1 1 0 0 0.000
12 Busse, Dena 4 10 1 15 0.600 0 0 0.000 1 1 14 0.929 0 0 1 2 1 1 0 1.000
14 Wolter, Catherine 4 3 0 7 0.429 2 2 1.000 0 0 0 0.000 0 0 0 1 1 0 0 0.000
22 Cole, Kelly 4 2 0 3 0.667 0 0 0.000 0 1 11 0.909 19 0 0 0 0 34 2 0.944
TM TEAM, 4 1 0.000

Team Totals: 49 24 156 0.160 42 42 1.000 8 8 84 0.905 59 6 3 6 6 80 6 0.930
Total Team Blocks: 6.0
 
Set K E TA PCT
1 12 7 33 0.152
2 14 3 33 0.333
3 13 9 51 0.078
4 10 5 39 0.128
Site: Luce Center, Wilmore, KY
Date: 9/20/2011   Attendance: 217 Length of Match: 1:41
Referees: ,
DakStats by Daktronics Inc. Brookings, SD