Box Score

Lindsey Wilson (Ky.)(14-0, 7-0 MSC) vs Georgetown (Ky.)(3-12-1, 2-4-1 MSC)
Date: 10/30/2011   Attendance: 45
Length of Match: 2:00
Site:   Georgetown, KY
Teams 1st 2nd TOTAL
Lindsey Wilson (Ky.) 0 3 0 0 3
Georgetown (Ky.) 0 0 0 0 0

Lindsey Wilson (Ky.) Georgetown (Ky.)
Pos No Player Sh SOG G A

D 2 Pettersson, Carl 3 2 0 0
D 3 Buthelezi, Sicelo 0 0 0 0
D 5 Williams, Chris 1 0 0 1
MF 6 Luak, Mat 5 0 0 0
MF 7 Campbell, Eddy 2 1 0 1
F 8 Aduny, Moses 3 2 1 0
MF 12 Asante, Samuel 0 0 0 0
F 13 Sandgren, Phillip 6 2 1 1
MF 14 Moody, Tom 4 1 1 0
D 17 Avila, Anyelo 1 1 0 0
G 21 Nomura, Yuta 0 0 0 0
--------Substitutes--------
D 4 Weiss, Hezekiah 1 0 0 0
MF 19 Hamilton, Jordan 0 0 0 0

Total: 26 9 3 3
Pos No Player Sh SOG G A

0 Carpenter, John 0 0 0 0
2 Gregory, Jordan 0 0 0 0
3 Schultz, Zac 0 0 0 0
4 Huff, Matt 0 0 0 0
5 Drake, Daniel 1 0 0 0
6 Martin, Michael 0 0 0 0
10 Shaver, Taylor 1 0 0 0
12 Cothran, John 0 0 0 0
14 Swan, Travis 0 0 0 0
15 Jones, Wes 2 1 0 0
16 Whitehouse, Tyler 0 0 0 0
--------Substitutes--------
13 Torres, Aldo 0 0 0 0
17 Swanson, Brian 1 0 0 0
21 Aspillaga, Ben 0 0 0 0

Total: 5 1 0 0

Lindsey Wilson (Ky.) Georgetown (Ky.)
No Player Min GA Saves

21 Nomura, Yuta 90:00 0 1
No Player Min GA Saves

0 Carpenter, John 90:00 3 5

Shots By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 9 17 0 0 26
Georgetown (Ky.) 4 1 0 0 5
Saves By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 1 0 0 0 1
Georgetown (Ky.) 4 2 0 0 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 8 1 0 0 9
Georgetown (Ky.) 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Lindsey Wilson (Ky.) 2 5 0 0 7
Georgetown (Ky.) 2 6 0 0 8

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 50:50 LIND Sandgren, Phillip Campbell, Eddy
2. 60:19 LIND Moody, Tom Sandgren, Phillip
3. 88:20 LIND Aduny, Moses Williams, Chris

Cautions and Ejections:
YC-GC #6 (58:37)[usc]; YC-LIND #5 (72:28)[usc]; YC-LIND #13 (75:28)[usc]


Referees:
Offsides: Lindsey Wilson (Ky.) 4, Georgetown (Ky.) 1



DakStats by Daktronics Inc. Brookings, SD