|
|
||||||||||||||||
| Pikeville (Ky.) | Lindsey Wilson (Ky.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pikeville (Ky.) | Lindsey Wilson (Ky.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||
| Offsides: Pikeville (Ky.) 0, Lindsey Wilson (Ky.) 4 | ||
| Play by Play Report |
| Pikeville (Ky.) vs Lindsey Wilson (Ky.) | Walter S. Reuling Stadium |
| Oct 23, 2011 | Columbia, KY |
|
| |
| 1st Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 01:54 | Shot Missed by Phillip SANDGREN (LIND) goes WIDE | |||
| 02:25 | Shot Missed by Phillip SANDGREN (LIND) SAVED by Sheldon Thomas | |||
| 03:55 | Shot Missed by Lebogang MOLOTO (LIND) goes HIGH | |||
| 07:27 | GOAL kicked in by Mat LUAK (LIND), Assist by Tom MOODY | (0-1) | ||
| 07:27 | SUB: Caleb Petry in for Christian Racafuerte | |||
| 08:13 | Foul on Samuel ASANTE (LIND) | |||
| 09:33 | Shot Missed by Lebogang MOLOTO (LIND) goes HIGH | |||
| 11:08 | Shot by Lebogang MOLOTO (LIND) Blocked by Caleb Petry | |||
| 11:50 | Shot by Lebogang MOLOTO (LIND) Blocked by Felipe Garcia | |||
| 12:43 | Shot Missed by Tom MOODY (LIND) SAVED by Sheldon Thomas | |||
| 14:18 | Shot Missed by Mat LUAK (LIND) goes HIGH | |||
| 14:50 | Shot Missed by Phillip SANDGREN (LIND) goes WIDE | |||
| 15:40 | Shot Missed by Tom MOODY (LIND) SAVED by Sheldon Thomas | |||
| 17:45 | Corner Kick by Tom MOODY (LIND) | |||
| 17:50 | GOAL kicked in by Chris WILLIAMS (LIND), Assist by Tom MOODY | (0-2) | ||
| 18:26 | Foul on Lebogang MOLOTO (LIND) | |||
| 22:34 | Shot Missed by Tom MOODY (LIND) goes WIDE | |||
| 23:11 | Shot Missed by Samuel ASANTE (LIND) goes WIDE | |||
| 23:46 | Shot Missed by Phillip SANDGREN (LIND) goes WIDE | |||
| 25:38 | Shot Missed by Moses ADUNY (LIND) goes WIDE | |||
| 26:43 | Shot Missed by Lebogang MOLOTO (LIND) goes WIDE | |||
| 26:56 | SUB: Atiba Baptiste in for Juan Egas | |||
| 27:19 | Shot Missed by Tom MOODY (LIND) goes WIDE | |||
| 27:45 | Shot Missed by Tom MOODY (LIND) goes WIDE | |||
| 28:26 | Shot Missed by Samuel ASANTE (LIND) SAVED by Sheldon Thomas | |||
| 28:59 | Corner Kick by Tom MOODY (LIND) | |||
| 29:16 | Shot Missed by Phillip SANDGREN (LIND) goes WIDE | |||
| 30:54 | Shot Missed by Tom MOODY (LIND) SAVED by Sheldon Thomas | |||
| 31:37 | Shot Missed by Carl PETTERSSON (LIND) goes WIDE | |||
| 31:50 | SUB: Eric Bowling in for Chris Hall | |||
| 34:28 | Offside against Phillip SANDGREN (LIND) | |||
| 34:52 | GOAL kicked in by Tom MOODY (LIND), Assist by Carl PETTERSSON | (0-3) | ||
| 35:22 | Foul on Chris WILLIAMS (LIND) | |||
| 36:04 | Shot Missed by Byran Perez (PIKE) goes WIDE | |||
| 36:56 | Foul on Tom MOODY (LIND) | |||
| 38:16 | Offside against Moses ADUNY (LIND) | |||
| 40:03 | Shot Missed by Moses ADUNY (LIND) off the POST | |||
| 40:43 | Corner Kick by Lebogang MOLOTO (LIND) | |||
| 40:57 | GOAL kicked in by Phillip SANDGREN (LIND), Assist by Carl PETTERSSON | (0-4) | ||
| 42:29 | Foul on Atiba Baptiste (PIKE) | |||
| 42:40 | Shot Missed by Samuel ASANTE (LIND) SAVED by Sheldon Thomas | |||
| 42:55 | Corner Kick by Lebogang MOLOTO (LIND) | |||
| 43:36 | GOAL kicked in by Samuel ASANTE (LIND) | (0-5) | ||
| 45:00 | Shot Missed by Tom MOODY (LIND) SAVED by Sheldon Thomas | |||
| End of 1st (LIND 5 PIKE 0) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 7 |
| LIND | 29 | 12 | 5 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Play by Play Report |
| Pikeville (Ky.) vs Lindsey Wilson (Ky.) | Walter S. Reuling Stadium |
| Oct 23, 2011 | Columbia, KY |
| PIKE Starters: | Thomas, Wright, Johnson, Bowling, Garcia, Bowling, Lekealem, Egas, Perez, Moran, Petry |
| LIND Starters: | NOMURA, AVILA, MOODY, CAMPBELL, ASANTE, MOLOTO, ADUNY, LUAK, WILLIAMS, WEISS, PETTERSSON |
| 2nd Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
| 45:51 | Shot Missed by Samuel ASANTE (LIND) SAVED by Sheldon Thomas | |||
| 46:48 | Corner Kick by Tom MOODY (LIND) | |||
| 47:10 | Shot Missed by Samuel ASANTE (LIND) SAVED by Sheldon Thomas | |||
| 50:10 | Foul on Byran Perez (PIKE) | |||
| 50:43 | Shot Missed by Chris WILLIAMS (LIND) SAVED by Sheldon Thomas | |||
| 50:59 | Corner Kick by Lebogang MOLOTO (LIND) | |||
| 51:18 | Corner Kick by Lebogang MOLOTO (LIND) | |||
| 51:36 | Shot Missed by Tom MOODY (LIND) SAVED by Sheldon Thomas | |||
| 51:44 | Shot Missed by Lebogang MOLOTO (LIND) SAVED by Sheldon Thomas | |||
| 53:15 | Shot Missed by Mat LUAK (LIND) goes HIGH | |||
| 53:53 | Shot Missed by Anyelo AVILA (LIND) SAVED by Sheldon Thomas | |||
| 54:23 | Shot Missed by Chris WILLIAMS (LIND) goes HIGH | |||
| 54:57 | Shot Missed by Anyelo AVILA (LIND) goes HIGH | |||
| 57:14 | Foul on Alex Bowling (PIKE) | |||
| 58:01 | GOAL kicked in by Chris WILLIAMS (LIND), Assist by Anyelo AVILA | (0-6) | ||
| 58:05 | Yellow Card on Nkengafac Lekealem (PIKE) | |||
| 59:05 | Shot Missed by Moses ADUNY (LIND) SAVED by Sheldon Thomas | |||
| 59:15 | Shot Missed by Moses ADUNY (LIND) goes WIDE | |||
| 59:35 | Corner Kick by Lebogang MOLOTO (LIND) | |||
| 59:45 | Foul on Chris WILLIAMS (LIND) | |||
| 59:48 | Foul on Eddy CAMPBELL (LIND) | |||
| 59:58 | SUB: James ELLIOT in for Lebogang MOLOTO | |||
| 60:00 | Offside against Moses ADUNY (LIND) | |||
| 60:30 | Shot Missed by Moses ADUNY (LIND) SAVED by Sheldon Thomas | |||
| 68:09 | SUB: Jordan HAMILTON in for Carl PETTERSSON | |||
| 68:09 | SUB: Atiba Baptiste in for Nkengafac Lekealem | |||
| 68:22 | GOAL kicked in by Chris WILLIAMS (LIND), Assist by Mat LUAK | (0-7) | ||
| 69:29 | Shot Missed by Eddy CAMPBELL (LIND) SAVED by Sheldon Thomas | |||
| 69:54 | Corner Kick by Eddy CAMPBELL (LIND) | |||
| 70:51 | Shot Missed by Moses ADUNY (LIND) goes HIGH | |||
| 71:43 | Corner Kick by Eddy CAMPBELL (LIND) | |||
| 72:03 | Corner Kick by Eddy CAMPBELL (LIND) | |||
| 72:38 | Offside against Eddy CAMPBELL (LIND) | |||
| 73:15 | Yellow Card on Moses ADUNY (LIND) | |||
| 73:17 | SUB: Jordan Hutchinson in for Byran Perez | |||
| 73:52 | GOAL kicked in by Moses ADUNY (LIND), Assist by James ELLIOT | (0-8) | ||
| 74:19 | SUB: Kyle Rice in for David Wright | |||
| 74:19 | SUB: Lyle Mutter in for Atiba Baptiste | |||
| 74:19 | SUB: Shea Spencer in for Pedro Moran | |||
| 74:19 | Foul on Hezekiah WEISS (LIND) | |||
| 77:26 | SUB: Christian Racafuerte in for Eric Bowling | |||
| 77:26 | SUB: Chris Hall in for Juan Egas | |||
| 79:50 | Shot Missed by Moses ADUNY (LIND) goes WIDE | |||
| 82:39 | Shot Missed by Mat LUAK (LIND) goes HIGH | |||
| 85:27 | GOAL kicked in by Eddy CAMPBELL (LIND), Assist by Moses ADUNY | (0-9) | ||
| 86:29 | GOAL kicked in by Chris WILLIAMS (LIND), Assist by Anyelo AVILA | (0-10) | ||
| 87:58 | Foul on Anyelo AVILA (LIND) | |||
| 89:59 | Shot Missed by James ELLIOT (LIND) goes WIDE | |||
| End of 2nd (LIND 10 PIKE 0) |
| Shootout | ||||
|---|---|---|---|---|
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 16 |
| LIND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Temp: 76°F Humidity: 66% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |