Mid-South Fall Tournament    

         Elks C.C.                Portsmouth, OH

         Tournament Dates: 10/06 - 10/07, 2011

           Par:        74   74                    Daily Low Round

           Yardage:  6013 6013                  Daily Leader     Both

Fin Team                     Scores

   1 Lindsey Wilson Coll.     319  323    642   +50

   2 Cumberlands, U. of       325  319    644   +52

   3 Campbellsville U.        340  336    676   +84

   4 Georgetown College       359  354    713  +121

   5 Pikeville, Univ. of      391  384    775  +183

   6 St. Catharine Coll.      405  393    798  +206

 

 Fin  Name                  School      Scores

   1  Laura Beth Harris     Cumberland   76   77    153    +5

   2  Kaitlin Allan         Lin.Wilson   78   79    157    +9

T  3  Kelsey Joslyn         Lin.Wilson   83   78    161   +13

T  3  Liz Stephens          Cumberland   82   79    161   +13

   5  Paola Gonzalez        Lin.Wilson   81   81    162   +14

   6  Taylor Gillis         Cumberland   82   81    163   +15

T  7  Jennifer MacKinnon    Lin.Wilson   77   87    164   +16

T  7  Shannon Bishop        Cumberland   85   79    164   +16

   9  Caitlyn Wilkerson     Camp'ville   82   83    165   +17

  10  McKinzie Price        Cumberland   85   82    167   +19

T 11  Candace Stacy         Lin.Wilson   83   85    168   +20

T 11  Katie White           Camp'ville   81   87    168   +20

T 11  Marlene Nall          GeorgtwnCo   84   84    168   +20

  14  Lauren Goodin         Camp'ville   89   84    173   +25

T 15  Hannah Moore          Cumberland   91   84    175   +27

T 15  McLane Farr           Camp'ville   90   85    175   +27

  17  Chelsea Branscum      Cumberland   92   84    176   +28

  18  Lauren Kohake         GeorgtwnCo   89   88    177   +29

  19  Lindsey Jones-Harris  Camp'ville   88   90    178   +30

  20  Lauren Von Ohlen      GeorgtwnCo   91   92    183   +35

  21  Jerri Helton          UPike        99   90    189   +41

  22  Catherine Boone       SCC          94   96    190   +42

T 23  Hillary Harkings      UPike        93   99    192   +44

T 23  Katie Jones           GeorgtwnCo  102   90    192   +44

  25  Corri Collins         GeorgtwnCo   95   99    194   +46

  26  Kristen Bullock       UPike        97   99    196   +48

  27  Louren Gregory        UPike       103   96    199   +51

  28  Ashley Pugh           SCC         105   95    200   +52

  29  Jordan Graham         SCC         104   99    203   +55

  30  Jessica Shelton       SCC         102  103    205   +57

  31  Christene McInerney   UPike       102  105    207   +59

  32  Courtney True         SCC         106  106    212   +64

 DNF  Meleigha Pollock      Camp'ville   -    82       

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      356.50   351.50    354.00

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:        6        6        12

 

Player Statistics

Average Score:       90.34    88.73     89.52

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:       32       33        65