Mid-South Fall Tournament    

         Elks C.C.                Portsmouth, OH

         Tournament Dates: 10/06 - 10/07, 2011

           Par:        72   72                    Daily Low Round

           Yardage:  6677 6677                  Daily Leader     Both

Fin Team                     Scores

   1 Cumberlands,U of The     299  288    587   +11

   2 Lindsey Wilson Coll.     305  300    605   +29

   3 Georgetown College       309  304    613   +37

   4 St. Catharine Coll.      313  304    617   +41

   5 Campbellsville U.        308  315    623   +47

   6 Shawnee State U.         324  301    625   +49

   7 Pikeville College        322  315    637   +61

   8 Virginia at Wise, U      332  333    665   +89

 

 Fin  Name                  School      Scores

   1  Eli Towery            Cumbrlands   72   71    143    -1

T  2  Nathan Clark          Lin.Wilson   74   70    144     E

T  2  Niclas Rigbrandt      Cumbrlands   72   72    144     E

   4  Aaron Watkins         Cumbrlands   73   72    145    +1

   5  Marcus Lake           GeorgtwnCo   73   73    146    +2

   6  Scott Foster          Campbellvi   69   78    147    +3

T  7  Fredrik Lindblom      Cumbrlands   78   70    148    +4

T  7  Nicolas Navarro       Lin.Wilson   75   73    148    +4

T  9  Eric Hodgson          Cumbrlands   77   74    151    +7

T  9  Nathan Hincks         Lin.Wilson   75   76    151    +7

T  9  Stuart Balcombe       Cumbrlands   77   74    151    +7

T  9  Vince Drahman         Cumbrlands   76   75    151    +7

T 13  Jacob Flora           GeorgtwnCo   78   74    152    +8

T 13  Justin Arnold         Shawnee St   81   71    152    +8

T 15  Adam Nolte            SCC          76   77    153    +9

T 15  Trey Shirley          Campbellvi   77   76    153    +9

T 15  Zachary Bedard        Shawnee St   78   75    153    +9

T 18  Josh Edwards          SCC          77   77    154   +10

T 18  Nick Patterson        SCC          81   73    154   +10

T 18  Richie Bechtol        Shawnee St   76   78    154   +10

T 21  Dylan Underwood       GeorgtwnCo   80   75    155   +11

T 21  Jordan Bell           GeorgtwnCo   77   78    155   +11

T 23  Grayson Bills         Lin.Wilson   78   78    156   +12

T 23  Todd Bruington        SCC          79   77    156   +12

T 25  Kyle Burchett         Shawnee St   79   78    157   +13

T 25  Myles Ashley          Campbellvi   78   79    157   +13

T 25  Robert Walker         Pikeville    80   77    157   +13

T 28  J.T. Ross             GeorgtwnCo   80   78    158   +14

T 28  Matthew Baker         Pikeville    82   76    158   +14

T 30  Aaron Darby           SCC          82   77    159   +15

T 30  Chris Lewis           Lin.Wilson   78   81    159   +15

T 30  Kyle McInerney        Pikeville    75   84    159   +15

  33  Clint Lowe            VA at Wise   84   76    160   +16

T 34  Brandon Collier       Campbellvi   79   82    161   +17

T 34  J. Morgan Reed        GeorgtwnCo   79   82    161   +17

  36  Kelby Robinson        Campbellvi   83   79    162   +18

T 37  Cory Prose            Shawnee St   82   81    163   +19

T 37  Victor Jewell         Pikeville    85   78    163   +19

T 39  Chris Scott           VA at Wise   79   86    165   +21

T 39  Cody Bussler          Shawnee St   88   77    165   +21

T 39  Daron Morris          Lin.Wilson   86   79    165   +21

  42  Matt Dotson           VA at Wise   84   82    166   +22

  43  Robert Pell           Shawnee St   86   81    167   +23

  44  Jacob Sims            Campbellvi   84   85    169   +25

T 45  Jay White             Pikeville    87   87    174   +30

T 45  Jordan Lovelace       VA at Wise   85   89    174   +30

  47  Eric Mehier           VA at Wise   86   90    176   +32

  48  Mark Allen            Pikeville   101   89    190   +46

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      314.00   307.50    310.75

Rounds Below Par:        0        0         0

Rounds Even Par:         0        1         1

Rounds Above Par:        8        7        15

 

Player Statistics

Average Score:       79.60    77.92     78.76

Rounds Below Par:        1        4         5

Rounds Even Par:         2        2         4

Rounds Above Par:       45       42        87