Don Bishop Invitational      

         Campbellsville CC        Campbellsville,

         Tournament Dates: 09/19 - 09/20, 2011

           Par:        72   72                    Daily Low Round

           Yardage:  6541 6541                  Daily Leader     Both

Fin Team                     Scores

   1 Lindsey Wilson Coll.     294  294    588   +12

   2 Campbellsville U.        304  290    594   +18

   3 St. Catharine Coll.      303  305    608   +32

   4 Union College - KY       309  310    619   +43

   5 Virginia at Wise, U      316  316    632   +56

   6 Spalding University      335  325    660   +84

   7 Bryan College            341  330    671   +95

 

 Fin  Name                  School      Scores

   1  Trey Shirley          Campbellvi   73   66    139    -5

   2  Nathan Clark          Lin.Wilson   72   73    145    +1

T  3  Grayson Bills         Lin.Wilson   73   74    147    +3

T  3  Josh Dyer             Union C-KY   75   72    147    +3

T  3  Scott Foster          Campbellvi   75   72    147    +3

   6  Aaron Darby           SCC          73   75    148    +4

T  7  Brandon Collier       Campbellvi   77   72    149    +5

T  7  Chris Lewis           Lin.Wilson   74   75    149    +5

T  7  Daron Morris          Lin.Wilson   75   74    149    +5

T  7  Nicolas Navarro       Lin.Wilson   76   73    149    +5

T 11  Andrew Pleasant       Spalding     75   76    151    +7

T 11  Clint Lowe            VA at Wise   81   70    151    +7

T 11  Nick Patterson        SCC          76   75    151    +7

T 14  Dean Hoare            Bryan        81   73    154   +10

T 14  Ian Long              Bryan        78   76    154   +10

T 14  Josh Edwards          SCC          75   79    154   +10

T 17  Adam Nolte            SCC          79   76    155   +11

T 17  Garrett Bradley       Union C-KY   76   79    155   +11

T 17  Kelby Robinson        Campbellvi   78   77    155   +11

  20  Chris Scott           VA at Wise   77   79    156   +12

  21  Josh Oros             Union C-KY   80   78    158   +14

T 22  Brett Willett         SCC          80   79    159   +15

T 22  Cody Sheeley          Spalding     81   78    159   +15

T 22  Myles Ashley          Campbellvi   79   80    159   +15

T 22  Nathan Hincks         Lin.Wilson   78   81    159   +15

T 22  Thomas Scott          Union C-KY   78   81    159   +15

T 27  Eric Mehier           VA at Wise   79   82    161   +17

T 27  Todd Bruington        SCC          78   83    161   +17

T 29  Adam Forgey           Bryan        79   83    162   +18

T 29  Matt Bloom            SCC          83   79    162   +18

  31  Michael Newton        Campbellvi   81   82    163   +19

  32  Matt Dotson           VA at Wise   79   87    166   +22

  33  Keith Thompson        Spalding     91   76    167   +23

  34  Aaron Wright          Union C-KY   87   82    169   +25

  35  Derek Allen           VA at Wise   87   85    172   +28

  36  Kyle Leshon           Campbellvi   84   89    173   +29

  37  Ryan Flanagan         Campbellvi   87   87    174   +30

T 38  Jacob Sims            Campbellvi   85   91    176   +32

T 38  Joey Reed             SCC          95   81    176   +32

  40  Matthew Chewning      Campbellvi   92   88    180   +36

  41  Ryan U'Sellis         Spalding     88   95    183   +39

  42  Beau Caras            SCC          97   90    187   +43

  43  Ryan Hill             Bryan       103   98    201   +57

  44  Barret Dugger         Spalding    127  141    268  +124

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      314.57   310.00    312.29

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:        7        7        14

 

Player Statistics

Average Score:       81.75    80.95     81.35

Rounds Below Par:        0        2         2

Rounds Even Par:         1        3         4

Rounds Above Par:       43       39        82