| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LIND | SVU |
| (VISITOR) | (HOME) | |
| Score | 33 | 25 |
| First Downs | 28 | 18 |
| Rushes / Yards (Net) | 43 / 209 | 34 / 139 |
| Passing Yards (Net) | 270 | 249 |
| Passes -- Att / Comp / Int | 44/25/1 | 40/25/1 |
| Total Offensive Plays / Yards | 87 / 479 | 74 / 388 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 14 |
| Kickoff Returns / Yards | 4 / 62 | 6 / 132 |
| Interception Returns / Yards | 1 / 17 | 1 / 0 |
| Punts (Number/Average) | 5 / 36.4 | 7 / 32.7 |
| Fumbles / Lost | 2 / 0 | 2 / 2 |
| Penalties / Yards | 10 / 107 | 10 / 92 |
| Possession Time | 37:08 | 22:52 |
| INDIVIDUAL LEADERS | |
| LIND | SVU |
|
|
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:04 | LIND | Mark Corbett 29 yard Field Goal attempt GOOD, clock 13:04 | 7 | 42 | 01:56 | 3 - 0 |
| 1 | 12:40 | SVU | Mitch STEVENSON Passes to Cameron WILLIAMS COMPLETE TOUCHDOWN, clock 12:40 56 yds PAT Run by Mitch STEVENSON GOOD. | 1 | 56 | 00:24 | 3 - 8 |
| 1 | 09:37 | LIND | Mark Corbett 21 yard Field Goal attempt GOOD, clock 09:37 | 9 | 48 | 03:03 | 6 - 8 |
| 1 | 01:39 | LIND | Branden Cresap Passes to Chris Dobbins COMPLETE TOUCHDOWN, clock 01:39 12 yds PAT Kick by Mark Corbett GOOD. | 5 | 56 | 02:31 | 13 - 8 |
| 2 | 13:07 | SVU | Tylor COOPER 23 yard Field Goal attempt GOOD, clock 13:07 | 13 | 64 | 03:32 | 13 - 11 |
| 2 | 12:36 | SVU | Jerry WASHINGTON Carries(Hand Off) TOUCHDOWN, clock 12:36 40 yds PAT Run by Tod WORKMAN GOOD. | 1 | 30 | 00:23 | 13 - 19 |
| 2 | 03:46 | SVU | Chaz HOUSLEY Passes to Dewayne BEAMON COMPLETE TOUCHDOWN, clock 03:46 6 yds PAT Pass from Mitch STEVENSON to Dewayne BEAMON NO Good. | 3 | 54 | 00:31 | 13 - 25 |
| 3 | 08:39 | LIND | Dakota Brown Carries(Hand Off) TOUCHDOWN, clock 08:39 13 yds PAT Kick by Mark Corbett NO Good | 12 | 86 | 04:52 | 19 - 25 |
| 4 | 14:32 | LIND | Greg Young Carries(Hand Off) TOUCHDOWN, clock 14:32 4 yds PAT Kick by Mark Corbett GOOD. | 15 | 75 | 05:22 | 26 - 25 |
| 4 | 02:34 | LIND | Tyrome Lott Carries(Hand Off) TOUCHDOWN, clock 02:34 37 yds PAT Kick by Mark Corbett GOOD. | 5 | 65 | 03:01 | 33 - 25 |
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| TEAM | LIND | SVU |
| (VISITOR) | (HOME) | |
| First Downs | 28 | 18 |
| --Rushing | 13 | 7 |
| --Passing | 13 | 9 |
| --Penalty | 2 | 2 |
| Rushing Attempts | 43 | 34 |
| Yards Gained Rushing | 253 | 153 |
| Yards Lost Rushing | 44 | 14 |
| Net Yards Rushing | 209 | 139 |
| Net Yards Passing | 270 | 249 |
| --Passes Attempted | 44 | 40 |
| --Passes Completed | 25 | 25 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 87 | 74 |
| Total Net Yards | 479 | 388 |
| --Average Gain Per Play | 5.5 | 5.2 |
| Fumbles: Number / Lost | 2 / 0 | 2 / 2 |
| Penalties: Number / Yards | 10 / 107 | 10 / 92 |
| Number of Punts / Yards | 5 / 182 | 7 / 229 |
| --Average Per Punt | 36.4 | 32.7 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 14 |
| Kickoff Returns: Number / Yards | 4 / 62 | 6 / 132 |
| Interception Returns: Number / Yards | 1 / 17 | 1 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:08 | 22:52 |
| Third Down Conversions | 6 of 16 | 4 of 15 |
| Fourth Down Conversions | 1 of 3 | 0 of 1 |
| Sacks By: Number / Yards | 0 / 0 | 1 / 10 |
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| Lindsey Wilson (Ky.) | Southern Virginia (Va.) |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Davidson,Tommy | LB | 9 | 5 | 14 | 2.5/3.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Williams,Robby | DB | 7 | 3 | 10 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 21 | Hodges,Josh | DB | 1 | 8 | 9 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Winsor,Kody | LB | 4 | 4 | 8 | 0.5/4.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 53 | Herndon,Luke | DL | 4 | 3 | 7 | 1.5/14.0 | 0/0 | 0/0 | 0 | 1.0/10.0 | |
| 36 | Nielson,Chris | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Kassel,Brett | DB | 2 | 4 | 6 | 2.0/4.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Hall,Dylan | DL | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Tillery,Byron | DL | 0 | 4 | 4 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 19 | Groves,Tyler | DB | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Ogden,Ty | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Knighton,Jazz | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Ritchie,Collin | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 60 | Roller,Brandon | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Coates,Jamal | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 30 | Doan,Josh | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Estorfe,Brenton | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 39 | 40 | 79 | 9.0/33.0 | 0/0 | 1/0 | 4 | 1.0/10.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Taylor,Aaron | LB | 6 | 8 | 14 | 2.0/3.0 | 1/0 | 1/17 | 0 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 5 | 1 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Cogdill,Dakota | LB | 2 | 3 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Wilson,Sam | LB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Templin,Zach | DL | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 3 | 1 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 3 | 1 | 4 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 2 | 2 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 3 | 0 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 8 | Couch,Keith | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 1 | 1 | 2 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Darnell,Grant | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Hobaugh,Spencer | DB | 0 | 2 | 2 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 49 | Corbett,Mark | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Heiner,J.R. | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | James Jr.,Harold | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Thomas,Edwin | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 47 | 26 | 73 | 10.0/21.0 | 2/0 | 1/17 | 2 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| Team Code: 1929 | Home Team: SVU |
| First Downs: | (Rush --> 7) | (Pass --> 9) | (Pen. --> 2) | (Total --> 18) | Penalties Against: | (No. --> 10) | (Yards --> 92) | Fumbles: | (No. --> 2) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Chaz Housley | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 63 | 1 | 0 | 3 | 63 | |||||||||||||||||||||
| Terry Eytcheson | 2 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | |||||||||||||||||||||
| Jerry Washington | 13 | 75 | 3 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 72 | |||||||||||||||||||||
| Tod Workman | 12 | 41 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 | |||||||||||||||||||||
| Mitch Stevenson | 5 | 21 | 1 | 20 | 0 | 37 | 22 | 1 | 186 | 1 | 0 | 42 | 206 | |||||||||||||||||||||
| Dewayne Beamon | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||||||||||
| HTeam | Total | 34 | 153 | 14 | 139 | 1 | 40 | 25 | 1 | 249 | 2 | 0 | 74 | 388 | ||||||||||||||||||||
| VTeam | Total | 43 | 253 | 44 | 209 | 3 | 44 | 25 | 1 | 270 | 1 | 0 | 87 | 479 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Chaz Housley | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cameron Williams | 7 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jeff Waldron | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brenton Estorfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyler Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |||||||||||||||||
| Jerry Washington | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tod Workman | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kody Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 125 | 0 | |||||||||||||||||
| Josh Woodbury | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Harper | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Dewayne Beamon | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Robby Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 25 | 249 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 229 | 2 | 14 | 0 | 6 | 132 | 0 | ||||||||||||||||
| VTeam | Total | 25 | 270 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5 | 182 | 0 | 0 | 0 | 4 | 62 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Cameron Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Tylor Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |||||||||||||||||||||
| Jerry Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Tod Workman | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Mitch Stevenson | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| Dewayne Beamon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | ||||||||||||||||||||
| VTeam | Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 33 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Tylor Cooper | (23) |
| Date: 09/10/11 | Game Site(City,State): Buena Vista,VA | Stadium: Robert E. Williams Field | Attendance: 655 |
| LIND vs SVU |
| (09/10/11 at Robert E. Williams Field ) |
| Buena Vista, VA |
| Team Code: 1208 | Visiting Team: LIND |
| First Downs: | (Rush --> 13) | (Pass --> 13) | (Pen. --> 2) | (Total --> 28) | Penalties Against: | (No. --> 10) | (Yards --> 107) | Fumbles: | (No. --> 2) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Dakota Brown | 15 | 90 | 11 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | |||||||||||||||||||||
| Tyrome Lott | 15 | 109 | 6 | 103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 103 | |||||||||||||||||||||
| John Giddens | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||
| Cortez Barber | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||||||||
| Greg Young | 6 | 16 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | |||||||||||||||||||||
| Branden Cresap | 5 | 31 | 26 | 5 | 0 | 44 | 25 | 1 | 270 | 1 | 0 | 49 | 275 | |||||||||||||||||||||
| VTeam | Total | 43 | 253 | 44 | 209 | 3 | 44 | 25 | 1 | 270 | 1 | 0 | 87 | 479 | ||||||||||||||||||||
| HTeam | Total | 34 | 153 | 14 | 139 | 1 | 40 | 25 | 1 | 249 | 2 | 0 | 74 | 388 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Chaz Barnes | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cameron Murrell | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Dobbins | 5 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Aaron Taylor | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Colin Keen | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Edwin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | |||||||||||||||||
| Dakota Brown | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyrome Lott | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matt Powers | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shannon Coofer | 8 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | |||||||||||||||||
| VTeam | Total | 25 | 270 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 5 | 182 | 0 | 0 | 0 | 4 | 62 | 0 | ||||||||||||||||
| HTeam | Total | 25 | 249 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 229 | 2 | 14 | 0 | 6 | 132 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Chris Dobbins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Mark Corbett | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | |||||||||||||||||||||
| Dakota Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Tyrome Lott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Greg Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 33 | ||||||||||||||||||||
| HTeam | Total | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 25 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Mark Corbett | (21), (29) |
| Date: 09/10/11 | Game Site(City,State): Buena Vista,VA | Stadium: Robert E. Williams Field | Attendance: 655 |
| SVU 30 | Kickoff by Brett MURRAY from SVU 30 at the LIND 27 returned by Shannon Coofer | 43 | |||
| Tackled by Collin RITCHIE at the LIND 46 | 19 | ||||
| Lindsey Wilson (Ky.) at 15:00 | |||||
| 1 | 1/10 | LIND 46 | Branden Cresap Passes to Matt Powers INCOMPLETE | 0 | |
| 2 | 2/10 | LIND 46 | Branden Cresap Passes to Chris Dobbins COMPLETE Tackled by Brett KASSEL, Tyler GROVES at the SVU 43 | 11 | FDP |
| 3 | 1/10 | SVU 43 | Branden Cresap Passes to Chris Dobbins COMPLETE out of bounds at the SVU 17 | 26 | FDP |
| 4 | 1/10 | SVU 17 | Branden Cresap Passes to Unknown BROKEN UP by Kody WINSOR | 0 | |
| 5 | 2/10 | SVU 17 | John Giddens Carries(Hand Off) Tackled by Dylan HALL, Josh HODGES at the SVU 12 | 5 | |
| 6 | 3/5 | SVU 12 | Branden Cresap Passes to Unknown BROKEN UP by Jamal COATES | 0 | |
| 7 | 4/5 | SVU 12 | Mark Corbett 29 yard Field Goal attempt GOOD, clock 13:04 | 0 | |
| LIND 3 SVU 0 | |||||
| 7 Plays 42 Yards 01:56 T.O.P | |||||
| LIND 30 | Kickoff by Mark Corbett from LIND 30 at the SVU 6 returned by Kody WINSOR | 64 | |||
| Tackled by Mark Corbett at the SVU 44 | 38 | ||||
| Southern Virginia (Va.) at 13:04 | |||||
