| LIND vs. UC | ||
| Overall Record Now: 4-2 | Stadium: Burch/Nau Field | Overall Record Now: 2-5 |
| Date: 10/15/2011 | Site: Barbourville, KY | Attendance: 2913 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Lindsey Wilson (Ky.) | 3 | 10 | 0 | 7 | 0 | 20 |
| (H) Union (Ky.) | 0 | 0 | 3 | 3 | 0 | 6 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| LIND | 1 | 07:48 | Mark Corbett 19 yard Field Goal attempt GOOD, clock 07:48 | 15 / 66 | 3 - 0 | ||
| LIND | 2 | 12:23 | Branden Cresap Passes to Ben Madon COMPLETE TOUCHDOWN, clock 12:23 58 yds | PAT Kick by Mark Corbett GOOD. | 6 / 69 | 10 - 0 | |
| LIND | 2 | 00:27 | Mark Corbett 19 yard Field Goal attempt GOOD, clock 00:27 | 8 / 38 | 13 - 0 | ||
| UC | 3 | 07:33 | Chad BOYINGTON 22 yard Field Goal attempt GOOD, clock 07:33 | 6 / 38 | 13 - 3 | ||
| UC | 4 | 09:47 | Chad BOYINGTON 23 yard Field Goal attempt GOOD, clock 09:47 | 13 / 46 | 13 - 6 | ||
| LIND | 4 | 06:32 | Shannon Coofer Passes to Chaz Barnes COMPLETE TOUCHDOWN, clock 06:32 33 yds | PAT Kick by Mark Corbett GOOD. | 7 / 81 | 20 - 6 | |
| Time of Game: Kickoff: 11:00 AM | End of Game: 01:50 PM | Total Elapsed Time. 2:50 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | LIND | UC |
| (VISITOR) | (HOME) | |
| Score | 20 | 6 |
| First Downs | 18 | 23 |
| Rushes / Yards (Net) | 27 / 36 | 36 / 149 |
| Passing Yards (Net) | 238 | 202 |
| Passes -- Att / Comp / Int | 42/23/2 | 41/22/2 |
| Total Offensive Plays / Yards | 69 / 274 | 77 / 351 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 30 | 4 / 31 |
| Kickoff Returns / Yards | 3 / 78 | 5 / 76 |
| Interception Returns / Yards | 2 / 6 | 2 / 9 |
| Punts (Number/Average) | 6 / 44.5 | 6 / 37.3 |
| Fumbles / Lost | 1 / 0 | 2 / 0 |
| Penalties / Yards | 6 / 36 | 9 / 59 |
| Possession Time | 31:13 | 28:47 |
| INDIVIDUAL LEADERS | |
| LIND | UC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | LIND | 1 | 14 | 15:00 | Kickoff | 11 | 14:24 | Punt | -3 | 3 | 00:36 |
| 1 | UC | 1 | Op 41 | 14:24 | Punt | Op 41 | 14:01 | Interception | 0 | 3 | 00:23 |
| 2 | LIND | 1 | 32 | 14:01 | Interception | Op 2 | 07:48 | Field Goal | 66 | 15 | 06:13 |
| 2 | UC | 1 | 21 | 07:48 | Kickoff | 23 | 06:01 | Punt | 2 | 3 | 01:47 |
| 3 | LIND | 1 | 40 | 06:01 | Punt | 38 | 04:22 | Punt | -2 | 3 | 01:39 |
| 3 | UC | 1 | 20 | 04:22 | Punt | Op 31 | 00:16 | Missed FG | 49 | 10 | 04:06 |
| 4 | LIND | 1/2 | 31 | 00:16 | Missed FG | Op 0 | 12:23 | Touchdown | 69 | 6 | 02:53 |
| 4 | UC | 2 | 24 | 12:23 | Kickoff | 36 | 10:14 | Punt | 12 | 4 | 02:09 |
| 5 | LIND | 2 | 40 | 10:14 | Punt | Op 46 | 08:44 | Interception | 14 | 3 | 01:30 |
| 5 | UC | 2 | 5 | 08:44 | Interception | 12 | 07:25 | Punt | 7 | 3 | 01:19 |
| 6 | LIND | 2 | Op 47 | 07:25 | Punt | Op 48 | 04:50 | Punt | -1 | 6 | 02:35 |
| 6 | UC | 2 | 1 | 04:50 | Punt | 6 | 03:21 | Punt | 5 | 3 | 01:29 |
| 7 | LIND | 2 | Op 40 | 03:21 | Punt | Op 2 | 00:27 | Field Goal | 38 | 8 | 02:54 |
| 7 | UC | 2 | 20 | 00:27 | Kickoff | Op 30 | 00:00 | End Half | 50 | 3 | 00:27 |
| 8 | UC | 3 | 22 | 15:00 | Kickoff | Op 38 | 10:57 | Downs | 40 | 10 | 04:03 |
| 8 | LIND | 3 | 38 | 10:57 | Downs | 43 | 09:06 | Downs | 5 | 4 | 01:51 |
| 9 | UC | 3 | Op 43 | 09:06 | Downs | Op 5 | 07:33 | Field Goal | 38 | 6 | 01:33 |
| 9 | LIND | 3 | Op 47 | 07:33 | Kickoff | 50 | 05:49 | Punt | -3 | 3 | 01:44 |
| 10 | UC | 3 | 5 | 05:49 | Punt | 12 | 04:21 | Punt | 7 | 3 | 01:28 |
| 10 | LIND | 3 | 50 | 04:21 | Punt | 49 | 02:02 | Punt | -1 | 3 | 02:19 |
| 11 | UC | 3 | 23 | 02:02 | Punt | 23 | 01:30 | Punt | 0 | 3 | 00:32 |
| 11 | LIND | 3/4 | Op 49 | 01:30 | Punt | Op 35 | 14:47 | Interception | 14 | 6 | 01:43 |
| 12 | UC | 4 | 48 | 14:47 | Interception | Op 6 | 09:47 | Field Goal | 46 | 13 | 05:00 |
| 12 | LIND | 4 | 19 | 09:47 | Kickoff | Op 0 | 06:32 | Touchdown | 81 | 7 | 03:15 |
| 13 | UC | 4 | 20 | 06:32 | Kickoff | Op 28 | 03:46 | Interception | 52 | 9 | 02:46 |
| 13 | LIND | 4 | 35 | 03:46 | Interception | 39 | 01:52 | Punt | 4 | 3 | 01:54 |
| 14 | UC | 4 | 17 | 01:52 | Punt | Op 46 | 00:07 | Downs | 37 | 7 | 01:45 |
| 14 | LIND | 4 | 46 | 00:07 | Downs | 45 | 00:00 | End Game | -1 | 1 | 00:07 |
| Lindsey Wilson (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:44 | 09:36 | 07:24 | 05:29 | 18:20 | 12:53 | 31:13 |
| Third-Down Conversions | 1-5 | 3-5 | 0-3 | 1-3 | 4-10 | 1-6 | 5-16 |
| Average Field Position | 29 | Op 49 | 48 | 33 | 38 | 41 | 40 |
| Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
| Union (Ky.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:16 | 05:24 | 07:36 | 09:31 | 11:40 | 17:07 | 28:47 |
| Third-Down Conversions | 1-4 | 0-3 | 1-6 | 2-6 | 1-7 | 3-12 | 4-19 |
| Average Field Position | 33 | 12 | 26 | 28 | 21 | 27 | 24 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 | 1-4 |
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| TEAM | LIND | UC |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 23 |
| --Rushing | 4 | 10 |
| --Passing | 9 | 9 |
| --Penalty | 5 | 4 |
| Rushing Attempts | 27 | 36 |
| Yards Gained Rushing | 65 | 190 |
| Yards Lost Rushing | 29 | 41 |
| Net Yards Rushing | 36 | 149 |
| Net Yards Passing | 238 | 202 |
| --Passes Attempted | 42 | 41 |
| --Passes Completed | 23 | 22 |
| --Had Intercepted | 2 | 2 |
| Total Offensive Plays | 69 | 77 |
| Total Net Yards | 274 | 351 |
| --Average Gain Per Play | 4.0 | 4.6 |
| Fumbles: Number / Lost | 1 / 0 | 2 / 0 |
| Penalties: Number / Yards | 6 / 36 | 9 / 59 |
| Number of Punts / Yards | 6 / 267 | 6 / 224 |
| --Average Per Punt | 44.5 | 37.3 |
| Punt Returns: Number / Yards | 3 / 30 | 4 / 31 |
| Kickoff Returns: Number / Yards | 3 / 78 | 5 / 76 |
| Interception Returns: Number / Yards | 2 / 6 | 2 / 9 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:13 | 28:47 |
| Third Down Conversions | 5 of 16 | 4 of 19 |
| Fourth Down Conversions | 1 of 3 | 1 of 4 |
| Sacks By: Number / Yards | 1 / 7 | 3 / 17 |
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| Lindsey Wilson (Ky.) | Union (Ky.) |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| --- Union (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | McGinnis,Marcus | 6 | 2 | 8 | 5.5/13.0 | 0/0 | 0/0 | 1 | 1.0/5.0 | ||
| 2 | Brown,Bert | 5 | 1 | 6 | 0.5/0.5 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 36 | Crothers,Jacob | 3 | 2 | 5 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 1 | Roundtree,William | 3 | 2 | 5 | 1.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | 1 FF | |
| 97 | Beard,Mike | 2 | 2 | 4 | 1.5/8.5 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 21 | McKinney,Juan | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 9 | Nixon,Josh | 2 | 2 | 4 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 6 | Colbert,Jontrel | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Eagler,Zach | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | McKinney,James | 2 | 1 | 3 | 1.5/4.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 42 | Murph,Jordan | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Parker,Keith | 2 | 1 | 3 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Guess,Chauncey | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 37 | Pinnock,Chris | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Shipley,Jacob | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 94 | Henry,Dontavis | 0 | 2 | 2 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 49 | Shipley,Ryan | 0 | 2 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Anderson,Isiah | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/9 | 0 | 0.0/0.0 | ||
| 14 | Holloway,John | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Pinckney,Pedro | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 83 | Winkle,Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Jones,Seth | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 93 | Priest,Tyler | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 41 | 26 | 67 | 14.0/34.0 | 0/0 | 2/9 | 4 | 3.0/17.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
| --- Lindsey Wilson (Ky.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Wilson,Sam | LB | 4 | 6 | 10 | 1.0/6.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 4 | 5 | 9 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 22 | Shaw,Eric | RB | 6 | 2 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 3 | 4 | 7 | 1.0/2.0 | 0/0 | 1/5 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 66 | Cooper,Corrion | OL | 1 | 5 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 8 | Couch,Keith | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 3 | 2 | 5 | 1.0/1.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | |
| 36 | Thomas,Edwin | RB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 3 | 1 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | James Jr.,Harold | DL | 2 | 1 | 3 | 2.0/19.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 52 | Baskett,Mikquail | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 98 | Templin,Zach | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Clark,Griffen | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Hobaugh,Spencer | DB | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Berry,Conner | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 74 | Curley,Tyler | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Heiner,J.R. | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Sutton,Lee | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Barber,Cortez | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Cogdill,Dakota | LB | 0 | 1 | 1 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 1 | Jones,Willie | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 44 | 44 | 88 | 8.0/41.0 | 0/0 | 2/6 | 4 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| LIND vs UC |
| (10/15/11 at Burch/Nau Field ) |
| Barbourville, KY |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC 30 | Kickoff by Steve LOVERSO from UC 30 at the LIND 6 returned by Cortez Barber | 64 | |||
| Tackled by Jordan MURPH at the LIND 14 | 8 | ||||
| Lindsey Wilson (Ky.) at 15:00 | |||||
| LIND Downfield Illegal Block in Back Penalty - Play Stands and First Down by Penalty | -7 | FDX | |||
| 1 | 1/10 | LIND 7 | Branden Cresap Passes to Chris Dobbins INCOMPLETE | 0 | |
| 2 | 2/10 | LIND 7 | Branden Cresap Passes to Chris Dobbins COMPLETE Tackled by Juan MCKINNEY at the LIND 11 | 4 | |
| 3 | 3/6 | LIND 11 | Branden Cresap Passes to Dakota Brown INCOMPLETE | 0 | |
| 3 | 4/6 | LIND 11 | Punt by Mark Corbett from LIND 11 at the LIND 49 returned by Jontrel COLBERT | 38 | |
| Tackled by Taylor Head, Aaron Taylor at the LIND 41 | 8 | ||||
| 3 Plays -3 Yards 00:36 T.O.P | |||||
| Union (Ky.) at 14:24 | |||||
| 1 | 1/10 | LIND 41 | Ryan MOSES Passes to Demetrius HICKS INCOMPLETE | 0 | |
| 1 | 2/10 | LIND 41 | Timeout called by UC | 0 | |
| 2 | 2/10 | LIND 41 | Ryan MOSES Passes to Demetrius HICKS BROKEN UP by Conner Berry | 0 | |
| 3 | 3/10 | LIND 41 | Ryan MOSES Passes to Unknown INTERCEPTED by Aaron Anderson at the LIND 31 | 10 | |
| out of bounds at the LIND 32 | 1 | ||||
| 3 Plays 0 Yards 00:23 T.O.P | |||||
| Lindsey Wilson (Ky.) at 14:01 | |||||
| 1 | 1/10 | LIND 32 | Branden Cresap Passes to Willie Jones DROPPED | 0 | |
| 2 | 2/10 | LIND 32 | John Giddens Carries(Hand Off) Tackled by Chris PINNOCK at the LIND 48 | 16 | FDR |
| 3 | 1/10 | LIND 48 | Branden Cresap Passes to Willie Jones COMPLETE Tackled by Bert BROWN at the UC 48 | 4 | |
| 4 | 2/6 | UC 48 | Branden Cresap Passes to Shannon Coofer BROKEN UP by Juan MCKINNEY | 0 | |
| 5 | 3/6 | UC 48 | Branden Cresap Passes to Willie Jones COMPLETE Tackled by Chauncey GUESS at the UC 37 | 11 | FDP |
| 6 | 1/10 | UC 37 | Branden Cresap Passes to Tyrome Lott COMPLETE Tackled by Zach EAGLER at the UC 29 | 8 | |
| 7 | 2/2 | UC 29 | Dakota Brown Carries(Hand Off) Tackled by Chauncey GUESS at the UC 25 | 4 | FDR |
| 8 | 1/10 | UC 25 | Branden Cresap sacked. Tackled by Mike BEARD at the UC 33 | -8 | |
| 9 | 2/18 | UC 33 | Branden Cresap Passes to Willie Jones COMPLETE Tackled by Bert BROWN at the UC 33 | 0 | |
| 10 | 3/18 | UC 33 | Branden Cresap Passes to Dakota Brown COMPLETE Tackled by Marcus MCGINNIS at the UC 33 | 0 | |
| 11 | 4/18 | UC 33 | Branden Cresap Passes to Chaz Barnes COMPLETE Tackled by Juan MCKINNEY at the UC 1 | 32 | FDP |
| 12 | 1/1 | UC 1 | Dakota Brown Carries(Hand Off) Tackled by Marcus MCGINNIS at the UC 3 | -2 | |
| 13 | 2/3 | UC 3 | Branden Cresap Passes to Ridge Green INCOMPLETE | 0 | |
| 14 | 3/3 | UC 3 | Greg Young Carries(Hand Off) Tackled by Marcus MCGINNIS at the UC 5 | -2 | |
| 14 | 4/5 | UC 5 | - Unsportsmanlike Conduct Penalty(UC) - Repeat Down | 3 | |
| 15 | 4/2 | UC 2 | Mark Corbett 19 yard Field Goal attempt GOOD, clock 07:48 | 0 | |
| LIND 3 UC 0 | |||||
| 15 Plays 66 Yards 06:13 T.O.P | |||||
| UC 30 | Kickoff by Mark Corbett from UC 30 at the UC 10 returned by Tyler ROSS | 20 | |||
| Tackled by Edwin Thomas, Taylor Head at the UC 21 | 11 | ||||
| Union (Ky.) at 07:48 | |||||
| 1 | 1/10 | UC 21 | Chandler PRIEST Carries(Hand Off) Tackled by Zach Templin at the UC 22 | 1 | |
| 2 | 2/9 | UC 22 | Ryan MOSES Passes to Chandler PRIEST INCOMPLETE | 0 | |
| 3 | 3/9 | UC 22 | Rob BROWN Carries(Hand Off) Tackled by Corrion Cooper at the UC 23 | 1 | |
| 3 | 4/8 | UC 23 | Punt by Chad BOYINGTON from UC 23 at the LIND 37 returned by Chris Dobbins | 40 | |
| Tackled by Juan MCKINNEY, Jordan MURPH at the LIND 40 | 3 | ||||
| 3 Plays 2 Yards 01:47 T.O.P | |||||
| Lindsey Wilson (Ky.) at 06:01 | |||||
| 1 | 1/10 | LIND 40 | Branden Cresap sacked. Tackled by James MCKINNEY, Dontavis HENRY at the LIND 36 | -4 | |
| 2 | 2/14 | LIND 36 | Dakota Brown Carries(Hand Off) Tackled by Jacob CROTHERS, Juan MCKINNEY at the LIND 38 | 2 | |
| 3 | 3/12 | LIND 38 | Branden Cresap Passes to Willie Jones INCOMPLETE | 0 | |
| 3 | 4/12 | LIND 38 | Punt by Mark Corbett from LIND 38 at the UC 12 returned by Jontrel COLBERT | 50 | |
| Tackled by Edwin Thomas, Taylor Head at the UC 20 | 8 | ||||
| 3 Plays -2 Yards 01:39 T.O.P | |||||
| Union (Ky.) at 04:22 | |||||
| 1 | 1/10 | UC 20 | Rob BROWN Carries(Hand Off) Tackled by Harold James Jr., Mikquail Baskett at the UC 24 | 4 | |
| 2 | 2/6 | UC 24 | Rob BROWN Carries(Hand Off) Tackled by Alex Abner, Eric Shaw at the UC 36 | 12 | FDR |
| 3 | 1/10 | UC 36 | Ryan MOSES Passes to Josh WINKLE INCOMPLETE | 0 | |
| 4 | 2/10 | UC 36 | Ryan MOSES Passes to Domonique JEFFERSON COMPLETE Tackled by Keith Couch at the UC 43 | 7 | |
| 5 | 3/3 | UC 43 | Rob BROWN Carries(Hand Off) Tackled by Alex Abner at the LIND 48 | 9 | FDR |
| 6 | 1/10 | LIND 48 | Ryan MOSES Carries(QB Keeper) Tackled by Keith Couch at the LIND 33 | 15 | FDR |
| 6 | 1/10 | LIND 33 | - False Start Penalty(UC) - Repeat Down | -5 | |
| 7 | 1/15 | LIND 38 | Xavier ROBINSON Carries(Hand Off) Tackled by Eric Shaw at the LIND 35 | 3 | |
