Date: 12/17/2011 Arena: Biggers Sport Center
Time: 4:10 pm City, State: Columbia, KY
VISITOR: Indiana Wesleyan (12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brooks, Ashley * 3 5 1 2 0 0 2 1 3 1 7 1 0 0 2 35+
3 Freeman, Claire * 3 10 1 4 0 0 0 4 4 4 7 5 3 0 1 27-
22 Steinbarger, Rachel * 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 21-
33 Burtch, Stephanie * 3 7 0 4 0 0 0 2 2 1 6 2 2 0 1 37-
42 Stoneking, Krystal * 12 20 1 1 4 6 2 4 6 4 29 0 3 2 2 36+
21 Stahl, Emma 0 0 0 0 0 0 0 4 4 2 0 4 1 0 0 15-
23 Sohasky, Val 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4-
41 Smith, Paige 4 12 0 0 3 4 4 0 4 1 11 0 1 0 0 26+
TEAM REBOUNDS 0 3 3 0
Team Totals 26 56 3 12 7 10 9 18 27 14 62 14 10 2 6 200
Total FG% - 1st: 11/27 0.407 2nd: 15/29 0.517 Game: 0.464 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 3/5 0.600 Game: 0.700 (1,0)
HOME: Lindsey Wilson (Ky.) (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 12 19 0 0 4 7 6 10 16 4 28 1 2 3 0 36+
3 Niamke, Monny G 7 10 3 5 1 2 0 3 3 1 18 1 3 0 2 37-
11 Brimm, Jasmine G 3 8 0 0 0 2 2 3 5 3 6 5 3 0 1 36-
21 Copley, Michelle G 1 2 1 2 0 0 1 2 3 1 3 2 0 0 0 29-
24 Franklin, Ashley G 1 5 0 3 3 4 0 3 3 1 5 4 1 0 0 30+
12 Johnson, Samantha 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 6+
31 Litzinger, Kasey 1 2 0 0 1 3 1 0 1 0 3 0 1 0 0 12-
33 Gillis, Sarah 0 3 0 2 0 0 0 0 0 0 0 2 3 0 0 13+
40 Rone, Ranika 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 2 1 3 0
Team Totals 26 51 4 12 9 18 12 23 35 11 65 15 14 3 3 200
Total FG% - 1st: 16/28 0.571 2nd: 10/23 0.435 Game: 0.510 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 0/6 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 7/11 0.636 Game: 0.500 (4,0)
Technical Fouls: INWU (0)
: LIND (0)
OFFICIALS : Willie Hoskins Phillip Teer Trevor Michels
ATTENDANCE : 228
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan 2 13 32 9 13
Lindsey Wilson (Ky.) 0 11 34 13 5
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 27 35 62
Lindsey Wilson (Ky.) 38 27 65
Date: 12/17/2011 Arena: Biggers Sport Center
Time: 4:10 pm City, State: Columbia, KY
VISITOR: Indiana Wesleyan (12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brooks, Ashley * 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 15+
3 Freeman, Claire * 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 7-
22 Steinbarger, Rachel * 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 16+
33 Burtch, Stephanie * 2 3 0 1 0 0 0 2 2 0 4 2 2 0 0 18+
42 Stoneking, Krystal * 7 12 1 1 4 5 1 2 3 1 19 0 2 1 0 20
21 Stahl, Emma 0 0 0 0 0 0 0 2 2 1 0 2 0 0 0 9-
23 Sohasky, Val 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 4-
41 Smith, Paige 0 6 0 0 0 0 2 0 2 1 0 0 1 0 0 11+
TEAM REBOUNDS 0 2 2 0
Team Totals 11 27 1 4 4 5 5 8 13 5 27 7 5 1 0 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
HOME: Lindsey Wilson (Ky.) (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 7 13 0 0 1 3 5 5 10 2 15 1 0 2 0 18-
3 Niamke, Monny G 5 5 3 3 1 2 0 1 1 1 14 1 1 0 1 17-
11 Brimm, Jasmine G 2 4 0 0 0 0 0 1 1 0 4 4 2 0 0 16+
21 Copley, Michelle G 1 1 1 1 0 0 1 1 2 1 3 1 0 0 0 17-
24 Franklin, Ashley G 1 3 0 1 0 0 0 2 2 0 2 1 0 0 0 18+
12 Johnson, Samantha 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4+
31 Litzinger, Kasey 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3+
33 Gillis, Sarah 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5+
40 Rone, Ranika 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 0 0 0 0
Team Totals 16 28 4 6 2 7 6 11 17 5 38 8 5 2 1 100
Total FG% - 1st: 16/28 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 (3,0)
Technical Fouls: INWU (0)
: LIND (0)
OFFICIALS : Willie Hoskins Phillip Teer Trevor Michels
ATTENDANCE : 228
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan 0 6 10 4 2
Lindsey Wilson (Ky.) 0 7 16 9 0
SCORE BY PERIODS 1st TOTAL
Indiana Wesleyan 27 27
Lindsey Wilson (Ky.) 38 38
Date: 12/17/2011 Arena: Biggers Sport Center
Time: 4:10 pm City, State: Columbia, KY
VISITOR: Indiana Wesleyan (12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brooks, Ashley * 2 3 1 1 0 0 1 1 2 1 5 1 0 0 2 20
3 Freeman, Claire * 3 8 1 4 0 0 0 4 4 2 7 4 3 0 1 20
22 Steinbarger, Rachel * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5-
33 Burtch, Stephanie * 1 4 0 3 0 0 0 0 0 1 2 0 0 0 1 18+
42 Stoneking, Krystal * 5 8 0 0 0 1 1 2 3 3 10 0 1 1 2 16+
21 Stahl, Emma 0 0 0 0 0 0 0 2 2 1 0 2 1 0 0 6-
41 Smith, Paige 4 6 0 0 3 4 2 0 2 0 11 0 0 0 0 15+
TEAM REBOUNDS 0 1 1 0
Team Totals 15 29 2 8 3 5 4 10 14 9 35 7 5 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 15/29 0.517 Game: 0.517 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (0,0)
HOME: Lindsey Wilson (Ky.) (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 5 6 0 0 3 4 1 5 6 2 13 0 2 1 0 19-
3 Niamke, Monny G 2 5 0 2 0 0 0 2 2 0 4 0 2 0 1 20
11 Brimm, Jasmine G 1 4 0 0 0 2 2 2 4 3 2 1 1 0 1 19+
21 Copley, Michelle G 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 12-
24 Franklin, Ashley G 0 2 0 2 3 4 0 1 1 1 3 3 1 0 0 12-
12 Johnson, Samantha 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
31 Litzinger, Kasey 1 2 0 0 1 1 1 0 1 0 3 0 1 0 0 8+
33 Gillis, Sarah 0 2 0 1 0 0 0 0 0 0 0 2 2 0 0 8+
TEAM REBOUNDS 2 1 3 0
Team Totals 10 23 0 6 7 11 6 12 18 6 27 7 9 1 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/23 0.435 Game: 0.435 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/11 0.636 Game: 0.636 (1,0)
Technical Fouls: INWU (0)
: LIND (0)
OFFICIALS : Willie Hoskins Phillip Teer Trevor Michels
ATTENDANCE : 228
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Indiana Wesleyan 2 7 22 5 11
Lindsey Wilson (Ky.) 0 4 18 4 5
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 27 35 62
Lindsey Wilson (Ky.) 38 27 65
| INWU Starters: | Brooks, Freeman, Steinbarger, Burtch, Stoneking |
| LIND Starters: | NIAMKE, BRIMM, COPLEY, RAINEY, FRANKLIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Ashley RAINEY (LIND) vs. Krystal Stoneking (INWU), won by LIND | |||
| 19:38 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 19:35 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:18 | FG missed by Claire Freeman (INWU) rebounded by Ashley FRANKLIN (LIND) | |||
| 19:07 | Turnover by Monny NIAMKE (LIND) | |||
| 18:37 | FG MADE by Krystal Stoneking (INWU) assisted by Rachel Steinbarger [OffTov, Paint] | (2-2) | T1 | |
| 18:24 | FG MADE by Ashley RAINEY (LIND) assisted by Michelle COPLEY fouled by Claire Freeman (INWU) [Paint] | (4-2) | 2 | |
| 18:23 | Ashley RAINEY (LIND) missed the 1 shot Free Throw | |||
| 18:21 | rebounded by Krystal Stoneking (INWU) | |||
| 17:56 | FG MADE by Ashley Brooks (INWU) assisted by Claire Freeman | (4-4) | T2 | |
| 17:43 | FG MADE by Monny NIAMKE (LIND) | (6-4) | 2 | |
| 17:25 | Turnover by Stephanie Burtch (INWU) | |||
| 17:07 | 3pt FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by INWU | |||
| 16:53 | FG missed by Claire Freeman (INWU) rebounded by Ashley FRANKLIN (LIND) | |||
| 16:39 | Foul called on Krystal Stoneking (INWU) | |||
| 16:39 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 16:39 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (7-4) | 3 | |
| 16:17 | FG missed by Krystal Stoneking (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 16:03 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [Paint] | (9-4) | 5 | |
| 15:43 | 3pt FG missed by Stephanie Burtch (INWU) rebounded by Ashley Brooks (INWU) | |||
| 15:32 | Turnover by Krystal Stoneking (INWU) | |||
| 15:10 | FG missed by Jasmine BRIMM (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 14:52 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Jasmine BRIMM [OffTov, 2ndCh] | (12-4) | 8 | |
| 14:34 | Turnover by Stephanie Burtch (INWU) | |||
| 14:34 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 14:34 | SUB: Paige Smith (INWU) in for Rachel Steinbarger | |||
| 14:20 | FG missed by Ashley RAINEY (LIND) rebounded by Stephanie Burtch (INWU) | |||
| 14:15 | FG MADE by Krystal Stoneking (INWU) assisted by Stephanie Burtch fouled by Ashley RAINEY (LIND) | (12-6) | 6 | |
| 14:15 | Krystal Stoneking (INWU) MADE the 1 shot Free Throw | (12-7) | 5 | |
| 13:54 | FG missed by Ashley RAINEY (LIND) defensive Team rebound by INWU | |||
| 13:54 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 13:34 | FG missed by Paige Smith (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 13:24 | Foul called on Claire Freeman (INWU) | |||
| 13:24 | Monny NIAMKE (LIND) missed the 1st of the 2 shot Free Throw | |||
| 13:24 | SUB: Emma Stahl (INWU) in for Claire Freeman | |||
| 13:24 | Monny NIAMKE (LIND) MADE the 2nd of the 2 shot Free Throw | (13-7) | 6 | |
| 12:56 | FG missed by Paige Smith (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 12:38 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 12:23 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 12:20 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 12:17 | FG missed by Ashley RAINEY (LIND) rebounded by Stephanie Burtch (INWU) | |||
| 11:58 | FG MADE by Stephanie Burtch (INWU) [Paint] | (13-9) | 4 | |
| 11:29 | FG MADE by Jasmine BRIMM (LIND) [Paint] | (15-9) | 6 | |
| 11:02 | FG missed by Krystal Stoneking (INWU) rebounded by Jasmine BRIMM (LIND) | |||
| 10:49 | Foul called on Paige Smith (INWU) | |||
| 10:49 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 10:49 | SUB: Rachel Steinbarger (INWU) in for Stephanie Burtch | |||
| 10:49 | Kasey LITZINGER (LIND) missed the 1st of the 2 shot Free Throw | |||
| 10:49 | Kasey LITZINGER (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 10:44 | rebounded by Emma Stahl (INWU) | |||
| 10:33 | 3pt FG missed by Ashley Brooks (INWU) rebounded by Paige Smith (INWU) | |||
| 10:33 | Foul called on Samantha JOHNSON (LIND) | |||
| 10:33 | SUB: Samantha JOHNSON (LIND) in for Kasey LITZINGER | |||
| 10:29 | FG missed by Krystal Stoneking (INWU) rebounded by Krystal Stoneking (INWU) | |||
| 10:27 | FG MADE by Krystal Stoneking (INWU) [Paint, 2ndCh] | (15-11) | 4 | |
| 09:59 | FG MADE by Ashley FRANKLIN (LIND) | (17-11) | 6 | |
| 09:29 | FG by Paige Smith (INWU) blocked by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 09:18 | Turnover by Sarah GILLIS (LIND) | |||
| 09:18 | SUB: Monny NIAMKE (LIND) in for Ashley RAINEY | |||
| 09:18 | SUB: Ranika RONE (LIND) in for Sarah GILLIS | |||
| 09:18 | SUB: Stephanie Burtch (INWU) in for Ashley Brooks | |||
| 09:00 | FG missed by Paige Smith (INWU) rebounded by Paige Smith (INWU) | |||
| 08:57 | FG missed by Paige Smith (INWU) rebounded by Samantha JOHNSON (LIND) | |||
| 08:44 | Turnover by Samantha JOHNSON (LIND) | |||
| 08:27 | 3pt FG missed by Rachel Steinbarger (INWU) rebounded by Michelle COPLEY (LIND) | |||
| 08:06 | FG missed by Ranika RONE (LIND) rebounded by Krystal Stoneking (INWU) | |||
| 07:55 | Foul called on Michelle COPLEY (LIND) | |||
| 07:55 | Krystal Stoneking (INWU) MADE the 1st of the 2 shot Free Throw | (17-12) | 5 | |
| 07:55 | SUB: Ashley RAINEY (LIND) in for Ranika RONE | |||
| 07:55 | Krystal Stoneking (INWU) MADE the 2nd of the 2 shot Free Throw | (17-13) | 4 | |
| 07:32 | FG by Ashley FRANKLIN (LIND) blocked by Krystal Stoneking (INWU) rebounded by Emma Stahl (INWU) | |||
| 07:29 | FG MADE by Krystal Stoneking (INWU) assisted by Emma Stahl [Paint] | (17-15) | 2 | |
| 07:29 | TIMEOUT called by LIND | |||
| 07:09 | SUB: Jasmine BRIMM (LIND) in for Samantha JOHNSON | |||
| 06:58 | FG MADE by Monny NIAMKE (LIND) | (19-15) | 4 | |
| 06:38 | Foul called on Monny NIAMKE (LIND) | |||
| 06:38 | Krystal Stoneking (INWU) missed the 1st of the 2 shot Free Throw | |||
| 06:38 | Krystal Stoneking (INWU) MADE the 2nd of the 2 shot Free Throw | (19-16) | 3 | |
| 06:23 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 06:21 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (21-16) | 5 | |
| 06:02 | 3pt FG MADE by Krystal Stoneking (INWU) assist by Emma Stahl | (21-19) | 2 | |
| 05:44 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Jasmine BRIMM | (24-19) | 5 | |
| 05:29 | FG MADE by Stephanie Burtch (INWU) | (24-21) | 3 | |
| 05:08 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Ashley RAINEY | (27-21) | 6 | |
| 04:52 | Turnover by Paige Smith (INWU) Stolen by Monny NIAMKE (LIND) | |||
| 04:36 | Foul called on Emma Stahl (INWU) | |||
| 04:36 | SUB: Ashley Brooks (INWU) in for Emma Stahl | |||
| 04:21 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [OffTov, Paint] | (29-21) | 8 | |
| 03:57 | FG missed by Paige Smith (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 03:32 | Turnover by Jasmine BRIMM (LIND) | |||
| 03:32 | SUB: Val Sohasky (INWU) in for Paige Smith | |||
| 03:06 | FG MADE by Krystal Stoneking (INWU) assisted by Stephanie Burtch [OffTov] | (29-23) | 6 | |
| 02:47 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN | (32-23) | 9 | |
| 02:34 | Foul called on Ashley RAINEY (LIND) | |||
| 02:28 | FG by Krystal Stoneking (INWU) blocked by Ashley RAINEY (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 02:11 | FG missed by Jasmine BRIMM (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 02:09 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (34-23) | 11 | |
| 01:54 | FG MADE by Krystal Stoneking (INWU) assisted by Rachel Steinbarger | (34-25) | 9 | |
| 01:35 | Turnover by Jasmine BRIMM (LIND) | |||
| 01:35 | SUB: Samantha JOHNSON (LIND) in for Ashley RAINEY | |||
| 01:35 | FG missed by Krystal Stoneking (INWU) rebounded by Val Sohasky (INWU) | |||
| 01:35 | FG MADE by Val Sohasky (INWU) [OffTov, Paint, 2ndCh] | (34-27) | 7 | |
| 00:46 | FG MADE by Jasmine BRIMM (LIND) | (36-27) | 9 | |
| 00:31 | Turnover by Krystal Stoneking (INWU) | |||
| 00:31 | SUB: Ashley RAINEY (LIND) in for Samantha JOHNSON | |||
| 00:03 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [OffTov, Paint] | (38-27) | 11 | |
| End of First Half (LIND 38 INWU 27) |
| INWU | LIND | |
|---|---|---|
| 5 | Turnovers | 5 |
| 11/27 for 40.7% | Field Goals | 16/28 for 57.1% |
| 4/5 for 80.0% | Free Throws | 2/7 for 28.6% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 6 DEF: 11 |
| Stoneking : 19 | High Scorer | Rainey : 15 |
| Stoneking : 3 | High Rebounder | Rainey : 10 |
| 3 players with 2 | High Assists | Brimm : 4 |
| INWU Starters: | Steinbarger, Burtch, Freeman, Brooks, Stoneking |
| LIND Starters: | RAINEY, COPLEY, NIAMKE, BRIMM, FRANKLIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:30 | FG MADE by Claire Freeman (INWU) | (38-29) | 9 | |
| 19:13 | Turnover by Jasmine BRIMM (LIND) Stolen by Ashley Brooks (INWU) | |||
| 19:09 | Foul (offensive) called on Claire Freeman (INWU) | |||
| 18:47 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN [Paint] | (40-29) | 11 | |
| 18:21 | 3pt FG missed by Stephanie Burtch (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 18:07 | FG MADE by Ashley RAINEY (LIND) assisted by Michelle COPLEY [Paint] | (42-29) | 13 | |
| 17:33 | 3pt FG missed by Claire Freeman (INWU) rebounded by Krystal Stoneking (INWU) | |||
| 17:32 | FG MADE by Krystal Stoneking (INWU) [Paint, 2ndCh] | (42-31) | 11 | |
| 17:14 | FG missed by Jasmine BRIMM (LIND) rebounded by Claire Freeman (INWU) | |||
| 17:06 | FG MADE by Claire Freeman (INWU) [Paint] | (42-33) | 9 | |
| 16:37 | Foul called on Rachel Steinbarger (INWU) | |||
| 16:37 | Jasmine BRIMM (LIND) missed the 1st of the 2 shot Free Throw | |||
| 16:37 | Jasmine BRIMM (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 16:35 | offensive Team rebound by LIND | |||
| 16:18 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 16:00 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Claire Freeman (INWU) | |||
| 15:53 | FG missed by Krystal Stoneking (INWU) rebounded by Monny NIAMKE (LIND) | |||
| 15:34 | Foul called on Stephanie Burtch (INWU) | |||
| 15:34 | SUB: Emma Stahl (INWU) in for Rachel Steinbarger | |||
| 15:34 | SUB: Paige Smith (INWU) in for Krystal Stoneking | |||
| 15:34 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 15:34 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 15:24 | FG missed by Kasey LITZINGER (LIND) rebounded by Emma Stahl (INWU) | |||
| 15:12 | 3pt FG missed by Stephanie Burtch (INWU) rebounded by Paige Smith (INWU) | |||
| 15:09 | FG MADE by Paige Smith (INWU) [Paint, 2ndCh] | (42-35) | 7 | |
| 14:49 | FG MADE by Monny NIAMKE (LIND) assisted by Sarah GILLIS | (44-35) | 9 | |
| 14:26 | Foul called on Ashley RAINEY (LIND) | |||
| 14:26 | Paige Smith (INWU) MADE the 1st of the 2 shot Free Throw | (44-36) | 8 | |
| 14:26 | Paige Smith (INWU) MADE the 2nd of the 2 shot Free Throw | (44-37) | 7 | |
| 14:03 | FG missed by Sarah GILLIS (LIND) rebounded by Emma Stahl (INWU) | |||
| 13:50 | 3pt FG missed by Claire Freeman (INWU) rebounded by Monny NIAMKE (LIND) | |||
| 13:34 | FG missed by Jasmine BRIMM (LIND) rebounded by Claire Freeman (INWU) | |||
| 13:24 | FG MADE by Paige Smith (INWU) [Paint] | (44-39) | 5 | |
| 12:57 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [Paint] | (46-39) | 7 | |
| 12:34 | FG MADE by Stephanie Burtch (INWU) [Paint] | (46-41) | 5 | |
| 12:15 | FG MADE by Ashley RAINEY (LIND) assisted by Sarah GILLIS [Paint] | (48-41) | 7 | |
| 12:07 | FG MADE by Paige Smith (INWU) assisted by Emma Stahl [Paint] | (48-43) | 5 | |
| 11:48 | FG missed by Monny NIAMKE (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 11:48 | FG MADE by Kasey LITZINGER (LIND) fouled by Emma Stahl (INWU) [Paint, 2ndCh] | (50-43) | 7 | |
| 11:48 | SUB: Krystal Stoneking (INWU) in for Stephanie Burtch | |||
| 11:48 | Kasey LITZINGER (LIND) MADE the 1 shot Free Throw | (51-43) | 8 | |
| 11:38 | FG MADE by Krystal Stoneking (INWU) assisted by Emma Stahl [Paint] | (51-45) | 6 | |
| 11:21 | Turnover by Sarah GILLIS (LIND) Stolen by Krystal Stoneking (INWU) | |||
| 11:10 | Turnover by Emma Stahl (INWU) Stolen by Jasmine BRIMM (LIND) | |||
| 11:07 | FG MADE by Jasmine BRIMM (LIND) [OffTov, Paint] | (53-45) | 8 | |
| 10:40 | 3pt FG missed by Claire Freeman (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 10:21 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Claire Freeman (INWU) | |||
| 10:19 | Turnover by Claire Freeman (INWU) | |||
| 10:19 | SUB: Ashley FRANKLIN (LIND) in for Sarah GILLIS | |||
| 10:00 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 09:50 | FG by Jasmine BRIMM (LIND) blocked by Krystal Stoneking (INWU) offensive Team rebound by LIND | |||
| 09:50 | SUB: Stephanie Burtch (INWU) in for Emma Stahl | |||
| 09:32 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN [OffTov, Paint, 2ndCh] | (55-45) | 10 | |
| 09:14 | FG missed by Paige Smith (INWU) rebounded by Ashley RAINEY (LIND) | |||
| 08:52 | FG MADE by Monny NIAMKE (LIND) [Paint] | (57-45) | 12 | |
| 08:26 | 3pt FG MADE by Claire Freeman (INWU) assist by Ashley Brooks | (57-48) | 9 | |
| 08:26 | TIMEOUT called by INWU | |||
| 08:26 | SUB: Samantha JOHNSON (LIND) in for Jasmine BRIMM | |||
| 08:06 | FG MADE by Samantha JOHNSON (LIND) assisted by Ashley FRANKLIN [Paint] | (59-48) | 11 | |
| 07:46 | Turnover by Krystal Stoneking (INWU) | |||
| 07:46 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 07:31 | Turnover by Kasey LITZINGER (LIND) Stolen by Claire Freeman (INWU) | |||
| 07:28 | FG missed by Claire Freeman (INWU) rebounded by Ashley Brooks (INWU) | |||
| 07:25 | FG missed by Ashley Brooks (INWU) rebounded by Paige Smith (INWU) | |||
| 07:24 | Foul called on Ashley FRANKLIN (LIND) | |||
| 07:24 | Paige Smith (INWU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (59-49) | 10 | |
| 07:24 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 07:22 | Paige Smith (INWU) missed the 2nd of the 2 shot Free Throw | |||
| 07:20 | rebounded by Jasmine BRIMM (LIND) | |||
| 07:02 | 3pt FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by INWU | |||
| 06:51 | 3pt FG MADE by Ashley Brooks (INWU) assist by Claire Freeman | (59-52) | 7 | |
| 06:34 | Foul called on Krystal Stoneking (INWU) | |||
| 06:34 | Ashley FRANKLIN (LIND) MADE the 1st of the 2 shot Free Throw | (60-52) | 8 | |
| 06:34 | SUB: Ashley RAINEY (LIND) in for Samantha JOHNSON | |||
| 06:34 | Ashley FRANKLIN (LIND) MADE the 2nd of the 2 shot Free Throw | (61-52) | 9 | |
| 06:19 | Foul called on Jasmine BRIMM (LIND) | |||
| 06:01 | FG by Paige Smith (INWU) blocked by Ashley RAINEY (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 05:51 | Foul called on Ashley Brooks (INWU) | |||
| 05:33 | Turnover by Monny NIAMKE (LIND) Stolen by Krystal Stoneking (INWU) | |||
| 05:08 | FG missed by Krystal Stoneking (INWU) rebounded by Michelle COPLEY (LIND) | |||
| 04:51 | Foul (offensive) called on Ashley RAINEY (LIND) | |||
| 04:44 | FG MADE by Krystal Stoneking (INWU) assisted by Claire Freeman fouled by Jasmine BRIMM (LIND) [Paint] | (61-54) | 7 | |
| 04:43 | Krystal Stoneking (INWU) missed the 1 shot Free Throw | |||
| 04:41 | rebounded by Ashley FRANKLIN (LIND) | |||
