Date: 2/11/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Rio Grande (Ohio) (16-10, 5-7 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Saddler, Jayvonna F 11 14 1 2 2 2 4 2 6 3 25 1 3 0 1 35+
44 Shaw, Brooke C 2 3 0 0 0 0 0 2 2 4 4 1 2 1 0 14+
12 Hammond, Kate G 4 8 0 3 1 2 3 2 5 3 9 2 1 0 2 27+
15 Morrison-Fountain, ShG 5 14 1 5 0 2 0 4 4 3 11 2 4 0 2 31-
33 Helton, Kaylee G 3 6 0 1 8 8 2 4 6 3 14 4 3 0 0 33-
10 Gonzalez, Iliana 0 0 0 0 0 0 0 1 1 1 0 2 2 0 0 11+
21 Taylor, Tinesha 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
22 Woodson, Noelani 1 7 1 5 2 2 0 0 0 3 5 0 1 0 1 18-
31 Morris, Janie 1 3 0 1 0 0 0 3 3 4 2 0 3 0 0 15-
32 Turley, Kasey 2 4 0 1 1 3 2 2 4 1 5 0 2 0 1 11+
TEAM REBOUNDS 1 4 5 0
Team Totals 29 62 3 18 14 19 12 24 36 25 75 12 21 1 7 200
Total FG% - 1st: 13/35 0.371 2nd: 16/27 0.593 Game: 0.468 Deadball
3-PT FG% - 1st: 1/12 0.083 2nd: 2/6 0.333 Game: 0.167 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 12/17 0.706 Game: 0.737 (2,0)
HOME: Lindsey Wilson (Ky.) (18-8, 6-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 10 14 0 0 8 15 3 7 10 2 28 3 3 1 2 32-
3 Niamke, Monny G 1 4 0 1 4 4 4 0 4 2 6 1 0 0 2 18-
11 Brimm, Jasmine G 7 13 1 2 8 9 2 3 5 3 23 4 3 0 1 28+
31 Litzinger, Kasey G 0 7 0 4 0 0 2 2 4 0 0 1 3 0 2 26-
33 Gillis, Sarah G 5 9 3 5 1 2 0 1 1 0 14 0 0 0 1 22+
10 Lockridge, Taylor 2 4 0 0 1 2 1 1 2 1 5 4 2 0 0 15+
12 Johnson, Samantha 1 1 0 0 0 0 0 0 0 1 2 1 1 0 0 4-
21 Copley, Michelle 1 4 0 3 0 0 0 2 2 3 2 1 0 0 0 15+
22 Williams, Tiffany 1 4 1 3 2 2 1 1 2 1 5 0 0 0 2 12+
24 Franklin, Ashley 3 4 1 1 0 0 1 1 2 1 7 1 2 0 0 16-
32 Hill, Stacia Jo 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
40 Rone, Ranika 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4-
43 Radeck, Catelyn 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 4-
TEAM REBOUNDS 0 4 4 0
Team Totals 32 65 6 19 24 34 14 24 38 17 94 16 15 1 10 200
Total FG% - 1st: 16/35 0.457 2nd: 16/30 0.533 Game: 0.492 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 1/6 0.167 Game: 0.316 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 13/21 0.619 Game: 0.706 (5,0)
Technical Fouls: URG (1) 2nd 11:55 31 Janie Morris
: LIND (1) 2nd 11:55 23 Ashley Rainey
OFFICIALS : Rusty Campbell Clarence Ramsey John Taylor
ATTENDANCE : 279
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 8 38 15 12
Lindsey Wilson (Ky.) 6 14 42 15 23
SCORE BY PERIODS 1st 2nd TOTAL
Rio Grande (Ohio) 29 46 75
Lindsey Wilson (Ky.) 48 46 94
| Rankings: Lindsey Wilson - No. 24, Rio Grande - Receiving Votes |
| Feb 11, 2012 | |
| Rio Grande (Ohio) vs. Lindsey Wilson (Ky.) |
| Rio Grande (Ohio) | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 75 | Score | 94 |
| .468 29-62 | Field Goal % | 32-65 .492 |
| .167 3-18 | 3-Pt Field Goal % | 6-19 .316 |
| .737 14-19 | Free Throw % | 24-34 .706 |
| 0 | Fastbreak Pts | 6 |
| 8 | Pts Off Turnover | 14 |
| 38 | Pts in Paint | 42 |
| 15 | 2nd Chance Pts | 15 |
| First Half | ||
| .371 13-35 | Field Goal % | 16-35 .457 |
| .083 1-12 | 3-Pt Field Goal % | 5-13 .385 |
| 1.000 2-2 | Free Throw % | 11-13 .846 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 4 |
| 18 | Pts in Paint | 18 |
| 6 | 2nd Chance Pts | 6 |
| Second Half | ||
| .593 16-27 | Field Goal % | 16-30 .533 |
| .333 2-6 | 3-Pt Field Goal % | 1-6 .167 |
| .706 12-17 | Free Throw % | 13-21 .619 |
| 0 | Fastbreak Pts | 6 |
| 3 | Pts Off Turnover | 10 |
| 20 | Pts in Paint | 24 |
| 9 | 2nd Chance Pts | 9 |
| 36 | Rebounds | 38 |
| 21 | Turnovers | 15 |
| 25 | Team Fouls | 17 |
| Saddler - 25 | Scoring Leader | Rainey - 28 |
| Saddler, Helton - 6 | Rebound Leader | Rainey - 10 |
| 12 | Bench Scoring | 23 |
| URG Starters: | Hammond, Morrison-Fountain, Saddler, Helton, Shaw |
| LIND Starters: | NIAMKE, BRIMM, RAINEY, LITZINGER, GILLIS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Ashley RAINEY (LIND) vs. Brooke Shaw (URG), won by URG | |||
| 19:35 | 3pt FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley RAINEY (LIND) | |||
| 19:24 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 19:11 | FG MADE by Sarah GILLIS (LIND) [2ndCh] | (2-0) | 2 | |
| 19:08 | Turnover by Shardae Morrison-Fountain (URG) | |||
| 18:45 | FG missed by Ashley RAINEY (LIND) defensive Team rebound by URG | |||
| 18:28 | 3pt FG missed by Kaylee Helton (URG) rebounded by Jasmine BRIMM (LIND) | |||
| 18:24 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM fouled by Brooke Shaw (URG) [Paint] | (4-0) | 4 | |
| 18:24 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw | (5-0) | 5 | |
| 18:09 | FG MADE by Kaylee Helton (URG) assisted by Brooke Shaw [Paint] | (5-2) | 3 | |
| 17:56 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Jayvonna Saddler (URG) | |||
| 17:35 | FG missed by Jayvonna Saddler (URG) rebounded by Ashley RAINEY (LIND) | |||
| 17:27 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Ashley RAINEY | (8-2) | 6 | |
| 17:16 | 3pt FG missed by Kate Hammond (URG) rebounded by Kate Hammond (URG) | |||
| 17:12 | FG MADE by Brooke Shaw (URG) assisted by Kate Hammond [Paint, 2ndCh] | (8-4) | 4 | |
| 16:55 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley RAINEY [Paint] | (10-4) | 6 | |
| 16:33 | FG MADE by Shardae Morrison-Fountain (URG) [Paint] | (10-6) | 4 | |
| 16:16 | Turnover by Jasmine BRIMM (LIND) Stolen by Kate Hammond (URG) | |||
| 16:10 | 3pt FG MADE by Shardae Morrison-Fountain (URG) [OffTov] | (10-9) | 1 | |
| 15:52 | FG MADE by Jasmine BRIMM (LIND) fouled by Kate Hammond (URG) [Paint] | (12-9) | 3 | |
| 15:52 | Jasmine BRIMM (LIND) MADE the 1 shot Free Throw | (13-9) | 4 | |
| 15:33 | FG MADE by Shardae Morrison-Fountain (URG) | (13-11) | 2 | |
| 15:25 | Foul called on Jayvonna Saddler (URG) | |||
| 15:25 | Jasmine BRIMM (LIND) MADE the 1st of the 2 shot Free Throw | (14-11) | 3 | |
| 15:25 | Jasmine BRIMM (LIND) MADE the 2nd of the 2 shot Free Throw | (15-11) | 4 | |
| 15:25 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 14:54 | 3pt FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley RAINEY (LIND) | |||
| 14:45 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Jayvonna Saddler (URG) | |||
| 14:37 | FG MADE by Shardae Morrison-Fountain (URG) [Paint] | (15-13) | 2 | |
| 14:22 | FG MADE by Jasmine BRIMM (LIND) [Paint] | (17-13) | 4 | |
| 14:10 | FG MADE by Jayvonna Saddler (URG) [Paint] | (17-15) | 2 | |
| 13:54 | FG missed by Ashley RAINEY (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 13:52 | FG MADE by Jasmine BRIMM (LIND) [Paint, 2ndCh] | (19-15) | 4 | |
| 13:22 | FG MADE by Kate Hammond (URG) | (19-17) | 2 | |
| 12:58 | FG MADE by Jasmine BRIMM (LIND) assisted by Kasey LITZINGER | (21-17) | 4 | |
| 12:50 | FG MADE by Shardae Morrison-Fountain (URG) [Paint] | (21-19) | 2 | |
| 12:50 | TIMEOUT called by URG | |||
| 12:50 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 12:50 | SUB: Iliana Gonzalez (URG) in for Shardae Morrison-Fountain | |||
| 12:50 | SUB: Janie Morris (URG) in for Brooke Shaw | |||
| 12:31 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 12:28 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (23-19) | 4 | |
| 12:10 | Turnover by Janie Morris (URG) Stolen by Ashley RAINEY (LIND) | |||
| 11:53 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Ashley FRANKLIN [OffTov] | (26-19) | 7 | |
| 11:53 | TIMEOUT called by URG | |||
| 11:39 | FG MADE by Kaylee Helton (URG) assisted by Iliana Gonzalez [Paint] | (26-21) | 5 | |
| 11:24 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Michelle COPLEY | (29-21) | 8 | |
| 11:13 | Turnover by Kate Hammond (URG) Stolen by Sarah GILLIS (LIND) | |||
| 11:11 | Foul called on Kaylee Helton (URG) | |||
| 11:11 | SUB: Shardae Morrison-Fountain (URG) in for Iliana Gonzalez | |||
| 11:11 | SUB: Tinesha Taylor (URG) in for Kate Hammond | |||
| 11:11 | SUB: Noelani Woodson (URG) in for Jayvonna Saddler | |||
| 11:11 | SUB: Brooke Shaw (URG) in for Janie Morris | |||
| 11:11 | Sarah GILLIS (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:11 | Sarah GILLIS (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (30-21) | 9 | |
| 11:11 | SUB: Tiffany WILLIAMS (LIND) in for Jasmine BRIMM | |||
| 11:11 | SUB: Kasey LITZINGER (LIND) in for Sarah GILLIS | |||
| 10:55 | 3pt FG missed by Shardae Morrison-Fountain (URG) defensive Team rebound by LIND | |||
| 10:55 | Foul called on Brooke Shaw (URG) | |||
| 10:36 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Ashley RAINEY | (33-21) | 12 | |
| 10:24 | Turnover by Brooke Shaw (URG) | |||
| 10:06 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 09:53 | Turnover by Kasey LITZINGER (LIND) Stolen by Shardae Morrison-Fountain (URG) | |||
| 09:48 | FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley FRANKLIN (LIND) | |||
| 09:45 | Turnover by Ashley FRANKLIN (LIND) | |||
| 09:45 | SUB: Kasey Turley (URG) in for Brooke Shaw | |||
| 09:34 | Foul called on Michelle COPLEY (LIND) | |||
| 09:28 | FG missed by Tinesha Taylor (URG) rebounded by Kasey LITZINGER (LIND) | |||
| 09:11 | FG MADE by Ashley RAINEY (LIND) [Paint] | (35-21) | 14 | |
| 08:51 | FG by Noelani Woodson (URG) blocked by Ashley RAINEY (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 08:40 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Shardae Morrison-Fountain (URG) | |||
| 08:21 | FG missed by Tinesha Taylor (URG) rebounded by Tiffany WILLIAMS (LIND) | |||
| 08:08 | FG missed by Kasey LITZINGER (LIND) rebounded by Shardae Morrison-Fountain (URG) | |||
| 07:57 | FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley RAINEY (LIND) | |||
| 07:42 | Foul called on Kasey Turley (URG) | |||
| 07:42 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (36-21) | 15 | |
| 07:42 | SUB: Monny NIAMKE (LIND) in for Michelle COPLEY | |||
| 07:42 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 07:42 | SUB: Kate Hammond (URG) in for Kaylee Helton | |||
| 07:41 | Ashley RAINEY (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 07:39 | rebounded by Monny NIAMKE (LIND) | |||
| 07:33 | FG missed by Kasey LITZINGER (LIND) rebounded by Shardae Morrison-Fountain (URG) | |||
| 07:33 | Turnover by Shardae Morrison-Fountain (URG) | |||
| 07:33 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 07:28 | Turnover by Kasey LITZINGER (LIND) Stolen by Shardae Morrison-Fountain (URG) | |||
| 07:24 | Foul called on Tiffany WILLIAMS (LIND) | |||
| 07:24 | SUB: Jayvonna Saddler (URG) in for Tinesha Taylor | |||
| 07:24 | SUB: Kaylee Helton (URG) in for Noelani Woodson | |||
| 07:13 | Turnover by Kasey Turley (URG) Stolen by Monny NIAMKE (LIND) | |||
| 07:06 | FG missed by Jasmine BRIMM (LIND) rebounded by Kate Hammond (URG) | |||
| 07:06 | Foul called on Monny NIAMKE (LIND) | |||
| 06:50 | Turnover by Jayvonna Saddler (URG) Stolen by Monny NIAMKE (LIND) | |||
| 06:42 | FG missed by Monny NIAMKE (LIND) rebounded by Kaylee Helton (URG) | |||
| 06:36 | Turnover by Kaylee Helton (URG) Stolen by Tiffany WILLIAMS (LIND) | |||
| 06:28 | FG missed by Kasey LITZINGER (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 06:26 | FG missed by Monny NIAMKE (LIND) rebounded by Kasey Turley (URG) | |||
| 06:22 | Foul called on Jasmine BRIMM (LIND) | |||
| 06:22 | Kaylee Helton (URG) MADE the 1st of the 2 shot Free Throw | (36-22) | 14 | |
| 06:22 | SUB: Ashley RAINEY (LIND) in for Tiffany WILLIAMS | |||
| 06:22 | SUB: Ashley FRANKLIN (LIND) in for Kasey LITZINGER | |||
| 06:22 | Kaylee Helton (URG) MADE the 2nd of the 2 shot Free Throw | (36-23) | 13 | |
| 06:13 | Turnover by Ashley FRANKLIN (LIND) Stolen by Kate Hammond (URG) | |||
| 06:02 | Foul called on Ashley FRANKLIN (LIND) | |||
| 05:55 | FG missed by Kate Hammond (URG) rebounded by Jayvonna Saddler (URG) | |||
| 05:52 | FG MADE by Jayvonna Saddler (URG) [OffTov, 2ndCh] | (36-25) | 11 | |
| 05:52 | TIMEOUT called by LIND | |||
| 05:41 | Turnover by Jasmine BRIMM (LIND) | |||
| 05:23 | 3pt FG missed by Kasey Turley (URG) rebounded by Sarah GILLIS (LIND) | |||
| 05:22 | Foul called on Shardae Morrison-Fountain (URG) | |||
| 05:22 | SUB: Brooke Shaw (URG) in for Kasey Turley | |||
| 05:22 | Monny NIAMKE (LIND) MADE the 1st of the 2 shot Free Throw | (37-25) | 12 | |
| 05:22 | Monny NIAMKE (LIND) MADE the 2nd of the 2 shot Free Throw | (38-25) | 13 | |
| 04:58 | FG missed by Kaylee Helton (URG) rebounded by Jayvonna Saddler (URG) | |||
| 04:53 | Turnover by Jayvonna Saddler (URG) | |||
| 04:30 | FG missed by Ashley FRANKLIN (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 04:30 | Turnover by Ashley RAINEY (LIND) | |||
| 04:16 | 3pt FG missed by Jayvonna Saddler (URG) defensive Team rebound by LIND | |||
| 03:52 | FG by Jasmine BRIMM (LIND) blocked by Brooke Shaw (URG) rebounded by Brooke Shaw (URG) | |||
| 03:42 | 3pt FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley RAINEY (LIND) | |||
| 03:35 | Turnover by Jasmine BRIMM (LIND) | |||
| 03:20 | Foul (offensive) called on Brooke Shaw (URG) | |||
| 03:20 | SUB: Janie Morris (URG) in for Brooke Shaw | |||
| 03:00 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Monny NIAMKE | (41-25) | 16 | |
| 02:46 | 3pt FG missed by Janie Morris (URG) rebounded by Jayvonna Saddler (URG) | |||
| 02:46 | Foul called on Jasmine BRIMM (LIND) | |||
| 02:46 | SUB: Taylor LOCKRIDGE (LIND) in for Jasmine BRIMM | |||
| 02:46 | SUB: Kasey LITZINGER (LIND) in for Ashley FRANKLIN | |||
| 02:41 | FG MADE by Kate Hammond (URG) assisted by Kaylee Helton [Paint, 2ndCh] | (41-27) | 14 | |
| 02:28 | Turnover by Ashley RAINEY (LIND) | |||
| 02:12 | 3pt FG missed by Kate Hammond (URG) defensive Team rebound by LIND | |||
| 02:12 | SUB: Noelani Woodson (URG) in for Kate Hammond | |||
| 02:00 | FG MADE by Ashley RAINEY (LIND) fouled by Jayvonna Saddler (URG) [Paint] | (43-27) | 16 | |
| 02:00 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw | (44-27) | 17 | |
| 01:31 | FG MADE by Janie Morris (URG) [Paint] | (44-29) | 15 | |
| 01:19 | FG MADE by Ashley RAINEY (LIND) assisted by Taylor LOCKRIDGE [Paint] | (46-29) | 17 | |
| 01:08 | FG missed by Shardae Morrison-Fountain (URG) rebounded by Jayvonna Saddler (URG) | |||
| 01:00 | FG missed by Shardae Morrison-Fountain (URG) rebounded by Ashley RAINEY (LIND) | |||
| 00:55 | Foul called on Noelani Woodson (URG) | |||
| 00:55 | SUB: Michelle COPLEY (LIND) in for Sarah GILLIS | |||
| 00:55 | SUB: Iliana Gonzalez (URG) in for Shardae Morrison-Fountain | |||
| 00:55 | SUB: Tinesha Taylor (URG) in for Jayvonna Saddler | |||
| 00:55 | Monny NIAMKE (LIND) MADE the 1st of the Double Bonus Free Throw | (47-29) | 18 | |
| 00:55 | Monny NIAMKE (LIND) MADE the 2nd of the Double Bonus Free Throw | (48-29) | 19 | |
| 00:42 | FG missed by Tinesha Taylor (URG) rebounded by Kasey LITZINGER (LIND) | |||
| 00:32 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Janie Morris (URG) | |||
| 00:13 | 3pt FG missed by Noelani Woodson (URG) rebounded by Michelle COPLEY (LIND) | |||
| 00:03 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Taylor LOCKRIDGE (LIND) | |||
| 00:01 | FG missed by Taylor LOCKRIDGE (LIND) defensive Team rebound by URG | |||
| End of First Half (LIND 48 URG 29) |
| URG | LIND | |
|---|---|---|
| 10 | Turnovers | 9 |
| 13/35 for 37.1% | Field Goals | 16/35 for 45.7% |
| 2/2 for 100.0% | Free Throws | 11/13 for 84.6% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 8 DEF: 17 |
| Morrison-Fountain : 11 | High Scorer | Brimm : 16 |
| Saddler : 6 | High Rebounder | Rainey : 8 |
| 4 players with 1 | High Assists | Rainey : 3 |
| URG Starters: | Saddler, Helton, Hammond, Morrison-Fountain, Shaw |
| LIND Starters: | BRIMM, NIAMKE, RAINEY, GILLIS, LITZINGER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | FG missed by Jasmine BRIMM (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 19:26 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Kaylee Helton (URG) | |||
| 19:17 | Turnover by Jayvonna Saddler (URG) | |||
| 19:03 | FG missed by Sarah GILLIS (LIND) rebounded by Brooke Shaw (URG) | |||
| 18:43 | FG missed by Brooke Shaw (URG) offensive Team rebound by URG | |||
| 18:35 | FG MADE by Jayvonna Saddler (URG) assisted by Kaylee Helton [2ndCh] | (48-31) | 17 | |
| 18:22 | FG missed by Ashley RAINEY (LIND) rebounded by Kaylee Helton (URG) | |||
| 18:13 | FG MADE by Jayvonna Saddler (URG) assisted by Shardae Morrison-Fountain | (48-33) | 15 | |
| 18:01 | Foul called on Shardae Morrison-Fountain (URG) | |||
| 18:01 | Jasmine BRIMM (LIND) MADE the 1st of the 2 shot Free Throw | (49-33) | 16 | |
| 18:01 | Jasmine BRIMM (LIND) MADE the 2nd of the 2 shot Free Throw | (50-33) | 17 | |
| 17:41 | FG MADE by Brooke Shaw (URG) assisted by Kaylee Helton [Paint] | (50-35) | 15 | |
| 17:37 | Foul called on Brooke Shaw (URG) | |||
| 17:37 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (51-35) | 16 | |
| 17:37 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (52-35) | 17 | |
| 17:19 | Turnover by Shardae Morrison-Fountain (URG) Stolen by Kasey LITZINGER (LIND) | |||
| 17:13 | FG MADE by Monny NIAMKE (LIND) assisted by Jasmine BRIMM [FstBrk, OffTov, Paint] | (54-35) | 19 | |
| 17:00 | Turnover by Kaylee Helton (URG) | |||
| 16:43 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [OffTov, Paint] | (56-35) | 21 | |
| 16:26 | FG MADE by Jayvonna Saddler (URG) | (56-37) | 19 | |
| 16:25 | TIMEOUT called by URG | |||
| 16:25 | SUB: Janie Morris (URG) in for Brooke Shaw | |||
| 16:08 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [Paint] | (58-37) | 21 | |
| 15:52 | FG missed by Janie Morris (URG) rebounded by Kate Hammond (URG) | |||
| 15:48 | FG MADE by Kate Hammond (URG) [Paint, 2ndCh] | (58-39) | 19 | |
| 15:32 | FG missed by Jasmine BRIMM (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 15:32 | Turnover by Kasey LITZINGER (LIND) | |||
| 15:09 | Foul (offensive) called on Janie Morris (URG) | |||
| 14:57 | Foul called on Kate Hammond (URG) | |||
| 14:52 | FG MADE by Sarah GILLIS (LIND) [2ndCh] | (60-39) | 21 | |
| 14:36 | Foul called on Monny NIAMKE (LIND) | |||
| 14:36 | Shardae Morrison-Fountain (URG) missed the 1st of the 2 shot Free Throw | |||
| 14:36 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 14:36 | Shardae Morrison-Fountain (URG) missed the 2nd of the 2 shot Free Throw | |||
| 14:35 | rebounded by Jasmine BRIMM (LIND) | |||
| 14:28 | Foul called on Janie Morris (URG) | |||
| 14:28 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 14:28 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (61-39) | 22 | |
| 14:28 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 14:09 | FG MADE by Kate Hammond (URG) [Paint] | (61-41) | 20 | |
| 13:56 | Foul called on Kate Hammond (URG) | |||
| 13:48 | FG missed by Sarah GILLIS (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 13:48 | TIMEOUT called by LIND | |||
| 13:48 | SUB: Iliana Gonzalez (URG) in for Kate Hammond | |||
| 13:42 | FG MADE by Ashley FRANKLIN (LIND) [Paint, 2ndCh] | (63-41) | 22 | |
| 13:31 | Turnover by Iliana Gonzalez (URG) | |||
| 13:31 | SUB: Taylor LOCKRIDGE (LIND) in for Sarah GILLIS | |||
| 13:13 | Foul called on Kaylee Helton (URG) | |||
| 13:13 | Jasmine BRIMM (LIND) MADE the front side of the Bonus Free Throw [OffTov] | (64-41) | 23 | |
| 13:13 | Jasmine BRIMM (LIND) MADE the back side of the Bonus Free Throw [OffTov] | (65-41) | 24 | |
| 13:00 | FG MADE by Jayvonna Saddler (URG) [Paint] | (65-43) | 22 | |
| 12:44 | FG MADE by Ashley RAINEY (LIND) fouled by Kaylee Helton (URG) [Paint] | (67-43) | 24 | |
| 12:44 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw | (68-43) | 25 | |
| 12:44 | SUB: Kasey LITZINGER (LIND) in for Jasmine BRIMM | |||
| 12:28 | Foul called on Ashley RAINEY (LIND) | |||
| 12:28 | Kaylee Helton (URG) MADE the 1st of the 2 shot Free Throw | (68-44) | 24 | |
| 12:28 | Kaylee Helton (URG) MADE the 2nd of the 2 shot Free Throw | (68-45) | 23 | |
| 12:25 | Foul called on Janie Morris (URG) | |||
| 12:25 | Ashley RAINEY (LIND) MADE the front side of the Bonus Free Throw | (69-45) | 24 | |
| 12:24 | Ashley RAINEY (LIND) missed the back side of the Bonus Free Throw | |||
| 12:23 | rebounded by Janie Morris (URG) | |||
| 12:23 | Foul called on Michelle COPLEY (LIND) | |||
| 12:08 | Turnover by Iliana Gonzalez (URG) Stolen by Kasey LITZINGER (LIND) | |||
| 11:55 | Foul called on Iliana Gonzalez (URG) | |||
| 11:55 | TECHNICAL Foul called on Ashley RAINEY (LIND) | |||
| 11:55 | TECHNICAL Foul called on Janie Morris (URG) | |||
| 11:55 | SUB: Noelani Woodson (URG) in for Iliana Gonzalez | |||
| 11:55 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:55 | Ashley RAINEY (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 11:55 | rebounded by Ashley FRANKLIN (LIND) | |||
| 11:38 | FG missed by Ashley RAINEY (LIND) rebounded by Kaylee Helton (URG) | |||
| 11:28 | FG missed by Noelani Woodson (URG) rebounded by Ashley RAINEY (LIND) | |||
| 11:02 | Foul called on Jayvonna Saddler (URG) | |||
| 11:02 | Ashley RAINEY (LIND) missed the 1st of the Double Bonus Free Throw | |||
| 11:02 | SUB: Tiffany WILLIAMS (LIND) in for Ashley FRANKLIN | |||
| 11:01 | Ashley RAINEY (LIND) missed the 2nd of the Double Bonus Free Throw | |||
| 10:58 | rebounded by Janie Morris (URG) | |||
| 10:53 | Foul called on Michelle COPLEY (LIND) | |||
| 10:53 | Kaylee Helton (URG) MADE the 1st of the 2 shot Free Throw | (69-46) | 23 | |
| 10:53 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 10:53 | Kaylee Helton (URG) MADE the 2nd of the 2 shot Free Throw | (69-47) | 22 | |
| 10:34 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Tiffany WILLIAMS (LIND) | |||
| 10:27 | 3pt FG MADE by Tiffany WILLIAMS (LIND) assist by Taylor LOCKRIDGE [2ndCh] | (72-47) | 25 | |
| 10:21 | Foul called on Taylor LOCKRIDGE (LIND) | |||
| 10:21 | Kaylee Helton (URG) MADE the 1st of the 2 shot Free Throw | (72-48) | 24 | |
| 10:21 | Kaylee Helton (URG) MADE the 2nd of the 2 shot Free Throw | (72-49) | 23 | |
| 10:10 | Foul called on Noelani Woodson (URG) | |||
| 10:10 | Taylor LOCKRIDGE (LIND) MADE the 1st of the Double Bonus Free Throw | (73-49) | 24 | |
| 10:10 | Taylor LOCKRIDGE (LIND) missed the 2nd of the Double Bonus Free Throw | |||
| 10:10 | defensive Team rebound by URG | |||
