Date: 1/12/2012 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia , KY
VISITOR: Shawnee State (Ohio) (14-3, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 McKinney, Tabby F 2 6 0 0 2 4 2 2 4 3 6 6 5 0 2 32+
44 Pohl, Alex F 6 7 0 0 4 6 2 5 7 1 16 1 3 2 3 38-
33 Mitchell, Catrice C 3 4 0 0 2 2 2 3 5 4 8 0 4 1 0 17-
12 Ballman, Abby G 4 11 4 7 2 3 0 3 3 2 14 1 3 1 7 36-
30 Sheets, Alannah G 6 12 2 3 3 4 1 2 3 1 17 5 4 0 2 40
10 Hardgrove, Kassidy 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 5-
21 Sampson, Schera 4 10 0 0 3 7 5 4 9 4 11 0 1 1 2 17+
22 Dailey, Erin 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7+
24 Young, Rachael 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 8-
TEAM REBOUNDS 2 2 4 0
Team Totals 25 52 6 12 16 26 14 23 37 17 72 14 22 5 16 200
Total FG% - 1st: 18/28 0.643 2nd: 7/24 0.292 Game: 0.481 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/4 0.250 Game: 0.500 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 13/21 0.619 Game: 0.615 (4,0)
HOME: Lindsey Wilson (Ky.) (13-5, 2-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 11 16 0 0 12 16 6 7 13 3 34 2 3 2 3 40
3 Niamke, Monny G 1 6 0 2 0 0 0 0 0 3 2 2 5 1 2 25-
11 Brimm, Jasmine G 6 12 0 2 0 5 1 4 5 4 12 2 7 0 2 37-
24 Franklin, Ashley G 3 5 1 1 0 0 1 3 4 5 7 1 4 0 0 25+
31 Litzinger, Kasey G 1 5 1 5 0 0 1 2 3 2 3 0 1 0 1 25-
10 Lockridge, Taylor 1 3 0 0 0 0 0 0 0 2 2 0 0 0 2 13+
21 Copley, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 18+
22 Williams, Tiffany 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 8+
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
33 Gillis, Sarah 0 1 0 1 0 0 0 1 1 0 0 2 3 0 1 8+
TEAM REBOUNDS 2 1 3 0
Team Totals 23 51 2 13 12 21 11 19 30 19 60 9 25 3 12 200
Total FG% - 1st: 13/26 0.500 2nd: 10/25 0.400 Game: 0.451 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/6 0.000 Game: 0.154 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 8/14 0.571 Game: 0.571 (3,0)
Technical Fouls: SSU (0)
: LIND (0)
OFFICIALS : Kyle Labar Stacy Moore Dale Ramsey
ATTENDANCE : 329
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shawnee State (Ohio) 0 21 36 12 11
Lindsey Wilson (Ky.) 8 24 38 14 2
SCORE BY PERIODS 1st 2nd TOTAL
Shawnee State (Ohio) 44 28 72
Lindsey Wilson (Ky.) 32 28 60
| Shawnee State -- Ranked No. 9 Lindsey Wilson -- Ranked No. 20 |
Date: 1/12/2012 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia , KY
VISITOR: Shawnee State (Ohio) (14-3, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 McKinney, Tabby F 1 4 0 0 1 2 1 1 2 1 3 3 2 0 1 16+
44 Pohl, Alex F 5 5 0 0 0 0 1 1 2 1 10 1 3 1 2 18-
33 Mitchell, Catrice C 3 4 0 0 0 0 1 3 4 1 6 0 4 1 0 13-
12 Ballman, Abby G 3 5 3 4 0 0 0 1 1 2 9 1 2 1 4 16-
30 Sheets, Alannah G 4 4 2 2 0 0 0 2 2 1 10 5 2 0 1 20
10 Hardgrove, Kassidy 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 4+
21 Sampson, Schera 2 4 0 0 2 3 2 2 4 1 6 0 1 1 2 7+
22 Dailey, Erin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
24 Young, Rachael 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 4-
TEAM REBOUNDS 0 1 1 0
Team Totals 18 28 5 8 3 5 5 12 17 8 44 11 15 4 10 100
Total FG% - 1st: 18/28 0.643 2nd: 0/0 0.000 Game: 0.643 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0)
HOME: Lindsey Wilson (Ky.) (13-5, 2-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 4 6 0 0 4 4 0 2 2 2 12 2 1 2 2 20
3 Niamke, Monny G 0 2 0 1 0 0 0 0 0 0 0 1 3 0 1 8+
11 Brimm, Jasmine G 4 6 0 0 0 3 1 2 3 2 8 1 5 0 1 17-
24 Franklin, Ashley G 3 4 1 1 0 0 1 1 2 0 7 1 1 0 0 14+
31 Litzinger, Kasey G 1 3 1 3 0 0 0 0 0 0 3 0 0 0 1 14-
10 Lockridge, Taylor 1 2 0 0 0 0 0 0 0 0 2 0 0 0 2 6+
21 Copley, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 9-
22 Williams, Tiffany 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
33 Gillis, Sarah 0 1 0 1 0 0 0 1 1 0 0 2 3 0 1 8+
TEAM REBOUNDS 1 0 1 0
Team Totals 13 26 2 7 4 7 3 7 10 4 32 7 14 2 9 100
Total FG% - 1st: 13/26 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,0)
Technical Fouls: SSU (0)
: LIND (0)
OFFICIALS : Kyle Labar Stacy Moore Dale Ramsey
ATTENDANCE : 329
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shawnee State (Ohio) 0 12 24 4 6
Lindsey Wilson (Ky.) 8 21 20 2 2
SCORE BY PERIODS 1st TOTAL
Shawnee State (Ohio) 44 44
Lindsey Wilson (Ky.) 32 32
| Shawnee State -- Ranked No. 9 Lindsey Wilson -- Ranked No. 20 |
Date: 1/12/2012 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia , KY
VISITOR: Shawnee State (Ohio) (14-3, 5-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 McKinney, Tabby F 1 2 0 0 1 2 1 1 2 2 3 3 3 0 1 16-
44 Pohl, Alex F 1 2 0 0 4 6 1 4 5 0 6 0 0 1 1 20
33 Mitchell, Catrice C 0 0 0 0 2 2 1 0 1 3 2 0 0 0 0 4+
12 Ballman, Abby G 1 6 1 3 2 3 0 2 2 0 5 0 1 0 3 20
30 Sheets, Alannah G 2 8 0 1 3 4 1 0 1 0 7 0 2 0 1 20
10 Hardgrove, Kassidy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 Sampson, Schera 2 6 0 0 1 4 3 2 5 3 5 0 0 0 0 10+
22 Dailey, Erin 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
24 Young, Rachael 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4+
TEAM REBOUNDS 2 1 3 0
Team Totals 7 24 1 4 13 21 9 11 20 9 28 3 7 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 7/24 0.292 Game: 0.292 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 13/21 0.619 Game: 0.619 (4,0)
HOME: Lindsey Wilson (Ky.) (13-5, 2-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 7 10 0 0 8 12 6 5 11 1 22 0 2 0 1 20
3 Niamke, Monny G 1 4 0 1 0 0 0 0 0 3 2 1 2 1 1 16+
11 Brimm, Jasmine G 2 6 0 2 0 2 0 2 2 2 4 1 2 0 1 20
24 Franklin, Ashley G 0 1 0 0 0 0 0 2 2 5 0 0 3 0 0 11+
31 Litzinger, Kasey G 0 2 0 2 0 0 1 2 3 2 0 0 1 0 0 11+
10 Lockridge, Taylor 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7-
21 Copley, Michelle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9+
22 Williams, Tiffany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4+
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 1 1 2 0
Team Totals 10 25 0 6 8 14 8 12 20 15 28 2 11 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/25 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 (2,0)
Technical Fouls: SSU (0)
: LIND (0)
OFFICIALS : Kyle Labar Stacy Moore Dale Ramsey
ATTENDANCE : 329
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shawnee State (Ohio) 0 9 12 8 5
Lindsey Wilson (Ky.) 0 3 18 12 0
SCORE BY PERIODS 1st 2nd TOTAL
Shawnee State (Ohio) 44 28 72
Lindsey Wilson (Ky.) 32 28 60
| Shawnee State -- Ranked No. 9 Lindsey Wilson -- Ranked No. 20 |
| SSU Starters: | Ballman, McKinney, Sheets, Mitchell, Pohl |
| LIND Starters: | NIAMKE, BRIMM, RAINEY, FRANKLIN, LITZINGER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:56 | Jump Ball: Ashley RAINEY (LIND) vs. Catrice Mitchell (SSU), won by SSU | |||
| 19:50 | Turnover by Tabby McKinney (SSU) Stolen by Kasey LITZINGER (LIND) | |||
| 19:42 | FG missed by Jasmine BRIMM (LIND) rebounded by Catrice Mitchell (SSU) | |||
| 19:18 | FG MADE by Alex Pohl (SSU) assisted by Tabby McKinney [Paint] | (0-2) | -2 | |
| 18:57 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [Paint] | (2-2) | T1 | |
| 18:38 | 3pt FG MADE by Abby Ballman (SSU) assist by Alannah Sheets | (2-5) | -3 | |
| 18:20 | 3pt FG missed by Monny NIAMKE (LIND) defensive Team rebound by SSU | |||
| 18:06 | 3pt FG MADE by Alannah Sheets (SSU) assist by Tabby McKinney | (2-8) | -6 | |
| 17:46 | Turnover by Monny NIAMKE (LIND) Stolen by Alex Pohl (SSU) | |||
| 17:37 | FG MADE by Catrice Mitchell (SSU) assisted by Alannah Sheets [OffTov, Paint] | (2-10) | -8 | |
| 17:22 | Turnover by Jasmine BRIMM (LIND) Stolen by Alannah Sheets (SSU) | |||
| 17:14 | 3pt FG missed by Abby Ballman (SSU) rebounded by Jasmine BRIMM (LIND) | |||
| 17:06 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley RAINEY [FstBrk, Paint] | (4-10) | -6 | |
| 16:45 | Turnover by Catrice Mitchell (SSU) | |||
| 16:45 | SUB: Sarah GILLIS (LIND) in for Monny NIAMKE | |||
| 16:32 | FG MADE by Jasmine BRIMM (LIND) assisted by Sarah GILLIS [OffTov, Paint] | (6-10) | -4 | |
| 16:05 | FG missed by Catrice Mitchell (SSU) rebounded by Tabby McKinney (SSU) | |||
| 16:03 | FG missed by Tabby McKinney (SSU) rebounded by Catrice Mitchell (SSU) | |||
| 16:02 | FG MADE by Catrice Mitchell (SSU) [Paint, 2ndCh] | (6-12) | -6 | |
| 16:02 | TIMEOUT called by LIND | |||
| 15:49 | Turnover by Sarah GILLIS (LIND) Stolen by Abby Ballman (SSU) | |||
| 15:46 | Turnover by Abby Ballman (SSU) | |||
| 15:21 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 15:19 | Foul called on Alannah Sheets (SSU) | |||
| 15:14 | Turnover by Jasmine BRIMM (LIND) Stolen by Alex Pohl (SSU) | |||
| 15:01 | FG MADE by Alex Pohl (SSU) [OffTov] | (6-14) | -8 | |
| 14:42 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Sarah GILLIS | (9-14) | -5 | |
| 14:26 | FG by Tabby McKinney (SSU) blocked by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 14:22 | Turnover by Ashley RAINEY (LIND) Stolen by Abby Ballman (SSU) | |||
| 14:07 | Turnover by Alex Pohl (SSU) Stolen by Jasmine BRIMM (LIND) | |||
| 14:01 | FG MADE by Ashley FRANKLIN (LIND) [OffTov, Paint] | (11-14) | -3 | |
| 13:39 | 3pt FG MADE by Alannah Sheets (SSU) assist by Alex Pohl | (11-17) | -6 | |
| 13:18 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Catrice Mitchell (SSU) | |||
| 13:09 | FG MADE by Alex Pohl (SSU) assisted by Abby Ballman [Paint] | (11-19) | -8 | |
| 12:57 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 12:57 | SUB: Tiffany WILLIAMS (LIND) in for Ashley FRANKLIN | |||
| 12:55 | SUB: Schera Sampson (SSU) in for Catrice Mitchell | |||
| 12:55 | SUB: Erin Dailey (SSU) in for Alex Pohl | |||
| 12:34 | Turnover by Sarah GILLIS (LIND) | |||
| 12:16 | 3pt FG MADE by Abby Ballman (SSU) assist by Alannah Sheets [OffTov] | (11-22) | -11 | |
| 11:55 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Erin Dailey (SSU) | |||
| 11:36 | FG missed by Abby Ballman (SSU) rebounded by Schera Sampson (SSU) | |||
| 11:36 | Foul called on Ashley RAINEY (LIND) | |||
| 11:36 | SUB: Jasmine BRIMM (LIND) in for Kasey LITZINGER | |||
| 11:36 | Schera Sampson (SSU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (11-23) | -12 | |
| 11:36 | Schera Sampson (SSU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (11-24) | -13 | |
| 11:25 | Turnover by Sarah GILLIS (LIND) Stolen by Tabby McKinney (SSU) | |||
| 11:14 | Turnover by Schera Sampson (SSU) Stolen by Michelle COPLEY (LIND) | |||
| 11:04 | FG missed by Jasmine BRIMM (LIND) rebounded by Abby Ballman (SSU) | |||
| 10:48 | FG missed by Schera Sampson (SSU) rebounded by Schera Sampson (SSU) | |||
| 10:44 | FG missed by Schera Sampson (SSU) rebounded by Sarah GILLIS (LIND) | |||
| 10:40 | FG MADE by Jasmine BRIMM (LIND) fouled by Abby Ballman (SSU) [FstBrk, Paint] | (13-24) | -11 | |
| 10:40 | SUB: Rachael Young (SSU) in for Tabby McKinney | |||
| 10:40 | SUB: Catrice Mitchell (SSU) in for Schera Sampson | |||
| 10:40 | SUB: Alex Pohl (SSU) in for Erin Dailey | |||
| 10:40 | Jasmine BRIMM (LIND) missed the 1 shot Free Throw | |||
| 10:38 | rebounded by Alex Pohl (SSU) | |||
| 10:28 | Turnover by Rachael Young (SSU) | |||
| 10:28 | SUB: Taylor LOCKRIDGE (LIND) in for Sarah GILLIS | |||
| 10:07 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley RAINEY [OffTov, Paint] | (15-24) | -9 | |
| 09:46 | 3pt FG MADE by Abby Ballman (SSU) | (15-27) | -12 | |
| 09:21 | FG by Tiffany WILLIAMS (LIND) blocked by Alex Pohl (SSU) rebounded by Alannah Sheets (SSU) | |||
| 09:14 | Turnover by Alannah Sheets (SSU) Stolen by Ashley RAINEY (LIND) | |||
| 09:12 | FG MADE by Ashley RAINEY (LIND) fouled by Alex Pohl (SSU) [OffTov, Paint] | (17-27) | -10 | |
| 09:12 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw [OffTov] | (18-27) | -9 | |
| 09:12 | SUB: Ashley FRANKLIN (LIND) in for Tiffany WILLIAMS | |||
| 08:47 | FG MADE by Alannah Sheets (SSU) assisted by Rachael Young [Paint] | (18-29) | -11 | |
| 08:31 | Turnover by Jasmine BRIMM (LIND) | |||
| 08:13 | FG MADE by Alex Pohl (SSU) assisted by Alannah Sheets [OffTov, Paint] | (18-31) | -13 | |
| 07:56 | Foul called on Catrice Mitchell (SSU) | |||
| 07:56 | Jasmine BRIMM (LIND) missed the 1st of the 2 shot Free Throw | |||
| 07:55 | Jasmine BRIMM (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 07:53 | rebounded by Catrice Mitchell (SSU) | |||
| 07:41 | Turnover by Catrice Mitchell (SSU) Stolen by Ashley RAINEY (LIND) | |||
| 07:34 | FG MADE by Ashley RAINEY (LIND) [FstBrk, OffTov, Paint] | (20-31) | -11 | |
| 07:02 | Turnover by Catrice Mitchell (SSU) Stolen by Taylor LOCKRIDGE (LIND) | |||
| 06:59 | FG MADE by Taylor LOCKRIDGE (LIND) [FstBrk, OffTov, Paint] | (22-31) | -9 | |
| 06:59 | TIMEOUT called by SSU | |||
| 06:59 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 06:59 | SUB: Kasey LITZINGER (LIND) in for Jasmine BRIMM | |||
| 06:59 | SUB: Tabby McKinney (SSU) in for Rachael Young | |||
| 06:35 | FG missed by Tabby McKinney (SSU) rebounded by Michelle COPLEY (LIND) | |||
| 06:31 | FG by Ashley RAINEY (LIND) blocked by Abby Ballman (SSU) offensive Team rebound by LIND | |||
| 06:25 | FG by Ashley RAINEY (LIND) blocked by Catrice Mitchell (SSU) rebounded by Alannah Sheets (SSU) | |||
| 06:20 | Turnover by Alannah Sheets (SSU) | |||
| 06:04 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Monny NIAMKE [OffTov] | (25-31) | -6 | |
| 05:46 | FG MADE by Tabby McKinney (SSU) [Paint] | (25-33) | -8 | |
| 05:32 | FG missed by Monny NIAMKE (LIND) rebounded by Tabby McKinney (SSU) | |||
| 05:24 | FG MADE by Catrice Mitchell (SSU) assisted by Tabby McKinney [Paint] | (25-35) | -10 | |
| 05:13 | Turnover by Michelle COPLEY (LIND) Stolen by Abby Ballman (SSU) | |||
| 05:01 | Turnover by Catrice Mitchell (SSU) | |||
| 05:01 | SUB: Schera Sampson (SSU) in for Catrice Mitchell | |||
| 05:01 | SUB: Jasmine BRIMM (LIND) in for Michelle COPLEY | |||
| 04:38 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Schera Sampson (SSU) | |||
| 04:30 | FG MADE by Schera Sampson (SSU) fouled by Ashley RAINEY (LIND) [Paint] | (25-37) | -12 | |
| 04:30 | Schera Sampson (SSU) missed the 1 shot Free Throw | |||
| 04:28 | rebounded by Ashley RAINEY (LIND) | |||
| 04:28 | Foul called on Tabby McKinney (SSU) | |||
| 04:12 | Turnover by Ashley FRANKLIN (LIND) Stolen by Abby Ballman (SSU) | |||
| 04:04 | Turnover by Abby Ballman (SSU) Stolen by Monny NIAMKE (LIND) | |||
| 04:04 | Foul called on Abby Ballman (SSU) | |||
| 04:04 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 04:04 | SUB: Kassidy Hardgrove (SSU) in for Abby Ballman | |||
| 03:59 | Turnover by Jasmine BRIMM (LIND) | |||
| 03:40 | Foul called on Jasmine BRIMM (LIND) | |||
| 03:31 | Foul called on Jasmine BRIMM (LIND) | |||
| 03:31 | Tabby McKinney (SSU) MADE the 1st of the 2 shot Free Throw [OffTov] | (25-38) | -13 | |
| 03:30 | Tabby McKinney (SSU) missed the 2nd of the 2 shot Free Throw | |||
| 03:29 | rebounded by Jasmine BRIMM (LIND) | |||
| 03:21 | Turnover by Monny NIAMKE (LIND) | |||
| 03:09 | FG MADE by Alannah Sheets (SSU) [OffTov, Paint] | (25-40) | -15 | |
| 03:08 | TIMEOUT called by LIND | |||
| 02:55 | Foul called on Schera Sampson (SSU) | |||
| 02:55 | Ashley RAINEY (LIND) MADE the front side of the Bonus Free Throw | (26-40) | -14 | |
| 02:55 | Ashley RAINEY (LIND) MADE the back side of the Bonus Free Throw | (27-40) | -13 | |
| 02:55 | SUB: Taylor LOCKRIDGE (LIND) in for Kasey LITZINGER | |||
| 02:31 | FG MADE by Schera Sampson (SSU) [Paint] | (27-42) | -15 | |
| 02:17 | Turnover by Monny NIAMKE (LIND) Stolen by Schera Sampson (SSU) | |||
| 01:58 | Turnover by Alex Pohl (SSU) Stolen by Sarah GILLIS (LIND) | |||
| 01:58 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 01:58 | SUB: Kasey LITZINGER (LIND) in for Sarah GILLIS | |||
| 01:46 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN fouled by Kassidy Hardgrove (SSU) [OffTov, Paint] | (29-42) | -13 | |
| 01:46 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw [OffTov] | (30-42) | -12 | |
| 01:28 | 3pt FG missed by Kassidy Hardgrove (SSU) rebounded by Alex Pohl (SSU) | |||
| 01:23 | Turnover by Alex Pohl (SSU) Stolen by Taylor LOCKRIDGE (LIND) | |||
| 01:20 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Ashley FRANKLIN (LIND) | |||
| 01:17 | FG MADE by Ashley FRANKLIN (LIND) [OffTov, 2ndCh] | (32-42) | -10 | |
| 00:59 | FG MADE by Alex Pohl (SSU) assisted by Alannah Sheets [Paint] | (32-44) | -12 | |
| 00:43 | Turnover by Jasmine BRIMM (LIND) Stolen by Schera Sampson (SSU) | |||
| 00:40 | Turnover by Tabby McKinney (SSU) | |||
| 00:40 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 00:13 | FG by Ashley FRANKLIN (LIND) blocked by Schera Sampson (SSU) rebounded by Schera Sampson (SSU) | |||
| 00:02 | 3pt FG by Kassidy Hardgrove (SSU) blocked by Ashley RAINEY (LIND) rebounded by Ashley FRANKLIN (LIND) | |||
| End of First Half (LIND 32 SSU 44) |
| SSU | LIND | |
|---|---|---|
| 15 | Turnovers | 14 |
| 18/28 for 64.3% | Field Goals | 13/26 for 50.0% |
| 3/5 for 60.0% | Free Throws | 4/7 for 57.1% |
| OFF: 5 DEF: 12 | Rebounds | OFF: 3 DEF: 7 |
| Sheets, Pohl : 10 | High Scorer | Rainey : 12 |
| Sampson, Mitchell : 4 | High Rebounder | Brimm : 3 |
| Sheets : 5 | High Assists | Rainey, Gillis : 2 |
| SSU Starters: | Ballman, McKinney, Pohl, Sheets, Mitchell |
| LIND Starters: | BRIMM, LITZINGER, RAINEY, FRANKLIN, NIAMKE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | FG missed by Jasmine BRIMM (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 19:40 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (34-44) | -10 | |
| 19:26 | Foul called on Ashley FRANKLIN (LIND) | |||
| 19:26 | Alex Pohl (SSU) missed the 1st of the 2 shot Free Throw | |||
| 19:25 | Alex Pohl (SSU) missed the 2nd of the 2 shot Free Throw | |||
| 19:21 | rebounded by Tabby McKinney (SSU) | |||
| 19:18 | FG missed by Tabby McKinney (SSU) rebounded by Jasmine BRIMM (LIND) | |||
| 19:05 | FG by Ashley RAINEY (LIND) blocked by Alex Pohl (SSU) rebounded by Ashley RAINEY (LIND) | |||
| 19:05 | FG MADE by Ashley RAINEY (LIND) fouled by Tabby McKinney (SSU) [Paint, 2ndCh] | (36-44) | -8 | |
| 19:02 | Ashley RAINEY (LIND) MADE the 1 shot Free Throw | (37-44) | -7 | |
| 18:51 | Foul called on Kasey LITZINGER (LIND) | |||
| 18:51 | Alex Pohl (SSU) MADE the 1st of the 2 shot Free Throw | (37-45) | -8 | |
| 18:51 | Alex Pohl (SSU) MADE the 2nd of the 2 shot Free Throw | (37-46) | -9 | |
| 18:33 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 18:33 | Foul called on Catrice Mitchell (SSU) | |||
| 18:33 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 18:33 | SUB: Schera Sampson (SSU) in for Catrice Mitchell | |||
| 18:33 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-46) | -8 | |
| 18:20 | FG missed by Schera Sampson (SSU) rebounded by Ashley RAINEY (LIND) | |||
| 18:18 | Foul called on Schera Sampson (SSU) | |||
| 18:01 | Turnover by Ashley RAINEY (LIND) | |||
| 18:01 | TIMEOUT called by LIND | |||
| 17:39 | FG MADE by Schera Sampson (SSU) assisted by Tabby McKinney [Paint] | (38-48) | -10 | |
| 17:25 | Foul called on Schera Sampson (SSU) | |||
| 17:25 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (39-48) | -9 | |
| 17:25 | SUB: Erin Dailey (SSU) in for Schera Sampson | |||
| 17:24 | Ashley RAINEY (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 17:20 | rebounded by Tabby McKinney (SSU) | |||
| 17:12 | Foul called on Ashley FRANKLIN (LIND) | |||
| 17:12 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 17:04 | Foul called on Monny NIAMKE (LIND) | |||
| 17:04 | Abby Ballman (SSU) MADE the 1st of the 2 shot Free Throw | (39-49) | -10 | |
| 17:04 | Abby Ballman (SSU) MADE the 2nd of the 2 shot Free Throw | (39-50) | -11 | |
| 16:47 | 3pt FG missed by Monny NIAMKE (LIND) offensive Team rebound by LIND | |||
| 16:34 | Foul called on Tabby McKinney (SSU) | |||
| 16:34 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-50) | -10 | |
| 16:34 | SUB: Rachael Young (SSU) in for Tabby McKinney | |||
| 16:34 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (41-50) | -9 | |
| 16:07 | FG missed by Alex Pohl (SSU) rebounded by Ashley FRANKLIN (LIND) | |||
| 15:59 | Turnover by Monny NIAMKE (LIND) Stolen by Abby Ballman (SSU) | |||
| 15:36 | Foul called on Ashley FRANKLIN (LIND) | |||
| 15:36 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 15:25 | Turnover by Abby Ballman (SSU) | |||
| 15:07 | FG missed by Jasmine BRIMM (LIND) rebounded by Erin Dailey (SSU) | |||
