Date: 12/17/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Trevecca Nazarene (Tenn.) (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orr, Eric F 2 7 0 0 0 2 2 5 7 1 4 2 4 1 1 21-
44 Nyadaro, JP C 2 8 0 0 3 4 2 5 7 3 7 0 0 0 1 23-
10 Rudolph, Marquise G 3 8 1 2 8 10 2 3 5 2 15 2 6 0 1 39-
21 France, Michael G 7 13 0 3 2 2 2 5 7 3 16 1 3 0 0 32+
32 Daniels, Maliek G 7 10 1 1 3 4 1 4 5 1 18 0 1 0 1 27+
5 Morris, Keith 3 7 0 1 0 0 0 3 3 2 6 3 3 0 1 30+
20 Henry, Peyton 1 2 1 1 0 0 0 2 2 0 3 0 1 0 0 21+
52 Macura, Milos 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 7+
TEAM REBOUNDS 0 0 0 1
Team Totals 26 58 3 9 16 22 10 28 38 12 71 9 19 1 5 200
Total FG% - 1st: 14/31 0.452 2nd: 12/27 0.444 Game: 0.448 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 10/15 0.667 Game: 0.727 (2,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 3 5 0 0 1 2 0 5 5 0 7 0 0 0 2 28+
22 Spreen, Chase F 5 10 1 5 7 7 0 4 4 2 18 3 2 0 0 31+
31 Ballou, Darren F 2 5 1 3 0 0 1 2 3 1 5 1 2 0 1 20+
1 Kimberland, Kalen G 7 14 3 5 2 2 3 3 6 2 19 4 3 0 1 38+
30 Cox, Chase G 5 14 5 12 0 0 0 2 2 3 15 2 2 0 2 37+
2 Pramagioulis, Giorgos 2 4 1 1 0 0 0 3 3 2 5 1 4 0 1 14-
11 Petrovic, Milos 0 2 0 0 1 2 0 0 0 2 1 0 2 0 0 10-
33 White, Josh 0 2 0 1 2 2 0 3 3 4 2 0 2 1 2 22-
TEAM REBOUNDS 0 4 4 0
Team Totals 24 56 11 27 13 15 4 26 30 16 72 11 17 1 9 200
Total FG% - 1st: 14/30 0.467 2nd: 10/26 0.385 Game: 0.429 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 6/12 0.500 Game: 0.407 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 6/8 0.750 Game: 0.867 (2,0)
Technical Fouls: TREV (0)
: LIND (0)
OFFICIALS : John Drake Brian Sandlin Mark Howell
ATTENDANCE : 220
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene (Tenn.) 4 13 40 8 11
Lindsey Wilson (Ky.) 2 19 20 7 8
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene (Tenn.) 36 35 71
Lindsey Wilson (Ky.) 40 32 72
Date: 12/17/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Trevecca Nazarene (Tenn.) (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orr, Eric F 0 0 0 0 0 0 1 2 3 0 0 2 1 0 0 11-
44 Nyadaro, JP C 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 7+
10 Rudolph, Marquise G 2 4 1 1 2 2 2 2 4 2 7 1 5 0 0 19-
21 France, Michael G 3 7 0 2 2 2 1 3 4 2 8 0 1 0 0 15
32 Daniels, Maliek G 6 8 1 1 2 3 0 4 4 0 15 0 1 0 1 18-
5 Morris, Keith 2 5 0 1 0 0 0 0 0 0 4 2 2 0 1 16+
20 Henry, Peyton 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 7+
52 Macura, Milos 1 3 0 1 0 0 1 1 2 0 2 1 0 0 0 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 14 31 2 6 6 7 5 14 19 5 36 6 10 0 2 100
Total FG% - 1st: 14/31 0.452 2nd: 0/0 0.000 Game: 0.452 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 0/0 0.000 Game: 0.857 (0,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 2 0 0 0 0 0 3 3 0 4 0 0 0 2 13+
22 Spreen, Chase F 2 3 0 1 5 5 0 1 1 1 9 1 1 0 0 13+
31 Ballou, Darren F 1 4 0 2 0 0 1 0 1 1 2 1 1 0 0 11-
1 Kimberland, Kalen G 4 6 1 2 2 2 1 1 2 0 11 2 2 0 1 19+
30 Cox, Chase G 3 9 3 8 0 0 0 2 2 1 9 0 0 0 1 19+
2 Pramagioulis, Giorgos 2 3 1 1 0 0 0 1 1 1 5 1 3 0 1 9-
11 Petrovic, Milos 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
33 White, Josh 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 11-
TEAM REBOUNDS 0 3 3 0
Team Totals 14 30 5 15 7 7 2 13 15 5 40 5 7 0 5 100
Total FG% - 1st: 14/30 0.467 2nd: 0/0 0.000 Game: 0.467 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: TREV (0)
: LIND (0)
OFFICIALS : John Drake Brian Sandlin Mark Howell
ATTENDANCE : 220
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene (Tenn.) 2 9 22 4 6
Lindsey Wilson (Ky.) 0 9 12 5 5
SCORE BY PERIODS 1st TOTAL
Trevecca Nazarene (Tenn.) 36 36
Lindsey Wilson (Ky.) 40 40
Date: 12/17/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Trevecca Nazarene (Tenn.) (8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Orr, Eric F 2 7 0 0 0 2 1 3 4 1 4 0 3 1 1 10-
44 Nyadaro, JP C 2 5 0 0 3 4 2 4 6 2 7 0 0 0 1 15+
10 Rudolph, Marquise G 1 4 0 1 6 8 0 1 1 0 8 1 1 0 1 20
21 France, Michael G 4 6 0 1 0 0 1 2 3 1 8 1 2 0 0 17+
32 Daniels, Maliek G 1 2 0 0 1 1 1 0 1 1 3 0 0 0 0 9+
5 Morris, Keith 1 2 0 0 0 0 0 3 3 2 2 1 1 0 0 14+
20 Henry, Peyton 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 14+
TEAM REBOUNDS 0 0 0 1
Team Totals 12 27 1 3 10 15 5 14 19 7 35 3 9 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/15 0.667 Game: 0.667 (2,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 1 3 0 0 1 2 0 2 2 0 3 0 0 0 0 15-
22 Spreen, Chase F 3 7 1 4 2 2 0 3 3 1 9 2 1 0 0 18-
31 Ballou, Darren F 1 1 1 1 0 0 0 2 2 0 3 0 1 0 1 9+
1 Kimberland, Kalen G 3 8 2 3 0 0 2 2 4 2 8 2 1 0 0 19+
30 Cox, Chase G 2 5 2 4 0 0 0 0 0 2 6 2 2 0 1 18+
2 Pramagioulis, Giorgos 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 5-
11 Petrovic, Milos 0 0 0 0 1 2 0 0 0 1 1 0 2 0 0 5-
33 White, Josh 0 1 0 0 2 2 0 1 1 4 2 0 2 1 2 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 10 26 6 12 6 8 2 13 15 11 32 6 10 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/26 0.385 Game: 0.385 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 (2,0)
Technical Fouls: TREV (0)
: LIND (0)
OFFICIALS : John Drake Brian Sandlin Mark Howell
ATTENDANCE : 220
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Trevecca Nazarene (Tenn.) 2 4 18 4 5
Lindsey Wilson (Ky.) 2 10 8 2 3
SCORE BY PERIODS 1st 2nd TOTAL
Trevecca Nazarene (Tenn.) 36 35 71
Lindsey Wilson (Ky.) 40 32 72
| TREV Starters: | Orr, Rudolph, France, Daniels, Nyadaro |
| LIND Starters: | KIMBERLAND, HANSPARD, SPREEN, COX, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: JP Nyadaro (TREV) vs. Wesley HANSPARD (LIND), won by TREV | |||
| 19:40 | FG MADE by Michael France (TREV) [Paint] | (0-2) | -2 | |
| 19:18 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Darren BALLOU (LIND) | |||
| 19:18 | Foul called on JP Nyadaro (TREV) | |||
| 19:18 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (1-2) | -1 | |
| 19:18 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (2-2) | T1 | |
| 19:00 | FG missed by JP Nyadaro (TREV) rebounded by Kalen KIMBERLAND (LIND) | |||
| 18:50 | 3pt FG missed by Chase COX (LIND) rebounded by Michael France (TREV) | |||
| 18:43 | FG MADE by Maliek Daniels (TREV) [Paint] | (2-4) | -2 | |
| 18:15 | FG MADE by Wesley HANSPARD (LIND) [Paint] | (4-4) | T2 | |
| 17:57 | Turnover by Marquise Rudolph (TREV) Stolen by Wesley HANSPARD (LIND) | |||
| 17:48 | FG MADE by Darren BALLOU (LIND) [OffTov] | (6-4) | 2 | |
| 17:29 | FG MADE by Maliek Daniels (TREV) assisted by Eric Orr | (6-6) | T3 | |
| 17:07 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Maliek Daniels (TREV) | |||
| 17:01 | Turnover by Marquise Rudolph (TREV) | |||
| 16:58 | SUB: Milos PETROVIC (LIND) in for Wesley HANSPARD | |||
| 16:41 | 3pt FG missed by Chase COX (LIND) rebounded by Eric Orr (TREV) | |||
| 16:37 | FG MADE by Maliek Daniels (TREV) fouled by Chase SPREEN (LIND) [Paint] | (6-8) | -2 | |
| 16:37 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 16:37 | Maliek Daniels (TREV) MADE the 1 shot Free Throw | (6-9) | -3 | |
| 16:23 | FG MADE by Kalen KIMBERLAND (LIND) | (8-9) | -1 | |
| 16:04 | FG missed by JP Nyadaro (TREV) defensive Team rebound by LIND | |||
| 16:04 | SUB: Keith Morris (TREV) in for Eric Orr | |||
| 16:04 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase COX | |||
| 15:48 | FG MADE by Kalen KIMBERLAND (LIND) [Paint] | (10-9) | 1 | |
| 15:30 | Turnover by Michael France (TREV) Stolen by Giorgos PRAMAGIOULIS (LIND) | |||
| 15:21 | FG missed by Milos PETROVIC (LIND) rebounded by Maliek Daniels (TREV) | |||
| 15:18 | Foul called on Giorgos PRAMAGIOULIS (LIND) | |||
| 15:18 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 15:12 | FG missed by Michael France (TREV) rebounded by Marquise Rudolph (TREV) | |||
| 15:09 | FG missed by Marquise Rudolph (TREV) rebounded by Marquise Rudolph (TREV) | |||
| 14:50 | FG missed by JP Nyadaro (TREV) rebounded by Josh WHITE (LIND) | |||
| 14:29 | FG missed by Milos PETROVIC (LIND) rebounded by JP Nyadaro (TREV) | |||
| 14:11 | Turnover by Keith Morris (TREV) Stolen by Kalen KIMBERLAND (LIND) | |||
| 14:05 | Turnover by Giorgos PRAMAGIOULIS (LIND) | |||
| 14:05 | SUB: Milos Macura (TREV) in for JP Nyadaro | |||
| 14:05 | SUB: Chase SPREEN (LIND) in for Kalen KIMBERLAND | |||
| 13:57 | Foul called on Chase COX (LIND) | |||
| 13:57 | Marquise Rudolph (TREV) MADE the 1st of the 2 shot Free Throw [OffTov] | (10-10) | T4 | |
| 13:57 | Marquise Rudolph (TREV) MADE the 2nd of the 2 shot Free Throw [OffTov] | (10-11) | -1 | |
| 13:57 | SUB: Wesley HANSPARD (LIND) in for Milos PETROVIC | |||
| 13:37 | Turnover by Giorgos PRAMAGIOULIS (LIND) | |||
| 13:24 | Turnover by Marquise Rudolph (TREV) | |||
| 13:07 | SUB: Kalen KIMBERLAND (LIND) in for Giorgos PRAMAGIOULIS | |||
| 13:07 | SUB: Darren BALLOU (LIND) in for Josh WHITE | |||
| 12:57 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [OffTov] | (12-11) | 1 | |
| 12:44 | Turnover by Keith Morris (TREV) Stolen by Wesley HANSPARD (LIND) | |||
| 12:44 | Foul called on Michael France (TREV) | |||
| 12:44 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (13-11) | 2 | |
| 12:44 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-11) | 3 | |
| 12:23 | 3pt FG missed by Milos Macura (TREV) rebounded by Chase SPREEN (LIND) | |||
| 12:02 | 3pt FG missed by Chase COX (LIND) rebounded by Maliek Daniels (TREV) | |||
| 11:39 | FG MADE by Michael France (TREV) [Paint] | (14-13) | 1 | |
| 11:20 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Marquise Rudolph (TREV) | |||
| 11:08 | FG missed by Keith Morris (TREV) rebounded by Wesley HANSPARD (LIND) | |||
| 10:51 | Turnover by Chase SPREEN (LIND) Stolen by Keith Morris (TREV) | |||
| 10:46 | FG MADE by Maliek Daniels (TREV) assisted by Milos Macura [OffTov, Paint] | (14-15) | -1 | |
| 10:27 | 3pt FG MADE by Chase COX (LIND) assist by Darren BALLOU | (17-15) | 2 | |
| 10:18 | 3pt FG missed by Michael France (TREV) rebounded by Chase COX (LIND) | |||
| 10:09 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Michael France (TREV) | |||
| 10:06 | Foul called on Darren BALLOU (LIND) | |||
| 10:06 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase SPREEN | |||
| 10:06 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 10:06 | Maliek Daniels (TREV) MADE the 1st of the 2 shot Free Throw | (17-16) | 1 | |
| 10:05 | Maliek Daniels (TREV) missed the 2nd of the 2 shot Free Throw | |||
| 10:03 | rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 09:51 | 3pt FG MADE by Chase COX (LIND) assist by Giorgos PRAMAGIOULIS | (20-16) | 4 | |
| 09:29 | FG missed by Michael France (TREV) rebounded by Michael France (TREV) | |||
| 09:27 | FG MADE by Michael France (TREV) [Paint, 2ndCh] | (20-18) | 2 | |
| 09:16 | Turnover by Giorgos PRAMAGIOULIS (LIND) Stolen by Maliek Daniels (TREV) | |||
| 09:12 | FG missed by Maliek Daniels (TREV) rebounded by Wesley HANSPARD (LIND) | |||
| 09:02 | FG MADE by Giorgos PRAMAGIOULIS (LIND) [Paint] | (22-18) | 4 | |
| 08:47 | FG MADE by Marquise Rudolph (TREV) [Paint] | (22-20) | 2 | |
| 08:23 | 3pt FG MADE by Giorgos PRAMAGIOULIS (LIND) | (25-20) | 5 | |
| 07:53 | FG missed by Milos Macura (TREV) rebounded by Wesley HANSPARD (LIND) | |||
| 07:45 | 3pt FG missed by Chase COX (LIND) rebounded by Milos Macura (TREV) | |||
| 07:34 | 3pt FG missed by Michael France (TREV) rebounded by Milos Macura (TREV) | |||
| 07:31 | FG MADE by Milos Macura (TREV) [Paint, 2ndCh] | (25-22) | 3 | |
| 07:16 | FG missed by Giorgos PRAMAGIOULIS (LIND) rebounded by Michael France (TREV) | |||
| 07:03 | FG missed by Keith Morris (TREV) defensive Team rebound by LIND | |||
| 07:03 | SUB: Eric Orr (TREV) in for Maliek Daniels | |||
| 07:03 | SUB: Peyton Henry (TREV) in for Milos Macura | |||
| 07:03 | SUB: Milos PETROVIC (LIND) in for Giorgos PRAMAGIOULIS | |||
| 07:03 | SUB: Chase SPREEN (LIND) in for Wesley HANSPARD | |||
| 07:03 | SUB: Darren BALLOU (LIND) in for Josh WHITE | |||
| 06:33 | FG MADE by Kalen KIMBERLAND (LIND) [Paint] | (27-22) | 5 | |
| 06:30 | Turnover by Marquise Rudolph (TREV) | |||
| 06:30 | TIMEOUT called by TREV | |||
| 06:23 | FG MADE by Chase SPREEN (LIND) assisted by Kalen KIMBERLAND fouled by Michael France (TREV) [Paint] | (29-22) | 7 | |
| 06:23 | Chase SPREEN (LIND) MADE the 1 shot Free Throw | (30-22) | 8 | |
| 06:11 | Foul (offensive) called on Marquise Rudolph (TREV) | |||
| 05:58 | Turnover by Darren BALLOU (LIND) | |||
| 05:43 | FG MADE by Keith Morris (TREV) [OffTov, Paint] | (30-24) | 6 | |
| 05:28 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Peyton Henry (TREV) | |||
| 05:00 | Foul called on Milos PETROVIC (LIND) | |||
| 05:00 | Michael France (TREV) MADE the 1st of the 2 shot Free Throw | (30-25) | 5 | |
| 05:00 | SUB: Wesley HANSPARD (LIND) in for Milos PETROVIC | |||
| 05:00 | Michael France (TREV) MADE the 2nd of the 2 shot Free Throw | (30-26) | 4 | |
| 05:00 | SUB: Maliek Daniels (TREV) in for Michael France | |||
| 04:44 | FG MADE by Chase SPREEN (LIND) [Paint] | (32-26) | 6 | |
| 04:29 | FG MADE by Maliek Daniels (TREV) assisted by Keith Morris [Paint] | (32-28) | 4 | |
| 04:09 | Turnover by Kalen KIMBERLAND (LIND) | |||
| 04:09 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 03:50 | FG missed by Maliek Daniels (TREV) rebounded by Eric Orr (TREV) | |||
| 03:50 | Turnover by Eric Orr (TREV) | |||
| 03:33 | 3pt FG missed by Josh WHITE (LIND) rebounded by Marquise Rudolph (TREV) | |||
| 03:27 | FG MADE by Keith Morris (TREV) assisted by Marquise Rudolph [FstBrk, Paint] | (32-30) | 2 | |
| 03:08 | FG missed by Darren BALLOU (LIND) rebounded by Maliek Daniels (TREV) | |||
| 02:59 | FG missed by Marquise Rudolph (TREV) rebounded by Josh WHITE (LIND) | |||
| 02:41 | Foul called on Marquise Rudolph (TREV) | |||
| 02:41 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (33-30) | 3 | |
| 02:41 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase SPREEN | |||
| 02:41 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 02:41 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (34-30) | 4 | |
| 02:27 | 3pt FG missed by Keith Morris (TREV) rebounded by Chase COX (LIND) | |||
| 02:22 | Turnover by Kalen KIMBERLAND (LIND) | |||
| 01:59 | 3pt FG MADE by Marquise Rudolph (TREV) assist by Keith Morris [OffTov] | (34-33) | 1 | |
| 01:34 | FG missed by Chase COX (LIND) rebounded by Eric Orr (TREV) | |||
| 01:21 | 3pt FG MADE by Maliek Daniels (TREV) assist by Eric Orr | (34-36) | -2 | |
| 01:20 | TIMEOUT called by TREV | |||
| 01:20 | SUB: JP Nyadaro (TREV) in for Marquise Rudolph | |||
| 01:00 | 3pt FG missed by Chase COX (LIND) rebounded by Kalen KIMBERLAND (LIND) | |||
| 00:56 | 3pt FG MADE by Kalen KIMBERLAND (LIND) [2ndCh] | (37-36) | 1 | |
| 00:41 | Turnover by Maliek Daniels (TREV) Stolen by Chase COX (LIND) | |||
| 00:21 | 3pt FG MADE by Chase COX (LIND) assist by Kalen KIMBERLAND [OffTov] | (40-36) | 4 | |
| 00:03 | FG missed by Peyton Henry (TREV) defensive Team rebound by LIND | |||
| 00:03 | TIMEOUT called by LIND | |||
| 00:03 | SUB: Chase SPREEN (LIND) in for Giorgos PRAMAGIOULIS | |||
| End of First Half (LIND 40 TREV 36) |
| TREV | LIND | |
|---|---|---|
| 10 | Turnovers | 7 |
| 14/31 for 45.2% | Field Goals | 14/30 for 46.7% |
| 6/7 for 85.7% | Free Throws | 7/7 for 100.0% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 2 DEF: 13 |
| Daniels : 15 | High Scorer | Kimberland : 11 |
| 3 players with 4 | High Rebounder | Hanspard, TEAM : 3 |
| Morris, Orr : 2 | High Assists | Kimberland : 2 |
| TREV Starters: | Nyadaro, Rudolph, Daniels, Orr, France |
| LIND Starters: | KIMBERLAND, COX, BALLOU, SPREEN, HANSPARD |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Turnover by Chase COX (LIND) | |||
| 19:41 | FG MADE by Eric Orr (TREV) assisted by Marquise Rudolph [OffTov, Paint] | (40-38) | 2 | |
| 19:28 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Eric Orr (TREV) | |||
| 19:15 | FG missed by JP Nyadaro (TREV) rebounded by Michael France (TREV) | |||
| 19:12 | FG MADE by Michael France (TREV) [Paint, 2ndCh] | (40-40) | T5 | |
| 18:53 | Foul called on JP Nyadaro (TREV) | |||
| 18:53 | SUB: Keith Morris (TREV) in for Eric Orr | |||
| 18:17 | FG missed by Wesley HANSPARD (LIND) rebounded by Keith Morris (TREV) | |||
| 18:09 | Foul called on Chase COX (LIND) | |||
| 18:09 | JP Nyadaro (TREV) MADE the 1st of the 2 shot Free Throw | (40-41) | -1 | |
| 18:09 | JP Nyadaro (TREV) MADE the 2nd of the 2 shot Free Throw | (40-42) | -2 | |
| 17:48 | 3pt FG MADE by Chase SPREEN (LIND) assist by Chase COX | (43-42) | 1 | |
| 17:33 | FG MADE by Keith Morris (TREV) [Paint] | (43-44) | -1 | |
| 17:19 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Michael France (TREV) | |||
| 17:14 | Turnover by Michael France (TREV) | |||
| 16:55 | Turnover by Darren BALLOU (LIND) Stolen by JP Nyadaro (TREV) | |||
| 16:49 | Turnover by Marquise Rudolph (TREV) | |||
| 16:49 | SUB: Milos PETROVIC (LIND) in for Wesley HANSPARD | |||
| 16:49 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 16:33 | Turnover by Milos PETROVIC (LIND) | |||
| 16:13 | Turnover by Eric Orr (TREV) Stolen by Josh WHITE (LIND) | |||
| 16:13 | Turnover by Josh WHITE (LIND) | |||
| 16:13 | SUB: Eric Orr (TREV) in for JP Nyadaro | |||
| 15:52 | 3pt FG missed by Marquise Rudolph (TREV) rebounded by Josh WHITE (LIND) | |||
| 15:40 | Foul (offensive) called on Josh WHITE (LIND) | |||
| 15:18 | Turnover by Michael France (TREV) Stolen by Josh WHITE (LIND) | |||
| 15:16 | Foul called on Keith Morris (TREV) | |||
| 15:16 | Josh WHITE (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (44-44) | T6 | |
| 15:16 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Chase COX | |||
| 15:16 | Josh WHITE (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (45-44) | 1 | |
| 14:53 | Foul called on Milos PETROVIC (LIND) | |||
| 14:53 | Eric Orr (TREV) missed the 1st of the 2 shot Free Throw | |||
| 14:53 | Eric Orr (TREV) missed the 2nd of the 2 shot Free Throw | |||
| 14:50 | rebounded by Chase SPREEN (LIND) | |||
| 14:39 | Foul called on Michael France (TREV) | |||
| 14:39 | SUB: Darren BALLOU (LIND) in for Milos PETROVIC | |||
| 14:25 | Foul called on Maliek Daniels (TREV) | |||
| 14:20 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Chase SPREEN | (48-44) | 4 | |
| 14:08 | FG MADE by Maliek Daniels (TREV) fouled by Josh WHITE (LIND) | (48-46) | 2 | |
| 14:08 | Maliek Daniels (TREV) MADE the 1 shot Free Throw | (48-47) | 1 | |
| 14:08 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 14:08 | SUB: Peyton Henry (TREV) in for Michael France | |||
| 13:56 | FG by Josh WHITE (LIND) blocked by Eric Orr (TREV) rebounded by Eric Orr (TREV) | |||
| 13:37 | FG by Eric Orr (TREV) blocked by Josh WHITE (LIND) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 13:28 | FG missed by Giorgos PRAMAGIOULIS (LIND) rebounded by Kalen KIMBERLAND (LIND) | |||
| 13:26 | FG MADE by Kalen KIMBERLAND (LIND) [Paint, 2ndCh] | (50-47) | 3 | |
| 13:21 | FG missed by Eric Orr (TREV) rebounded by Darren BALLOU (LIND) | |||
| 13:04 | FG missed by Chase COX (LIND) rebounded by Marquise Rudolph (TREV) | |||
| 12:54 | FG missed by Marquise Rudolph (TREV) rebounded by Darren BALLOU (LIND) | |||
| 12:42 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Eric Orr (TREV) | |||
| 12:34 | Turnover by Eric Orr (TREV) Stolen by Chase COX (LIND) | |||
| 12:32 | Turnover by Chase COX (LIND) | |||
| 12:32 | SUB: Milos PETROVIC (LIND) in for Kalen KIMBERLAND | |||
| 12:32 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 12:32 | SUB: Chase SPREEN (LIND) in for Josh WHITE | |||
| 12:32 | SUB: JP Nyadaro (TREV) in for Eric Orr | |||
| 12:12 | FG missed by Maliek Daniels (TREV) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 11:52 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Keith Morris (TREV) | |||
| 11:36 | Foul called on Chase COX (LIND) | |||
| 11:36 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 11:36 | SUB: Michael France (TREV) in for Maliek Daniels | |||
| 11:31 | FG missed by Keith Morris (TREV) rebounded by Wesley HANSPARD (LIND) | |||
| 10:52 | FG missed by Kalen KIMBERLAND (LIND) rebounded by JP Nyadaro (TREV) | |||
| 10:48 | Foul called on Giorgos PRAMAGIOULIS (LIND) | |||
| 10:48 | Marquise Rudolph (TREV) missed the 1st of the 2 shot Free Throw | |||
| 10:48 | SUB: Chase COX (LIND) in for Giorgos PRAMAGIOULIS | |||
| 10:48 | Marquise Rudolph (TREV) missed the 2nd of the 2 shot Free Throw | |||
| 10:47 | rebounded by Wesley HANSPARD (LIND) | |||
| 10:28 | Turnover by Milos PETROVIC (LIND) Stolen by Marquise Rudolph (TREV) | |||
| 10:24 | FG MADE by Marquise Rudolph (TREV) [FstBrk, OffTov, Paint] | (50-49) | 1 | |
| 09:59 | Foul called on Keith Morris (TREV) | |||
| 09:59 | Milos PETROVIC (LIND) missed the 1st of the 2 shot Free Throw | |||
| 09:59 | SUB: Eric Orr (TREV) in for Keith Morris | |||
| 09:59 | Milos PETROVIC (LIND) MADE the 2nd of the 2 shot Free Throw | (51-49) | 2 | |
