Date: 11/25/2011 Arena: Powell Athletic Center
Time: 7:00 pm City, State: Campbellsville, KY
VISITOR: Lindsey Wilson (Ky.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 3 6 0 0 0 0 1 1 2 3 6 0 0 0 0 15-
22 Spreen, Chase F 9 14 1 3 11 12 1 4 5 1 30 2 2 0 1 30+
31 Ballou, Darren F 2 2 0 0 3 3 2 3 5 1 7 1 2 0 0 22-
1 Kimberland, Kalen G 3 9 0 2 14 17 1 2 3 1 20 4 0 0 1 36-
12 Archie, Justin G 1 3 0 0 0 0 1 5 6 5 2 10 3 1 1 20+
2 Pramagioulis, Giorgos 1 1 0 0 3 4 0 0 0 1 5 0 1 0 0 5-
21 Sparks, Anthony 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
23 Johnson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
24 Horne, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Cox, Chase 6 11 4 8 0 0 0 1 1 5 16 0 4 0 2 20-
32 Baker, Charles 2 2 0 0 1 4 0 7 7 0 5 1 4 0 1 23-
33 White, Josh 2 5 0 0 4 5 4 8 12 2 8 0 3 1 0 28-
TEAM REBOUNDS 0 4 4 0
Team Totals 29 53 5 13 36 45 10 36 46 19 99 18 20 2 6 200
Total FG% - 1st: 15/30 0.500 2nd: 14/23 0.609 Game: 0.547 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/5 0.400 Game: 0.385 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 27/35 0.771 Game: 0.800 (6,0)
HOME: Life (Ga.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sjekloca, Mico F 2 4 1 3 0 0 0 2 2 4 5 0 0 1 2 16+
20 Walker, Ramon F 8 12 0 0 1 3 7 5 12 2 17 1 1 1 1 17
33 Woods, Andrew F 1 4 0 0 1 2 2 0 2 5 3 0 4 0 1 26+
3 Meyers, PJ G 12 37 0 7 9 9 1 2 3 3 33 3 3 1 8 37-
35 Beasley, Chris G 0 2 0 2 0 0 0 0 0 3 0 1 2 0 1 3+
0 Carr, Isaac 2 7 1 3 2 2 1 4 5 0 7 1 1 0 0 22-
12 Driver, Pete 1 4 0 0 1 2 2 0 2 3 3 0 1 0 0 13-
14 Ferguson, Barrington 2 3 0 0 0 0 0 0 0 2 4 1 1 0 0 15+
21 Lee, Josh 2 3 0 0 1 2 1 1 2 2 5 1 0 1 0 22-
42 Willis, James 0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 6-
44 Robertson, Mike 3 8 0 0 0 1 1 2 3 3 6 1 0 0 0 20-
TEAM REBOUNDS 3 1 4 0
Team Totals 33 85 2 15 15 21 20 17 37 29 83 9 13 4 13 197
Total FG% - 1st: 14/32 0.438 2nd: 19/53 0.358 Game: 0.388 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 2/11 0.182 Game: 0.133 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/14 0.786 Game: 0.714 (2,0)
Technical Fouls: LIND (0)
: LIFE (0)
OFFICIALS :
ATTENDANCE : 175
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lindsey Wilson (Ky.) 2 11 70 8 34
Life (Ga.) 15 17 63 15 25
SCORE BY PERIODS 1st 2nd TOTAL
Lindsey Wilson (Ky.) 42 57 99
Life (Ga.) 32 51 83
Date: 11/25/2011 Arena: Powell Athletic Center
Time: 7:00 pm City, State: Campbellsville, KY
VISITOR: Lindsey Wilson (Ky.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 2 4 0 0 0 0 1 1 2 2 4 0 0 0 0 7-
22 Spreen, Chase F 4 6 1 2 4 4 1 1 2 0 13 0 0 0 1 13+
31 Ballou, Darren F 2 2 0 0 1 1 2 3 5 0 5 1 1 0 0 10-
1 Kimberland, Kalen G 1 7 0 2 2 2 1 1 2 1 4 2 0 0 1 19-
12 Archie, Justin G 0 1 0 0 0 0 0 3 3 2 0 6 3 1 0 14+
2 Pramagioulis, Giorgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
21 Sparks, Anthony 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
30 Cox, Chase 2 5 2 4 0 0 0 0 0 1 6 0 3 0 1 13-
32 Baker, Charles 2 2 0 0 0 0 0 0 0 0 4 1 1 0 0 11-
33 White, Josh 2 3 0 0 2 3 3 2 5 1 6 0 1 0 0 12+
TEAM REBOUNDS 0 2 2 0
Team Totals 15 30 3 8 9 10 8 14 22 7 42 10 9 1 3 100
Total FG% - 1st: 15/30 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (0,0)
HOME: Life (Ga.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sjekloca, Mico F 0 0 0 0 0 0 0 2 2 2 0 0 0 0 1 8+
20 Walker, Ramon F 4 4 0 0 0 2 1 0 1 0 8 0 1 1 0 5+
33 Woods, Andrew F 1 4 0 0 0 0 1 0 1 2 2 0 4 0 0 16-
3 Meyers, PJ G 3 10 0 3 4 4 0 2 2 0 10 2 0 1 4 20
35 Beasley, Chris G 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0+
0 Carr, Isaac 1 3 0 1 0 0 1 2 3 0 2 1 0 0 0 10-
12 Driver, Pete 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 6-
14 Ferguson, Barrington 2 3 0 0 0 0 0 0 0 1 4 1 1 0 0 11+
21 Lee, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 8-
44 Robertson, Mike 3 7 0 0 0 1 1 2 3 1 6 1 0 0 0 14-
TEAM REBOUNDS 2 0 2 0
Team Totals 14 32 0 4 4 7 6 8 14 9 32 5 8 3 5 97
Total FG% - 1st: 14/32 0.438 2nd: 0/0 0.000 Game: 0.438 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (1,0)
Technical Fouls: LIND (0)
: LIFE (0)
OFFICIALS :
ATTENDANCE : 175
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lindsey Wilson (Ky.) 0 5 33 6 16
Life (Ga.) 4 6 24 4 12
SCORE BY PERIODS 1st TOTAL
Lindsey Wilson (Ky.) 42 42
Life (Ga.) 32 32
Date: 11/25/2011 Arena: Powell Athletic Center
Time: 7:00 pm City, State: Campbellsville, KY
VISITOR: Lindsey Wilson (Ky.) (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 8-
22 Spreen, Chase F 5 8 0 1 7 8 0 3 3 1 17 2 2 0 0 17-
31 Ballou, Darren F 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 12
1 Kimberland, Kalen G 2 2 0 0 12 15 0 1 1 0 16 2 0 0 0 17+
12 Archie, Justin G 1 2 0 0 0 0 1 2 3 3 2 4 0 0 1 6-
2 Pramagioulis, Giorgos 1 1 0 0 3 4 0 0 0 1 5 0 1 0 0 4+
23 Johnson, Chris 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
24 Horne, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Cox, Chase 4 6 2 4 0 0 0 1 1 4 10 0 1 0 1 7+
32 Baker, Charles 0 0 0 0 1 4 0 7 7 0 1 0 3 0 1 12+
33 White, Josh 0 2 0 0 2 2 1 6 7 1 2 0 2 1 0 16-
TEAM REBOUNDS 0 2 2 0
Team Totals 14 23 2 5 27 35 2 22 24 12 57 8 11 1 3 100
Total FG% - 1st: 0/0 0.000 2nd: 14/23 0.609 Game: 0.609 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 27/35 0.771 Game: 0.771 (6,0)
HOME: Life (Ga.) (3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Sjekloca, Mico F 2 4 1 3 0 0 0 0 0 2 5 0 0 1 1 8+
20 Walker, Ramon F 4 8 0 0 1 1 6 5 11 2 9 1 0 0 1 12-
33 Woods, Andrew F 0 0 0 0 1 2 1 0 1 3 1 0 0 0 1 10+
3 Meyers, PJ G 9 27 0 4 5 5 1 0 1 3 23 1 3 0 4 17-
35 Beasley, Chris G 0 2 0 2 0 0 0 0 0 1 0 1 1 0 1 3+
0 Carr, Isaac 1 4 1 2 2 2 0 2 2 0 5 0 1 0 0 12+
12 Driver, Pete 1 3 0 0 1 2 2 0 2 2 3 0 0 0 0 7-
14 Ferguson, Barrington 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
21 Lee, Josh 2 3 0 0 1 2 1 1 2 2 5 1 0 0 0 14+
42 Willis, James 0 1 0 0 0 0 2 0 2 2 0 0 0 0 0 6-
44 Robertson, Mike 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 6+
TEAM REBOUNDS 1 1 2 0
Team Totals 19 53 2 11 11 14 14 9 23 20 51 4 5 1 8 100
Total FG% - 1st: 0/0 0.000 2nd: 19/53 0.358 Game: 0.358 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/14 0.786 Game: 0.786 (1,0)
Technical Fouls: LIND (0)
: LIFE (0)
OFFICIALS :
ATTENDANCE : 175
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Lindsey Wilson (Ky.) 2 6 37 2 18
Life (Ga.) 11 11 39 11 13
SCORE BY PERIODS 1st 2nd TOTAL
Lindsey Wilson (Ky.) 42 57 99
Life (Ga.) 32 51 83
| Play by Play Report |
| Lindsey Wilson (Ky.) vs Life (Ga.) | Powell Athletic Center |
| Nov 25, 2011 | Campbellsville, KY |
| LIND Starters: | Kimberland, Archie, Spreen, Ballou, Hanspard |
| LIFE Starters: | Meyers, Sjekloca, Walker, Woods, Beasley |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by PJ MEYERS (LIFE) | |||
| 20:00 | Substitution In (Starter) by Mico SJEKLOCA (LIFE) | |||
| 20:00 | Substitution In (Starter) by Ramon WALKER (LIFE) | |||
| 20:00 | Substitution In (Starter) by Andrew WOODS (LIFE) | |||
| 20:00 | Substitution In (Starter) by Chris BEASLEY (LIFE) | |||
| 20:00 | Substitution In (Starter) by Kalen Kimberland (LIND) | |||
| 20:00 | Substitution In (Starter) by Justin Archie (LIND) | |||
| 20:00 | Substitution In (Starter) by Chase Spreen (LIND) | |||
| 20:00 | Substitution In (Starter) by Darren Ballou (LIND) | |||
| 20:00 | Substitution In (Starter) by Wesley Hanspard (LIND) | |||
| 19:48 | Shot Three Point Miss by PJ MEYERS (LIFE) | |||
| 19:48 | Defensive Rebound by Darren Ballou (LIND) | |||
| 19:34 | Defensive Foul by Mico SJEKLOCA (LIFE) | |||
| 19:26 | Shot Two Point Made by Wesley Hanspard (LIND) [Paint] | (0-2) | -2 | |
| 19:26 | Assist by Justin Archie (LIND) | |||
| 19:16 | Shot Two Point Made by Ramon WALKER (LIFE) [Paint] | (2-2) | T1 | |
| 18:50 | Shot Three Point Miss by Kalen Kimberland (LIND) | |||
| 18:50 | Offensive Rebound by Kalen Kimberland (LIND) | |||
| 18:47 | Shot Two Point Miss by Kalen Kimberland (LIND) | |||
| 18:47 | Defensive Rebound by Mico SJEKLOCA (LIFE) | |||
| 18:41 | Shot Two Point Miss by Andrew WOODS (LIFE) | |||
| 18:41 | Defensive Rebound by Justin Archie (LIND) | |||
| 18:34 | Shot Two Point Made by Chase Spreen (LIND) [Paint] | (2-4) | -2 | |
| 18:03 | Shot Two Point Made by Ramon WALKER (LIFE) [Paint, 2ndCh] | (4-4) | T2 | |
| 18:03 | Assist by PJ MEYERS (LIFE) | |||
| 17:52 | Shot Three Point Made by Chase Spreen (LIND) | (4-7) | -3 | |
| 17:52 | Assist by Kalen Kimberland (LIND) | |||
| 17:43 | Turnover by Chris BEASLEY (LIFE) | |||
| 17:43 | Steal by Chase Spreen (LIND) | |||
| 17:34 | Shot Two Point Made by Wesley Hanspard (LIND) [OffTov, Paint] | (4-9) | -5 | |
| 17:34 | Assist by Justin Archie (LIND) | |||
| 17:27 | Block by PJ MEYERS (LIFE) | |||
| 17:10 | Shot Two Point Miss by PJ MEYERS (LIFE) blocked | |||
| 17:10 | Defensive Rebound by Darren Ballou (LIND) | |||
| 17:10 | Block by Justin Archie (LIND) | |||
| 17:03 | Shot Two Point Made by Darren Ballou (LIND) [Paint] | (4-11) | -7 | |
| 17:03 | Assist by Justin Archie (LIND) | |||
| 17:03 | Defensive Foul by Chris BEASLEY (LIFE) | |||
| 17:03 | Free Throw Made by Darren Ballou (LIND) [Paint] | (4-12) | -8 | |
| 17:03 | Turnover by Andrew WOODS (LIFE) | |||
| 17:03 | Substitution Out by Wesley Hanspard (LIND) | |||
| 17:03 | Substitution In by Josh White (LIND) | |||
| 17:03 | Turnover by Ramon WALKER (LIFE) | |||
| 17:03 | Steal by Kalen Kimberland (LIND) | |||
| 17:03 | Defensive Foul by Chris BEASLEY (LIFE) | |||
| 17:03 | Substitution Out by Justin Archie (LIND) | |||
| 17:03 | Substitution In by Chase Cox (LIND) | |||
| 17:03 | Substitution Out by Ramon WALKER (LIFE) | |||
| 17:03 | Substitution In by Josh LEE (LIFE) | |||
| 17:03 | Shot Three Point Miss by Kalen Kimberland (LIND) | |||
| 17:03 | Defensive Rebound by PJ MEYERS (LIFE) | |||
| 17:03 | Shot Two Point Made by Barrington FERGUSON (LIFE) [Paint] | (6-12) | -6 | |
| 17:03 | Substitution Out by Chris BEASLEY (LIFE) | |||
| 17:03 | Substitution In by Barrington FERGUSON (LIFE) | |||
| 17:03 | Assist by PJ MEYERS (LIFE) | |||
| 17:03 | Substitution Out by Kalen Kimberland (LIND) | |||
| 17:03 | Substitution In by Justin Archie (LIND) | |||
| 17:03 | Shot Two Point Made by Josh White (LIND) [Paint] | (6-14) | -8 | |
| 17:03 | Shot Three Point Miss by Chase Spreen (LIND) | |||
| 17:03 | Offensive Rebound by Darren Ballou (LIND) | |||
| 17:03 | Shot Two Point Made by Darren Ballou (LIND) [Paint, 2ndCh] | (6-16) | -10 | |
| 17:03 | Defensive Foul by Josh White (LIND) | |||
| 17:03 | Substitution Out by Darren Ballou (LIND) | |||
| 17:03 | Substitution In by Charles Baker (LIND) | |||
| 17:03 | Turnover by Andrew WOODS (LIFE) | |||
| 17:03 | Shot Three Point Made by Chase Cox (LIND) [OffTov] | (6-19) | -13 | |
| 17:03 | Assist by Justin Archie (LIND) | |||
| 17:03 | Shot Two Point Made by Barrington FERGUSON (LIFE) [Paint] | (8-19) | -11 | |
| 17:03 | Turnover by Justin Archie (LIND) | |||
| 17:03 | Steal by PJ MEYERS (LIFE) | |||
| 17:03 | Defensive Foul by Justin Archie (LIND) | |||
| 17:03 | Substitution Out by Mico SJEKLOCA (LIFE) | |||
| 17:03 | Substitution In by Mike ROBERTSON (LIFE) | |||
| 17:03 | Turnover by Andrew WOODS (LIFE) | |||
| 17:03 | Substitution Out by Chase Spreen (LIND) | |||
| 17:03 | Substitution In by Kalen Kimberland (LIND) | |||
| 13:50 | Shot Two Point Made by Josh White (LIND) [Paint] | (8-21) | -13 | |
| 13:50 | Assist by Justin Archie (LIND) | |||
| 13:26 | Shot Two Point Miss by Barrington FERGUSON (LIFE) | |||
| 13:26 | Defensive Rebound by TEAM (LIND) | |||
| 13:05 | Shot Three Point Miss by Chase Cox (LIND) | |||
| 13:05 | Offensive Rebound by Josh White (LIND) | |||
| 12:31 | Shot Three Point Miss by Chase Cox (LIND) | |||
| 12:31 | Defensive Rebound by Mike ROBERTSON (LIFE) | |||
| 12:26 | Shot Two Point Made by Andrew WOODS (LIFE) [Paint] | (10-21) | -11 | |
| 12:26 | Assist by Barrington FERGUSON (LIFE) | |||
| 12:02 | Shot Two Point Made by Kalen Kimberland (LIND) [Paint] | (10-23) | -13 | |
| 12:02 | Assist by Charles Baker (LIND) | |||
| 11:45 | Shot Two Point Miss by Mike ROBERTSON (LIFE) | |||
| 11:45 | Defensive Rebound by Josh White (LIND) | |||
| 11:31 | Shot Two Point Made by Charles Baker (LIND) [Paint] | (10-25) | -15 | |
| 11:31 | Assist by Justin Archie (LIND) | |||
| 11:21 | Substitution Out by Chase Cox (LIND) | |||
| 11:21 | Substitution Out by Charles Baker (LIND) | |||
| 11:21 | Substitution Out by Josh White (LIND) | |||
| 11:21 | Substitution In by Darren Ballou (LIND) | |||
| 11:21 | Substitution In by Chase Spreen (LIND) | |||
| 11:21 | Substitution In by Wesley Hanspard (LIND) | |||
| 11:21 | Timeout Media by TEAM (LIFE) | |||
| 11:14 | Shot Two Point Made by Mike ROBERTSON (LIFE) [Paint] | (12-25) | -13 | |
| 11:11 | Defensive Foul by Wesley Hanspard (LIND) | |||
| 11:11 | Free Throw Miss by Mike ROBERTSON (LIFE) | |||
| 11:11 | Defensive Rebound by Darren Ballou (LIND) | |||
| 10:50 | Shot Two Point Miss by Kalen Kimberland (LIND) | |||
| 10:50 | Offensive Rebound by Wesley Hanspard (LIND) | |||
| 10:47 | Shot Two Point Miss by Wesley Hanspard (LIND) blocked | |||
| 10:47 | Defensive Rebound by PJ MEYERS (LIFE) | |||
| 10:47 | Block by Josh LEE (LIFE) | |||
| 10:38 | Defensive Foul by Kalen Kimberland (LIND) | |||
| 10:38 | Free Throw Made by PJ MEYERS (LIFE) [FstBrk, Paint] | (13-25) | -12 | |
| 10:38 | Free Throw Made by PJ MEYERS (LIFE) [FstBrk, Paint] | (14-25) | -11 | |
| 10:30 | Shot Two Point Miss by Wesley Hanspard (LIND) | |||
| 10:30 | Defensive Rebound by Mike ROBERTSON (LIFE) | |||
| 10:19 | Shot Two Point Made by PJ MEYERS (LIFE) | (16-25) | -9 | |
| 09:54 | Turnover by Justin Archie (LIND) | |||
| 09:54 | Steal by PJ MEYERS (LIFE) | |||
| 09:40 | Turnover by Barrington FERGUSON (LIFE) | |||
| 09:40 | Substitution Out by Justin Archie (LIND) | |||
| 09:40 | Substitution In by Chase Cox (LIND) | |||
| 09:33 | Defensive Foul by Barrington FERGUSON (LIFE) | |||
| 09:33 | Free Throw Made by Kalen Kimberland (LIND) [Paint] | (16-26) | -10 | |
| 09:33 | Substitution Out by Chris BEASLEY (LIFE) | |||
| 09:33 | Substitution In by Isaac CARR (LIFE) | |||
| 09:33 | Substitution Out by Josh LEE (LIFE) | |||
| 09:33 | Substitution In by Chris BEASLEY (LIFE) | |||
| 09:33 | Free Throw Made by Kalen Kimberland (LIND) [Paint] | (16-27) | -11 | |
| 09:33 | Substitution Out by Darren Ballou (LIND) | |||
| 09:33 | Substitution In by Charles Baker (LIND) | |||
| 09:21 | Shot Two Point Miss by PJ MEYERS (LIFE) | |||
| 09:21 | Offensive Rebound by Andrew WOODS (LIFE) | |||
| 09:18 | Shot Two Point Miss by PJ MEYERS (LIFE) | |||
| 09:18 | Defensive Rebound by Wesley Hanspard (LIND) | |||
| 09:11 | Defensive Foul by Mike ROBERTSON (LIFE) | |||
| 09:11 | Free Throw Made by Chase Spreen (LIND) [Paint] | (16-28) | -12 | |
| 09:11 | Free Throw Made by Chase Spreen (LIND) [Paint] | (16-29) | -13 | |
| 09:11 | Shot Two Point Miss by Andrew WOODS (LIFE) | |||
| 09:11 | Offensive Rebound by TEAM (LIFE) | |||
| 08:47 | Shot Two Point Miss by Andrew WOODS (LIFE) | |||
| 08:47 | Offensive Rebound by Isaac CARR (LIFE) | |||
| 08:43 | Shot Three Point Miss by Isaac CARR (LIFE) | |||
| 08:43 | Offensive Rebound by Mike ROBERTSON (LIFE) | |||
| 08:38 | Shot Two Point Made by Mike ROBERTSON (LIFE) [Paint, 2ndCh] | (18-29) | -11 | |
| 08:20 | Turnover by Chase Cox (LIND) | |||
| 08:05 | Shot Two Point Miss by Mike ROBERTSON (LIFE) | |||
| 08:05 | Defensive Rebound by Anthony Sparks (LIND) | |||
| 07:52 | Substitution Out by Wesley Hanspard (LIND) | |||
| 07:52 | Substitution In by Anthony Sparks (LIND) | |||
| 07:49 | Turnover by Chase Cox (LIND) | |||
| 07:30 | Shot Two Point Made by Mike ROBERTSON (LIFE) [OffTov, Paint] | (20-29) | -9 | |
| 07:14 | Turnover by Charles Baker (LIND) | |||
| 07:14 | Steal by PJ MEYERS (LIFE) | |||
| 07:11 | Shot Two Point Made by PJ MEYERS (LIFE) [FstBrk, OffTov, Paint] | (22-29) | -7 | |
| 06:44 | Substitution Out by Anthony Sparks (LIND) | |||
| 06:44 | Substitution In by Justin Archie (LIND) | |||
| 06:44 | Substitution Out by Chase Cox (LIND) | |||
| 06:44 | Substitution In by Josh White (LIND) | |||
| 06:44 | Substitution Out by Mike ROBERTSON (LIFE) | |||
| 06:44 | Turnover by Josh White (LIND) | |||
| 06:44 | Steal by Mico SJEKLOCA (LIFE) | |||
| 06:38 | Substitution Out by Chris BEASLEY (LIFE) | |||
| 06:38 | Substitution In by Mico SJEKLOCA (LIFE) | |||
| 06:35 | Shot Two Point Made by PJ MEYERS (LIFE) | (24-29) | -5 | |
| 06:35 | Shot Two Point Made by Chase Spreen (LIND) [Paint] | (24-31) | -7 | |
| 06:28 | Shot Two Point Made by Isaac CARR (LIFE) | (26-31) | -5 | |
| 06:12 | Shot Two Point Made by Charles Baker (LIND) [Paint] | (26-33) | -7 | |
| 06:12 | Assist by Kalen Kimberland (LIND) | |||
| 05:58 | Offensive Foul by Andrew WOODS (LIFE) | |||
| 05:58 | Substitution Out by Charles Baker (LIND) | |||
| 05:58 | Substitution In by Darren Ballou (LIND) | |||
| 05:58 | Substitution Out by Barrington FERGUSON (LIFE) | |||
| 05:58 | Substitution In by Pete DRIVER (LIFE) | |||
| 05:54 | Shot Two Point Miss by Chase Spreen (LIND) | |||
| 05:54 | Offensive Rebound by Chase Spreen (LIND) | |||
| 05:25 | Defensive Foul by Andrew WOODS (LIFE) | |||
| 05:25 | Timeout Media by TEAM (LIFE) | |||
| 05:25 | Free Throw Made by Chase Spreen (LIND) [Paint, 2ndCh] | (26-34) | -8 | |
| 05:25 | Free Throw Made by Chase Spreen (LIND) [Paint, 2ndCh] | (26-35) | -9 | |
| 05:10 | Shot Three Point Miss by PJ MEYERS (LIFE) | |||
| 05:10 | Defensive Rebound by Kalen Kimberland (LIND) | |||
| 04:55 | Defensive Foul by Pete DRIVER (LIFE) | |||
| 04:55 | Free Throw Miss by Josh White (LIND) | |||
| 04:55 | Defensive Rebound by Isaac CARR (LIFE) | |||
| 04:41 | Shot Two Point Miss by PJ MEYERS (LIFE) | |||
| 04:41 | Defensive Rebound by Justin Archie (LIND) | |||
| 04:37 | Substitution Out by Darren Ballou (LIND) | |||
| 04:37 | Substitution In by Wesley Hanspard (LIND) | |||
| 04:37 | Substitution Out by Kalen Kimberland (LIND) | |||
| 04:37 | Substitution In by Chase Cox (LIND) | |||
| 04:24 | Offensive Foul by Justin Archie (LIND) | |||
| 04:06 | Shot Two Point Miss by Pete DRIVER (LIFE) | |||
| 04:06 | Offensive Rebound by Ramon WALKER (LIFE) | |||
| 04:05 | Defensive Foul by Wesley Hanspard (LIND) | |||
| 04:05 | Substitution Out by Andrew WOODS (LIFE) | |||
| 04:05 | Substitution In by Ramon WALKER (LIFE) | |||
| 04:05 | Free Throw Miss by Ramon WALKER (LIFE) | |||
| 04:05 | Substitution Out by Justin Archie (LIND) | |||
| 04:05 | Substitution Out by Wesley Hanspard (LIND) | |||
| 04:05 | Substitution In by Darren Ballou (LIND) | |||
| 04:05 | Substitution In by Giorgos Pramagioulis (LIND) | |||
| 04:05 | Free Throw Miss by Ramon WALKER (LIFE) | |||
| 04:05 | Defensive Rebound by Chase Spreen (LIND) | |||
| 03:45 | Turnover by Chase Cox (LIND) | |||
| 03:30 | Shot Two Point Made by Ramon WALKER (LIFE) [OffTov, Paint] | (28-35) | -7 | |
| 03:30 | Assist by Isaac CARR (LIFE) | |||
| 03:15 | Substitution Out by Ramon WALKER (LIFE) | |||
| 03:15 | Substitution In by Mike ROBERTSON (LIFE) | |||
| 03:15 | Substitution Out by Giorgos Pramagioulis (LIND) | |||
| 03:15 | Substitution In by Kalen Kimberland (LIND) | |||
| 02:53 | Shot Two Point Made by Chase Spreen (LIND) [Paint] | (28-37) | -9 | |
| 02:16 | Shot Two Point Miss by Mike ROBERTSON (LIFE) | |||
| 02:16 | Offensive Rebound by TEAM (LIFE) | |||
| 02:16 | Turnover by Pete DRIVER (LIFE) | |||
| 02:16 | Steal by Chase Cox (LIND) | |||
| 02:15 | Shot Two Point Miss by Kalen Kimberland (LIND) | |||
| 02:15 | Defensive Rebound by Mico SJEKLOCA (LIFE) | |||
| 02:15 | Defensive Foul by Chase Cox (LIND) | |||
| 02:15 | Free Throw Made by PJ MEYERS (LIFE) | (29-37) | -8 | |
| 02:15 | Substitution Out by Chase Spreen (LIND) | |||
| 02:15 | Substitution In by Justin Archie (LIND) | |||
| 02:15 | Free Throw Made by PJ MEYERS (LIFE) | (30-37) | -7 | |
| 01:57 | Shot Three Point Made by Chase Cox (LIND) | (30-40) | -10 | |
| 01:57 | Assist by Darren Ballou (LIND) | |||
| 01:31 | Shot Two Point Miss by Isaac CARR (LIFE) | |||
| 01:31 | Defensive Rebound by Justin Archie (LIND) | |||
| 01:18 | Shot Two Point Miss by Chase Cox (LIND) | |||
| 01:18 | Offensive Rebound by Josh White (LIND) | |||
| 01:16 | Shot Two Point Miss by Josh White (LIND) | |||
| 01:16 | Offensive Rebound by Josh White (LIND) | |||
| 01:14 | Defensive Foul by Mico SJEKLOCA (LIFE) | |||
| 01:14 | Free Throw Made by Josh White (LIND) [Paint, 2ndCh] | (30-41) | -11 | |
| 01:14 | Substitution Out by Mico SJEKLOCA (LIFE) | |||
| 01:14 | Substitution In by Ramon WALKER (LIFE) | |||
| 01:14 | Free Throw Made by Josh White (LIND) [Paint, 2ndCh] | (30-42) | -12 | |
| 01:14 | Substitution Out by Josh White (LIND) | |||
| 01:14 | Substitution In by Charles Baker (LIND) | |||
| 01:14 | Substitution Out by Justin Archie (LIND) | |||
| 01:14 | Substitution In by Chase Spreen (LIND) | |||
| 01:14 | Shot Two Point Made by Ramon WALKER (LIFE) [Paint] | (32-42) | -10 | |
| 01:14 | Assist by Mike ROBERTSON (LIFE) | |||
