Date: 11/15/2011 Arena: Brewer Sports Center
Time: 7:00 pm City, State: Henderson, TN
VISITOR: Lindsey Wilson (Ky.) ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Spreen, Chase F 4 8 3 6 0 1 1 3 4 0 11 0 3 0 0 35-
31 Ballou, Darren F 2 5 0 1 2 2 0 4 4 3 6 1 2 0 1 34+
33 White, Josh F 3 6 0 1 1 2 0 4 4 4 7 1 2 0 0 34-
1 Kimberland, Kalen G 1 7 0 0 9 10 0 2 2 2 11 2 2 0 1 40+
12 Archie, Justin G 5 11 1 1 3 5 0 7 7 2 14 7 5 1 0 38-
2 Pramagioulis, Giorgos 1 2 0 0 0 1 0 0 0 2 2 1 1 0 0 2+
11 Petrovic, Milos 4 4 1 1 0 0 1 0 1 3 9 0 0 0 1 13-
15 Hanspard, Wesley 1 4 0 0 0 0 1 0 1 2 2 0 2 0 0 9-
30 Cox, Chase 3 9 3 8 0 0 0 1 1 3 9 0 2 0 0 20+
TEAM REBOUNDS 0 0 0 1
Team Totals 24 56 8 18 15 21 3 21 24 21 71 12 20 1 3 225
Total FG% - 1st: 14/29 0.483 2nd and OTs: 10/27 0.370 Game: 0.429 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd and OTs: 3/9 0.333 Game: 0.444 Rebounds
Total FT% - 1st: 5/9 0.556 2nd and OTs: 10/12 0.833 Game: 0.714 (4,5)
HOME: Freed-Hardeman University ( 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 1 7 0 3 3 4 3 3 6 3 5 1 2 1 0 20-
34 Teichmann, Kyle F 12 16 0 1 5 8 4 5 9 2 29 0 2 0 0 39+
3 Sampson, Anthony G 3 5 0 1 1 1 0 5 5 1 7 6 5 0 3 36+
10 Milewski, Jonathan G 1 7 1 4 5 7 0 2 2 3 8 2 1 0 1 38-
31 Bass, Orlando G 2 6 0 2 0 0 0 4 4 2 4 0 3 0 0 20+
2 McLemore, DeBrell 1 4 0 1 2 3 0 0 0 0 4 2 4 0 2 9-
11 Brown, Mark 2 7 1 5 2 2 0 2 2 2 7 0 1 1 0 25-
12 Gilmore, Reginald 3 6 1 1 2 2 4 7 11 3 9 0 3 0 0 27-
14 Young, Michael 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
20 Meis, Ben 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 4+
22 Fleischman, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Dotson, Vincent 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 25 60 3 18 20 27 11 31 42 17 73 11 22 3 6 225
Total FG% - 1st: 12/27 0.444 2nd and OTs: 13/33 0.394 Game: 0.417 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd and OTs: 2/8 0.250 Game: 0.167 Rebounds
Total FT% - 1st: 7/10 0.700 2nd and OTs: 13/17 0.765 Game: 0.741 (5,0)
Technical Fouls: LIND (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Lindsey Wilson (Ky.) 38 28 5 71
Freed-Hardeman University 32 34 7 73
Date: 11/15/2011 Arena: Brewer Sports Center
Time: 7:00 pm City, State: Henderson, TN
VISITOR: Lindsey Wilson (Ky.) ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Spreen, Chase F 4 6 3 4 0 1 1 2 3 0 11 0 2 0 0 15+
31 Ballou, Darren F 1 1 0 0 2 2 0 1 1 1 4 1 0 0 0 16-
33 White, Josh F 1 2 0 0 1 2 0 2 2 1 3 0 0 0 0 13+
1 Kimberland, Kalen G 0 2 0 0 0 0 0 0 0 1 0 2 1 0 0 18-
12 Archie, Justin G 3 7 0 0 2 3 0 4 4 0 8 3 1 0 0 16+
2 Pramagioulis, Giorgos 1 2 0 0 0 1 0 0 0 2 2 1 1 0 0 2+
11 Petrovic, Milos 2 2 1 1 0 0 1 0 1 1 5 0 0 0 0 4+
15 Hanspard, Wesley 1 3 0 0 0 0 1 0 1 1 2 0 1 0 0 7-
30 Cox, Chase 1 4 1 4 0 0 0 1 1 0 3 0 1 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 14 29 5 9 5 9 3 10 13 7 38 7 7 0 0 100
Total FG% - 1st: 14/29 0.483 2nd and OTs: 0/0 0.000 Game: 0.483 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd and OTs: 0/0 0.000 Game: 0.556 Rebounds
Total FT% - 1st: 5/9 0.556 2nd and OTs: 0/0 0.000 Game: 0.556 (2,2)
HOME: Freed-Hardeman University ( 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 0 3 0 2 0 0 2 2 4 1 0 1 1 1 0 9+
34 Teichmann, Kyle F 7 8 0 1 3 6 1 3 4 1 17 0 1 0 0 16+
3 Sampson, Anthony G 2 3 0 1 0 0 0 1 1 1 4 4 0 0 2 14+
10 Milewski, Jonathan G 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 14+
31 Bass, Orlando G 1 3 0 1 0 0 0 1 1 2 2 0 3 0 0 8-
2 McLemore, DeBrell 0 3 0 1 2 2 0 0 0 0 2 1 3 0 1 6-
11 Brown, Mark 0 2 0 2 0 0 0 1 1 1 0 0 0 1 0 12-
12 Gilmore, Reginald 2 2 1 1 2 2 1 4 5 1 7 0 1 0 0 11-
14 Young, Michael 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
20 Meis, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Fleischman, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
44 Dotson, Vincent 0 1 0 0 0 0 0 2 2 1 0 0 0 1 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 12 27 1 10 7 10 4 14 18 8 32 6 10 3 3 100
Total FG% - 1st: 12/27 0.444 2nd and OTs: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd and OTs: 0/0 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 7/10 0.700 2nd and OTs: 0/0 0.000 Game: 0.700 (2,0)
Technical Fouls: LIND (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Lindsey Wilson (Ky.) 38 38
Freed-Hardeman University 32 32
Date: 11/15/2011 Arena: Brewer Sports Center
Time: 7:00 pm City, State: Henderson, TN
VISITOR: Lindsey Wilson (Ky.) ( 4-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Spreen, Chase F 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 20-
31 Ballou, Darren F 1 4 0 1 0 0 0 3 3 2 2 0 2 0 1 19-
33 White, Josh F 2 4 0 1 0 0 0 2 2 3 4 1 2 0 0 20+
1 Kimberland, Kalen G 1 5 0 0 9 10 0 2 2 1 11 0 1 0 1 23-
12 Archie, Justin G 2 4 1 1 1 2 0 3 3 2 6 4 4 1 0 21+
11 Petrovic, Milos 2 2 0 0 0 0 0 0 0 2 4 0 0 0 1 8+
15 Hanspard, Wesley 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
30 Cox, Chase 2 5 2 4 0 0 0 0 0 3 6 0 1 0 0 12+
TEAM REBOUNDS 0 0 0 1
Team Totals 10 27 3 9 10 12 0 11 11 14 33 5 13 1 3 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 10/27 0.370 Game: 0.370 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 10/12 0.833 Game: 0.833 (2,3)
HOME: Freed-Hardeman University ( 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Gravatt, Daniel F 1 4 0 1 3 4 1 1 2 2 5 0 1 0 0 11-
34 Teichmann, Kyle F 5 8 0 0 2 2 3 2 5 1 12 0 1 0 0 23+
3 Sampson, Anthony G 1 2 0 0 1 1 0 4 4 0 3 2 5 0 1 22
10 Milewski, Jonathan G 1 5 1 3 5 7 0 2 2 3 8 2 1 0 1 23+
31 Bass, Orlando G 1 3 0 1 0 0 0 3 3 0 2 0 0 0 0 12+
2 McLemore, DeBrell 1 1 0 0 0 1 0 0 0 0 2 1 1 0 1 3
11 Brown, Mark 2 5 1 3 2 2 0 1 1 1 7 0 1 0 0 13-
12 Gilmore, Reginald 1 4 0 0 0 0 3 3 6 2 2 0 2 0 0 16-
20 Meis, Ben 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
44 Dotson, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 33 2 8 13 17 7 17 24 9 41 5 12 0 3 125
Total FG% - 1st: 0/0 0.000 2nd and OTs: 13/33 0.394 Game: 0.394 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd and OTs: 2/8 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd and OTs: 13/17 0.765 Game: 0.765 (3,0)
Technical Fouls: LIND (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Lindsey Wilson (Ky.) 38 28 5 71
Freed-Hardeman University 32 34 7 73
| LIND Starters: | Kimberland, Archie, Spreen, Ballou, White |
| FHU Starters: | SAMPSON, GRAVATT, MILEWSKI, TEICHMANN, BASS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Daniel GRAVATT (FHU) vs. Darren Ballou (LIND), won by LIND | |||
| 19:35 | FG MADE by Justin Archie (LIND) | (0-2) | -2 | |
| 19:14 | 3pt FG missed by Kyle TEICHMANN (FHU) rebounded by Justin Archie (LIND) | |||
| 18:52 | 3pt FG MADE by Chase Spreen (LIND) assist by Justin Archie | (0-5) | -5 | |
| 18:22 | 3pt FG missed by Jonathan MILEWSKI (FHU) rebounded by Daniel GRAVATT (FHU) | |||
| 18:19 | Turnover by Daniel GRAVATT (FHU) | |||
| 18:02 | FG by Chase Spreen (LIND) blocked by Daniel GRAVATT (FHU) rebounded by Chase Spreen (LIND) | |||
| 17:58 | FG missed by Justin Archie (LIND) rebounded by Daniel GRAVATT (FHU) | |||
| 17:41 | 3pt FG missed by Daniel GRAVATT (FHU) rebounded by Kyle TEICHMANN (FHU) | |||
| 17:24 | 3pt FG missed by Orlando BASS (FHU) offensive dead-ball rebound by FHU | |||
| 17:23 | Foul called on Josh White (LIND) | |||
| 17:23 | Foul called on Kalen Kimberland (LIND) | |||
| 17:23 | Kyle TEICHMANN (FHU) missed the 1st of the 2 shot Free Throw | |||
| 17:23 | SUB: Wesley Hanspard (LIND) in for Josh White | |||
| 17:23 | Kyle TEICHMANN (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 17:23 | rebounded by Justin Archie (LIND) | |||
| 17:23 | FG MADE by Chase Spreen (LIND) assisted by Kalen Kimberland | (0-7) | -7 | |
| 17:23 | SUB: Mark BROWN (FHU) in for Anthony SAMPSON | |||
| 17:23 | SUB: Michael YOUNG (FHU) in for Daniel GRAVATT | |||
| 17:23 | SUB: DeBrell MCLEMORE (FHU) in for Jonathan MILEWSKI | |||
| 17:23 | SUB: Vincent DOTSON (FHU) in for Kyle TEICHMANN | |||
| 17:23 | SUB: Reginald GILMORE (FHU) in for Orlando BASS | |||
| 17:05 | 3pt FG MADE by Reginald GILMORE (FHU) assist by DeBrell MCLEMORE | (3-7) | -4 | |
| 16:42 | FG by Wesley Hanspard (LIND) blocked by Vincent DOTSON (FHU) rebounded by Vincent DOTSON (FHU) | |||
| 16:39 | Turnover by Michael YOUNG (FHU) | |||
| 16:17 | Foul called on Vincent DOTSON (FHU) | |||
| 16:09 | Darren Ballou (LIND) MADE the 1st of the 2 shot Free Throw | (3-8) | -5 | |
| 16:09 | SUB: Chase Cox (LIND) in for Kalen Kimberland | |||
| 16:09 | Darren Ballou (LIND) MADE the 2nd of the 2 shot Free Throw | (3-9) | -6 | |
| 16:09 | FG missed by DeBrell MCLEMORE (FHU) rebounded by Justin Archie (LIND) | |||
| 15:44 | 3pt FG missed by Chase Cox (LIND) rebounded by Reginald GILMORE (FHU) | |||
| 15:39 | 3pt FG missed by Chase Cox (LIND) rebounded by Vincent DOTSON (FHU) | |||
| 15:30 | FG missed by Vincent DOTSON (FHU) rebounded by Chase Spreen (LIND) | |||
| 15:07 | FG missed by Wesley Hanspard (LIND) rebounded by Wesley Hanspard (LIND) | |||
| 15:05 | FG MADE by Wesley Hanspard (LIND) | (3-11) | -8 | |
| 14:56 | Turnover by DeBrell MCLEMORE (FHU) | |||
| 14:53 | SUB: Jonathan MILEWSKI (FHU) in for Michael YOUNG | |||
| 14:49 | SUB: Anthony SAMPSON (FHU) in for DeBrell MCLEMORE | |||
| 14:45 | SUB: Anthony SAMPSON (FHU) stays in game | |||
| 14:44 | SUB: Daniel GRAVATT (FHU) in for Mark BROWN | |||
| 14:43 | SUB: Jonathan MILEWSKI (FHU) stays in game | |||
| 14:41 | SUB: Orlando BASS (FHU) in for Vincent DOTSON | |||
| 14:40 | SUB: Kyle TEICHMANN (FHU) in for Reginald GILMORE | |||
| 14:26 | Turnover by Chase Spreen (LIND) Stolen by Anthony SAMPSON (FHU) | |||
| 14:23 | FG MADE by Anthony SAMPSON (FHU) | (5-11) | -6 | |
| 13:48 | FG MADE by Justin Archie (LIND) | (5-13) | -8 | |
| 13:40 | Foul called on Wesley Hanspard (LIND) | |||
| 13:40 | Kyle TEICHMANN (FHU) MADE the 1st of the 2 shot Free Throw | (6-13) | -7 | |
| 13:40 | SUB: Kalen Kimberland (LIND) in for Justin Archie | |||
| 13:40 | SUB: Josh White (LIND) in for Chase Spreen | |||
| 13:40 | SUB: Giorgos Pramagioulis (LIND) in for Darren Ballou | |||
| 13:40 | SUB: Chase Cox (LIND) stays in game | |||
| 13:40 | SUB: Milos Petrovic (LIND) in for Wesley Hanspard | |||
| 13:40 | Kyle TEICHMANN (FHU) missed the 2nd of the 2 shot Free Throw | |||
| 13:40 | defensive dead-ball rebound by LIND | |||
| 13:40 | SUB: Reginald GILMORE (FHU) in for Daniel GRAVATT | |||
| 13:27 | 3pt FG MADE by Milos Petrovic (LIND) assist by Giorgos Pramagioulis | (6-16) | -10 | |
| 13:13 | FG missed by Orlando BASS (FHU) rebounded by Josh White (LIND) | |||
| 12:55 | Foul (offensive) called on Giorgos Pramagioulis (LIND) | |||
| 12:40 | FG MADE by Orlando BASS (FHU) | (8-16) | -8 | |
| 12:21 | FG MADE by Giorgos Pramagioulis (LIND) | (8-18) | -10 | |
| 12:16 | Foul (offensive) called on Orlando BASS (FHU) | |||
| 12:11 | Giorgos Pramagioulis (LIND) missed the 1 shot Free Throw | |||
| 12:11 | rebounded by Reginald GILMORE (FHU) | |||
| 12:11 | FG missed by Jonathan MILEWSKI (FHU) rebounded by Chase Cox (LIND) | |||
| 12:11 | SUB: Darren Ballou (LIND) in for Milos Petrovic | |||
| 12:05 | FG missed by Giorgos Pramagioulis (LIND) rebounded by Kyle TEICHMANN (FHU) | |||
| 11:47 | FG MADE by Kyle TEICHMANN (FHU) assisted by Anthony SAMPSON | (10-18) | -8 | |
| 11:27 | FG missed by Kalen Kimberland (LIND) rebounded by Orlando BASS (FHU) | |||
| 11:23 | Foul called on Giorgos Pramagioulis (LIND) | |||
| 11:23 | SUB: Justin Archie (LIND) in for Giorgos Pramagioulis | |||
| 11:23 | Reginald GILMORE (FHU) MADE the 1st of the 2 shot Free Throw | (11-18) | -7 | |
| 11:23 | Reginald GILMORE (FHU) MADE the 2nd of the 2 shot Free Throw | (12-18) | -6 | |
| 11:23 | SUB: Mark BROWN (FHU) in for Jonathan MILEWSKI | |||
| 11:23 | TIMEOUT called by LIND | |||
| 11:10 | FG MADE by Darren Ballou (LIND) assisted by Justin Archie | (12-20) | -8 | |
| 10:51 | Foul (offensive) called on Reginald GILMORE (FHU) | |||
| 10:50 | SUB: Daniel GRAVATT (FHU) in for Reginald GILMORE | |||
| 10:50 | SUB: Chase Spreen (LIND) in for Chase Cox | |||
| 10:34 | Foul called on Mark BROWN (FHU) | |||
| 10:24 | FG missed by Justin Archie (LIND) rebounded by Anthony SAMPSON (FHU) | |||
| 10:11 | Turnover by Orlando BASS (FHU) | |||
| 09:44 | 3pt FG MADE by Chase Spreen (LIND) | (12-23) | -11 | |
| 09:40 | Foul (offensive) called on Orlando BASS (FHU) | |||
| 09:36 | SUB: Jonathan MILEWSKI (FHU) in for Orlando BASS | |||
| 09:36 | Chase Spreen (LIND) missed the 1 shot Free Throw | |||
| 09:36 | rebounded by Kyle TEICHMANN (FHU) | |||
| 09:13 | 3pt FG missed by Mark BROWN (FHU) rebounded by Justin Archie (LIND) | |||
| 08:54 | FG MADE by Josh White (LIND) assisted by Justin Archie | (12-25) | -13 | |
| 08:42 | FG MADE by Kyle TEICHMANN (FHU) | (14-25) | -11 | |
| 08:25 | Foul called on Daniel GRAVATT (FHU) | |||
| 08:24 | Josh White (LIND) missed the 1st of the 2 shot Free Throw | |||
| 08:24 | SUB: Reginald GILMORE (FHU) in for Daniel GRAVATT | |||
| 08:24 | Josh White (LIND) MADE the 2nd of the 2 shot Free Throw | (14-26) | -12 | |
| 08:24 | SUB: Wesley Hanspard (LIND) in for Josh White | |||
| 08:24 | FG MADE by Reginald GILMORE (FHU) | (16-26) | -10 | |
| 08:24 | Turnover by Wesley Hanspard (LIND) | |||
| 08:08 | FG MADE by Kyle TEICHMANN (FHU) assisted by Anthony SAMPSON | (18-26) | -8 | |
| 07:41 | 3pt FG MADE by Chase Spreen (LIND) assist by Darren Ballou | (18-29) | -11 | |
| 07:24 | FG MADE by Kyle TEICHMANN (FHU) assisted by Anthony SAMPSON | (20-29) | -9 | |
| 06:57 | Turnover by Kalen Kimberland (LIND) | |||
| 06:56 | SUB: Milos Petrovic (LIND) in for Darren Ballou | |||
| 06:48 | FG MADE by Kyle TEICHMANN (FHU) assisted by Anthony SAMPSON | (22-29) | -7 | |
| 06:21 | FG by Justin Archie (LIND) blocked by Mark BROWN (FHU) rebounded by Milos Petrovic (LIND) | |||
| 06:18 | FG MADE by Milos Petrovic (LIND) | (22-31) | -9 | |
| 06:07 | FG MADE by Kyle TEICHMANN (FHU) | (24-31) | -7 | |
| 05:45 | Foul called on Anthony SAMPSON (FHU) | |||
| 05:35 | SUB: Ben MEIS (FHU) in for Mark BROWN | |||
| 05:35 | SUB: Vincent DOTSON (FHU) in for Kyle TEICHMANN | |||
| 05:35 | SUB: DeBrell MCLEMORE (FHU) in for Anthony SAMPSON | |||
| 05:35 | SUB: Sam FLEISCHMAN (FHU) in for Jonathan MILEWSKI | |||
| 05:35 | Justin Archie (LIND) MADE the front side of the Bonus Free Throw | (24-32) | -8 | |
| 05:35 | Justin Archie (LIND) missed the back side of the Bonus Free Throw | |||
| 05:35 | offensive dead-ball rebound by LIND | |||
| 05:35 | SUB: Josh White (LIND) in for Wesley Hanspard | |||
| 05:35 | SUB: Chase Cox (LIND) in for Justin Archie | |||
| 05:18 | Turnover by Chase Cox (LIND) Stolen by DeBrell MCLEMORE (FHU) | |||
| 05:08 | FG missed by DeBrell MCLEMORE (FHU) rebounded by Reginald GILMORE (FHU) | |||
| 05:07 | Foul called on Milos Petrovic (LIND) | |||
| 05:07 | DeBrell MCLEMORE (FHU) MADE the 1st of the 2 shot Free Throw | (25-32) | -7 | |
| 05:07 | DeBrell MCLEMORE (FHU) MADE the 2nd of the 2 shot Free Throw | (26-32) | -6 | |
| 04:38 | FG missed by Kalen Kimberland (LIND) rebounded by Reginald GILMORE (FHU) | |||
| 04:22 | Turnover by DeBrell MCLEMORE (FHU) | |||
| 04:21 | SUB: Jonathan MILEWSKI (FHU) in for Sam FLEISCHMAN | |||
| 04:21 | SUB: Kyle TEICHMANN (FHU) in for Vincent DOTSON | |||
| 04:21 | SUB: Darren Ballou (LIND) in for Milos Petrovic | |||
| 04:21 | SUB: Justin Archie (LIND) in for Chase Spreen | |||
| 04:21 | 3pt FG MADE by Chase Cox (LIND) assist by Kalen Kimberland | (26-35) | -9 | |
| 03:58 | 3pt FG missed by DeBrell MCLEMORE (FHU) rebounded by Josh White (LIND) | |||
| 03:38 | 3pt FG missed by Chase Cox (LIND) rebounded by Reginald GILMORE (FHU) | |||
| 03:27 | Foul called on Darren Ballou (LIND) | |||
| 03:26 | Kyle TEICHMANN (FHU) MADE the 1st of the 2 shot Free Throw | (27-35) | -8 | |
| 03:26 | SUB: Daniel GRAVATT (FHU) in for Reginald GILMORE | |||
| 03:26 | SUB: Mark BROWN (FHU) in for Ben MEIS | |||
| 03:25 | Kyle TEICHMANN (FHU) MADE the 2nd of the 2 shot Free Throw | (28-35) | -7 | |
| 02:52 | FG missed by Justin Archie (LIND) rebounded by Kyle TEICHMANN (FHU) | |||
| 02:42 | Turnover by DeBrell MCLEMORE (FHU) | |||
| 02:39 | FG MADE by Justin Archie (LIND) | (28-37) | -9 | |
| 02:35 | Foul (offensive) called on Kyle TEICHMANN (FHU) | |||
| 02:34 | SUB: Anthony SAMPSON (FHU) in for DeBrell MCLEMORE | |||
| 02:34 | SUB: Chase Spreen (LIND) in for Chase Cox | |||
| 02:34 | Justin Archie (LIND) MADE the 1 shot Free Throw | (28-38) | -10 | |
| 02:15 | FG MADE by Kyle TEICHMANN (FHU) assisted by Daniel GRAVATT | (30-38) | -8 | |
| 01:51 | 3pt FG missed by Chase Spreen (LIND) rebounded by Mark BROWN (FHU) | |||
| 01:39 | 3pt FG missed by Daniel GRAVATT (FHU) rebounded by Darren Ballou (LIND) | |||
| 01:14 | FG missed by Josh White (LIND) rebounded by Daniel GRAVATT (FHU) | |||
| 00:54 | 3pt FG missed by Mark BROWN (FHU) rebounded by Daniel GRAVATT (FHU) | |||
| 00:51 | FG missed by Daniel GRAVATT (FHU) rebounded by Chase Spreen (LIND) | |||
| 00:38 | Turnover by Chase Spreen (LIND) Stolen by Anthony SAMPSON (FHU) | |||
| 00:35 | FG MADE by Anthony SAMPSON (FHU) | (32-38) | -6 | |
| 00:27 | TIMEOUT called by FHU | |||
| 00:26 | TIMEOUT called by LIND | |||
| 00:23 | SUB: Reginald GILMORE (FHU) in for Daniel GRAVATT | |||
| 00:23 | SUB: Wesley Hanspard (LIND) in for Darren Ballou | |||
| 00:00 | Turnover by Justin Archie (LIND) | |||
| 00:00 | 3pt FG missed by Anthony SAMPSON (FHU) defensive dead-ball rebound by LIND | |||
| End of First Half (FHU 32 LIND 38) |
| LIND | FHU | |
|---|---|---|
| 7 | Turnovers | 10 |
| 14/29 for 48.3% | Field Goals | 12/27 for 44.4% |
| 5/9 for 55.6% | Free Throws | 7/10 for 70.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 4 DEF: 14 |
| Spreen : 11 | High Scorer | Teichmann : 17 |
| Archie : 4 | High Rebounder | Gilmore : 5 |
| Archie : 3 | High Assists | Sampson : 4 |
| LIND Starters: | Spreen, Archie, Kimberland, White, Ballou |
| FHU Starters: | SAMPSON, GRAVATT, MILEWSKI, TEICHMANN, BASS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:52 | Foul called on Justin Archie (LIND) | |||
| 19:51 | Jonathan MILEWSKI (FHU) MADE the 1st of the 3 shot Free Throw | (33-38) | -5 | |
| 19:51 | Jonathan MILEWSKI (FHU) MADE the 2nd of the 3 shot Free Throw | (34-38) | -4 | |
| 19:51 | Jonathan MILEWSKI (FHU) missed the 3rd of the 3 shot Free Throw | |||
| 19:51 | rebounded by Darren Ballou (LIND) | |||
| 19:39 | FG MADE by Justin Archie (LIND) assisted by Josh White | (34-40) | -6 | |
| 19:33 | FG MADE by Daniel GRAVATT (FHU) | (36-40) | -4 | |
| 19:13 | FG missed by Kalen Kimberland (LIND) rebounded by Jonathan MILEWSKI (FHU) | |||
| 18:56 | 3pt FG missed by Orlando BASS (FHU) defensive dead-ball rebound by LIND | |||
| 18:41 | Foul called on Daniel GRAVATT (FHU) | |||
| 18:37 | Kalen Kimberland (LIND) MADE the 1st of the 2 shot Free Throw | (36-41) | -5 | |
| 18:37 | Kalen Kimberland (LIND) MADE the 2nd of the 2 shot Free Throw | (36-42) | -6 | |
| 18:37 | Turnover by Anthony SAMPSON (FHU) Stolen by Kalen Kimberland (LIND) | |||
| 18:31 | FG missed by Justin Archie (LIND) rebounded by Orlando BASS (FHU) | |||
| 18:23 | SUB: DeBrell MCLEMORE (FHU) in for Anthony SAMPSON | |||
| 18:23 | SUB: Milos Petrovic (LIND) in for Darren Ballou | |||
| 18:01 | FG missed by Daniel GRAVATT (FHU) rebounded by Kyle TEICHMANN (FHU) | |||
| 17:59 | FG MADE by Kyle TEICHMANN (FHU) | (38-42) | -4 | |
| 17:40 | TIMEOUT called by LIND | |||
| 17:38 | SUB: Anthony SAMPSON (FHU) in for DeBrell MCLEMORE | |||
| 17:15 | Team Turnover by LIND | |||
| 16:53 | FG MADE by Kyle TEICHMANN (FHU) assisted by Anthony SAMPSON | (40-42) | -2 | |
| 16:31 | FG MADE by Kalen Kimberland (LIND) | (40-44) | -4 | |
| 16:19 | Turnover by Anthony SAMPSON (FHU) | |||
| 16:06 | 3pt FG missed by Josh White (LIND) rebounded by Orlando BASS (FHU) | |||
| 15:58 | Foul called on Josh White (LIND) | |||
| 15:57 | FG missed by Kyle TEICHMANN (FHU) rebounded by Justin Archie (LIND) | |||
| 15:38 | FG MADE by Josh White (LIND) assisted by Justin Archie | (40-46) | -6 | |
| 15:26 | Turnover by Daniel GRAVATT (FHU) | |||
| 15:24 | SUB: Darren Ballou (LIND) in for Josh White | |||
| 15:24 | SUB: Reginald GILMORE (FHU) in for Daniel GRAVATT | |||
| 15:03 | FG missed by Kalen Kimberland (LIND) offensive dead-ball rebound by LIND | |||
| 15:03 | Foul called on Jonathan MILEWSKI (FHU) | |||
| 15:03 | Kalen Kimberland (LIND) MADE the 1st of the 2 shot Free Throw | (40-47) | -7 | |
| 15:03 | Kalen Kimberland (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 15:03 | rebounded by Reginald GILMORE (FHU) | |||
| 14:39 | 3pt FG MADE by Jonathan MILEWSKI (FHU) assist by Anthony SAMPSON | (43-47) | -4 | |
| 14:20 | FG MADE by Milos Petrovic (LIND) | (43-49) | -6 | |
| 14:10 | Foul called on Milos Petrovic (LIND) | |||
| 14:09 | Turnover by Anthony SAMPSON (FHU) Stolen by Milos Petrovic (LIND) | |||
| 13:57 | Turnover by Justin Archie (LIND) | |||
