Box Score

Lindsey Wilson (Ky.) at Lee University
2/22/2012 Cleveland, TN (Olympic Field)


Lindsey Wilson (Ky.) (4-4) Lee University (13-2)
Player AB R H RBI BB SO PO A
Perez, Leandro SS 6 0 2 1 0 1 0 6
Barrett, Drew 3B 6 1 2 0 0 0 2 2
Bernard, Tyler 2B 5 3 2 0 1 0 1 1
Peacock, Adam LF 4 1 3 2 1 0 1 2
Alonso, Manuel CF 4 1 2 2 1 0 2 1
Kerian, Jeff 1B 4 2 1 1 1 1 10 0
Harrington, Lance C 5 0 1 1 0 3 5 0
    Helm, Garrett PR 0 0 0 0 0 0 0 0
Wooldridge, Tremaine DH 2 0 0 0 1 1 0 0
    Williams, Ryan PH 2 0 0 0 0 0 0 0
Murphy, Dustin RF 4 0 2 1 1 0 3 0
Travers, Darren P 0 0 0 0 0 0 0 1
    Greene, Jeremy P 0 0 0 0 0 0 0 0
    Pulliam, Daniel P 0 0 0 0 0 0 0 1
Total: 42 8 15 8 6 6 24 14
Player AB R H RBI BB SO PO A
Renner, Brady CF 3 1 1 0 1 0 3 0
Rivera, Edmanuel SS 4 1 2 0 0 0 1 3
Barber, Blake 2B 3 3 2 0 2 0 0 2
    Harvell, Max 2B 0 0 0 0 0 0 0 1
Reyes, Roberto 1B 5 1 4 3 0 0 11 1
Davis, Corey DH 4 3 3 1 1 0 0 0
Moore, Mike LF 5 1 3 4 0 0 1 0
Burgess, Trevor RF 3 0 2 2 0 1 1 0
Duran, Roberto 3B 4 0 0 0 0 1 1 2
    Fasolo, Mike PH 1 0 0 0 0 0 0 0
Saez, Jorge C 5 0 0 0 0 2 8 0
    Fowlkes, James PR 1 0 1 0 0 0 0 0
Samayoa, Jose P 0 0 0 0 0 0 1 1
    Rechenbach, James P 0 0 0 0 0 0 0 0
    Passauer, Matt P 0 0 0 0 0 0 0 1
    Fabre, Joe P 0 0 0 0 0 0 0 0
    Hillis, Andy P 0 0 0 0 0 0 0 1
Total: 38 10 18 10 4 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lindsey Wilson (Ky.) 2 0 0 0 0 1 4 1 0 - 8 15 3
Lee University 1 0 2 5 0 1 0 1 x - 10 18 0


E- Murphy, Harrington, Perez
DP- LIND(1): Kerian,Alonso; LU(0): LEFT- LIND(13): Murphy(3),Barrett,Wooldridge,Alonso(2),Perez(3),Peacock(3); LU(11): Burgess,Reyes(2),Fowlkes,Moore(3),Barber,Davis,Renner(2)
2B- Rivera, Reyes, Davis, Peacock 3B-
HR-
SB- Burgess, Davis, Bernard CS-
SH- Burgess, Rivera SF-


Lindsey Wilson (Ky.) IP H R ER BB SO AB FO GO NP
Travers, Darren 4.0 12 8 8 1 3 24 2 4 93
Greene, Jeremy 2.0 4 1 1 2 1 8 0 2 36
Pulliam, Daniel 2.0 2 1 0 1 0 6 3 1 29
Total: 8.0 18 10 9 4 4 38 5 7 158
Lee University IP H R ER BB SO AB FO GO NP
Samayoa, Jose 6.0 6 3 3 5 5 24 5 7 95
Rechenbach, James 0.0 5 4 4 0 0 5 0 0 15
Passauer, Matt 0.2 1 0 0 0 0 3 0 1 11
Fabre, Joe 0.1 1 1 1 1 0 2 1 0 16
Hillis, Andy 2.0 2 0 0 0 1 8 0 4 29
Total: 9.0 15 8 8 6 6 42 6 12 166


Winner- Samayoa, Jose (2-0) Loser- Travers, Darren (0-1) Save- Hillis, Andy (3)
WP- Fabre, Travers(2) PB- BK-
HBP-
U- John Moree (HP), Justin McCulley (1B) T- 02:51 A- 0


DakStats by Daktronics Inc. Brookings, SD