Mid South Conference
  Mid South Conference          
         Bardstown CC ast Maywood Bardstown, KY  
         Tournament Dates: 04/25 - 04/26, 2011
           Par:        72   72                    Daily Low Round 
           Yardage:  5840 5840                  Daily Leader     Both 
Fin Team                     Scores
   1 Lindsey Wilson Coll.     331  338    669   +93 
   2 Cumberlands, U. of       344  342    686  +110 
   3 Campbellsville U.        342  349    691  +115 
   4 Georgetown College       386  425    811  +235 
   5 St. Catharine Coll.      440  410    850  +274 
 
 Fin  Name                  School      Scores
T  1  Kaitlin Allan         Lin.Wilson   84   81    165   +21 
T  1  Kelsey Joslyn         Lin.Wilson   81   84    165   +21 
T  3  Chelsey Key           Lin.Wilson   83   85    168   +24 
T  3  Kaela Smith           Camp'ville   81   87    168   +24 
T  3  McLane Farr           Camp'ville   83   85    168   +24 
T  6  Laura Beth Harris     Cumberland   89   82    171   +27 
T  6  McKinzie Price        Cumberland   83   88    171   +27 
T  6  Paola Gonzalez        Lin.Wilson   83   88    171   +27 
   9  Chelsea Branscum      Cumberland   87   88    175   +31 
T 10  Hannah Moore          Cumberland   85   92    177   +33 
T 10  Lauren Goodin         Camp'ville   89   88    177   +33 
T 12  Jennifer MacKinnon    Lin.Wilson   86   92    178   +34 
T 12  Katie White           Camp'ville   89   89    178   +34 
T 14  Candace Stacy         Lin.Wilson   88   92    180   +36 
T 14  Marlene Nall          GeorgtwnCo   88   92    180   +36 
  16  Emma Burman           Cumberland   97   84    181   +37 
  17  Taylor Gillis         Cumberland   91   93    184   +40 
  18  Amy Cline             Camp'ville   92   95    187   +43 
  19  Meleigha Pollock      Camp'ville   95   94    189   +45 
  20  Katie Jones           GeorgtwnCo   93  106    199   +55 
  21  Ashley Pugh           SCC          99  106    205   +61 
  22  Jessica Shelton       SCC         109  104    213   +69 
  23  Julie Clark           SCC         116   99    215   +71 
T 24  Demi Cottew           GeorgtwnCo  104  114    218   +74 
T 24  Kelsey Lyrers         SCC         117  101    218   +74 
  26  Deanna Johnson        GeorgtwnCo  114  113    227   +83 
  27  Courtney True         SCC         118  111    229   +85 
  28  Jordan Graham         SCC         116  121    237   +93 
  29  Emily Drake           GeorgtwnCo  117  134    251  +107 
 DNF  Lauren Kohake         GeorgtwnCo  101   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      368.60   372.80    370.70
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        5        5        10
 
Player Statistics
Average Score:       95.27    96.14     95.69
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       30       29        59