Combined Reports

Freed-Hardeman University vs. Lindsey Wilson College
12/20/2010
Daytona Beach,FL




Back To Top

Date: 12/20/2010          Arena:  
Time: 2:00 pm             City, State: Daytona Beach, FL                    

VISITOR: Lindsey Wilson College (10-3, 2-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Rainey, Ashley       F  8  10  0   0  5   6   5   7  12  4 21  2  1  1  2  27 
41 Spillman, Bethany    F  2   4  2   4  1   1   1   2   3  1  7  3  2  0  0  33 
45 Krell, Viktoria      C  4  11  0   0  2   3   2   6   8  2 10  2  1  0  0  37 
 3 Anthony, Diondra     G  7  14  0   0  0   0   4   1   5  1 14  2  2  1  1  38 
22 Williams, Tiffany    G  2   7  2   6  0   0   0   0   0  1  6  0  1  0  1  19 
10 Lockridge, Taylor       0   0  0   0  2   2   0   0   0  0  2  0  0  0  1   3 
21 Copley, Michelle        0   1  0   1  0   2   0   0   0  1  0  1  0  0  1  15 
32 Payne, Britney          0   1  0   0  0   0   1   1   2  0  0  0  1  0  0   7 
33 Gillis, Sarah           2   4  2   4  1   2   0   0   0  0  7  2  1  0  1  21 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               25  52  6  15 11  16  13  20  33 10 67 12  9  2  7 200

Total FG%  - 1st: 11/24  0.458  2nd:  14/28 0.500  Game:  0.481         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/9  0.333  Game:  0.400         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:   5/6  0.833  Game:  0.688           (0,0) 

HOME: Freed-Hardeman University (9-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Morgan, Leslie       F  3   8  3   7  0   0   0   2   2  2  9  1  2  0  0  28 
32 Bagwell, Maria       G  4   5  0   0  0   0   2   0   2  4  8  1  3  0  1  21 
33 Johnson, Whitney     G  2  10  0   3  0   0   1   3   4  3  4  6  3  0  0  40 
35 Shumpert, Natalie    G 10  20  2   9  0   0   3   3   6  1 22  3  0  0  2  40 
51 Boehler, Meribeth    *  6  12  0   0  4   6   2   9  11  2 16  2  0  3  1  40 
02 Montgomery, Brittany    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
22 Woodward, Cynthia       0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   8 
24 Stewart, Haley          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
40 Waggoner, Summer        2   4  0   1  0   0   3   0   3  3  4  2  0  0  0  19 
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               27  60  5  21  4   6  13  17  30 17 63 15  9  3  4 200

Total FG%  - 1st: 11/27  0.407  2nd:  16/33 0.485  Game:  0.450         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/14  0.214  Game:  0.238         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   0/0  0.000  Game:  0.667           (0,0) 

Technical Fouls: LIND (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 50

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      9   
   Freed-Hardeman University   0      0      0      0      4   

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   31     36     67  
   Freed-Hardeman University   28     35     63  




Back To Top

Dec 20, 2010
Lindsey Wilson College vs. Freed-Hardeman University


Lindsey Wilson College Freed-Hardeman University
Game
67 Score 63
.481 25-52 Field Goal % 27-60 .450
.400 6-15 3-Pt Field Goal % 5-21 .238
.688 11-16 Free Throw % 4-6 .667
0 Fastbreak Pts 0
0 Pts Off Turnover 0
0 Pts in Paint 0
0 2nd Chance Pts 0
First Half
.481 25-52 Field Goal % 27-60 .450
.400 6-15 3-Pt Field Goal % 5-21 .238
.688 11-16 Free Throw % 4-6 .667
0 Fastbreak Pts 0
0 Pts Off Turnover 0
0 Pts in Paint 0
0 2nd Chance Pts 0
Second Half
Field Goal %
3-Pt Field Goal %
Free Throw %
Fastbreak Pts
Pts Off Turnover
Pts in Paint
2nd Chance Pts
33 Rebounds 30
9 Turnovers 9
10 Team Fouls 17
Rainey - 21 Scoring Leader Shumpert - 22
Rainey - 12 Rebound Leader Boehler - 11
9 Bench Scoring 4