Date: 12/11/2010 Arena: Biggers Sports Center
Time: 3:00 pm City, State: Columbia, KY
VISITOR: Wilberforce University (1-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Roberts, Tiara F 3 12 0 2 1 2 1 2 3 3 7 2 1 0 0 37+
2 Rucker, Angelica G 3 8 2 6 2 2 2 0 2 2 10 0 0 0 1 19+
11 Brown, Danisha G 3 11 1 5 2 4 3 0 3 1 9 1 0 0 0 30+
21 Smith, Andrecia G 1 5 1 3 1 2 2 4 6 1 4 1 2 0 1 30-
24 Lewis, Danielle G 5 20 2 5 1 3 0 1 1 3 13 2 2 0 2 40
23 Hall, De'Andra 0 1 0 0 4 4 0 0 0 0 4 0 1 0 0 12+
25 Thomas, Amira 0 3 0 1 0 0 2 0 2 3 0 0 0 0 2 8+
32 Fontes, Keeahna 3 9 0 3 3 4 0 2 2 2 9 0 0 2 0 23+
TEAM REBOUNDS 3 3 6 0
Team Totals 18 69 6 25 14 21 13 12 25 15 56 6 6 2 6 200
Total FG% - 1st: 9/36 0.250 2nd: 9/33 0.273 Game: 0.261 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 3/11 0.273 Game: 0.240 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 9/12 0.750 Game: 0.667 (5,0)
HOME: Lindsey Wilson College (8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Anthony, Diondra * 0 0 0 0 0 0 0 1 1 0 0 6 3 0 0 14-
22 Williams, Tiffany * 1 4 1 4 0 0 0 2 2 2 3 2 0 0 0 17-
23 Rainey, Ashley * 6 11 0 0 6 6 5 6 11 0 18 2 2 3 0 24-
41 Spillman, Bethany * 2 3 1 1 0 0 3 6 9 0 5 2 0 0 1 17+
45 Krell, Viktoria * 10 10 0 0 4 6 0 6 6 1 24 0 1 2 0 22-
10 Lockridge, Taylor 1 2 0 0 3 6 0 2 2 1 5 3 2 0 1 15-
12 Johnson, Samantha 2 3 0 0 0 2 0 2 2 4 4 1 1 0 0 14-
21 Copley, Michelle 1 3 1 3 2 2 1 1 2 1 5 1 0 0 0 13-
24 Kuykindoll, Nijahal 4 6 2 3 0 0 0 2 2 2 10 0 2 0 0 10+
32 Payne, Britney 1 1 0 0 0 0 1 7 8 1 2 0 3 0 1 17-
33 Gillis, Sarah 3 6 0 1 1 2 1 2 3 0 7 4 1 0 1 22+
50 Skudra, Laura 1 6 0 0 0 0 3 2 5 4 2 0 2 0 0 16+
TEAM REBOUNDS 0 1 1 0
Team Totals 32 55 5 12 16 24 14 40 54 16 85 21 17 5 4 200
Total FG% - 1st: 19/29 0.655 2nd: 13/26 0.500 Game: 0.582 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/5 0.400 Game: 0.417 Rebounds
Total FT% - 1st: 10/16 0.625 2nd: 6/8 0.750 Game: 0.667 (5,0)
Technical Fouls: WILB (0)
: LIND (0)
OFFICIALS : Matt Barker Clarence Ramsey Adam Rider
ATTENDANCE : 105
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Wilberforce University 0 8 18 13 13
Lindsey Wilson College 0 5 48 14 35
SCORE BY PERIODS 1st 2nd TOTAL
Wilberforce University 26 30 56
Lindsey Wilson College 51 34 85
| Dec 11, 2010 | |
| Wilberforce University vs. Lindsey Wilson College |
| Wilberforce University | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 56 | Score | 85 |
| .261 18-69 | Field Goal % | 32-55 .582 |
| .240 6-25 | 3-Pt Field Goal % | 5-12 .417 |
| .667 14-21 | Free Throw % | 16-24 .667 |
| 0 | Fastbreak Pts | 0 |
| 8 | Pts Off Turnover | 5 |
| 18 | Pts in Paint | 48 |
| 13 | 2nd Chance Pts | 14 |
| First Half | ||
| .250 9-36 | Field Goal % | 19-29 .655 |
| .214 3-14 | 3-Pt Field Goal % | 3-7 .429 |
| .556 5-9 | Free Throw % | 10-16 .625 |
| 0 | Fastbreak Pts | 0 |
| 0 | Pts Off Turnover | 3 |
| 8 | Pts in Paint | 28 |
| 4 | 2nd Chance Pts | 10 |
| Second Half | ||
| .273 9-33 | Field Goal % | 13-26 .500 |
| .273 3-11 | 3-Pt Field Goal % | 2-5 .400 |
| .750 9-12 | Free Throw % | 6-8 .750 |
| 0 | Fastbreak Pts | 0 |
| 8 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 20 |
| 9 | 2nd Chance Pts | 4 |
| 25 | Rebounds | 54 |
| 6 | Turnovers | 17 |
| 15 | Team Fouls | 16 |
| Lewis - 13 | Scoring Leader | Krell - 24 |
| Smith, TEAM - 6 | Rebound Leader | Rainey - 11 |
| 13 | Bench Scoring | 35 |
| WILB Starters: | Rucker, Brown, Smith, Lewis, Roberts |
| LIND Starters: | ANTHONY, WILLIAMS, RAINEY, SPILLMAN, KRELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Ashley RAINEY vs. Tiara Roberts, won by WILB | |||
| 19:46 | FG missed by Danielle Lewis rebounded by Andrecia Smith | |||
| 19:37 | FG MADE by Danielle Lewis (Danisha Brown) [Paint, 2ndCh] | (0-2) | -2 | |
| 19:09 | 3pt FG missed by Tiffany WILLIAMS rebounded by Bethany SPILLMAN | |||
| 19:05 | FG missed by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 19:03 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (2-2) | T1 | |
| 18:41 | FG MADE by Tiara Roberts [Paint] | (2-4) | -2 | |
| 18:20 | FG MADE by Viktoria KRELL (Bethany SPILLMAN) [Paint] | (4-4) | T2 | |
| 17:53 | FG by Danisha Brown blocked by Viktoria KRELL rebounded by Bethany SPILLMAN | |||
| 17:52 | Turnover by Diondra ANTHONY | |||
| 17:37 | 3pt FG missed by Danisha Brown rebounded by Ashley RAINEY | |||
| 17:22 | FG missed by Ashley RAINEY rebounded by Bethany SPILLMAN | |||
| 17:17 | FG missed by Bethany SPILLMAN rebounded by Ashley RAINEY | |||
| 17:16 | Foul called on Danielle Lewis | |||
| 17:16 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-4) | 1 | |
| 17:16 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (6-4) | 2 | |
| 17:09 | Foul called on Tiffany WILLIAMS | |||
| 17:06 | Turnover by Andrecia Smith | |||
| 16:53 | Foul called on Danisha Brown | |||
| 16:38 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 16:28 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw [OffTov] | (7-4) | 3 | |
| 16:21 | Turnover by Danielle Lewis Stolen by Bethany SPILLMAN | |||
| 16:14 | FG missed by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 16:11 | FG MADE by Ashley RAINEY [OffTov, Paint, 2ndCh] | (9-4) | 5 | |
| 16:02 | FG missed by Danisha Brown rebounded by Viktoria KRELL | |||
| 15:54 | 3pt FG missed by Tiffany WILLIAMS rebounded by Bethany SPILLMAN | |||
| 15:45 | FG MADE by Bethany SPILLMAN [Paint, 2ndCh] | (11-4) | 7 | |
| 15:35 | 3pt FG missed by Angelica Rucker offensive Team rebound by WILB | |||
| 15:35 | SUB: Amira Thomas in for Angelica Rucker | |||
| 15:35 | TIMEOUT called by WILB | |||
| 15:25 | FG missed by Danielle Lewis rebounded by Bethany SPILLMAN | |||
| 15:17 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (13-4) | 9 | |
| 14:52 | 3pt FG MADE by Danielle Lewis | (13-7) | 6 | |
| 14:33 | FG MADE by Viktoria KRELL (Bethany SPILLMAN) [Paint] | (15-7) | 8 | |
| 14:19 | 3pt FG MADE by Danisha Brown (Danielle Lewis) | (15-10) | 5 | |
| 14:04 | Turnover by Ashley RAINEY | |||
| 14:04 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 14:04 | SUB: Britney PAYNE in for Bethany SPILLMAN | |||
| 13:41 | FG missed by Danielle Lewis rebounded by Amira Thomas | |||
| 13:39 | FG missed by Amira Thomas rebounded by Viktoria KRELL | |||
| 13:29 | FG MADE by Britney PAYNE (Diondra ANTHONY) | (17-10) | 7 | |
| 13:03 | FG missed by Tiara Roberts rebounded by Britney PAYNE | |||
| 12:56 | Foul called on Amira Thomas | |||
| 12:56 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 12:56 | SUB: Laura SKUDRA in for Ashley RAINEY | |||
| 12:56 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw | (18-10) | 8 | |
| 12:36 | FG missed by Tiara Roberts rebounded by Amira Thomas | |||
| 12:30 | FG by Amira Thomas blocked by Viktoria KRELL rebounded by Diondra ANTHONY | |||
| 12:27 | 3pt FG MADE by Michelle COPLEY (Diondra ANTHONY) | (21-10) | 11 | |
| 12:10 | Turnover by Andrecia Smith Stolen by Britney PAYNE | |||
| 12:04 | Turnover by Britney PAYNE Stolen by Amira Thomas | |||
| 11:58 | 3pt FG missed by Danisha Brown rebounded by Andrecia Smith | |||
| 11:52 | 3pt FG missed by Danielle Lewis rebounded by Britney PAYNE | |||
| 11:35 | Turnover by Diondra ANTHONY Stolen by Amira Thomas | |||
| 11:26 | 3pt FG missed by Amira Thomas offensive Team rebound by WILB | |||
| 11:26 | SUB: Ashley RAINEY in for Diondra ANTHONY | |||
| 11:26 | SUB: Sarah GILLIS in for Viktoria KRELL | |||
| 11:26 | SUB: Keeahna Fontes in for Amira Thomas | |||
| 11:11 | Foul called on Laura SKUDRA | |||
| 11:11 | Danielle Lewis missed the 1st of the 2 shot Free Throw | |||
| 11:11 | Danielle Lewis missed the 2nd of the 2 shot Free Throw | |||
| 11:11 | rebounded by Ashley RAINEY | |||
| 10:57 | FG MADE by Laura SKUDRA (Michelle COPLEY) | (23-10) | 13 | |
| 10:35 | FG MADE by Tiara Roberts [Paint] | (23-12) | 11 | |
| 10:15 | 3pt FG missed by Michelle COPLEY rebounded by Andrecia Smith | |||
| 10:08 | FG missed by Danielle Lewis rebounded by Britney PAYNE | |||
| 09:48 | 3pt FG missed by Michelle COPLEY rebounded by Andrecia Smith | |||
| 09:38 | FG missed by Andrecia Smith rebounded by Tiara Roberts | |||
| 09:37 | Foul called on Britney PAYNE | |||
| 09:37 | Tiara Roberts missed the 1st of the 2 shot Free Throw | |||
| 09:37 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 09:37 | SUB: Bethany SPILLMAN in for Britney PAYNE | |||
| 09:37 | SUB: Viktoria KRELL in for Laura SKUDRA | |||
| 09:37 | Tiara Roberts MADE the 2nd of the 2 shot Free Throw [2ndCh] | (23-13) | 10 | |
| 09:23 | FG MADE by Viktoria KRELL (Tiffany WILLIAMS) [Paint] | (25-13) | 12 | |
| 08:56 | FG missed by Danielle Lewis rebounded by Viktoria KRELL | |||
| 08:47 | 3pt FG MADE by Bethany SPILLMAN (Sarah GILLIS) | (28-13) | 15 | |
| 08:26 | 3pt FG missed by Keeahna Fontes rebounded by Ashley RAINEY | |||
| 08:17 | 3pt FG MADE by Tiffany WILLIAMS (Ashley RAINEY) | (31-13) | 18 | |
| 08:11 | TIMEOUT called by WILB | |||
| 07:41 | 3pt FG MADE by Danielle Lewis (Andrecia Smith) | (31-16) | 15 | |
| 07:31 | FG MADE by Viktoria KRELL (Sarah GILLIS) [Paint] | (33-16) | 17 | |
| 07:28 | FG MADE by Keeahna Fontes | (33-18) | 15 | |
| 07:22 | Foul called on Danielle Lewis | |||
| 07:21 | Sarah GILLIS missed the 1st of the 2 shot Free Throw | |||
| 07:21 | Sarah GILLIS MADE the 2nd of the 2 shot Free Throw | (34-18) | 16 | |
| 07:02 | FG MADE by Tiara Roberts [Paint] | (34-20) | 14 | |
| 06:50 | FG by Ashley RAINEY blocked by Keeahna Fontes rebounded by Sarah GILLIS | |||
| 06:34 | Turnover by Ashley RAINEY | |||
| 06:18 | 3pt FG missed by Keeahna Fontes rebounded by Bethany SPILLMAN | |||
| 06:11 | FG MADE by Viktoria KRELL (Sarah GILLIS) [Paint] | (36-20) | 16 | |
| 05:55 | FG missed by Tiara Roberts rebounded by Viktoria KRELL | |||
| 05:48 | FG MADE by Sarah GILLIS [Paint] | (38-20) | 18 | |
| 05:33 | 3pt FG missed by Danielle Lewis rebounded by Viktoria KRELL | |||
| 05:15 | FG MADE by Ashley RAINEY (Tiffany WILLIAMS) [Paint] | (40-20) | 20 | |
| 04:09 | 3pt FG missed by Tiara Roberts rebounded by Danisha Brown | |||
| 04:09 | Foul called on Tiffany WILLIAMS | |||
| 04:09 | Danisha Brown MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-21) | 19 | |
| 04:09 | SUB: Taylor LOCKRIDGE in for Tiffany WILLIAMS | |||
| 04:09 | SUB: Michelle COPLEY in for Sarah GILLIS | |||
| 04:09 | SUB: Angelica Rucker in for Andrecia Smith | |||
| 04:09 | SUB: Amira Thomas in for Keeahna Fontes | |||
| 04:09 | Danisha Brown missed the 2nd of the 2 shot Free Throw | |||
| 04:07 | rebounded by Viktoria KRELL | |||
| 03:52 | Foul called on Tiara Roberts | |||
| 03:52 | Taylor LOCKRIDGE MADE the 1st of the 2 shot Free Throw | (41-21) | 20 | |
| 03:52 | Taylor LOCKRIDGE MADE the 2nd of the 2 shot Free Throw | (42-21) | 21 | |
| 03:29 | 3pt FG missed by Angelica Rucker rebounded by Angelica Rucker | |||
| 03:17 | FG missed by Danisha Brown rebounded by Bethany SPILLMAN | |||
| 03:17 | Foul called on Amira Thomas | |||
| 03:17 | SUB: Britney PAYNE in for Bethany SPILLMAN | |||
| 03:03 | FG MADE by Viktoria KRELL [Paint] | (44-21) | 23 | |
| 02:45 | FG MADE by Danielle Lewis fouled by Taylor LOCKRIDGE | (44-23) | 21 | |
| 02:45 | Danielle Lewis MADE the 1 shot Free Throw | (44-24) | 20 | |
| 02:45 | SUB: De'Andra Hall in for Danisha Brown | |||
| 02:31 | FG MADE by Viktoria KRELL (Taylor LOCKRIDGE) [Paint] | (46-24) | 22 | |
| 02:10 | FG missed by De'Andra Hall rebounded by Britney PAYNE | |||
| 02:06 | Foul called on Danielle Lewis | |||
| 02:06 | Taylor LOCKRIDGE MADE the 1st of the 2 shot Free Throw | (47-24) | 23 | |
| 02:05 | Taylor LOCKRIDGE missed the 2nd of the 2 shot Free Throw | |||
| 02:01 | defensive Team rebound by WILB | |||
| 01:50 | SUB: Samantha JOHNSON in for Viktoria KRELL | |||
| 01:45 | 3pt FG missed by Angelica Rucker rebounded by Ashley RAINEY | |||
| 01:28 | Foul called on Amira Thomas | |||
| 01:28 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (48-24) | 24 | |
| 01:28 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (49-24) | 25 | |
| 01:06 | Foul called on Samantha JOHNSON | |||
| 01:06 | De'Andra Hall MADE the 1st of the 2 shot Free Throw | (49-25) | 24 | |
| 01:06 | De'Andra Hall MADE the 2nd of the 2 shot Free Throw | (49-26) | 23 | |
| 00:54 | Foul called on Angelica Rucker | |||
| 00:54 | Taylor LOCKRIDGE missed the 1st of the 2 shot Free Throw | |||
| 00:54 | Taylor LOCKRIDGE missed the 2nd of the 2 shot Free Throw | |||
| 00:54 | rebounded by Britney PAYNE | |||
| 00:50 | Foul (offensive) called on Samantha JOHNSON | |||
| 00:29 | FG missed by Tiara Roberts rebounded by Britney PAYNE | |||
| 00:20 | FG missed by Samantha JOHNSON rebounded by Ashley RAINEY | |||
| 00:17 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (51-26) | 25 | |
| 00:00 | Turnover by Tiara Roberts Stolen by Taylor LOCKRIDGE | |||
| End of First Half (LIND 51 WILB 26) |
| WILB | LIND | |
|---|---|---|
| 4 | Turnovers | 6 |
| 9/36 for 25.0% | Field Goals | 19/29 for 65.5% |
| 5/9 for 55.6% | Free Throws | 10/16 for 62.5% |
| OFF: 9 DEF: 3 | Rebounds | OFF: 9 DEF: 20 |
| Lewis : 11 | High Scorer | Krell : 18 |
| Smith : 4 | High Rebounder | Rainey : 8 |
| 3 players with 1 | High Assists | Anthony, Gillis : 3 |
| WILB Starters: | Roberts, Smith, Rucker, Brown, Lewis |
| LIND Starters: | ANTHONY, SPILLMAN, RAINEY, KRELL, WILLIAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | 3pt FG missed by Tiffany WILLIAMS defensive Team rebound by WILB | |||
| 19:29 | FG missed by Danielle Lewis rebounded by Ashley RAINEY | |||
| 19:21 | FG missed by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 19:20 | Foul called on Angelica Rucker | |||
| 19:20 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw [2ndCh] | (52-26) | 26 | |
| 19:20 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (53-26) | 27 | |
| 18:47 | 3pt FG by Angelica Rucker blocked by Ashley RAINEY rebounded by Bethany SPILLMAN | |||
| 18:24 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (55-26) | 29 | |
| 18:02 | FG by Tiara Roberts blocked by Ashley RAINEY rebounded by Tiffany WILLIAMS | |||
| 17:57 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (57-26) | 31 | |
| 17:37 | FG by Danisha Brown blocked by Ashley RAINEY offensive Team rebound by WILB | |||
| 17:24 | 3pt FG MADE by Angelica Rucker (Tiara Roberts) [2ndCh] | (57-29) | 28 | |
| 17:12 | FG MADE by Viktoria KRELL (Ashley RAINEY) [Paint] | (59-29) | 30 | |
| 16:39 | 3pt FG missed by Andrecia Smith rebounded by Tiffany WILLIAMS | |||
| 16:32 | Turnover by Diondra ANTHONY Stolen by Danielle Lewis | |||
| 16:23 | FG MADE by Angelica Rucker [OffTov, Paint] | (59-31) | 28 | |
| 16:07 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (61-31) | 30 | |
| 15:52 | 3pt FG missed by Tiara Roberts rebounded by Bethany SPILLMAN | |||
| 15:46 | Turnover by Viktoria KRELL | |||
| 15:46 | SUB: De'Andra Hall in for Angelica Rucker | |||
| 15:46 | SUB: Keeahna Fontes in for Andrecia Smith | |||
| 15:36 | 3pt FG missed by Danisha Brown rebounded by Ashley RAINEY | |||
| 15:09 | Foul called on Tiara Roberts | |||
| 15:09 | Viktoria KRELL MADE the 1st of the 2 shot Free Throw | (62-31) | 31 | |
| 15:09 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw | (63-31) | 32 | |
| 14:51 | Foul called on Viktoria KRELL | |||
| 14:51 | Keeahna Fontes MADE the 1st of the 2 shot Free Throw | (63-32) | 31 | |
| 14:51 | SUB: Samantha JOHNSON in for Diondra ANTHONY | |||
| 14:51 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 14:51 | SUB: Britney PAYNE in for Ashley RAINEY | |||
| 14:51 | SUB: Sarah GILLIS in for Bethany SPILLMAN | |||
| 14:51 | SUB: Laura SKUDRA in for Viktoria KRELL | |||
| 14:51 | Keeahna Fontes MADE the 2nd of the 2 shot Free Throw | (63-33) | 30 | |
| 14:42 | Foul (offensive) called on Laura SKUDRA | |||
| 14:10 | FG missed by Tiara Roberts rebounded by Britney PAYNE | |||
| 14:04 | Foul called on Keeahna Fontes | |||
| 14:04 | Samantha JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 14:04 | Samantha JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 14:04 | rebounded by Keeahna Fontes | |||
| 13:49 | FG missed by Danielle Lewis rebounded by Michelle COPLEY | |||
| 13:38 | FG missed by Laura SKUDRA rebounded by Michelle COPLEY | |||
| 13:38 | Foul called on Tiara Roberts | |||
| 13:38 | Michelle COPLEY MADE the 1st of the 2 shot Free Throw [2ndCh] | (64-33) | 31 | |
| 13:38 | Michelle COPLEY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (65-33) | 32 | |
| 13:19 | Foul called on Laura SKUDRA | |||
| 13:05 | FG MADE by Keeahna Fontes [Paint] | (65-35) | 30 | |
| 12:51 | FG missed by Laura SKUDRA rebounded by Laura SKUDRA | |||
| 12:41 | FG missed by Laura SKUDRA rebounded by Keeahna Fontes | |||
| 12:30 | FG missed by Danielle Lewis rebounded by Samantha JOHNSON | |||
| 12:20 | FG by Sarah GILLIS blocked by Keeahna Fontes rebounded by Tiara Roberts | |||
| 12:14 | FG missed by Danielle Lewis rebounded by Samantha JOHNSON | |||
| 12:08 | Turnover by Britney PAYNE | |||
| 11:30 | 3pt FG missed by Danielle Lewis rebounded by Danisha Brown | |||
| 11:28 | FG MADE by Danisha Brown [OffTov, Paint, 2ndCh] | (65-37) | 28 | |
| 11:15 | Turnover by Britney PAYNE Stolen by Danielle Lewis | |||
| 11:14 | Foul called on Michelle COPLEY | |||
| 11:14 | Danisha Brown missed the 1st of the 2 shot Free Throw | |||
| 11:14 | Danisha Brown MADE the 2nd of the 2 shot Free Throw [OffTov] | (65-38) | 27 | |
| 10:49 | FG MADE by Sarah GILLIS [Paint] | (67-38) | 29 | |
| 10:28 | Foul called on Samantha JOHNSON | |||
| 10:28 | De'Andra Hall MADE the 1st of the 2 shot Free Throw | (67-39) | 28 | |
| 10:28 | SUB: Taylor LOCKRIDGE in for Michelle COPLEY | |||
| 10:28 | SUB: Nijahal KUYKINDOLL in for Britney PAYNE | |||
| 10:28 | De'Andra Hall MADE the 2nd of the 2 shot Free Throw | (67-40) | 27 | |
| 10:18 | FG MADE by Nijahal KUYKINDOLL (Taylor LOCKRIDGE) [Paint] | (69-40) | 29 | |
| 10:01 | 3pt FG missed by Danisha Brown rebounded by Taylor LOCKRIDGE | |||
| 09:57 | FG MADE by Taylor LOCKRIDGE [Paint] | (71-40) | 31 | |
| 09:42 | Foul called on Nijahal KUYKINDOLL | |||
| 09:42 | Keeahna Fontes missed the 1st of the 2 shot Free Throw | |||
| 09:42 | SUB: Andrecia Smith in for Danisha Brown | |||
| 09:42 | Keeahna Fontes MADE the 2nd of the 2 shot Free Throw | (71-41) | 30 | |
| 09:26 | FG MADE by Samantha JOHNSON | (73-41) | 32 | |
| 09:01 | Turnover by De'Andra Hall | |||
| 08:46 | Turnover by Nijahal KUYKINDOLL | |||
| 08:18 | FG missed by Danielle Lewis rebounded by Sarah GILLIS | |||
| 08:08 | FG missed by Taylor LOCKRIDGE rebounded by Andrecia Smith | |||
| 07:56 | FG missed by Keeahna Fontes rebounded by Nijahal KUYKINDOLL | |||
| 07:36 | FG MADE by Samantha JOHNSON (Sarah GILLIS) [Paint] | (75-41) | 34 | |
| 07:14 | 3pt FG MADE by Andrecia Smith (Tiara Roberts) | (75-44) | 31 | |
| 06:50 | FG missed by Sarah GILLIS rebounded by Laura SKUDRA | |||
| 06:47 | FG missed by Laura SKUDRA rebounded by Andrecia Smith | |||
| 06:36 | FG MADE by Keeahna Fontes | (75-46) | 29 | |
| 06:35 | SUB: Britney PAYNE in for Laura SKUDRA | |||
| 06:30 | Turnover by Sarah GILLIS | |||
| 06:25 | SUB: Angelica Rucker in for De'Andra Hall | |||
| 06:07 | FG missed by Keeahna Fontes rebounded by Britney PAYNE | |||
| 05:59 | Turnover by Taylor LOCKRIDGE Stolen by Angelica Rucker | |||
| 05:59 | Foul called on Samantha JOHNSON | |||
| 05:39 | FG missed by Danielle Lewis rebounded by Angelica Rucker | |||
| 05:39 | Foul called on Nijahal KUYKINDOLL | |||
| 05:39 | Angelica Rucker MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (75-47) | 28 | |
| 05:39 | Angelica Rucker MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (75-48) | 27 | |
| 05:29 | Foul called on Keeahna Fontes | |||
| 05:23 | 3pt FG missed by Sarah GILLIS rebounded by Danielle Lewis | |||
| 05:15 | FG MADE by Danielle Lewis [Paint] | (75-50) | 25 | |
| 04:58 | Turnover by Taylor LOCKRIDGE Stolen by Andrecia Smith | |||
| 04:43 | SUB: Laura SKUDRA in for Samantha JOHNSON | |||
| 04:40 | FG missed by Angelica Rucker rebounded by Laura SKUDRA | |||
| 04:31 | FG missed by Nijahal KUYKINDOLL rebounded by Tiara Roberts | |||
| 04:27 | FG missed by Tiara Roberts rebounded by Nijahal KUYKINDOLL | |||
| 04:08 | Turnover by Laura SKUDRA | |||
| 03:38 | 3pt FG missed by Andrecia Smith rebounded by Taylor LOCKRIDGE | |||
| 03:29 | 3pt FG MADE by Nijahal KUYKINDOLL (Taylor LOCKRIDGE) | (78-50) | 28 | |
| 03:17 | FG missed by Danielle Lewis rebounded by Laura SKUDRA | |||
| 02:51 | FG missed by Laura SKUDRA defensive Team rebound by WILB | |||
| 02:50 | SUB: Danisha Brown in for Tiara Roberts | |||
| 02:39 | 3pt FG MADE by Angelica Rucker (Danielle Lewis) | (78-53) | 25 | |
| 02:17 | 3pt FG missed by Nijahal KUYKINDOLL rebounded by Laura SKUDRA | |||
| 02:16 | Jump Ball: Keeahna Fontes vs. Laura SKUDRA, won by WILB | |||
| 01:57 | 3pt FG missed by Keeahna Fontes defensive Team rebound by LIND | |||
| 01:45 | Turnover by Nijahal KUYKINDOLL | |||
| 01:45 | SUB: Samantha JOHNSON in for Britney PAYNE | |||
| 01:31 | Foul called on Laura SKUDRA | |||
| 01:31 | Andrecia Smith missed the 1st of the 2 shot Free Throw | |||
| 01:31 | Andrecia Smith MADE the 2nd of the 2 shot Free Throw [OffTov] | (78-54) | 24 | |
| 01:11 | FG MADE by Sarah GILLIS [Paint] | (80-54) | 26 | |
| 00:59 | Turnover by Danielle Lewis Stolen by Sarah GILLIS | |||
| 00:55 | FG MADE by Nijahal KUYKINDOLL [OffTov, Paint] | (82-54) | 28 | |
| 00:37 | FG missed by Keeahna Fontes rebounded by Danisha Brown | |||
| 00:35 | FG MADE by Danisha Brown [Paint, 2ndCh] | (82-56) | 26 | |
| 00:16 | 3pt FG MADE by Nijahal KUYKINDOLL (Samantha JOHNSON) | (85-56) | 29 | |
| 00:07 | FG missed by Andrecia Smith rebounded by Sarah GILLIS | |||
| 00:02 | Foul called on Andrecia Smith | |||
| End of Second Half (LIND 85 WILB 56) |
| WILB | LIND | |
|---|---|---|
| 6 | Turnovers | 17 |
| 18/69 for 26.1% | Field Goals | 32/55 for 58.2% |
| 14/21 for 66.7% | Free Throws | 16/24 for 66.7% |
| OFF: 13 DEF: 12 | Rebounds | OFF: 14 DEF: 40 |
| Lewis : 13 | High Scorer | Krell : 24 |
| Smith, TEAM : 6 | High Rebounder | Rainey : 11 |
| Lewis, Roberts : 2 | High Assists | Anthony : 6 |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
