Date: 3/17/2011 Arena: Oman Arena
12:30 pm City, State: Jackson, TN
VISITOR: NO.4 Lindsey Wilson Coll ( 24-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 9 13 0 0 9 16 5 4 9 3 27 0 3 1 3 32+
41 Spillman, Bethany F 3 9 2 7 2 4 1 8 9 2 10 2 1 1 1 34+
45 Krell, Viktoria C 5 9 0 0 3 4 2 8 10 2 13 0 5 1 1 38+
3 Anthony, Diondra G 4 9 0 1 0 2 2 1 3 2 8 5 7 0 0 38-
22 Williams, Tiffany G 0 2 0 2 0 0 0 2 2 2 0 0 0 0 0 12-
10 Lockridge, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 Copley, Michelle 1 6 1 6 2 2 1 0 1 0 5 0 1 0 0 25-
32 Payne, Britney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
33 Gillis, Sarah 0 2 0 2 0 0 0 0 0 1 0 0 2 0 0 20+
50 Skudra, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 3 3 6 0
Team Totals 22 50 3 18 16 28 14 26 40 12 63 7 19 3 5 200
Total FG% - 1st: 9/24 0.375 2nd: 13/26 0.500 Game: 0.440 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/12 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 9/17 0.529 2nd: 7/11 0.636 Game: 0.571 (6,0)
HOME: NO. 5 Southern Nazarene U ( 27-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Bottger, Jamie * 0 7 0 3 0 0 3 3 6 1 0 2 1 0 1 25+
12 Marra, Abbey * 5 9 0 0 3 4 5 3 8 1 13 1 3 1 0 33+
20 Thiam, Oumoul * 3 9 2 6 0 0 0 0 0 2 8 2 3 0 2 37-
21 Johnson, Sharmeda * 2 6 0 0 1 2 1 1 2 5 5 0 1 0 0 17-
22 Martin, Logan * 6 15 3 8 6 6 0 5 5 4 21 6 3 0 1 40-
10 Fall, Aminata 0 1 0 0 0 0 0 0 0 2 0 0 1 1 0 6-
11 Milster, Kristin 2 4 1 2 0 1 1 3 4 2 5 0 1 0 0 14+
14 Skimbo, Audra 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 7-
15 Durr, Marsha 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 5+
24 Mantooth, Ashley 2 3 0 0 0 2 0 3 3 3 4 1 1 0 0 17-
TEAM REBOUNDS 3 1 4 1
Team Totals 20 57 6 19 10 15 13 20 33 21 56 12 17 2 4 200
Total FG% - 1st: 12/30 0.400 2nd: 8/27 0.296 Game: 0.351 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/9 0.222 Game: 0.316 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 1/2 0.500 Game: 0.667 (3,0)
Technical Fouls: LIND (0)
: SNU (0)
OFFICIALS : Harlan Gaithright John Dacey Robyn Weisbrook
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
NO.4 Lindsey Wilson Coll 28 35 63
NO. 5 Southern Nazarene U 37 19 56
| Winner plays No. 1 Azusa Pacific/No. 8 Belhaven at 2:15 p.m. on Friday, March 18. |
| LIND Starters: | Krell, Spillman, Rainey, Williams, Anthony |
| SNU Starters: | BOTTGER, MARRA, THIAM, JOHNSON, MARTIN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Ashley Rainey (LIND) vs. Sharmeda JOHNSON (SNU), won by LIND | |||
| 19:40 | 3pt FG MADE by Bethany Spillman (LIND) assist by Diondra Anthony | (0-3) | -3 | |
| 19:21 | FG missed by Abbey MARRA (SNU) rebounded by Ashley Rainey (LIND) | |||
| 19:11 | Turnover by Diondra Anthony (LIND) | |||
| 18:56 | FG missed by Sharmeda JOHNSON (SNU) rebounded by Sharmeda JOHNSON (SNU) | |||
| 18:52 | FG MADE by Sharmeda JOHNSON (SNU) | (2-3) | -1 | |
| 18:36 | FG MADE by Viktoria Krell (LIND) assisted by Diondra Anthony | (2-5) | -3 | |
| 18:18 | 3pt FG MADE by Oumoul THIAM (SNU) assist by Jamie BOTTGER | (5-5) | T1 | |
| 18:02 | FG MADE by Ashley Rainey (LIND) assisted by Diondra Anthony | (5-7) | -2 | |
| 17:49 | Foul called on Viktoria Krell (LIND) | |||
| 17:49 | Sharmeda JOHNSON (SNU) missed the 1st of the 2 shot Free Throw | |||
| 17:49 | SUB: Sarah Gillis (LIND) in for Tiffany Williams | |||
| 17:49 | Sharmeda JOHNSON (SNU) MADE the 2nd of the 2 shot Free Throw | (6-7) | -1 | |
| 17:32 | FG missed by Viktoria Krell (LIND) rebounded by Jamie BOTTGER (SNU) | |||
| 17:28 | Turnover by Sharmeda JOHNSON (SNU) | |||
| 17:14 | Foul called on Sharmeda JOHNSON (SNU) | |||
| 17:14 | Ashley Rainey (LIND) missed the 1st of the 2 shot Free Throw | |||
| 17:14 | Ashley Rainey (LIND) MADE the 2nd of the 2 shot Free Throw | (6-8) | -2 | |
| 16:56 | FG missed by Oumoul THIAM (SNU) rebounded by Bethany Spillman (LIND) | |||
| 16:44 | FG missed by Ashley Rainey (LIND) rebounded by Viktoria Krell (LIND) | |||
| 16:41 | FG MADE by Viktoria Krell (LIND) | (6-10) | -4 | |
| 16:29 | 3pt FG missed by Jamie BOTTGER (SNU) rebounded by Bethany Spillman (LIND) | |||
| 16:20 | FG missed by Diondra Anthony (LIND) rebounded by Diondra Anthony (LIND) | |||
| 16:15 | Foul called on Logan MARTIN (SNU) | |||
| 16:04 | Foul called on Logan MARTIN (SNU) | |||
| 15:43 | Viktoria Krell (LIND) MADE the 1st of the 2 shot Free Throw | (6-11) | -5 | |
| 15:29 | Viktoria Krell (LIND) MADE the 2nd of the 2 shot Free Throw | (6-12) | -6 | |
| 15:24 | Turnover by Jamie BOTTGER (SNU) Stolen by Viktoria Krell (LIND) | |||
| 15:21 | Foul called on Sharmeda JOHNSON (SNU) | |||
| 15:15 | TIMEOUT called by SNU | |||
| 13:52 | Ashley Rainey (LIND) missed the 1st of the 2 shot Free Throw | |||
| 13:50 | Ashley Rainey (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 13:48 | rebounded by Sharmeda JOHNSON (SNU) | |||
| 13:44 | 3pt FG missed by Logan MARTIN (SNU) defensive Team rebound by LIND | |||
| 15:29 | Turnover by Viktoria Krell (LIND) | |||
| 15:21 | SUB: Kristin MILSTER (SNU) in for Jamie BOTTGER | |||
| 15:08 | FG MADE by Abbey MARRA (SNU) assisted by Oumoul THIAM | (8-12) | -4 | |
| 14:40 | FG MADE by Ashley Rainey (LIND) assisted by Bethany Spillman | (8-14) | -6 | |
| 14:29 | Turnover by Oumoul THIAM (SNU) | |||
| 14:12 | Foul called on Abbey MARRA (SNU) | |||
| 14:12 | Bethany Spillman (LIND) MADE the 1st of the 2 shot Free Throw | (8-15) | -7 | |
| 14:12 | Bethany Spillman (LIND) MADE the 2nd of the 2 shot Free Throw | (8-16) | -8 | |
| 14:00 | FG missed by Logan MARTIN (SNU) offensive Team rebound by SNU | |||
| 13:54 | FG missed by Sharmeda JOHNSON (SNU) rebounded by Abbey MARRA (SNU) | |||
| 13:53 | Foul called on Ashley Rainey (LIND) | |||
| 13:53 | Abbey MARRA (SNU) MADE the 1st of the 2 shot Free Throw | (9-16) | -7 | |
| 13:53 | Abbey MARRA (SNU) MADE the 2nd of the 2 shot Free Throw | (10-16) | -6 | |
| 13:53 | SUB: Ashley MANTOOTH (SNU) in for Abbey MARRA | |||
| 13:33 | Turnover by Viktoria Krell (LIND) | |||
| 13:19 | FG missed by Logan MARTIN (SNU) rebounded by Bethany Spillman (LIND) | |||
| 13:10 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 13:07 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 13:00 | FG MADE by Ashley Rainey (LIND) fouled by Oumoul THIAM (SNU) | (10-18) | -8 | |
| 12:52 | SUB: Aminata FALL (SNU) in for Sharmeda JOHNSON | |||
| 12:47 | SUB: Michelle Copley (LIND) in for Bethany Spillman | |||
| 12:38 | Ashley Rainey (LIND) MADE the 1 shot Free Throw | (10-19) | -9 | |
| 12:36 | FG MADE by Ashley MANTOOTH (SNU) | (12-19) | -7 | |
| 12:21 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Michelle Copley (LIND) | |||
| 12:18 | Foul called on Kristin MILSTER (SNU) | |||
| 12:07 | SUB: Marsha DURR (SNU) in for Oumoul THIAM | |||
| 11:55 | Michelle Copley (LIND) MADE the front side of the Bonus Free Throw | (12-20) | -8 | |
| 11:54 | Michelle Copley (LIND) MADE the back side of the Bonus Free Throw | (12-21) | -9 | |
| 11:54 | SUB: Tiffany Williams (LIND) in for Sarah Gillis | |||
| 11:47 | Foul called on Ashley Rainey (LIND) | |||
| 11:47 | Ashley MANTOOTH (SNU) missed the 1st of the 2 shot Free Throw | |||
| 11:47 | SUB: Bethany Spillman (LIND) in for Ashley Rainey | |||
| 11:47 | Ashley MANTOOTH (SNU) missed the 2nd of the 2 shot Free Throw | |||
| 11:47 | rebounded by Tiffany Williams (LIND) | |||
| 11:24 | Turnover by Viktoria Krell (LIND) | |||
| 11:10 | Turnover by Marsha DURR (SNU) | |||
| 10:44 | FG by Bethany Spillman (LIND) blocked by Aminata FALL (SNU) rebounded by Kristin MILSTER (SNU) | |||
| 10:34 | FG MADE by Ashley MANTOOTH (SNU) | (14-21) | -7 | |
| 10:16 | 3pt FG missed by Tiffany Williams (LIND) rebounded by Ashley MANTOOTH (SNU) | |||
| 09:47 | FG missed by Aminata FALL (SNU) rebounded by Viktoria Krell (LIND) | |||
| 09:30 | Foul called on Aminata FALL (SNU) | |||
| 09:30 | Diondra Anthony (LIND) missed the 1st of the 2 shot Free Throw | |||
| 09:30 | SUB: Abbey MARRA (SNU) in for Kristin MILSTER | |||
| 09:30 | SUB: Sharmeda JOHNSON (SNU) in for Ashley MANTOOTH | |||
| 09:30 | SUB: Oumoul THIAM (SNU) in for Aminata FALL | |||
| 09:30 | SUB: Marsha DURR (SNU) stays in game | |||
| 09:30 | SUB: Logan MARTIN (SNU) stays in game | |||
| 09:30 | Diondra Anthony (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 09:30 | rebounded by Abbey MARRA (SNU) | |||
| 09:13 | FG missed by Oumoul THIAM (SNU) rebounded by Abbey MARRA (SNU) | |||
| 09:12 | SUB: Sarah Gillis (LIND) in for Diondra Anthony | |||
| 09:12 | SUB: Jamie BOTTGER (SNU) in for Marsha DURR | |||
| 09:12 | Foul called on Bethany Spillman (LIND) | |||
| 09:04 | 3pt FG by Jamie BOTTGER (SNU) blocked by Bethany Spillman (LIND) rebounded by Abbey MARRA (SNU) | |||
| 08:58 | Foul called on Tiffany Williams (LIND) | |||
| 08:58 | FG by Sharmeda JOHNSON (SNU) blocked by Viktoria Krell (LIND) offensive Team rebound by SNU | |||
| 08:53 | 3pt FG MADE by Logan MARTIN (SNU) assist by Oumoul THIAM | (17-21) | -4 | |
| 08:32 | FG MADE by Viktoria Krell (LIND) | (17-23) | -6 | |
| 08:15 | 3pt FG missed by Jamie BOTTGER (SNU) rebounded by Jamie BOTTGER (SNU) | |||
| 08:11 | FG missed by Jamie BOTTGER (SNU) rebounded by Viktoria Krell (LIND) | |||
| 07:56 | 3pt FG missed by Michelle Copley (LIND) rebounded by Logan MARTIN (SNU) | |||
| 07:50 | SUB: Audra SKIMBO (SNU) in for Sharmeda JOHNSON | |||
| 07:41 | 3pt FG missed by Logan MARTIN (SNU) rebounded by Tiffany Williams (LIND) | |||
| 07:35 | FG missed by Viktoria Krell (LIND) defensive Team rebound by SNU | |||
| 07:07 | FG missed by Abbey MARRA (SNU) rebounded by Viktoria Krell (LIND) | |||
| 06:49 | Turnover by Viktoria Krell (LIND) | |||
| 06:49 | SUB: Ashley Rainey (LIND) in for Tiffany Williams | |||
| 06:49 | SUB: Diondra Anthony (LIND) in for Viktoria Krell | |||
| 06:37 | 3pt FG missed by Oumoul THIAM (SNU) rebounded by Abbey MARRA (SNU) | |||
| 06:25 | 3pt FG MADE by Logan MARTIN (SNU) | (20-23) | -3 | |
| 06:06 | Turnover by Sarah Gillis (LIND) Stolen by Logan MARTIN (SNU) | |||
| 06:04 | Foul called on Diondra Anthony (LIND) | |||
| 06:04 | Logan MARTIN (SNU) MADE the 1st of the 2 shot Free Throw | (21-23) | -2 | |
| 06:04 | Logan MARTIN (SNU) MADE the 2nd of the 2 shot Free Throw | (22-23) | -1 | |
| 06:01 | Turnover by Diondra Anthony (LIND) Stolen by Jamie BOTTGER (SNU) | |||
| 05:45 | Foul called on Bethany Spillman (LIND) | |||
| 05:45 | SUB: Viktoria Krell (LIND) in for Michelle Copley | |||
| 05:45 | TIMEOUT called by LIND | |||
| 05:45 | Logan MARTIN (SNU) MADE the front side of the Bonus Free Throw | (23-23) | T2 | |
| 05:35 | Logan MARTIN (SNU) MADE the back side of the Bonus Free Throw | (24-23) | 1 | |
| 05:02 | Turnover by Ashley Rainey (LIND) | |||
| 05:01 | Foul called on Diondra Anthony (LIND) | |||
| 05:01 | SUB: Sharmeda JOHNSON (SNU) in for Audra SKIMBO | |||
| 05:01 | Logan MARTIN (SNU) MADE the front side of the Bonus Free Throw | (25-23) | 2 | |
| 05:01 | Logan MARTIN (SNU) MADE the back side of the Bonus Free Throw | (26-23) | 3 | |
| 04:44 | FG missed by Diondra Anthony (LIND) rebounded by Bethany Spillman (LIND) | |||
| 04:33 | Foul called on Jamie BOTTGER (SNU) | |||
| 04:33 | Bethany Spillman (LIND) missed the 1st of the 2 shot Free Throw | |||
| 04:33 | Bethany Spillman (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 04:33 | rebounded by Abbey MARRA (SNU) | |||
| 04:11 | FG MADE by Abbey MARRA (SNU) assisted by Logan MARTIN | (28-23) | 5 | |
| 03:46 | Turnover by Diondra Anthony (LIND) Stolen by Oumoul THIAM (SNU) | |||
| 03:41 | FG MADE by Sharmeda JOHNSON (SNU) | (30-23) | 7 | |
| 03:17 | FG MADE by Diondra Anthony (LIND) | (30-25) | 5 | |
| 03:06 | FG MADE by Abbey MARRA (SNU) assisted by Logan MARTIN | (32-25) | 7 | |
| 02:44 | 3pt FG missed by Sarah Gillis (LIND) rebounded by Ashley Rainey (LIND) | |||
| 02:43 | Foul called on Sharmeda JOHNSON (SNU) | |||
| 02:43 | Ashley Rainey (LIND) missed the 1st of the 2 shot Free Throw | |||
| 02:43 | SUB: Ashley MANTOOTH (SNU) in for Sharmeda JOHNSON | |||
| 02:43 | SUB: Kristin MILSTER (SNU) in for Jamie BOTTGER | |||
| 02:43 | Ashley Rainey (LIND) MADE the 2nd of the 2 shot Free Throw | (32-26) | 6 | |
| 02:43 | SUB: Michelle Copley (LIND) in for Ashley Rainey | |||
| 02:29 | Turnover by Kristin MILSTER (SNU) | |||
| 02:12 | FG by Diondra Anthony (LIND) blocked by Abbey MARRA (SNU) rebounded by Abbey MARRA (SNU) | |||
| 02:04 | Team Turnover by SNU | |||
| 01:50 | FG missed by Viktoria Krell (LIND) rebounded by Kristin MILSTER (SNU) | |||
| 01:49 | Foul called on Viktoria Krell (LIND) | |||
| 01:49 | Kristin MILSTER (SNU) missed the front side of the Bonus Free Throw | |||
| 01:49 | rebounded by Kristin MILSTER (SNU) | |||
| 01:49 | FG missed by Ashley MANTOOTH (SNU) rebounded by Viktoria Krell (LIND) | |||
| 01:31 | Turnover by Sarah Gillis (LIND) | |||
| 01:16 | Turnover by Abbey MARRA (SNU) | |||
| 01:16 | SUB: Ashley Rainey (LIND) in for Bethany Spillman | |||
| 00:54 | FG MADE by Diondra Anthony (LIND) | (32-28) | 4 | |
| 00:38 | FG MADE by Kristin MILSTER (SNU) assisted by Logan MARTIN | (34-28) | 6 | |
| 00:32 | 3pt FG missed by Michelle Copley (LIND) rebounded by Diondra Anthony (LIND) | |||
| 00:27 | Turnover by Diondra Anthony (LIND) | |||
| 00:02 | 3pt FG MADE by Oumoul THIAM (SNU) assist by Logan MARTIN | (37-28) | 9 | |
| End of First Half (SNU 37 LIND 28) |
| LIND | SNU | |
|---|---|---|
| 11 | Turnovers | 7 |
| 9/24 for 37.5% | Field Goals | 12/30 for 40.0% |
| 9/17 for 52.9% | Free Throws | 9/13 for 69.2% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 9 DEF: 10 |
| Rainey : 9 | High Scorer | Martin : 12 |
| Krell : 5 | High Rebounder | Marra : 7 |
| Anthony : 3 | High Assists | Martin : 4 |
| LIND Starters: | Rainey, Spillman, Krell, Anthony, Williams |
| SNU Starters: | BOTTGER, MARRA, THIAM, JOHNSON, MARTIN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:38 | 3pt FG missed by Diondra Anthony (LIND) rebounded by Ashley MANTOOTH (SNU) | |||
| 19:34 | SUB: Ashley MANTOOTH (SNU) in for Logan MARTIN | |||
| 19:24 | SUB: Logan MARTIN (SNU) in for Sharmeda JOHNSON | |||
| 19:22 | Foul called on Ashley Rainey (LIND) | |||
| 19:22 | Abbey MARRA (SNU) MADE the 1st of the 2 shot Free Throw | (38-28) | 10 | |
| 19:22 | Abbey MARRA (SNU) missed the 2nd of the 2 shot Free Throw | |||
| 19:22 | rebounded by Bethany Spillman (LIND) | |||
| 19:07 | 3pt FG missed by Bethany Spillman (LIND) rebounded by Ashley Rainey (LIND) | |||
| 19:02 | FG MADE by Ashley Rainey (LIND) | (38-30) | 8 | |
| 18:42 | FG MADE by Abbey MARRA (SNU) assisted by Logan MARTIN | (40-30) | 10 | |
| 18:22 | FG missed by Viktoria Krell (LIND) rebounded by Ashley MANTOOTH (SNU) | |||
| 18:09 | Foul called on Tiffany Williams (LIND) | |||
| 17:59 | FG MADE by Oumoul THIAM (SNU) assisted by Logan MARTIN | (42-30) | 12 | |
| 17:34 | 3pt FG missed by Tiffany Williams (LIND) offensive Team rebound by LIND | |||
| 17:30 | SUB: Michelle Copley (LIND) in for Bethany Spillman | |||
| 17:16 | Turnover by Ashley Rainey (LIND) | |||
| 17:08 | FG MADE by Abbey MARRA (SNU) assisted by Ashley MANTOOTH | (44-30) | 14 | |
| 17:08 | FG missed by Ashley Rainey (LIND) rebounded by Ashley Rainey (LIND) | |||
| 17:04 | Foul called on Ashley MANTOOTH (SNU) | |||
| 16:43 | Ashley Rainey (LIND) MADE the 1st of the 2 shot Free Throw | (44-31) | 13 | |
| 16:29 | Ashley Rainey (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 16:27 | rebounded by Jamie BOTTGER (SNU) | |||
| 16:11 | FG MADE by Logan MARTIN (SNU) | (46-31) | 15 | |
| 15:44 | Turnover by Diondra Anthony (LIND) Stolen by Oumoul THIAM (SNU) | |||
| 15:34 | Turnover by Abbey MARRA (SNU) Stolen by Ashley Rainey (LIND) | |||
| 15:27 | FG MADE by Ashley Rainey (LIND) | (46-33) | 13 | |
| 15:26 | SUB: Sarah Gillis (LIND) in for Tiffany Williams | |||
| 15:04 | 3pt FG missed by Oumoul THIAM (SNU) rebounded by Ashley Rainey (LIND) | |||
| 15:00 | FG MADE by Ashley Rainey (LIND) | (46-35) | 11 | |
| 15:00 | Foul called on Logan MARTIN (SNU) | |||
| 15:00 | Ashley Rainey (LIND) missed the 1 shot Free Throw | |||
| 15:00 | rebounded by Jamie BOTTGER (SNU) | |||
| 14:45 | Turnover by Logan MARTIN (SNU) | |||
| 14:45 | SUB: Sharmeda JOHNSON (SNU) in for Ashley MANTOOTH | |||
| 14:24 | 3pt FG missed by Michelle Copley (LIND) offensive Team rebound by LIND | |||
| 14:22 | SUB: Bethany Spillman (LIND) in for Sarah Gillis | |||
| 14:15 | FG MADE by Diondra Anthony (LIND) | (46-37) | 9 | |
| 13:56 | Turnover by Abbey MARRA (SNU) Stolen by Bethany Spillman (LIND) | |||
| 13:52 | FG MADE by Ashley Rainey (LIND) | (46-39) | 7 | |
| 13:34 | SUB: Kristin MILSTER (SNU) in for Jamie BOTTGER | |||
| 13:25 | 3pt FG missed by Oumoul THIAM (SNU) rebounded by Bethany Spillman (LIND) | |||
| 13:24 | Foul called on Sharmeda JOHNSON (SNU) | |||
| 13:06 | 3pt FG missed by Bethany Spillman (LIND) offensive Team rebound by LIND | |||
| 13:02 | SUB: Audra SKIMBO (SNU) in for Sharmeda JOHNSON | |||
| 12:54 | 3pt FG missed by Michelle Copley (LIND) rebounded by Kristin MILSTER (SNU) | |||
| 12:40 | Turnover by Oumoul THIAM (SNU) | |||
| 12:39 | TIMEOUT called by SNU | |||
| 12:06 | 3pt FG missed by Bethany Spillman (LIND) rebounded by Logan MARTIN (SNU) | |||
| 11:43 | Turnover by Logan MARTIN (SNU) Stolen by Ashley Rainey (LIND) | |||
| 11:20 | Turnover by Ashley Rainey (LIND) | |||
| 11:20 | SUB: Sarah Gillis (LIND) in for Michelle Copley | |||
| 11:20 | SUB: Aminata FALL (SNU) in for Abbey MARRA | |||
| 11:02 | 3pt FG missed by Logan MARTIN (SNU) rebounded by Ashley Rainey (LIND) | |||
| 10:52 | FG MADE by Bethany Spillman (LIND) assisted by Diondra Anthony | (46-41) | 5 | |
| 10:39 | Foul (offensive) called on Audra SKIMBO (SNU) | |||
| 10:39 | SUB: Michelle Copley (LIND) in for Viktoria Krell | |||
| 10:20 | 3pt FG missed by Michelle Copley (LIND) rebounded by Audra SKIMBO (SNU) | |||
| 10:03 | Foul (offensive) called on Aminata FALL (SNU) | |||
| 10:03 | SUB: Marsha DURR (SNU) in for Oumoul THIAM | |||
| 10:03 | SUB: Viktoria Krell (LIND) in for Ashley Rainey | |||
| 09:39 | FG MADE by Viktoria Krell (LIND) | (46-43) | 3 | |
| 09:23 | FG missed by Audra SKIMBO (SNU) rebounded by Bethany Spillman (LIND) | |||
| 09:12 | TIMEOUT called by LIND | |||
| 09:12 | SUB: Logan MARTIN (SNU) stays in game | |||
| 09:12 | SUB: Marsha DURR (SNU) stays in game | |||
| 09:12 | SUB: Abbey MARRA (SNU) in for Kristin MILSTER | |||
| 09:12 | SUB: Oumoul THIAM (SNU) in for Aminata FALL | |||
| 09:12 | SUB: Ashley MANTOOTH (SNU) in for Audra SKIMBO | |||
| 09:01 | SUB: Ashley Rainey (LIND) in for Sarah Gillis | |||
| 08:48 | 3pt FG missed by Bethany Spillman (LIND) rebounded by Logan MARTIN (SNU) | |||
| 08:41 | FG missed by Marsha DURR (SNU) defensive Team rebound by LIND | |||
| 08:22 | 3pt FG MADE by Michelle Copley (LIND) assist by Bethany Spillman | (46-46) | T3 | |
| 08:07 | Turnover by Oumoul THIAM (SNU) Stolen by Ashley Rainey (LIND) | |||
| 08:03 | FG MADE by Ashley Rainey (LIND) | (46-48) | -2 | |
| 07:47 | FG missed by Marsha DURR (SNU) rebounded by Bethany Spillman (LIND) | |||
| 07:39 | Turnover by Michelle Copley (LIND) | |||
| 07:39 | SUB: Jamie BOTTGER (SNU) in for Marsha DURR | |||
| 07:14 | FG by Jamie BOTTGER (SNU) blocked by Ashley Rainey (LIND) offensive Team rebound by SNU | |||
| 07:12 | FG missed by Jamie BOTTGER (SNU) offensive dead-ball rebound by SNU | |||
| 07:12 | SUB: Sharmeda JOHNSON (SNU) in for Ashley MANTOOTH | |||
| 07:07 | FG missed by Sharmeda JOHNSON (SNU) rebounded by Bethany Spillman (LIND) | |||
| 06:46 | 3pt FG missed by Bethany Spillman (LIND) rebounded by Logan MARTIN (SNU) | |||
| 06:35 | 3pt FG MADE by Logan MARTIN (SNU) assist by Jamie BOTTGER | (49-48) | 1 | |
| 06:06 | FG missed by Diondra Anthony (LIND) rebounded by Viktoria Krell (LIND) | |||
| 06:04 | FG MADE by Viktoria Krell (LIND) | (49-50) | -1 | |
| 05:34 | 3pt FG missed by Logan MARTIN (SNU) defensive Team rebound by LIND | |||
| 05:28 | SUB: Sarah Gillis (LIND) in for Michelle Copley | |||
| 05:18 | TIMEOUT called by LIND | |||
| 05:04 | Turnover by Viktoria Krell (LIND) | |||
| 04:47 | Foul (offensive) called on Logan MARTIN (SNU) | |||
| 04:36 | Turnover by Diondra Anthony (LIND) | |||
| 04:14 | FG missed by Abbey MARRA (SNU) rebounded by Viktoria Krell (LIND) | |||
| 04:01 | Foul called on Sharmeda JOHNSON (SNU) | |||
| 04:01 | SUB: Ashley MANTOOTH (SNU) in for Sharmeda JOHNSON | |||
| 04:01 | Ashley Rainey (LIND) MADE the front side of the Bonus Free Throw | (49-51) | -2 | |
| 04:01 | Ashley Rainey (LIND) MADE the back side of the Bonus Free Throw | (49-52) | -3 | |
| 04:01 | SUB: Michelle Copley (LIND) in for Sarah Gillis | |||
| 03:46 | FG MADE by Logan MARTIN (SNU) | (51-52) | -1 | |
| 03:29 | FG MADE by Ashley Rainey (LIND) | (51-54) | -3 | |
| 03:11 | FG MADE by Logan MARTIN (SNU) | (53-54) | -1 | |
| 02:39 | FG MADE by Diondra Anthony (LIND) | (53-56) | -3 | |
| 02:38 | Foul (offensive) called on Ashley MANTOOTH (SNU) | |||
| 02:19 | 3pt FG MADE by Bethany Spillman (LIND) assist by Diondra Anthony | (53-59) | -6 | |
| 01:59 | 3pt FG missed by Logan MARTIN (SNU) rebounded by Viktoria Krell (LIND) | |||
| 01:33 | Turnover by Diondra Anthony (LIND) | |||
| 01:33 | TIMEOUT called by LIND | |||
| 01:22 | FG missed by Logan MARTIN (SNU) rebounded by Viktoria Krell (LIND) | |||
| 01:06 | Foul called on Oumoul THIAM (SNU) | |||
| 01:06 | SUB: Kristin MILSTER (SNU) in for Ashley MANTOOTH | |||
| 01:06 | Ashley Rainey (LIND) MADE the front side of the Bonus Free Throw | (53-60) | -7 | |
| 01:06 | Ashley Rainey (LIND) MADE the back side of the Bonus Free Throw | (53-61) | -8 | |
| 01:06 | SUB: Sarah Gillis (LIND) in for Michelle Copley | |||
| 00:54 | 3pt FG missed by Kristin MILSTER (SNU) rebounded by Jamie BOTTGER (SNU) | |||
| 00:49 | FG missed by Jamie BOTTGER (SNU) rebounded by Abbey MARRA (SNU) | |||
| 00:45 | FG missed by Abbey MARRA (SNU) rebounded by Jamie BOTTGER (SNU) | |||
| 00:44 | Foul called on Sarah Gillis (LIND) | |||
| 00:44 | SUB: Ashley MANTOOTH (SNU) in for Abbey MARRA | |||
| 00:37 | 3pt FG missed by Oumoul THIAM (SNU) rebounded by Ashley Rainey (LIND) | |||
| 00:36 | Foul called on Ashley MANTOOTH (SNU) | |||
| 00:36 | Ashley Rainey (LIND) missed the 1st of the Double Bonus Free Throw | |||
| 00:36 | Ashley Rainey (LIND) MADE the 2nd of the Double Bonus Free Throw | (53-62) | -9 | |
| 00:36 | SUB: Michelle Copley (LIND) in for Sarah Gillis | |||
| 00:36 | SUB: Abbey MARRA (SNU) in for Ashley MANTOOTH | |||
