Date: 3/3/2011 Arena: Frankfort Civic Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: Georgetown College (12-18, 8-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Golden, Devon G 1 5 0 3 1 2 1 7 8 3 3 2 4 0 0 28+
15 Rogers, Mikkah G 4 11 2 4 0 0 2 2 4 2 10 3 1 0 0 29-
21 Tyra, Kourtney G 8 18 3 8 1 2 2 6 8 2 20 5 6 1 1 37-
22 Boykin, Mandi G 6 9 2 3 0 0 1 7 8 3 14 2 3 0 1 26-
45 Beining, Gina * 0 2 0 0 1 2 2 1 3 2 1 1 2 0 1 19-
3 Drees, Emily 0 1 0 0 2 2 0 0 0 1 2 0 0 0 1 10
11 Jonas, Lizza 1 3 0 0 0 0 0 0 0 3 2 0 1 0 0 10-
12 Waddle, Jessica 3 8 2 6 0 0 0 3 3 1 8 1 0 0 0 20-
20 Fultz, Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 Prince, Ashley 1 5 0 1 2 2 4 1 5 2 4 0 0 0 0 17+
TEAM REBOUNDS 4 1 5 0
Team Totals 24 62 9 25 7 10 16 28 44 19 64 14 17 1 4 200
Total FG% - 1st: 11/25 0.440 2nd: 13/37 0.351 Game: 0.387 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/16 0.313 Game: 0.360 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 3/4 0.750 Game: 0.700 (2,0)
HOME: Lindsey Wilson (23-7, 13-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 6 10 0 0 6 6 0 4 4 3 18 2 1 1 2 25-
41 Spillman, Bethany F 2 9 2 6 0 0 0 3 3 1 6 0 1 0 2 35+
45 Krell, Viktoria C 5 10 0 0 1 4 2 2 4 3 11 0 2 1 2 38+
3 Anthony, Diondra G 6 12 1 2 2 2 2 7 9 2 15 9 3 1 2 40
22 Williams, Tiffany G 3 7 3 6 0 0 0 1 1 0 9 3 1 0 0 24+
21 Copley, Michelle 2 5 2 5 2 2 0 2 2 0 8 1 1 0 0 19+
32 Payne, Britney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
33 Gillis, Sarah 2 3 1 2 2 3 0 1 1 1 7 2 0 0 0 16+
TEAM REBOUNDS 1 3 4 0
Team Totals 26 56 9 21 13 17 5 23 28 10 74 17 9 3 8 200
Total FG% - 1st: 12/29 0.414 2nd: 14/27 0.519 Game: 0.464 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 4/11 0.364 Game: 0.429 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 11/12 0.917 Game: 0.765 (1,0)
Technical Fouls: GC (0)
: LWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 30 34 64
Lindsey Wilson 31 43 74
| GC Starters: | Golden, Rogers, Tyra, Boykin, Beining |
| LWC Starters: | ANTHONY, WILLIAMS, SPILLMAN, RAINEY, KRELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Viktoria KRELL vs. Ashley RAINEY, won by LWC | |||
| 19:43 | Turnover by Viktoria KRELL Stolen by Gina Beining | |||
| 19:33 | Foul called on Ashley RAINEY | |||
| 19:31 | Devon Golden MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:31 | Devon Golden missed the 2nd of the 2 shot Free Throw | |||
| 19:31 | rebounded by Diondra ANTHONY | |||
| 19:19 | Turnover by Diondra ANTHONY Stolen by Mandi Boykin | |||
| 19:10 | 3pt FG MADE by Mandi Boykin (Mikkah Rogers) | (0-4) | -4 | |
| 18:37 | 3pt FG missed by Tiffany WILLIAMS rebounded by Devon Golden | |||
| 18:26 | FG MADE by Mandi Boykin | (0-6) | -6 | |
| 18:03 | FG MADE by Ashley RAINEY (Diondra ANTHONY) | (2-6) | -4 | |
| 17:43 | Turnover by Kourtney Tyra | |||
| 17:25 | FG missed by Diondra ANTHONY rebounded by Gina Beining | |||
| 17:18 | Turnover by Mandi Boykin Stolen by Diondra ANTHONY | |||
| 17:09 | FG MADE by Ashley RAINEY fouled by Mikkah Rogers | (4-6) | -2 | |
| 17:09 | Ashley RAINEY MADE the 1 shot Free Throw | (5-6) | -1 | |
| 16:42 | FG missed by Mikkah Rogers rebounded by Gina Beining | |||
| 16:41 | Foul called on Ashley RAINEY | |||
| 16:39 | Gina Beining missed the 1st of the 2 shot Free Throw | |||
| 16:39 | Gina Beining MADE the 2nd of the 2 shot Free Throw | (5-7) | -2 | |
| 16:19 | FG missed by Ashley RAINEY rebounded by Viktoria KRELL | |||
| 16:17 | FG MADE by Viktoria KRELL | (7-7) | T1 | |
| 16:11 | Turnover by Kourtney Tyra | |||
| 16:01 | Turnover by Diondra ANTHONY | |||
| 15:42 | FG missed by Gina Beining defensive Team rebound by LWC | |||
| 15:42 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 15:27 | Foul called on Mandi Boykin | |||
| 15:22 | Foul called on Gina Beining | |||
| 15:04 | FG missed by Viktoria KRELL rebounded by Kourtney Tyra | |||
| 14:51 | FG missed by Mandi Boykin rebounded by Ashley RAINEY | |||
| 14:43 | 3pt FG MADE by Sarah GILLIS (Diondra ANTHONY) | (10-7) | 3 | |
| 14:32 | Turnover by Kourtney Tyra Stolen by Diondra ANTHONY | |||
| 14:26 | Foul (offensive) called on Ashley RAINEY | |||
| 14:26 | SUB: Lizza Jonas in for Devon Golden | |||
| 14:26 | SUB: Jessica Waddle in for Mandi Boykin | |||
| 14:26 | SUB: Ashley Prince in for Gina Beining | |||
| 14:26 | SUB: Michelle COPLEY in for Ashley RAINEY | |||
| 14:09 | FG missed by Kourtney Tyra rebounded by Ashley Prince | |||
| 14:03 | FG MADE by Kourtney Tyra | (10-9) | 1 | |
| 13:42 | FG missed by Bethany SPILLMAN rebounded by Jessica Waddle | |||
| 13:35 | FG MADE by Mikkah Rogers | (10-11) | -1 | |
| 13:14 | 3pt FG missed by Michelle COPLEY rebounded by Diondra ANTHONY | |||
| 13:12 | FG MADE by Diondra ANTHONY | (12-11) | 1 | |
| 13:03 | FG by Kourtney Tyra blocked by Diondra ANTHONY offensive Team rebound by GC | |||
| 13:03 | SUB: Britney PAYNE in for Bethany SPILLMAN | |||
| 12:52 | 3pt FG MADE by Jessica Waddle (Mikkah Rogers) | (12-14) | -2 | |
| 12:34 | Jump Ball: Mikkah Rogers vs. Britney PAYNE, won by GC | |||
| 12:12 | 3pt FG MADE by Mikkah Rogers | (12-17) | -5 | |
| 11:41 | FG MADE by Diondra ANTHONY | (14-17) | -3 | |
| 11:23 | Turnover by Kourtney Tyra | |||
| 11:23 | SUB: Bethany SPILLMAN in for Sarah GILLIS | |||
| 11:23 | SUB: Mandi Boykin in for Kourtney Tyra | |||
| 11:23 | SUB: Devon Golden in for Mikkah Rogers | |||
| 11:23 | SUB: Tiffany WILLIAMS in for Britney PAYNE | |||
| 11:02 | Foul called on Lizza Jonas | |||
| 10:29 | FG missed by Viktoria KRELL rebounded by Diondra ANTHONY | |||
| 10:12 | FG missed by Diondra ANTHONY rebounded by Devon Golden | |||
| 10:04 | 3pt FG MADE by Mandi Boykin (Devon Golden) | (14-20) | -6 | |
| 09:37 | FG missed by Bethany SPILLMAN rebounded by Mandi Boykin | |||
| 09:23 | FG missed by Devon Golden rebounded by Ashley Prince | |||
| 09:10 | FG missed by Mandi Boykin rebounded by Diondra ANTHONY | |||
| 08:51 | FG missed by Diondra ANTHONY rebounded by Devon Golden | |||
| 08:44 | Foul (offensive) called on Devon Golden | |||
| 08:42 | SUB: Gina Beining in for Ashley Prince | |||
| 08:42 | TIMEOUT called by LWC | |||
| 08:18 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) | (17-20) | -3 | |
| 08:03 | 3pt FG missed by Devon Golden rebounded by Michelle COPLEY | |||
| 08:02 | Foul called on Mandi Boykin | |||
| 08:02 | SUB: Kourtney Tyra in for Mandi Boykin | |||
| 07:42 | 3pt FG MADE by Michelle COPLEY (Diondra ANTHONY) | (20-20) | T2 | |
| 07:31 | FG MADE by Lizza Jonas (Kourtney Tyra) | (20-22) | -2 | |
| 07:15 | 3pt FG MADE by Diondra ANTHONY (Michelle COPLEY) | (23-22) | 1 | |
| 06:50 | 3pt FG missed by Jessica Waddle rebounded by Tiffany WILLIAMS | |||
| 06:30 | Foul called on Lizza Jonas | |||
| 06:28 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 06:28 | SUB: Mikkah Rogers in for Lizza Jonas | |||
| 06:28 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw | (24-22) | 2 | |
| 06:13 | FG MADE by Jessica Waddle (Gina Beining) | (24-24) | T3 | |
| 05:55 | FG MADE by Diondra ANTHONY | (26-24) | 2 | |
| 05:42 | 3pt FG missed by Kourtney Tyra rebounded by Mikkah Rogers | |||
| 05:40 | Turnover by Gina Beining | |||
| 05:11 | FG missed by Diondra ANTHONY rebounded by Jessica Waddle | |||
| 05:03 | FG MADE by Mikkah Rogers (Kourtney Tyra) | (26-26) | T4 | |
| 04:41 | 3pt FG MADE by Bethany SPILLMAN (Diondra ANTHONY) | (29-26) | 3 | |
| 04:32 | FG missed by Mikkah Rogers rebounded by Viktoria KRELL | |||
| 04:17 | FG by Tiffany WILLIAMS blocked by Kourtney Tyra rebounded by Mikkah Rogers | |||
| 03:55 | 3pt FG missed by Jessica Waddle defensive Team rebound by LWC | |||
| 03:55 | Foul called on Gina Beining | |||
| 03:55 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 03:55 | SUB: Emily Drees in for Gina Beining | |||
| 03:54 | Viktoria KRELL missed the front side of the Bonus Free Throw | |||
| 03:54 | rebounded by Devon Golden | |||
| 03:33 | Turnover by Devon Golden | |||
| 03:15 | FG missed by Diondra ANTHONY rebounded by Devon Golden | |||
| 03:05 | Turnover by Devon Golden Stolen by Bethany SPILLMAN | |||
| 02:41 | 3pt FG missed by Sarah GILLIS defensive Team rebound by GC | |||
| 02:17 | FG MADE by Devon Golden (Kourtney Tyra) | (29-28) | 1 | |
| 01:57 | Turnover by Viktoria KRELL | |||
| 01:57 | SUB: Lindsay Fultz in for Jessica Waddle | |||
| 01:39 | Foul called on Viktoria KRELL | |||
| 01:38 | Emily Drees MADE the 1st of the 2 shot Free Throw | (29-29) | T5 | |
| 01:38 | Emily Drees MADE the 2nd of the 2 shot Free Throw | (29-30) | -1 | |
| 01:19 | 3pt FG missed by Diondra ANTHONY rebounded by Kourtney Tyra | |||
| 01:15 | Turnover by Mikkah Rogers | |||
| 00:57 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 00:57 | FG MADE by Viktoria KRELL fouled by Emily Drees | (31-30) | 1 | |
| 00:57 | Viktoria KRELL missed the 1 shot Free Throw | |||
| 00:55 | rebounded by Kourtney Tyra | |||
| 00:26 | 3pt FG missed by Kourtney Tyra rebounded by Mikkah Rogers | |||
| 00:23 | FG missed by Mikkah Rogers rebounded by Diondra ANTHONY | |||
| 00:02 | 3pt FG missed by Michelle COPLEY rebounded by Devon Golden | |||
| End of First Half (LWC 31 GC 30) |
| GC | LWC | |
|---|---|---|
| 10 | Turnovers | 5 |
| 11/25 for 44.0% | Field Goals | 12/29 for 41.4% |
| 4/6 for 66.7% | Free Throws | 2/5 for 40.0% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 4 DEF: 9 |
| Boykin : 8 | High Scorer | Anthony : 9 |
| Golden : 6 | High Rebounder | Anthony : 5 |
| Tyra : 3 | High Assists | Anthony : 5 |
| GC Starters: | Golden, Rogers, Tyra, Boykin, Beining |
| LWC Starters: | ANTHONY, WILLIAMS, SPILLMAN, RAINEY, KRELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:42 | 3pt FG missed by Bethany SPILLMAN rebounded by Mandi Boykin | |||
| 19:31 | 3pt FG missed by Mandi Boykin rebounded by Viktoria KRELL | |||
| 19:18 | Foul called on Devon Golden | |||
| 19:10 | FG missed by Ashley RAINEY rebounded by Kourtney Tyra | |||
| 19:07 | Turnover by Devon Golden | |||
| 18:53 | FG MADE by Ashley RAINEY (Tiffany WILLIAMS) | (33-30) | 3 | |
| 18:48 | FG MADE by Mandi Boykin | (33-32) | 1 | |
| 18:30 | 3pt FG missed by Tiffany WILLIAMS rebounded by Mandi Boykin | |||
| 18:19 | 3pt FG missed by Devon Golden rebounded by Diondra ANTHONY | |||
| 18:01 | FG MADE by Ashley RAINEY (Diondra ANTHONY) | (35-32) | 3 | |
| 17:52 | FG missed by Gina Beining offensive Team rebound by GC | |||
| 17:52 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 17:46 | Turnover by Mandi Boykin Stolen by Bethany SPILLMAN | |||
| 17:24 | FG MADE by Diondra ANTHONY | (37-32) | 5 | |
| 17:16 | 3pt FG MADE by Mikkah Rogers (Kourtney Tyra) | (37-35) | 2 | |
| 17:13 | TIMEOUT called by LWC | |||
| 16:47 | 3pt FG missed by Bethany SPILLMAN rebounded by Mandi Boykin | |||
| 16:38 | FG MADE by Kourtney Tyra | (37-37) | T6 | |
| 16:23 | Foul called on Devon Golden | |||
| 16:08 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (38-37) | 1 | |
| 15:56 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (39-37) | 2 | |
| 15:54 | FG MADE by Mandi Boykin (Mikkah Rogers) | (39-39) | T7 | |
| 15:54 | 3pt FG MADE by Bethany SPILLMAN (Sarah GILLIS) | (42-39) | 3 | |
| 15:28 | SUB: Lizza Jonas in for Devon Golden | |||
| 15:08 | Turnover by Lizza Jonas Stolen by Viktoria KRELL | |||
| 15:00 | FG MADE by Ashley RAINEY (Diondra ANTHONY) | (44-39) | 5 | |
| 14:51 | Foul called on Sarah GILLIS | |||
| 14:51 | SUB: Ashley Prince in for Gina Beining | |||
| 14:39 | FG missed by Mikkah Rogers offensive Team rebound by GC | |||
| 14:36 | FG missed by Lizza Jonas rebounded by Diondra ANTHONY | |||
| 14:24 | FG MADE by Sarah GILLIS | (46-39) | 7 | |
| 14:02 | FG missed by Kourtney Tyra rebounded by Kourtney Tyra | |||
| 13:56 | Foul called on Diondra ANTHONY | |||
| 13:49 | FG missed by Lizza Jonas rebounded by Ashley Prince | |||
| 13:48 | Foul called on Bethany SPILLMAN | |||
| 13:48 | Ashley Prince MADE the 1st of the 2 shot Free Throw | (46-40) | 6 | |
| 13:48 | SUB: Michelle COPLEY in for Bethany SPILLMAN | |||
| 13:48 | Ashley Prince MADE the 2nd of the 2 shot Free Throw | (46-41) | 5 | |
| 13:29 | FG MADE by Ashley RAINEY (Sarah GILLIS) fouled by Lizza Jonas | (48-41) | 7 | |
| 13:29 | Ashley RAINEY MADE the 1 shot Free Throw | (49-41) | 8 | |
| 13:29 | SUB: Emily Drees in for Lizza Jonas | |||
| 13:08 | 3pt FG MADE by Kourtney Tyra (Mandi Boykin) | (49-44) | 5 | |
| 12:42 | 3pt FG missed by Michelle COPLEY rebounded by Mikkah Rogers | |||
| 12:38 | FG MADE by Kourtney Tyra | (49-46) | 3 | |
| 12:12 | 3pt FG MADE by Michelle COPLEY (Ashley RAINEY) | (52-46) | 6 | |
| 11:57 | 3pt FG missed by Mikkah Rogers rebounded by Kourtney Tyra | |||
| 11:54 | 3pt FG missed by Kourtney Tyra rebounded by Ashley RAINEY | |||
| 11:29 | FG missed by Viktoria KRELL rebounded by Kourtney Tyra | |||
| 11:24 | Turnover by Kourtney Tyra | |||
| 11:24 | SUB: Tiffany WILLIAMS in for Sarah GILLIS | |||
| 11:24 | SUB: Bethany SPILLMAN in for Viktoria KRELL | |||
| 11:14 | FG missed by Bethany SPILLMAN rebounded by Mandi Boykin | |||
| 10:55 | FG missed by Ashley Prince offensive Team rebound by GC | |||
| 10:36 | SUB: Viktoria KRELL in for Ashley RAINEY | |||
| 10:34 | Foul called on Viktoria KRELL | |||
| 10:28 | FG missed by Ashley Prince rebounded by Diondra ANTHONY | |||
| 10:17 | Turnover by Tiffany WILLIAMS Stolen by Emily Drees | |||
| 10:11 | FG MADE by Mandi Boykin (Kourtney Tyra) | (52-48) | 4 | |
| 09:51 | Turnover by Michelle COPLEY | |||
| 09:51 | SUB: Devon Golden in for Ashley Prince | |||
| 09:51 | SUB: Ashley RAINEY in for Michelle COPLEY | |||
| 09:33 | 3pt FG missed by Mikkah Rogers rebounded by Ashley RAINEY | |||
| 09:21 | FG MADE by Diondra ANTHONY | (54-48) | 6 | |
| 09:00 | FG missed by Emily Drees rebounded by Bethany SPILLMAN | |||
| 08:53 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) | (57-48) | 9 | |
| 08:52 | TIMEOUT called by LWC | |||
| 08:52 | SUB: Lindsay Fultz in for Mandi Boykin | |||
| 08:21 | 3pt FG missed by Kourtney Tyra defensive Team rebound by LWC | |||
| 08:02 | FG MADE by Viktoria KRELL (Tiffany WILLIAMS) | (59-48) | 11 | |
| 08:01 | Foul called on Diondra ANTHONY | |||
| 07:35 | FG by Kourtney Tyra blocked by Viktoria KRELL rebounded by Bethany SPILLMAN | |||
| 07:28 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) | (62-48) | 14 | |
| 07:27 | TIMEOUT called by GC | |||
| 07:24 | SUB: Jessica Waddle in for Mikkah Rogers | |||
| 07:24 | SUB: Gina Beining in for Emily Drees | |||
| 07:24 | SUB: Ashley Prince in for Devon Golden | |||
| 07:03 | Foul called on Viktoria KRELL | |||
| 07:03 | Kourtney Tyra missed the 1st of the 2 shot Free Throw | |||
| 07:03 | Kourtney Tyra MADE the 2nd of the 2 shot Free Throw | (62-49) | 13 | |
| 07:00 | Turnover by Bethany SPILLMAN | |||
| 06:50 | FG MADE by Kourtney Tyra | (62-51) | 11 | |
| 06:31 | FG MADE by Viktoria KRELL (Tiffany WILLIAMS) | (64-51) | 13 | |
| 06:07 | 3pt FG MADE by Kourtney Tyra (Jessica Waddle) | (64-54) | 10 | |
| 05:49 | FG missed by Viktoria KRELL offensive Team rebound by LWC | |||
| 05:49 | Jump Ball: Viktoria KRELL vs. Gina Beining, won by LWC | |||
| 05:49 | SUB: Mandi Boykin in for Lindsay Fultz | |||
| 05:48 | Foul called on Ashley Prince | |||
| 05:48 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (65-54) | 11 | |
| 05:48 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (66-54) | 12 | |
| 05:26 | FG by Ashley Prince blocked by Ashley RAINEY rebounded by Bethany SPILLMAN | |||
| 05:16 | 3pt FG missed by Bethany SPILLMAN rebounded by Jessica Waddle | |||
| 04:58 | FG missed by Jessica Waddle rebounded by Gina Beining | |||
| 04:56 | Turnover by Gina Beining Stolen by Viktoria KRELL | |||
| 04:35 | 3pt FG missed by Tiffany WILLIAMS rebounded by Kourtney Tyra | |||
| 04:16 | 3pt FG missed by Ashley Prince rebounded by Mandi Boykin | |||
| 04:14 | TIMEOUT called by GC | |||
| 04:14 | SUB: Devon Golden in for Gina Beining | |||
| 04:05 | FG MADE by Kourtney Tyra | (66-56) | 10 | |
| 03:53 | FG MADE by Viktoria KRELL (Ashley RAINEY) | (68-56) | 12 | |
| 03:32 | Turnover by Mandi Boykin Stolen by Ashley RAINEY | |||
| 03:10 | FG missed by Ashley RAINEY rebounded by Devon Golden | |||
| 02:59 | 3pt FG missed by Jessica Waddle rebounded by Devon Golden | |||
| 02:55 | 3pt FG missed by Devon Golden rebounded by Diondra ANTHONY | |||
| 02:32 | 3pt FG missed by Bethany SPILLMAN rebounded by Ashley Prince | |||
| 02:08 | Turnover by Kourtney Tyra Stolen by Ashley RAINEY | |||
| 01:46 | FG missed by Ashley RAINEY rebounded by Mandi Boykin | |||
| 01:35 | 3pt FG MADE by Kourtney Tyra (Mandi Boykin) | (68-59) | 9 | |
| 01:33 | TIMEOUT called by GC | |||
| 01:30 | Foul called on Ashley Prince | |||
| 01:30 | SUB: Sarah GILLIS in for Bethany SPILLMAN | |||
| 01:29 | Foul called on Jessica Waddle | |||
| 01:27 | Foul called on Mandi Boykin | |||
| 01:26 | Sarah GILLIS missed the front side of the Bonus Free Throw | |||
| 01:25 | rebounded by Mandi Boykin | |||
| 01:19 | 3pt FG MADE by Jessica Waddle (Devon Golden) | (68-62) | 6 | |
| 01:13 | Foul called on Kourtney Tyra | |||
| 01:11 | Sarah GILLIS MADE the front side of the Bonus Free Throw | (69-62) | 7 | |
| 01:11 | Sarah GILLIS MADE the back side of the Bonus Free Throw | (70-62) | 8 | |
| 00:58 | 3pt FG missed by Kourtney Tyra rebounded by Ashley Prince | |||
| 00:58 | FG MADE by Ashley Prince | (70-64) | 6 | |
| 00:58 | TIMEOUT called by GC | |||
| 00:58 | SUB: Mikkah Rogers in for Ashley Prince | |||
| 00:58 | SUB: Bethany SPILLMAN in for Tiffany WILLIAMS | |||
| 00:57 | Foul called on Mikkah Rogers | |||
| 00:57 | SUB: Michelle COPLEY in for Viktoria KRELL | |||
| 00:57 | Diondra ANTHONY MADE the front side of the Bonus Free Throw | (71-64) | 7 | |
| 00:57 | Diondra ANTHONY MADE the back side of the Bonus Free Throw | (72-64) | 8 | |
| 00:42 | FG missed by Mikkah Rogers rebounded by Sarah GILLIS | |||
| 00:39 | Foul called on Kourtney Tyra | |||
| 00:39 | Michelle COPLEY MADE the 1st of the Double Bonus Free Throw | (73-64) | 9 | |
| 00:39 | Michelle COPLEY MADE the 2nd of the Double Bonus Free Throw | (74-64) | 10 | |
| 00:25 | FG missed by Kourtney Tyra rebounded by Michelle COPLEY | |||
| 00:18 | Turnover by Diondra ANTHONY Stolen by Kourtney Tyra | |||
| 00:10 | 3pt FG missed by Jessica Waddle rebounded by Ashley RAINEY | |||
| End of Second Half (LWC 74 GC 64) |
| GC | LWC | |
|---|---|---|
| 17 | Turnovers | 9 |
| 24/62 for 38.7% | Field Goals | 26/56 for 46.4% |
| 7/10 for 70.0% | Free Throws | 13/17 for 76.5% |
| OFF: 16 DEF: 28 | Rebounds | OFF: 5 DEF: 23 |
| Tyra : 20 | High Scorer | Rainey : 18 |
| 3 players with 8 | High Rebounder | Anthony : 9 |
| Tyra : 5 | High Assists | Anthony : 9 |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |