Date: 2/19/2011 Arena: Biggers Sports Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Georgetown College (10-17, 6-10 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Golden, Devon G 3 7 1 1 0 0 0 3 3 2 7 1 0 1 1 20-
15 Rogers, Mikkah G 5 10 3 3 2 2 0 3 3 1 15 1 1 0 0 28+
21 Tyra, Kourtney G 8 17 6 10 0 2 0 3 3 0 22 5 8 0 0 34+
22 Boykin, Mandi G 2 5 0 1 1 2 3 2 5 2 5 1 2 1 1 30+
32 Prince, Ashley G 1 5 0 0 0 1 3 0 3 3 2 0 0 0 0 13+
3 Drees, Emily 0 0 0 0 4 4 1 0 1 0 4 2 0 0 0 16+
00 Scott, Shavon 1 5 0 2 2 2 0 4 4 1 4 1 2 1 1 19+
11 Jonas, Lizza 3 5 0 0 1 2 0 1 1 1 7 0 0 0 1 7+
12 Waddle, Jessica 1 8 1 4 0 0 0 0 0 0 3 1 0 0 1 16-
20 Fultz, Lindsay 1 1 1 1 0 0 0 1 1 1 3 0 1 1 0 7-
45 Beining, Gina 0 0 0 0 0 0 1 0 1 1 0 1 1 0 0 9+
TEAM REBOUNDS 4 2 6 0
Team Totals 25 63 12 22 10 15 12 19 31 12 72 13 15 4 5 200
Total FG% - 1st: 10/28 0.357 2nd: 15/35 0.429 Game: 0.397 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 5/11 0.455 Game: 0.545 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 2/3 0.667 Game: 0.667 (1,0)
HOME: Lindsey Wilson College (21-6, 12-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Anthony, Diondra * 4 9 1 2 1 2 0 5 5 0 10 4 3 0 1 35-
22 Williams, Tiffany * 4 8 3 6 0 0 2 0 2 1 11 1 0 0 0 16+
23 Rainey, Ashley * 7 11 0 0 7 10 1 12 13 3 21 4 0 3 1 39-
41 Spillman, Bethany * 4 6 2 4 0 0 1 3 4 2 10 6 2 0 0 24-
45 Krell, Viktoria * 11 15 0 0 1 2 3 4 7 2 23 2 5 0 3 34-
10 Lockridge, Taylor 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 5+
21 Copley, Michelle 3 3 3 3 0 0 0 0 0 1 9 1 1 0 0 15-
31 Litzinger, Kasey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
32 Payne, Britney 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 7-
33 Gillis, Sarah 0 4 0 3 0 0 0 1 1 1 0 5 2 0 2 25+
TEAM REBOUNDS 3 4 7 0
Team Totals 33 59 9 19 9 14 10 30 40 12 84 24 14 3 8 200
Total FG% - 1st: 21/38 0.553 2nd: 12/21 0.571 Game: 0.559 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/10 0.500 Game: 0.474 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 7/9 0.778 Game: 0.643 (2,0)
Technical Fouls: GC (0)
: LIND (0)
OFFICIALS : Larry Hammer Willie Hoskins Ken Catron
ATTENDANCE : 448
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown College 0 19 20 9 21
Lindsey Wilson College 0 12 42 12 9
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 35 37 72
Lindsey Wilson College 48 36 84
| Feb 19, 2011 | |
| Georgetown College vs. Lindsey Wilson College |
| Georgetown College | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 72 | Score | 84 |
| .397 25-63 | Field Goal % | 33-59 .559 |
| .545 12-22 | 3-Pt Field Goal % | 9-19 .474 |
| .667 10-15 | Free Throw % | 9-14 .643 |
| 0 | Fastbreak Pts | 0 |
| 19 | Pts Off Turnover | 12 |
| 20 | Pts in Paint | 42 |
| 9 | 2nd Chance Pts | 12 |
| First Half | ||
| .357 10-28 | Field Goal % | 21-38 .553 |
| .636 7-11 | 3-Pt Field Goal % | 4-9 .444 |
| .667 8-12 | Free Throw % | 2-5 .400 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 6 |
| 6 | Pts in Paint | 32 |
| 5 | 2nd Chance Pts | 10 |
| Second Half | ||
| .429 15-35 | Field Goal % | 12-21 .571 |
| .455 5-11 | 3-Pt Field Goal % | 5-10 .500 |
| .667 2-3 | Free Throw % | 7-9 .778 |
| 0 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 10 |
| 4 | 2nd Chance Pts | 2 |
| 31 | Rebounds | 40 |
| 15 | Turnovers | 14 |
| 12 | Team Fouls | 12 |
| Tyra - 22 | Scoring Leader | Krell - 23 |
| TEAM - 6 | Rebound Leader | Rainey - 13 |
| 21 | Bench Scoring | 9 |
| GC Starters: | Golden, Rogers, Tyra, Boykin, Prince |
| LIND Starters: | ANTHONY, WILLIAMS, RAINEY, KRELL, SPILLMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Viktoria KRELL vs. Ashley Prince, won by LIND | |||
| 19:49 | FG MADE by Viktoria KRELL (Bethany SPILLMAN) | (2-0) | 2 | |
| 19:29 | FG missed by Ashley Prince rebounded by Ashley Prince | |||
| 19:27 | FG missed by Ashley Prince rebounded by Viktoria KRELL | |||
| 19:15 | FG MADE by Ashley RAINEY (Viktoria KRELL) [Paint] | (4-0) | 4 | |
| 18:55 | FG missed by Kourtney Tyra rebounded by Bethany SPILLMAN | |||
| 18:42 | FG MADE by Viktoria KRELL (Bethany SPILLMAN) [Paint] | (6-0) | 6 | |
| 18:41 | TIMEOUT called by GC | |||
| 18:26 | Turnover by Kourtney Tyra Stolen by Viktoria KRELL | |||
| 18:02 | Turnover by Bethany SPILLMAN | |||
| 17:43 | 3pt FG MADE by Kourtney Tyra (Mandi Boykin) [OffTov] | (6-3) | 3 | |
| 17:26 | Foul called on Devon Golden | |||
| 17:26 | SUB: Shavon Scott in for Ashley Prince | |||
| 17:20 | 3pt FG missed by Tiffany WILLIAMS rebounded by Ashley RAINEY | |||
| 17:16 | FG MADE by Bethany SPILLMAN (Ashley RAINEY) [Paint, 2ndCh] | (8-3) | 5 | |
| 17:00 | 3pt FG missed by Kourtney Tyra defensive Team rebound by LIND | |||
| 16:41 | Turnover by Diondra ANTHONY Stolen by Shavon Scott | |||
| 16:41 | Foul called on Bethany SPILLMAN | |||
| 16:41 | Shavon Scott MADE the 1st of the 2 shot Free Throw [OffTov] | (8-4) | 4 | |
| 16:41 | Shavon Scott MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-5) | 3 | |
| 16:37 | FG missed by Diondra ANTHONY rebounded by Devon Golden | |||
| 16:25 | FG MADE by Devon Golden [Paint] | (8-7) | 1 | |
| 16:15 | 3pt FG MADE by Tiffany WILLIAMS (Bethany SPILLMAN) | (11-7) | 4 | |
| 16:14 | 3pt FG MADE by Kourtney Tyra (Shavon Scott) | (11-10) | 1 | |
| 16:12 | FG missed by Viktoria KRELL rebounded by Shavon Scott | |||
| 16:41 | 3pt FG MADE by Kourtney Tyra (Devon Golden) | (11-13) | -2 | |
| 15:32 | TIMEOUT called by LIND | |||
| 15:28 | Foul called on Mandi Boykin | |||
| 15:23 | Diondra ANTHONY missed the 1st of the 2 shot Free Throw | |||
| 15:23 | SUB: Jessica Waddle in for Devon Golden | |||
| 15:23 | SUB: Gina Beining in for Mandi Boykin | |||
| 15:23 | Diondra ANTHONY MADE the 2nd of the 2 shot Free Throw | (12-13) | -1 | |
| 15:23 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 14:59 | FG by Mikkah Rogers blocked by Ashley RAINEY offensive Team rebound by GC | |||
| 14:58 | FG missed by Mikkah Rogers rebounded by Bethany SPILLMAN | |||
| 14:53 | FG MADE by Ashley RAINEY [Paint] | (14-13) | 1 | |
| 14:48 | Foul (offensive) called on Shavon Scott | |||
| 14:41 | SUB: Lindsay Fultz in for Mikkah Rogers | |||
| 14:15 | FG MADE by Ashley RAINEY (Bethany SPILLMAN) [Paint] | (16-13) | 3 | |
| 13:58 | FG missed by Jessica Waddle rebounded by Ashley RAINEY | |||
| 13:49 | 3pt FG MADE by Michelle COPLEY (Diondra ANTHONY) | (19-13) | 6 | |
| 13:30 | 3pt FG MADE by Jessica Waddle (Kourtney Tyra) | (19-16) | 3 | |
| 13:07 | FG by Diondra ANTHONY blocked by Lindsay Fultz offensive Team rebound by LIND | |||
| 13:07 | SUB: Sarah GILLIS in for Bethany SPILLMAN | |||
| 13:07 | SUB: Mandi Boykin in for Shavon Scott | |||
| 13:07 | SUB: Ashley Prince in for Kourtney Tyra | |||
| 13:07 | FG MADE by Viktoria KRELL fouled by Gina Beining [Paint, 2ndCh] | (21-16) | 5 | |
| 13:07 | Ashley RAINEY missed the 1 shot Free Throw | |||
| 13:07 | rebounded by Mandi Boykin | |||
| 12:43 | Turnover by Mandi Boykin Stolen by Diondra ANTHONY | |||
| 12:13 | FG missed by Ashley RAINEY rebounded by Lindsay Fultz | |||
| 12:08 | Foul called on Viktoria KRELL | |||
| 12:08 | Mandi Boykin MADE the 1st of the 2 shot Free Throw | (21-17) | 4 | |
| 12:08 | SUB: Bethany SPILLMAN in for Viktoria KRELL | |||
| 12:08 | Mandi Boykin missed the 2nd of the 2 shot Free Throw | |||
| 12:08 | rebounded by Bethany SPILLMAN | |||
| 12:03 | FG MADE by Diondra ANTHONY [Paint] | (23-17) | 6 | |
| 11:46 | Foul called on Ashley RAINEY | |||
| 11:46 | SUB: Devon Golden in for Ashley Prince | |||
| 11:23 | Turnover by Lindsay Fultz | |||
| 11:03 | FG MADE by Ashley RAINEY (Bethany SPILLMAN) [OffTov, Paint] | (25-17) | 8 | |
| 10:48 | FG missed by Devon Golden rebounded by Ashley RAINEY | |||
| 10:41 | FG MADE by Diondra ANTHONY [Paint] | (27-17) | 10 | |
| 10:28 | Foul called on Bethany SPILLMAN | |||
| 10:28 | SUB: Viktoria KRELL in for Michelle COPLEY | |||
| 10:28 | SUB: Emily Drees in for Jessica Waddle | |||
| 10:28 | SUB: Mikkah Rogers in for Lindsay Fultz | |||
| 10:28 | SUB: Kourtney Tyra in for Gina Beining | |||
| 10:12 | FG MADE by Mikkah Rogers (Emily Drees) [Paint] | (27-19) | 8 | |
| 09:52 | FG MADE by Viktoria KRELL (Sarah GILLIS) [Paint] | (29-19) | 10 | |
| 09:28 | Foul called on Sarah GILLIS | |||
| 09:28 | Emily Drees MADE the 1st of the 2 shot Free Throw | (29-20) | 9 | |
| 09:28 | SUB: Tiffany WILLIAMS in for Bethany SPILLMAN | |||
| 09:28 | Emily Drees MADE the 2nd of the 2 shot Free Throw | (29-21) | 8 | |
| 09:10 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (31-21) | 10 | |
| 08:54 | Turnover by Kourtney Tyra | |||
| 08:39 | 3pt FG missed by Tiffany WILLIAMS rebounded by Kourtney Tyra | |||
| 08:29 | Turnover by Kourtney Tyra Stolen by Viktoria KRELL | |||
| 08:16 | FG missed by Ashley RAINEY rebounded by Tiffany WILLIAMS | |||
| 08:12 | FG missed by Tiffany WILLIAMS rebounded by Tiffany WILLIAMS | |||
| 08:10 | FG MADE by Tiffany WILLIAMS [OffTov, Paint, 2ndCh] | (33-21) | 12 | |
| 07:58 | Turnover by Kourtney Tyra Stolen by Ashley RAINEY | |||
| 07:37 | Turnover by Viktoria KRELL Stolen by Mandi Boykin | |||
| 07:31 | 3pt FG missed by Kourtney Tyra defensive Team rebound by LIND | |||
| 07:31 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 07:31 | TIMEOUT called by GC | |||
| 07:08 | Turnover by Taylor LOCKRIDGE Stolen by Devon Golden | |||
| 07:03 | FG missed by Mikkah Rogers rebounded by Emily Drees | |||
| 07:02 | Foul called on Taylor LOCKRIDGE | |||
| 07:02 | Emily Drees MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (33-22) | 11 | |
| 07:02 | Emily Drees MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (33-23) | 10 | |
| 06:44 | 3pt FG missed by Tiffany WILLIAMS rebounded by Devon Golden | |||
| 06:29 | FG MADE by Devon Golden (Kourtney Tyra) [Paint] | (33-25) | 8 | |
| 06:24 | Foul called on Devon Golden | |||
| 06:24 | SUB: Diondra ANTHONY in for Tiffany WILLIAMS | |||
| 06:24 | SUB: Bethany SPILLMAN in for Sarah GILLIS | |||
| 06:24 | SUB: Lizza Jonas in for Devon Golden | |||
| 06:14 | 3pt FG missed by Diondra ANTHONY rebounded by Lizza Jonas | |||
| 06:09 | Turnover by Mandi Boykin Stolen by Taylor LOCKRIDGE | |||
| 06:06 | Turnover by Viktoria KRELL | |||
| 05:47 | FG missed by Lizza Jonas offensive Team rebound by GC | |||
| 05:38 | 3pt FG MADE by Mikkah Rogers (Kourtney Tyra) [OffTov, 2ndCh] | (33-28) | 5 | |
| 05:21 | FG MADE by Ashley RAINEY (Diondra ANTHONY) fouled by Lizza Jonas [Paint] | (35-28) | 7 | |
| 05:21 | Ashley RAINEY MADE the 1 shot Free Throw | (36-28) | 8 | |
| 05:21 | SUB: Sarah GILLIS in for Taylor LOCKRIDGE | |||
| 05:03 | FG missed by Mikkah Rogers rebounded by Viktoria KRELL | |||
| 04:44 | 3pt FG MADE by Bethany SPILLMAN (Sarah GILLIS) | (39-28) | 11 | |
| 04:40 | Turnover by Kourtney Tyra | |||
| 04:34 | 3pt FG missed by Bethany SPILLMAN defensive Team rebound by GC | |||
| 04:30 | Foul called on Ashley RAINEY | |||
| 04:17 | SUB: Gina Beining in for Emily Drees | |||
| 04:17 | Lizza Jonas MADE the front side of the Bonus Free Throw | (39-29) | 10 | |
| 04:16 | Lizza Jonas missed the back side of the Bonus Free Throw | |||
| 04:10 | rebounded by Viktoria KRELL | |||
| 04:09 | Foul called on Mandi Boykin | |||
| 04:09 | SUB: Shavon Scott in for Lizza Jonas | |||
| 04:09 | SUB: Jessica Waddle in for Mandi Boykin | |||
| 04:09 | Viktoria KRELL missed the front side of the Bonus Free Throw | |||
| 04:09 | rebounded by Shavon Scott | |||
| 04:00 | 3pt FG MADE by Kourtney Tyra | (39-32) | 7 | |
| 03:43 | FG missed by Ashley RAINEY rebounded by Kourtney Tyra | |||
| 03:37 | FG missed by Jessica Waddle rebounded by Ashley RAINEY | |||
| 03:12 | Turnover by Sarah GILLIS | |||
| 03:11 | SUB: Michelle COPLEY in for Ashley RAINEY | |||
| 03:09 | Turnover by Gina Beining | |||
| 02:57 | SUB: Ashley RAINEY in for Michelle COPLEY | |||
| 02:25 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 02:22 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 02:20 | FG MADE by Viktoria KRELL [OffTov, Paint, 2ndCh] | (41-32) | 9 | |
| 02:18 | Foul called on Viktoria KRELL | |||
| 02:18 | Kourtney Tyra missed the 1st of the 2 shot Free Throw | |||
| 02:18 | Kourtney Tyra missed the 2nd of the 2 shot Free Throw | |||
| 02:18 | rebounded by Gina Beining | |||
| 02:18 | 3pt FG MADE by Kourtney Tyra (Gina Beining) | (41-35) | 6 | |
| 02:17 | FG missed by Diondra ANTHONY offensive Team rebound by LIND | |||
| 02:17 | SUB: Michelle COPLEY in for Bethany SPILLMAN | |||
| 02:14 | FG missed by Ashley RAINEY rebounded by Shavon Scott | |||
| 02:00 | 3pt FG missed by Shavon Scott rebounded by Diondra ANTHONY | |||
| 01:51 | 3pt FG MADE by Michelle COPLEY (Viktoria KRELL) | (44-35) | 9 | |
| 01:35 | FG by Shavon Scott blocked by Ashley RAINEY defensive Team rebound by LIND | |||
| 01:12 | FG missed by Diondra ANTHONY rebounded by Viktoria KRELL | |||
| 01:09 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (46-35) | 11 | |
| 00:51 | FG missed by Kourtney Tyra rebounded by Ashley RAINEY | |||
| 00:27 | Turnover by Diondra ANTHONY Stolen by Jessica Waddle | |||
| 00:23 | FG missed by Jessica Waddle rebounded by Ashley RAINEY | |||
| 00:13 | FG MADE by Diondra ANTHONY [Paint] | (48-35) | 13 | |
| 00:01 | 3pt FG missed by Shavon Scott rebounded by Diondra ANTHONY | |||
| End of First Half (LIND 48 GC 35) |
| GC | LIND | |
|---|---|---|
| 10 | Turnovers | 7 |
| 10/28 for 35.7% | Field Goals | 21/38 for 55.3% |
| 8/12 for 66.7% | Free Throws | 2/5 for 40.0% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 8 DEF: 16 |
| Tyra : 15 | High Scorer | Rainey : 13 |
| Scott, TEAM : 3 | High Rebounder | Rainey, Krell : 6 |
| Tyra : 3 | High Assists | Spillman : 5 |
| GC Starters: | Tyra, Prince, Boykin, Golden, Rogers |
| LIND Starters: | ANTHONY, WILLIAMS, RAINEY, SPILLMAN, KRELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:50 | 3pt FG missed by Mandi Boykin rebounded by Ashley Prince | |||
| 19:47 | FG missed by Ashley Prince rebounded by Viktoria KRELL | |||
| 19:46 | Jump Ball: Mandi Boykin vs. Viktoria KRELL, won by LIND | |||
| 19:18 | Jump Ball: Mikkah Rogers vs. Viktoria KRELL, won by GC | |||
| 19:00 | FG by Mandi Boykin blocked by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 18:50 | Foul called on Ashley Prince | |||
| 18:50 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (49-35) | 14 | |
| 18:50 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (50-35) | 15 | |
| 18:39 | 3pt FG MADE by Mikkah Rogers (Kourtney Tyra) | (50-38) | 12 | |
| 18:22 | 3pt FG MADE by Bethany SPILLMAN (Ashley RAINEY) | (53-38) | 15 | |
| 17:59 | FG missed by Devon Golden rebounded by Diondra ANTHONY | |||
| 17:37 | FG by Viktoria KRELL blocked by Devon Golden rebounded by Mikkah Rogers | |||
| 17:26 | 3pt FG missed by Kourtney Tyra rebounded by Ashley Prince | |||
| 17:25 | Turnover by Kourtney Tyra | |||
| 17:25 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 17:03 | FG MADE by Ashley RAINEY (Sarah GILLIS) [OffTov] | (55-38) | 17 | |
| 16:44 | FG MADE by Mandi Boykin [Paint] | (55-40) | 15 | |
| 16:23 | Turnover by Viktoria KRELL | |||
| 16:03 | FG MADE by Kourtney Tyra [OffTov, Paint] | (55-42) | 13 | |
| 15:35 | 3pt FG missed by Sarah GILLIS rebounded by Bethany SPILLMAN | |||
| 15:32 | FG MADE by Bethany SPILLMAN [Paint, 2ndCh] | (57-42) | 15 | |
| 15:15 | FG missed by Devon Golden defensive Team rebound by LIND | |||
| 14:50 | 3pt FG missed by Bethany SPILLMAN rebounded by Mikkah Rogers | |||
| 14:40 | FG MADE by Mikkah Rogers [Paint] | (57-44) | 13 | |
| 14:20 | Foul called on Ashley Prince | |||
| 14:20 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (58-44) | 14 | |
| 14:20 | SUB: Emily Drees in for Devon Golden | |||
| 14:20 | SUB: Shavon Scott in for Mikkah Rogers | |||
| 14:20 | SUB: Lizza Jonas in for Mandi Boykin | |||
| 14:20 | SUB: Jessica Waddle in for Ashley Prince | |||
| 14:20 | Ashley RAINEY missed the 2nd of the 2 shot Free Throw | |||
| 14:17 | rebounded by Shavon Scott | |||
| 14:04 | FG missed by Lizza Jonas rebounded by Ashley RAINEY | |||
| 13:37 | Turnover by Diondra ANTHONY Stolen by Lizza Jonas | |||
| 13:33 | FG MADE by Lizza Jonas [OffTov, Paint] | (58-46) | 12 | |
| 13:19 | Turnover by Bethany SPILLMAN | |||
| 13:19 | SUB: Michelle COPLEY in for Bethany SPILLMAN | |||
| 13:19 | Turnover by Kourtney Tyra Stolen by Sarah GILLIS | |||
| 13:07 | FG MADE by Viktoria KRELL (Sarah GILLIS) [OffTov, Paint] | (60-46) | 14 | |
| 12:46 | FG MADE by Shavon Scott | (60-48) | 12 | |
| 12:29 | Turnover by Viktoria KRELL | |||
| 12:10 | Turnover by Kourtney Tyra | |||
| 11:32 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [OffTov, Paint] | (62-48) | 14 | |
| 11:16 | FG MADE by Lizza Jonas (Jessica Waddle) [Paint] | (62-50) | 12 | |
| 10:55 | Turnover by Michelle COPLEY | |||
| 10:55 | SUB: Mandi Boykin in for Kourtney Tyra | |||
| 10:55 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 10:34 | FG MADE by Lizza Jonas [OffTov, Paint] | (62-52) | 10 | |
| 10:25 | Turnover by Viktoria KRELL | |||
| 10:25 | SUB: Britney PAYNE in for Diondra ANTHONY | |||
| 10:11 | Turnover by Shavon Scott Stolen by Viktoria KRELL | |||
| 09:56 | 3pt FG missed by Sarah GILLIS rebounded by Mandi Boykin | |||
| 09:44 | FG missed by Jessica Waddle rebounded by Sarah GILLIS | |||
| 09:38 | FG MADE by Viktoria KRELL (Sarah GILLIS) | (64-52) | 12 | |
| 09:37 | TIMEOUT called by GC | |||
| 09:24 | 3pt FG missed by Jessica Waddle rebounded by Mandi Boykin | |||
| 09:21 | FG MADE by Mandi Boykin [Paint, 2ndCh] | (64-54) | 10 | |
| 09:15 | FG MADE by Viktoria KRELL (Britney PAYNE) fouled by Lindsay Fultz [Paint] | (66-54) | 12 | |
| 09:15 | SUB: Lindsay Fultz in for Lizza Jonas | |||
| 09:15 | SUB: Diondra ANTHONY in for Sarah GILLIS | |||
| 09:15 | Viktoria KRELL MADE the 1 shot Free Throw | (67-54) | 13 | |
| 08:55 | 3pt FG MADE by Lindsay Fultz (Emily Drees) | (67-57) | 10 | |
| 08:35 | 3pt FG MADE by Michelle COPLEY (Tiffany WILLIAMS) | (70-57) | 13 | |
| 08:34 | TIMEOUT called by GC | |||
| 08:34 | SUB: Michelle COPLEY in for Ashley RAINEY | |||
| 08:28 | SUB: Ashley RAINEY in for Viktoria KRELL | |||
| 08:22 | 3pt FG missed by Jessica Waddle rebounded by Diondra ANTHONY | |||
| 08:03 | 3pt FG MADE by Tiffany WILLIAMS (Michelle COPLEY) | (73-57) | 16 | |
| 07:49 | 3pt FG missed by Jessica Waddle rebounded by Mandi Boykin | |||
| 07:46 | FG MADE by Ashley Prince fouled by Tiffany WILLIAMS [2ndCh] | (73-59) | 14 | |
| 07:46 | SUB: Ashley Prince in for Shavon Scott | |||
| 07:46 | Ashley Prince missed the 1 shot Free Throw | |||
| 07:46 | offensive Team rebound by GC | |||
| 07:41 | SUB: Kourtney Tyra in for Jessica Waddle | |||
| 07:25 | FG missed by Ashley Prince rebounded by Mandi Boykin | |||
| 07:20 | 3pt FG missed by Kourtney Tyra rebounded by Ashley RAINEY | |||
| 06:57 | 3pt FG MADE by Tiffany WILLIAMS (Ashley RAINEY) | (76-59) | 17 | |
| 06:34 | Foul called on Michelle COPLEY | |||
| 06:34 | SUB: Mikkah Rogers in for Lindsay Fultz | |||
| 06:34 | SUB: Bethany SPILLMAN in for Michelle COPLEY | |||
| 06:34 | SUB: Viktoria KRELL in for Britney PAYNE | |||
| 06:29 | 3pt FG MADE by Mikkah Rogers (Kourtney Tyra) | (76-62) | 14 | |
| 06:14 | Foul called on Mikkah Rogers | |||
| 06:14 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (77-62) | 15 | |
| 06:14 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (78-62) | 16 | |
| 06:01 | FG MADE by Kourtney Tyra | (78-64) | 14 | |
| 05:29 | FG MADE by Viktoria KRELL (Bethany SPILLMAN) [Paint] | (80-64) | 16 | |
| 05:11 | FG missed by Kourtney Tyra rebounded by Ashley RAINEY | |||
| 04:52 | Foul called on Ashley Prince | |||
| 04:52 | Ashley RAINEY missed the 1st of the 2 shot Free Throw | |||
| 04:52 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (81-64) | 17 | |
| 04:52 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 04:36 | FG missed by Kourtney Tyra rebounded by Diondra ANTHONY | |||
| 04:10 | 3pt FG MADE by Diondra ANTHONY (Ashley RAINEY) | (84-64) | 20 | |
| 04:09 | TIMEOUT called by GC | |||
| 04:09 | SUB: Shavon Scott in for Emily Drees | |||
| 04:09 | SUB: Devon Golden in for Ashley Prince | |||
| 03:56 | FG missed by Shavon Scott offensive Team rebound by GC | |||
| 03:54 | Foul called on Ashley RAINEY | |||
| 03:47 | FG missed by Mandi Boykin rebounded by Ashley RAINEY | |||
| 03:25 | 3pt FG missed by Sarah GILLIS rebounded by Kourtney Tyra | |||
| 03:17 | FG missed by Mikkah Rogers rebounded by Ashley RAINEY | |||
| 02:56 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 02:56 | SUB: Michelle COPLEY in for Bethany SPILLMAN | |||
| 02:56 | SUB: Britney PAYNE in for Viktoria KRELL | |||
| 02:56 | FG missed by Kourtney Tyra rebounded by Ashley RAINEY | |||
| 02:54 | Turnover by Sarah GILLIS | |||
| 01:51 | 3pt FG MADE by Devon Golden (Mikkah Rogers) [OffTov] | (84-67) | 17 | |
| 01:41 | FG missed by Britney PAYNE rebounded by Devon Golden | |||
| 01:30 | Turnover by Mikkah Rogers Stolen by Sarah GILLIS | |||
| 01:05 | 3pt FG missed by Taylor LOCKRIDGE defensive Team rebound by GC | |||
| 01:05 | SUB: Kasey LITZINGER in for Ashley RAINEY | |||
| 00:57 | Foul called on Kasey LITZINGER | |||
| 00:57 | Mikkah Rogers MADE the 1st of the 2 shot Free Throw | (84-68) | 16 | |
| 00:57 | Mikkah Rogers MADE the 2nd of the 2 shot Free Throw | (84-69) | 15 | |
| 00:38 | FG by Sarah GILLIS blocked by Mandi Boykin offensive Team rebound by LIND | |||
| 00:31 | FG by Kasey LITZINGER blocked by Shavon Scott rebounded by Mikkah Rogers | |||
| 00:18 | FG missed by Devon Golden rebounded by Britney PAYNE | |||
| 00:07 | Jump Ball: Mandi Boykin vs. Britney PAYNE, won by GC | |||
| 00:04 | 3pt FG MADE by Kourtney Tyra | (84-72) | 12 | |
| End of Second Half (LIND 84 GC 72) |
| GC | LIND | |
|---|---|---|
| 15 | Turnovers | 14 |
| 25/63 for 39.7% | Field Goals | 33/59 for 55.9% |
| 10/15 for 66.7% | Free Throws | 9/14 for 64.3% |
| OFF: 12 DEF: 19 | Rebounds | OFF: 10 DEF: 30 |
| Tyra : 22 | High Scorer | Krell : 23 |
| TEAM : 6 | High Rebounder | Rainey : 13 |
| Tyra : 5 | High Assists | Spillman : 6 |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
