Date: 1/29/2011 Arena: Biggers Sports Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Pikeville College (15-7, 5-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Mosley, Megan * 4 13 1 7 0 0 1 2 3 2 9 3 4 0 1 33-
10 Roberts, Sally * 1 6 0 1 0 0 0 1 1 2 2 3 1 0 0 29+
21 Hinton, Natiera * 8 17 0 2 3 4 3 9 12 4 19 3 6 2 5 38+
40 Compton, Whitney * 5 10 2 3 0 0 1 1 2 4 12 0 1 0 0 34+
53 Shouse, Lenae * 0 0 0 0 0 0 1 1 2 2 0 0 0 0 0 12+
01 Jones, Jalisa 1 4 1 4 0 0 0 0 0 0 3 0 1 0 0 7+
05 Chandler, Ashly 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 7+
11 Conley, Brogan 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0 10+
14 Potts, Lauren 1 4 0 1 1 2 2 0 2 0 3 0 0 0 0 11+
15 Stamper, Kayla 0 2 0 0 1 2 0 1 1 1 1 0 0 0 0 11-
25 Bailey, Lakia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
54 Gilliam, Laiken 2 3 0 0 0 0 2 0 2 0 4 0 0 0 0 3+
TEAM REBOUNDS 3 2 5 0
Team Totals 22 62 4 20 5 8 13 18 31 16 53 12 15 2 6 200
Total FG% - 1st: 12/34 0.353 2nd: 10/28 0.357 Game: 0.355 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 4/5 0.800 Game: 0.625 (2,0)
HOME: Lindsey Wilson College (17-4, 8-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Anthony, Diondra * 4 15 0 4 2 3 1 1 2 0 10 6 6 0 2 35-
21 Copley, Michelle * 3 8 2 7 0 0 3 0 3 2 8 3 2 0 1 22+
22 Williams, Tiffany * 2 6 2 6 2 2 0 4 4 1 8 1 3 0 0 23+
23 Rainey, Ashley * 11 14 0 1 2 3 4 6 10 1 24 0 0 1 2 38-
45 Krell, Viktoria * 8 16 0 0 1 3 5 9 14 3 17 0 0 0 2 38+
10 Lockridge, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
24 Kuykindoll, Nijahal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
31 Litzinger, Kasey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1-
33 Gillis, Sarah 0 0 0 0 0 0 0 0 0 2 0 6 3 0 0 19-
41 Spillman, Bethany 2 5 1 4 0 0 2 2 4 1 5 1 2 0 1 23-
TEAM REBOUNDS 3 6 9 0
Team Totals 30 64 5 22 7 11 18 28 46 10 72 17 17 1 9 200
Total FG% - 1st: 18/32 0.563 2nd: 12/32 0.375 Game: 0.469 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 2/12 0.167 Game: 0.227 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 4/7 0.571 Game: 0.636 (2,0)
Technical Fouls: PIKE (0)
: LIND (0)
OFFICIALS : Larry Hammer Kevin Walter John Taylor
ATTENDANCE : 411
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pikeville College 0 13 30 7 11
Lindsey Wilson College 0 17 36 25 5
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville College 28 25 53
Lindsey Wilson College 42 30 72
| Jan 29, 2011 | |
| Pikeville College vs. Lindsey Wilson College |
| Pikeville College | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 53 | Score | 72 |
| .355 22-62 | Field Goal % | 30-64 .469 |
| .200 4-20 | 3-Pt Field Goal % | 5-22 .227 |
| .625 5-8 | Free Throw % | 7-11 .636 |
| 0 | Fastbreak Pts | 0 |
| 13 | Pts Off Turnover | 17 |
| 30 | Pts in Paint | 36 |
| 7 | 2nd Chance Pts | 25 |
| First Half | ||
| .353 12-34 | Field Goal % | 18-32 .563 |
| .250 3-12 | 3-Pt Field Goal % | 3-10 .300 |
| .333 1-3 | Free Throw % | 3-4 .750 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 11 |
| 16 | Pts in Paint | 16 |
| 5 | 2nd Chance Pts | 12 |
| Second Half | ||
| .357 10-28 | Field Goal % | 12-32 .375 |
| .125 1-8 | 3-Pt Field Goal % | 2-12 .167 |
| .800 4-5 | Free Throw % | 4-7 .571 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 20 |
| 2 | 2nd Chance Pts | 13 |
| 31 | Rebounds | 46 |
| 15 | Turnovers | 17 |
| 16 | Team Fouls | 10 |
| Hinton - 19 | Scoring Leader | Rainey - 24 |
| Hinton - 12 | Rebound Leader | Krell - 14 |
| 11 | Bench Scoring | 5 |
| PIKE Starters: | Mosley, Roberts, Hinton, Compton, Shouse |
| LIND Starters: | ANTHONY, COPLEY, RAINEY, WILLIAMS, KRELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Ashley RAINEY vs. Natiera Hinton, won by LIND | |||
| 19:26 | FG missed by Diondra ANTHONY rebounded by Natiera Hinton | |||
| 19:26 | Turnover by Natiera Hinton Stolen by Viktoria KRELL | |||
| 19:22 | Turnover by Diondra ANTHONY Stolen by Natiera Hinton | |||
| 19:07 | FG MADE by Natiera Hinton [OffTov, Paint] | (0-2) | -2 | |
| 19:07 | Foul (offensive) called on Michelle COPLEY | |||
| 19:07 | Natiera Hinton missed the 1 shot Free Throw | |||
| 19:07 | rebounded by Whitney Compton | |||
| 19:07 | FG MADE by Whitney Compton (Sally Roberts) [Paint] | (0-4) | -4 | |
| 19:02 | Turnover by Michelle COPLEY | |||
| 18:57 | SUB: Bethany SPILLMAN in for Michelle COPLEY | |||
| 18:40 | FG missed by Whitney Compton rebounded by Tiffany WILLIAMS | |||
| 18:34 | Turnover by Diondra ANTHONY | |||
| 18:20 | FG MADE by Natiera Hinton (Sally Roberts) [OffTov, Paint] | (0-6) | -6 | |
| 18:08 | FG missed by Ashley RAINEY rebounded by Natiera Hinton | |||
| 18:08 | Foul called on Bethany SPILLMAN | |||
| 17:51 | FG missed by Natiera Hinton rebounded by Tiffany WILLIAMS | |||
| 17:22 | Foul called on Lenae Shouse | |||
| 17:22 | Ashley RAINEY missed the 1st of the 2 shot Free Throw | |||
| 17:22 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (1-6) | -5 | |
| 17:07 | Turnover by Megan Mosley | |||
| 16:49 | Turnover by Diondra ANTHONY | |||
| 16:34 | Turnover by Natiera Hinton | |||
| 16:14 | 3pt FG missed by Tiffany WILLIAMS rebounded by Bethany SPILLMAN | |||
| 16:14 | Foul called on Natiera Hinton | |||
| 16:07 | FG missed by Ashley RAINEY rebounded by Lenae Shouse | |||
| 15:44 | FG missed by Whitney Compton offensive Team rebound by PIKE | |||
| 15:35 | 3pt FG MADE by Whitney Compton (Megan Mosley) [2ndCh] | (1-9) | -8 | |
| 15:30 | TIMEOUT called by LIND | |||
| 15:17 | FG MADE by Viktoria KRELL fouled by Whitney Compton [Paint] | (3-9) | -6 | |
| 15:17 | Viktoria KRELL MADE the 1 shot Free Throw | (4-9) | -5 | |
| 15:05 | Turnover by Sally Roberts Stolen by Ashley RAINEY | |||
| 15:03 | FG MADE by Ashley RAINEY [OffTov, Paint] | (6-9) | -3 | |
| 14:46 | 3pt FG missed by Sally Roberts rebounded by Bethany SPILLMAN | |||
| 14:41 | Turnover by Diondra ANTHONY | |||
| 14:32 | Turnover by Natiera Hinton | |||
| 14:32 | SUB: Brogan Conley in for Natiera Hinton | |||
| 14:12 | FG missed by Viktoria KRELL rebounded by Ashley RAINEY | |||
| 14:12 | FG MADE by Ashley RAINEY fouled by Lenae Shouse [OffTov, Paint, 2ndCh] | (8-9) | -1 | |
| 14:12 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 14:12 | SUB: Lakia Bailey in for Lenae Shouse | |||
| 14:12 | Ashley RAINEY MADE the 1 shot Free Throw [OffTov] | (9-9) | T1 | |
| 13:48 | 3pt FG missed by Megan Mosley offensive Team rebound by PIKE | |||
| 13:33 | Turnover by Megan Mosley Stolen by Diondra ANTHONY | |||
| 13:27 | Foul called on Lakia Bailey | |||
| 13:27 | SUB: Jalisa Jones in for Sally Roberts | |||
| 13:22 | FG MADE by Viktoria KRELL [OffTov, Paint] | (11-9) | 2 | |
| 13:21 | TIMEOUT called by PIKE | |||
| 12:56 | 3pt FG missed by Brogan Conley rebounded by Bethany SPILLMAN | |||
| 12:48 | Foul called on Megan Mosley | |||
| 12:48 | SUB: Natiera Hinton in for Brogan Conley | |||
| 12:44 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (13-9) | 4 | |
| 12:26 | 3pt FG MADE by Jalisa Jones (Megan Mosley) | (13-12) | 1 | |
| 11:58 | 3pt FG missed by Diondra ANTHONY rebounded by Ashley RAINEY | |||
| 11:56 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (15-12) | 3 | |
| 11:36 | 3pt FG missed by Natiera Hinton rebounded by Ashley RAINEY | |||
| 11:25 | 3pt FG MADE by Bethany SPILLMAN (Diondra ANTHONY) | (18-12) | 6 | |
| 11:24 | TIMEOUT called by PIKE | |||
| 11:24 | SUB: Lauren Potts in for Lakia Bailey | |||
| 11:09 | FG missed by Whitney Compton rebounded by Ashley RAINEY | |||
| 10:59 | Turnover by Sarah GILLIS | |||
| 10:59 | SUB: Tiffany WILLIAMS in for Diondra ANTHONY | |||
| 10:36 | 3pt FG missed by Jalisa Jones rebounded by Natiera Hinton | |||
| 10:32 | FG missed by Natiera Hinton rebounded by Natiera Hinton | |||
| 10:26 | FG missed by Lauren Potts rebounded by Ashley RAINEY | |||
| 10:16 | FG MADE by Ashley RAINEY (Bethany SPILLMAN) | (20-12) | 8 | |
| 10:03 | FG MADE by Megan Mosley [Paint] | (20-14) | 6 | |
| 09:42 | FG MADE by Ashley RAINEY | (22-14) | 8 | |
| 09:16 | 3pt FG missed by Jalisa Jones rebounded by Lauren Potts | |||
| 09:11 | 3pt FG missed by Lauren Potts defensive Team rebound by LIND | |||
| 08:56 | FG MADE by Ashley RAINEY (Sarah GILLIS) | (24-14) | 10 | |
| 08:40 | FG missed by Natiera Hinton rebounded by Lauren Potts | |||
| 08:40 | FG missed by Lauren Potts defensive Team rebound by LIND | |||
| 08:40 | SUB: Sally Roberts in for Jalisa Jones | |||
| 08:40 | SUB: Diondra ANTHONY in for Bethany SPILLMAN | |||
| 08:25 | 3pt FG missed by Diondra ANTHONY defensive Team rebound by PIKE | |||
| 08:17 | Foul called on Sarah GILLIS | |||
| 07:55 | FG MADE by Whitney Compton (Natiera Hinton) [Paint] | (24-16) | 8 | |
| 07:35 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 07:31 | FG MADE by Diondra ANTHONY [2ndCh] | (26-16) | 10 | |
| 07:04 | FG MADE by Lauren Potts (Natiera Hinton) | (26-18) | 8 | |
| 06:46 | SUB: Michelle COPLEY in for Sarah GILLIS | |||
| 06:46 | SUB: Bethany SPILLMAN in for Viktoria KRELL | |||
| 06:46 | SUB: Brogan Conley in for Sally Roberts | |||
| 06:34 | Turnover by Tiffany WILLIAMS Stolen by Natiera Hinton | |||
| 06:32 | FG MADE by Natiera Hinton [OffTov, Paint] | (26-20) | 6 | |
| 06:20 | 3pt FG missed by Tiffany WILLIAMS rebounded by Bethany SPILLMAN | |||
| 06:13 | 3pt FG MADE by Michelle COPLEY (Tiffany WILLIAMS) [2ndCh] | (29-20) | 9 | |
| 05:55 | 3pt FG MADE by Megan Mosley | (29-23) | 6 | |
| 05:48 | FG MADE by Diondra ANTHONY | (31-23) | 8 | |
| 05:36 | Foul called on Tiffany WILLIAMS | |||
| 05:36 | SUB: Viktoria KRELL in for Ashley RAINEY | |||
| 05:27 | FG missed by Natiera Hinton rebounded by Viktoria KRELL | |||
| 05:20 | Turnover by Tiffany WILLIAMS | |||
| 05:20 | SUB: Ashly Chandler in for Megan Mosley | |||
| 05:01 | Turnover by Whitney Compton Stolen by Bethany SPILLMAN | |||
| 04:50 | FG MADE by Bethany SPILLMAN (Diondra ANTHONY) [OffTov] | (33-23) | 10 | |
| 04:29 | FG MADE by Natiera Hinton (Brogan Conley) [Paint] | (33-25) | 8 | |
| 04:03 | FG missed by Viktoria KRELL rebounded by Natiera Hinton | |||
| 03:58 | Turnover by Ashly Chandler | |||
| 03:58 | SUB: Ashley RAINEY in for Tiffany WILLIAMS | |||
| 03:58 | SUB: Sarah GILLIS in for Bethany SPILLMAN | |||
| 03:39 | FG MADE by Viktoria KRELL (Sarah GILLIS) [OffTov] | (35-25) | 10 | |
| 03:29 | FG missed by Natiera Hinton rebounded by Ashley RAINEY | |||
| 03:22 | FG missed by Viktoria KRELL rebounded by Natiera Hinton | |||
| 03:21 | Foul called on Sarah GILLIS | |||
| 03:21 | SUB: Megan Mosley in for Ashly Chandler | |||
| 03:03 | Foul called on Viktoria KRELL | |||
| 02:58 | Lauren Potts missed the 1st of the 2 shot Free Throw | |||
| 02:46 | Lauren Potts MADE the 2nd of the 2 shot Free Throw | (35-26) | 9 | |
| 02:16 | 3pt FG missed by Michelle COPLEY rebounded by Diondra ANTHONY | |||
| 02:09 | 3pt FG MADE by Michelle COPLEY (Sarah GILLIS) [2ndCh] | (38-26) | 12 | |
| 01:48 | 3pt FG missed by Megan Mosley rebounded by Viktoria KRELL | |||
| 01:39 | FG MADE by Ashley RAINEY (Sarah GILLIS) [Paint] | (40-26) | 14 | |
| 01:38 | TIMEOUT called by PIKE | |||
| 01:29 | 3pt FG missed by Brogan Conley rebounded by Viktoria KRELL | |||
| 01:09 | 3pt FG missed by Michelle COPLEY rebounded by Megan Mosley | |||
| 01:00 | FG missed by Natiera Hinton offensive Team rebound by PIKE | |||
| 01:00 | SUB: Sally Roberts in for Brogan Conley | |||
| 01:00 | Jump Ball: Ashley RAINEY vs. Natiera Hinton, won by LIND | |||
| 01:00 | FG missed by Whitney Compton rebounded by Megan Mosley | |||
| 01:00 | FG MADE by Megan Mosley [Paint, 2ndCh] | (40-28) | 12 | |
| 00:45 | FG MADE by Viktoria KRELL (Sarah GILLIS) [Paint] | (42-28) | 14 | |
| 00:13 | FG missed by Sally Roberts defensive Team rebound by LIND | |||
| 00:00 | 3pt FG missed by Ashley RAINEY defensive Team rebound by PIKE | |||
| End of First Half (LIND 42 PIKE 28) |
| PIKE | LIND | |
|---|---|---|
| 8 | Turnovers | 9 |
| 12/34 for 35.3% | Field Goals | 18/32 for 56.3% |
| 1/3 for 33.3% | Free Throws | 3/4 for 75.0% |
| OFF: 9 DEF: 8 | Rebounds | OFF: 6 DEF: 14 |
| Hinton : 8 | High Scorer | Rainey : 18 |
| Hinton : 6 | High Rebounder | Rainey : 6 |
| 3 players with 2 | High Assists | Gillis : 5 |
| PIKE Starters: | Mosley, Compton, Roberts, Shouse, Hinton |
| LIND Starters: | ANTHONY, RAINEY, KRELL, COPLEY, WILLIAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:41 | Turnover by Diondra ANTHONY Stolen by Natiera Hinton | |||
| 19:28 | Foul called on Ashley RAINEY | |||
| 19:28 | Natiera Hinton MADE the 1st of the 2 shot Free Throw [OffTov] | (42-29) | 13 | |
| 19:28 | Natiera Hinton MADE the 2nd of the 2 shot Free Throw [OffTov] | (42-30) | 12 | |
| 19:05 | 3pt FG MADE by Tiffany WILLIAMS (Michelle COPLEY) | (45-30) | 15 | |
| 18:56 | Foul called on Michelle COPLEY | |||
| 18:52 | Jump Ball: Sally Roberts vs. Tiffany WILLIAMS, won by PIKE | |||
| 18:44 | FG missed by Sally Roberts rebounded by Viktoria KRELL | |||
| 18:30 | FG MADE by Viktoria KRELL (Michelle COPLEY) [Paint] | (47-30) | 17 | |
| 18:08 | 3pt FG MADE by Whitney Compton (Sally Roberts) | (47-33) | 14 | |
| 17:45 | 3pt FG missed by Tiffany WILLIAMS rebounded by Michelle COPLEY | |||
| 17:36 | FG MADE by Diondra ANTHONY [Paint, 2ndCh] | (49-33) | 16 | |
| 17:24 | FG missed by Megan Mosley rebounded by Lenae Shouse | |||
| 17:10 | 3pt FG missed by Megan Mosley defensive Team rebound by LIND | |||
| 16:46 | FG by Diondra ANTHONY blocked by Natiera Hinton rebounded by Natiera Hinton | |||
| 16:40 | FG MADE by Sally Roberts (Natiera Hinton) [Paint] | (49-35) | 14 | |
| 16:07 | 3pt FG missed by Diondra ANTHONY rebounded by Michelle COPLEY | |||
| 16:03 | FG MADE by Viktoria KRELL (Michelle COPLEY) [Paint, 2ndCh] | (51-35) | 16 | |
| 15:53 | FG MADE by Megan Mosley [Paint] | (51-37) | 14 | |
| 15:52 | TIMEOUT called by PIKE | |||
| 15:52 | SUB: Kayla Stamper in for Lenae Shouse | |||
| 15:52 | SUB: Sarah GILLIS in for Diondra ANTHONY | |||
| 15:52 | FG by Kayla Stamper blocked by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 15:36 | Jump Ball: Whitney Compton vs. Ashley RAINEY, won by LIND | |||
| 15:10 | 3pt FG missed by Tiffany WILLIAMS rebounded by Viktoria KRELL | |||
| 15:07 | FG MADE by Viktoria KRELL [Paint, 2ndCh] | (53-37) | 16 | |
| 15:01 | FG missed by Megan Mosley rebounded by Tiffany WILLIAMS | |||
| 14:58 | Turnover by Tiffany WILLIAMS | |||
| 14:58 | SUB: Bethany SPILLMAN in for Tiffany WILLIAMS | |||
| 14:37 | Foul called on Viktoria KRELL | |||
| 14:37 | Kayla Stamper missed the 1st of the 2 shot Free Throw | |||
| 14:37 | Kayla Stamper MADE the 2nd of the 2 shot Free Throw [OffTov] | (53-38) | 15 | |
| 14:37 | SUB: Ashly Chandler in for Megan Mosley | |||
| 14:16 | 3pt FG missed by Bethany SPILLMAN rebounded by Whitney Compton | |||
| 14:15 | Jump Ball: Ashly Chandler vs. Viktoria KRELL, won by PIKE | |||
| 13:56 | FG MADE by Whitney Compton (Ashly Chandler) | (53-40) | 13 | |
| 13:50 | Turnover by Sarah GILLIS Stolen by Natiera Hinton | |||
| 13:41 | Turnover by Natiera Hinton Stolen by Michelle COPLEY | |||
| 13:38 | Turnover by Sarah GILLIS Stolen by Natiera Hinton | |||
| 13:31 | FG MADE by Natiera Hinton [OffTov, Paint] | (53-42) | 11 | |
| 13:31 | TIMEOUT called by LIND | |||
| 13:31 | SUB: Diondra ANTHONY in for Sarah GILLIS | |||
| 13:18 | FG missed by Diondra ANTHONY rebounded by Viktoria KRELL | |||
| 13:18 | Foul called on Whitney Compton | |||
| 13:18 | Turnover by Diondra ANTHONY | |||
| 12:54 | FG missed by Kayla Stamper rebounded by Viktoria KRELL | |||
| 12:42 | 3pt FG missed by Bethany SPILLMAN rebounded by Ashly Chandler | |||
| 12:37 | FG MADE by Natiera Hinton (Ashly Chandler) [Paint] | (53-44) | 9 | |
| 12:16 | 3pt FG missed by Michelle COPLEY rebounded by Natiera Hinton | |||
| 11:54 | FG missed by Sally Roberts rebounded by Diondra ANTHONY | |||
| 11:26 | 3pt FG missed by Michelle COPLEY offensive Team rebound by LIND | |||
| 11:26 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 11:26 | SUB: Megan Mosley in for Ashly Chandler | |||
| 11:10 | FG missed by Diondra ANTHONY rebounded by Ashley RAINEY | |||
| 11:10 | Foul called on Sally Roberts | |||
| 10:58 | Foul called on Whitney Compton | |||
| 10:49 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 10:49 | Foul called on Kayla Stamper | |||
| 10:49 | SUB: Lenae Shouse in for Whitney Compton | |||
| 10:39 | 3pt FG missed by Bethany SPILLMAN rebounded by Ashley RAINEY | |||
| 10:36 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (55-44) | 11 | |
| 10:21 | FG MADE by Natiera Hinton fouled by Viktoria KRELL [Paint] | (55-46) | 9 | |
| 10:21 | Natiera Hinton MADE the 1 shot Free Throw | (55-47) | 8 | |
| 09:56 | FG missed by Diondra ANTHONY rebounded by Kayla Stamper | |||
| 09:37 | Turnover by Megan Mosley Stolen by Viktoria KRELL | |||
| 09:33 | Foul called on Sally Roberts | |||
| 09:29 | Foul called on Natiera Hinton | |||
| 09:29 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [OffTov, Paint] | (57-47) | 10 | |
| 09:29 | FG missed by Sally Roberts rebounded by Viktoria KRELL | |||
| 09:29 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (59-47) | 12 | |
| 08:26 | TIMEOUT called by PIKE | |||
| 08:26 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 08:26 | SUB: Laiken Gilliam in for Lenae Shouse | |||
| 08:16 | 3pt FG missed by Megan Mosley rebounded by Laiken Gilliam | |||
| 08:16 | FG missed by Laiken Gilliam defensive Team rebound by LIND | |||
| 07:59 | Turnover by Bethany SPILLMAN Stolen by Megan Mosley | |||
| 07:32 | FG MADE by Laiken Gilliam (Megan Mosley) [OffTov] | (59-49) | 10 | |
| 07:06 | Turnover by Bethany SPILLMAN | |||
| 07:06 | SUB: Sarah GILLIS in for Bethany SPILLMAN | |||
| 06:50 | Turnover by Natiera Hinton Stolen by Diondra ANTHONY | |||
| 06:39 | FG missed by Diondra ANTHONY rebounded by Megan Mosley | |||
| 06:39 | Turnover by Megan Mosley | |||
| 06:11 | FG missed by Viktoria KRELL rebounded by Michelle COPLEY | |||
| 06:09 | FG MADE by Michelle COPLEY [OffTov, Paint, 2ndCh] | (61-49) | 12 | |
| 05:48 | 3pt FG missed by Natiera Hinton rebounded by Laiken Gilliam | |||
| 05:46 | FG MADE by Laiken Gilliam [Paint, 2ndCh] | (61-51) | 10 | |
| 05:31 | FG missed by Diondra ANTHONY rebounded by Natiera Hinton | |||
| 05:20 | 3pt FG missed by Megan Mosley rebounded by Ashley RAINEY | |||
| 05:12 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 05:12 | Foul called on Natiera Hinton | |||
| 05:12 | SUB: Brogan Conley in for Kayla Stamper | |||
| 05:12 | SUB: Whitney Compton in for Laiken Gilliam | |||
| 05:12 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 05:12 | Viktoria KRELL missed the 2nd of the 2 shot Free Throw | |||
| 05:12 | offensive Team rebound by LIND | |||
| 04:49 | 3pt FG missed by Diondra ANTHONY rebounded by Sally Roberts | |||
| 04:39 | FG MADE by Natiera Hinton [Paint] | (61-53) | 8 | |
| 04:19 | FG MADE by Ashley RAINEY (Sarah GILLIS) [Paint] | (63-53) | 10 | |
| 03:52 | 3pt FG missed by Whitney Compton rebounded by Natiera Hinton | |||
| 03:28 | 3pt FG missed by Megan Mosley defensive Team rebound by LIND | |||
| 03:09 | FG MADE by Diondra ANTHONY [Paint] | (65-53) | 12 | |
| 02:54 | FG missed by Brogan Conley rebounded by Viktoria KRELL | |||
| 02:47 | 3pt FG missed by Michelle COPLEY rebounded by Natiera Hinton | |||
| 02:38 | FG missed by Natiera Hinton rebounded by Viktoria KRELL | |||
| 02:21 | Foul called on Whitney Compton | |||
| 02:21 | Diondra ANTHONY MADE the 1st of the 2 shot Free Throw | (66-53) | 13 | |
| 02:21 | Diondra ANTHONY MADE the 2nd of the 2 shot Free Throw | (67-53) | 14 | |
| 02:21 | SUB: Jalisa Jones in for Brogan Conley | |||
| 02:21 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 02:21 | SUB: Bethany SPILLMAN in for Sarah GILLIS | |||
| 02:07 | FG missed by Megan Mosley rebounded by Tiffany WILLIAMS | |||
| 02:01 | Foul called on Megan Mosley | |||
| 02:01 | SUB: Ashly Chandler in for Megan Mosley | |||
| 02:00 | Diondra ANTHONY missed the front side of the Bonus Free Throw | |||
| 01:58 | rebounded by Natiera Hinton | |||
| 01:50 | 3pt FG missed by Jalisa Jones rebounded by Viktoria KRELL | |||
| 01:27 | FG by Viktoria KRELL blocked by Natiera Hinton offensive Team rebound by LIND | |||
| 01:16 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) [2ndCh] | (70-53) | 17 | |
| 01:06 | Turnover by Natiera Hinton Stolen by Ashley RAINEY | |||
| 00:48 | Foul called on Natiera Hinton | |||
| 00:48 | Tiffany WILLIAMS MADE the 1st of the Double Bonus Free Throw [OffTov] | (71-53) | 18 | |
| 00:48 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 00:48 | SUB: Samantha JOHNSON in for Ashley RAINEY | |||
| 00:48 | SUB: Nijahal KUYKINDOLL in for Bethany SPILLMAN | |||
| 00:48 | SUB: Kasey LITZINGER in for Viktoria KRELL | |||
| 00:48 | Tiffany WILLIAMS MADE the 2nd of the Double Bonus Free Throw [OffTov] | (72-53) | 19 | |
| 00:19 | Turnover by Jalisa Jones Stolen by Kasey LITZINGER | |||
| 00:18 | Turnover by Taylor LOCKRIDGE | |||
| 00:12 | Turnover by Ashly Chandler | |||
| End of Second Half (LIND 72 PIKE 53) |
| PIKE | LIND | |
|---|---|---|
| 15 | Turnovers | 17 |
| 22/62 for 35.5% | Field Goals | 30/64 for 46.9% |
| 5/8 for 62.5% | Free Throws | 7/11 for 63.6% |
| OFF: 13 DEF: 18 | Rebounds | OFF: 18 DEF: 28 |
| Hinton : 19 | High Scorer | Rainey : 24 |
| Hinton : 12 | High Rebounder | Krell : 14 |
| 3 players with 3 | High Assists | Anthony, Gillis : 6 |
![]() |
Temp: 63°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |