Date: 1/24/2011 Arena: Biggers Sports Center
Time: 7:30 pm City, State: Columbia, KY
VISITOR: Midway College (7-14, 4-2 KIAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Shull, Kayla F 2 3 0 0 0 2 1 0 1 4 4 0 1 0 0 13+
24 Wilkerson, Janel F 1 5 0 0 2 2 1 0 1 1 4 0 1 0 1 15-
11 Rose, Kayla G 1 4 0 1 0 0 2 4 6 0 2 4 1 0 2 17+
22 Odom, Whitney G 2 6 2 5 0 0 1 1 2 0 6 0 4 0 0 17+
25 Hicks, Jackie G 0 3 0 1 0 0 0 2 2 0 0 0 2 0 0 20+
3 Lucas, Ashley 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3-
4 Cherry, Shantel 1 3 0 1 0 2 1 1 2 0 2 4 5 0 0 20-
10 Lucas, Erin 0 1 0 1 0 0 1 1 2 0 0 0 0 0 0 3-
12 Adams, Mia 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 3-
13 Mayes, Katie 5 10 1 2 1 2 1 3 4 3 12 0 4 1 0 23-
20 Henry, Whitley 2 5 2 2 0 0 1 1 2 0 6 0 1 0 0 17+
21 Champlin, Lyndsay 1 6 0 2 1 1 1 1 2 0 3 4 2 0 2 20-
23 Napier, Sydney 3 6 0 0 0 0 4 4 8 3 6 0 2 0 0 24+
32 Smith, Michelle 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 3-
44 Combs, Lindsay 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 0 6 6 0
Team Totals 19 59 5 16 4 9 16 25 41 11 47 12 23 1 5 200
Total FG% - 1st: 7/26 0.269 2nd: 12/33 0.364 Game: 0.322 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 4/12 0.333 Game: 0.313 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/5 0.400 Game: 0.444 (2,0)
HOME: Lindsey Wilson College (15-4, 6-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Anthony, Diondra * 1 4 0 2 0 0 0 1 1 2 2 6 2 0 3 22+
21 Copley, Michelle * 1 3 1 3 0 0 1 2 3 1 3 3 1 0 1 24-
22 Williams, Tiffany * 5 10 5 9 0 0 0 2 2 2 15 0 0 0 0 28+
23 Rainey, Ashley * 5 6 0 0 6 7 2 5 7 2 16 3 2 0 4 26+
45 Krell, Viktoria * 7 17 0 0 4 5 4 11 15 1 18 1 2 2 0 26-
10 Lockridge, Taylor 2 6 0 0 0 1 0 1 1 1 4 4 2 0 2 19+
12 Johnson, Samantha 1 3 0 0 1 4 1 1 2 1 3 0 0 0 0 11-
24 Kuykindoll, Nijahal 0 2 0 1 0 0 0 0 0 1 0 0 1 0 1 8-
31 Litzinger, Kasey 0 1 0 1 0 0 0 0 0 0 0 2 1 0 0 6+
32 Payne, Britney 3 5 1 1 0 0 0 2 2 1 7 0 0 0 0 15-
33 Gillis, Sarah 3 3 3 3 0 0 0 1 1 1 9 3 1 0 0 15-
TEAM REBOUNDS 1 1 2 0
Team Totals 28 60 10 20 11 17 9 27 36 13 77 22 12 2 11 200
Total FG% - 1st: 16/34 0.471 2nd: 12/26 0.462 Game: 0.467 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 4/8 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 5/7 0.714 Game: 0.647 (4,0)
Technical Fouls: MID (0)
: LIND (0)
OFFICIALS : Yul McLaurin Jacob Asher Trevor Michels
ATTENDANCE : 334
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Midway College 0 5 24 11 31
Lindsey Wilson College 0 18 22 9 23
SCORE BY PERIODS 1st 2nd TOTAL
Midway College 17 30 47
Lindsey Wilson College 44 33 77
| Jan 24, 2011 | |
| Midway College vs. Lindsey Wilson College |
| Midway College | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 47 | Score | 77 |
| .322 19-59 | Field Goal % | 28-60 .467 |
| .313 5-16 | 3-Pt Field Goal % | 10-20 .500 |
| .444 4-9 | Free Throw % | 11-17 .647 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 18 |
| 24 | Pts in Paint | 22 |
| 11 | 2nd Chance Pts | 9 |
| First Half | ||
| .269 7-26 | Field Goal % | 16-34 .471 |
| .250 1-4 | 3-Pt Field Goal % | 6-12 .500 |
| .500 2-4 | Free Throw % | 6-10 .600 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 11 |
| 12 | Pts in Paint | 12 |
| 4 | 2nd Chance Pts | 7 |
| Second Half | ||
| .364 12-33 | Field Goal % | 12-26 .462 |
| .333 4-12 | 3-Pt Field Goal % | 4-8 .500 |
| .400 2-5 | Free Throw % | 5-7 .714 |
| 0 | Fastbreak Pts | 0 |
| 3 | Pts Off Turnover | 7 |
| 12 | Pts in Paint | 10 |
| 7 | 2nd Chance Pts | 2 |
| 41 | Rebounds | 36 |
| 23 | Turnovers | 12 |
| 11 | Team Fouls | 13 |
| Mayes - 12 | Scoring Leader | Krell - 18 |
| Napier - 8 | Rebound Leader | Krell - 15 |
| 31 | Bench Scoring | 23 |
| MID Starters: | Shull, Rose, Odom, Wilkerson, Hicks |
| LIND Starters: | ANTHONY, COPLEY, WILLIAMS, RAINEY, KRELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Ashley RAINEY vs. Kayla Shull, won by MID | |||
| 19:46 | FG missed by Janel Wilkerson rebounded by Viktoria KRELL | |||
| 19:17 | FG MADE by Diondra ANTHONY [Paint] | (2-0) | 2 | |
| 18:51 | FG missed by Kayla Rose rebounded by Ashley RAINEY | |||
| 18:42 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (4-0) | 4 | |
| 18:32 | 3pt FG missed by Whitney Odom rebounded by Ashley RAINEY | |||
| 18:12 | FG missed by Tiffany WILLIAMS rebounded by Jackie Hicks | |||
| 18:05 | FG missed by Janel Wilkerson rebounded by Kayla Rose | |||
| 18:05 | FG by Kayla Shull blocked by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 18:05 | 3pt FG missed by Michelle COPLEY rebounded by Kayla Rose | |||
| 18:01 | Foul called on Viktoria KRELL | |||
| 17:44 | Janel Wilkerson MADE the 1st of the 2 shot Free Throw | (4-1) | 3 | |
| 17:44 | Janel Wilkerson MADE the 2nd of the 2 shot Free Throw | (4-2) | 2 | |
| 17:23 | FG missed by Viktoria KRELL rebounded by Kayla Rose | |||
| 17:18 | FG MADE by Kayla Shull (Kayla Rose) [Paint] | (4-4) | T1 | |
| 16:39 | Foul called on Kayla Shull | |||
| 16:39 | Viktoria KRELL MADE the 1st of the 2 shot Free Throw | (5-4) | 1 | |
| 16:39 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw | (6-4) | 2 | |
| 16:23 | 3pt FG missed by Kayla Rose rebounded by Tiffany WILLIAMS | |||
| 16:07 | FG MADE by Ashley RAINEY fouled by Janel Wilkerson | (8-4) | 4 | |
| 16:07 | Ashley RAINEY MADE the 1 shot Free Throw | (9-4) | 5 | |
| 15:52 | 3pt FG MADE by Whitney Odom (Kayla Rose) | (9-7) | 2 | |
| 15:25 | FG MADE by Viktoria KRELL (Ashley RAINEY) fouled by Kayla Shull [Paint] | (11-7) | 4 | |
| 15:25 | Viktoria KRELL MADE the 1 shot Free Throw | (12-7) | 5 | |
| 15:25 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 15:08 | SUB: Sydney Napier in for Kayla Shull | |||
| 15:08 | Turnover by Sydney Napier | |||
| 15:05 | 3pt FG MADE by Sarah GILLIS (Diondra ANTHONY) [OffTov] | (15-7) | 8 | |
| 14:52 | Turnover by Jackie Hicks Stolen by Ashley RAINEY | |||
| 14:48 | 3pt FG missed by Diondra ANTHONY rebounded by Kayla Rose | |||
| 14:40 | Turnover by Whitney Odom | |||
| 14:19 | FG MADE by Viktoria KRELL (Sarah GILLIS) [OffTov] | (17-7) | 10 | |
| 14:01 | FG missed by Jackie Hicks rebounded by Janel Wilkerson | |||
| 13:58 | FG MADE by Janel Wilkerson [Paint, 2ndCh] | (17-9) | 8 | |
| 13:49 | FG missed by Viktoria KRELL offensive Team rebound by LIND | |||
| 13:49 | SUB: Britney PAYNE in for Viktoria KRELL | |||
| 13:49 | SUB: Katie Mayes in for Janel Wilkerson | |||
| 13:49 | SUB: Whitley Henry in for Jackie Hicks | |||
| 13:44 | 3pt FG MADE by Michelle COPLEY (Diondra ANTHONY) [2ndCh] | (20-9) | 11 | |
| 13:33 | FG missed by Sydney Napier rebounded by Ashley RAINEY | |||
| 13:23 | 3pt FG MADE by Sarah GILLIS (Michelle COPLEY) | (23-9) | 14 | |
| 13:11 | Foul called on Diondra ANTHONY | |||
| 12:55 | Turnover by Katie Mayes Stolen by Michelle COPLEY | |||
| 12:45 | FG missed by Britney PAYNE rebounded by Sydney Napier | |||
| 12:24 | Turnover by Whitney Odom | |||
| 12:24 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 12:24 | SUB: Viktoria KRELL in for Ashley RAINEY | |||
| 12:04 | FG missed by Viktoria KRELL rebounded by Whitney Odom | |||
| 11:54 | 3pt FG missed by Katie Mayes rebounded by Viktoria KRELL | |||
| 11:35 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 11:33 | FG MADE by Viktoria KRELL [Paint, 2ndCh] | (25-9) | 16 | |
| 11:07 | Turnover by Whitney Odom Stolen by Diondra ANTHONY | |||
| 11:05 | Turnover by Diondra ANTHONY Stolen by Kayla Rose | |||
| 11:05 | Foul called on Tiffany WILLIAMS | |||
| 11:05 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 11:05 | SUB: Ashley RAINEY in for Britney PAYNE | |||
| 11:05 | SUB: Shantel Cherry in for Kayla Rose | |||
| 11:05 | SUB: Lyndsay Champlin in for Whitley Henry | |||
| 11:05 | SUB: Jackie Hicks in for Whitney Odom | |||
| 10:19 | FG missed by Katie Mayes rebounded by Sarah GILLIS | |||
| 10:10 | 3pt FG MADE by Tiffany WILLIAMS (Sarah GILLIS) | (28-9) | 19 | |
| 09:45 | FG MADE by Shantel Cherry [Paint] | (28-11) | 17 | |
| 09:25 | Turnover by Viktoria KRELL | |||
| 09:25 | SUB: Diondra ANTHONY in for Sarah GILLIS | |||
| 09:06 | FG missed by Katie Mayes rebounded by Shantel Cherry | |||
| 09:04 | FG missed by Shantel Cherry rebounded by Viktoria KRELL | |||
| 09:04 | Foul called on Sydney Napier | |||
| 08:45 | 3pt FG MADE by Tiffany WILLIAMS (Taylor LOCKRIDGE) | (31-11) | 20 | |
| 08:38 | Turnover by Katie Mayes | |||
| 08:38 | SUB: Samantha JOHNSON in for Viktoria KRELL | |||
| 08:15 | FG missed by Taylor LOCKRIDGE defensive Team rebound by MID | |||
| 08:11 | Turnover by Shantel Cherry Stolen by Ashley RAINEY | |||
| 08:08 | 3pt FG missed by Diondra ANTHONY rebounded by Lyndsay Champlin | |||
| 08:02 | Foul called on Diondra ANTHONY | |||
| 07:52 | Foul called on Taylor LOCKRIDGE | |||
| 07:52 | SUB: Michelle COPLEY in for Diondra ANTHONY | |||
| 07:45 | Turnover by Katie Mayes Stolen by Taylor LOCKRIDGE | |||
| 07:41 | FG MADE by Ashley RAINEY [OffTov, Paint] | (33-11) | 22 | |
| 07:14 | FG missed by Katie Mayes rebounded by Sydney Napier | |||
| 07:11 | FG MADE by Sydney Napier [Paint, 2ndCh] | (33-13) | 20 | |
| 06:53 | FG missed by Samantha JOHNSON rebounded by Michelle COPLEY | |||
| 06:46 | FG missed by Samantha JOHNSON rebounded by Jackie Hicks | |||
| 06:31 | FG MADE by Sydney Napier (Shantel Cherry) [Paint] | (33-15) | 18 | |
| 06:09 | Turnover by Michelle COPLEY Stolen by Lyndsay Champlin | |||
| 05:57 | FG missed by Katie Mayes rebounded by Sydney Napier | |||
| 05:54 | FG missed by Lyndsay Champlin rebounded by Ashley RAINEY | |||
| 05:45 | 3pt FG missed by Tiffany WILLIAMS rebounded by Samantha JOHNSON | |||
| 05:45 | Foul called on Katie Mayes | |||
| 05:45 | SUB: Diondra ANTHONY in for Taylor LOCKRIDGE | |||
| 05:45 | SUB: Sarah GILLIS in for Tiffany WILLIAMS | |||
| 05:45 | SUB: Whitley Henry in for Jackie Hicks | |||
| 05:45 | Samantha JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 05:44 | Samantha JOHNSON missed the 2nd of the 2 shot Free Throw | |||
| 05:44 | rebounded by Whitley Henry | |||
| 05:43 | Foul called on Sarah GILLIS | |||
| 05:32 | SUB: Viktoria KRELL in for Samantha JOHNSON | |||
| 05:28 | Turnover by Lyndsay Champlin Stolen by Ashley RAINEY | |||
| 05:12 | FG missed by Viktoria KRELL rebounded by Katie Mayes | |||
| 05:04 | Foul called on Ashley RAINEY | |||
| 05:04 | Shantel Cherry missed the 1st of the 2 shot Free Throw | |||
| 05:04 | Shantel Cherry missed the 2nd of the 2 shot Free Throw | |||
| 05:04 | rebounded by Viktoria KRELL | |||
| 05:02 | Turnover by Viktoria KRELL Stolen by Lyndsay Champlin | |||
| 04:52 | FG MADE by Katie Mayes (Lyndsay Champlin) [OffTov, Paint] | (33-17) | 16 | |
| 04:29 | FG missed by Ashley RAINEY rebounded by Viktoria KRELL | |||
| 04:08 | Foul called on Sydney Napier | |||
| 04:08 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 04:08 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw [2ndCh] | (34-17) | 17 | |
| 03:46 | Turnover by Shantel Cherry Stolen by Diondra ANTHONY | |||
| 03:32 | 3pt FG missed by Michelle COPLEY rebounded by Ashley RAINEY | |||
| 03:32 | Turnover by Ashley RAINEY | |||
| 03:32 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 03:32 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 03:05 | FG missed by Sydney Napier rebounded by Viktoria KRELL | |||
| 03:00 | FG missed by Taylor LOCKRIDGE rebounded by Ashley RAINEY | |||
| 03:00 | Foul called on Katie Mayes | |||
| 03:00 | Ashley RAINEY missed the 1st of the 2 shot Free Throw | |||
| 03:00 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw [2ndCh] | (35-17) | 18 | |
| 02:53 | Turnover by Shantel Cherry | |||
| 02:34 | 3pt FG missed by Tiffany WILLIAMS rebounded by Sydney Napier | |||
| 02:24 | FG missed by Whitley Henry rebounded by Sydney Napier | |||
| 02:18 | FG missed by Lyndsay Champlin rebounded by Taylor LOCKRIDGE | |||
| 02:06 | FG MADE by Ashley RAINEY (Taylor LOCKRIDGE) [Paint] | (37-17) | 20 | |
| 01:50 | Turnover by Lyndsay Champlin Stolen by Ashley RAINEY | |||
| 01:28 | FG MADE by Ashley RAINEY (Taylor LOCKRIDGE) [OffTov] | (39-17) | 22 | |
| 01:18 | SUB: Diondra ANTHONY in for Taylor LOCKRIDGE | |||
| 01:04 | Turnover by Shantel Cherry | |||
| 00:43 | FG MADE by Viktoria KRELL (Ashley RAINEY) [OffTov] | (41-17) | 24 | |
| 00:15 | FG missed by Lyndsay Champlin rebounded by Ashley RAINEY | |||
| 00:07 | 3pt FG MADE by Sarah GILLIS (Ashley RAINEY) | (44-17) | 27 | |
| End of First Half (LIND 44 MID 17) |
| MID | LIND | |
|---|---|---|
| 14 | Turnovers | 5 |
| 7/26 for 26.9% | Field Goals | 16/34 for 47.1% |
| 2/4 for 50.0% | Free Throws | 6/10 for 60.0% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 7 DEF: 14 |
| Napier, Wilkerson : 4 | High Scorer | Krell : 14 |
| Napier : 5 | High Rebounder | Krell : 8 |
| Rose : 2 | High Assists | 3 players with 3 |
| MID Starters: | Shull, Odom, Rose, Hicks, Wilkerson |
| LIND Starters: | RAINEY, KRELL, ANTHONY, COPLEY, WILLIAMS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) | (47-17) | 30 | |
| 19:18 | 3pt FG MADE by Whitney Odom (Kayla Rose) | (47-20) | 27 | |
| 19:06 | FG missed by Viktoria KRELL rebounded by Kayla Rose | |||
| 18:58 | FG MADE by Kayla Shull (Kayla Rose) [Paint] | (47-22) | 25 | |
| 18:37 | FG MADE by Viktoria KRELL (Diondra ANTHONY) | (49-22) | 27 | |
| 18:37 | FG missed by Janel Wilkerson rebounded by Kayla Rose | |||
| 18:37 | FG MADE by Kayla Rose [2ndCh] | (49-24) | 25 | |
| 18:16 | Foul (offensive) called on Ashley RAINEY | |||
| 17:47 | FG missed by Kayla Rose rebounded by Diondra ANTHONY | |||
| 17:34 | 3pt FG missed by Tiffany WILLIAMS defensive Team rebound by MID | |||
| 17:20 | Foul called on Michelle COPLEY | |||
| 16:57 | Kayla Shull missed the 1st of the 2 shot Free Throw | |||
| 16:56 | Kayla Shull missed the 2nd of the 2 shot Free Throw | |||
| 16:54 | rebounded by Viktoria KRELL | |||
| 16:41 | Foul called on Kayla Shull | |||
| 16:41 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (50-24) | 26 | |
| 16:41 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw | (51-24) | 27 | |
| 16:28 | 3pt FG missed by Whitney Odom rebounded by Viktoria KRELL | |||
| 16:20 | FG missed by Viktoria KRELL defensive Team rebound by MID | |||
| 15:51 | 3pt FG missed by Jackie Hicks rebounded by Viktoria KRELL | |||
| 15:39 | 3pt FG MADE by Tiffany WILLIAMS (Michelle COPLEY) | (54-24) | 30 | |
| 15:08 | FG by Janel Wilkerson blocked by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 14:44 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (56-24) | 32 | |
| 14:37 | Turnover by Whitney Odom | |||
| 14:37 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 14:37 | SUB: Britney PAYNE in for Tiffany WILLIAMS | |||
| 14:37 | SUB: Sarah GILLIS in for Viktoria KRELL | |||
| 14:09 | Turnover by Sarah GILLIS Stolen by Janel Wilkerson | |||
| 14:04 | Foul called on Britney PAYNE | |||
| 13:52 | Turnover by Janel Wilkerson | |||
| 13:37 | Turnover by Taylor LOCKRIDGE Stolen by Kayla Rose | |||
| 13:33 | Turnover by Kayla Rose | |||
| 13:07 | 3pt FG MADE by Britney PAYNE (Michelle COPLEY) [OffTov] | (59-24) | 35 | |
| 12:52 | Turnover by Kayla Shull | |||
| 12:39 | Foul called on Kayla Shull | |||
| 12:39 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw [OffTov] | (60-24) | 36 | |
| 12:39 | Ashley RAINEY MADE the 2nd of the 2 shot Free Throw [OffTov] | (61-24) | 37 | |
| 12:39 | SUB: Viktoria KRELL in for Ashley RAINEY | |||
| 12:39 | TIMEOUT called by MID | |||
| 12:19 | FG missed by Jackie Hicks rebounded by Kayla Shull | |||
| 12:10 | Turnover by Jackie Hicks | |||
| 12:10 | SUB: Kasey LITZINGER in for Michelle COPLEY | |||
| 12:00 | FG MADE by Viktoria KRELL (Sarah GILLIS) [OffTov, Paint] | (63-24) | 39 | |
| 11:43 | 3pt FG missed by Whitney Odom rebounded by Whitney Odom | |||
| 11:40 | FG missed by Whitney Odom rebounded by Viktoria KRELL | |||
| 11:27 | FG missed by Viktoria KRELL defensive Team rebound by MID | |||
| 11:27 | SUB: Shantel Cherry in for Kayla Shull | |||
| 11:27 | SUB: Katie Mayes in for Kayla Rose | |||
| 11:27 | SUB: Whitley Henry in for Whitney Odom | |||
| 11:27 | SUB: Lyndsay Champlin in for Janel Wilkerson | |||
| 11:27 | SUB: Sydney Napier in for Jackie Hicks | |||
| 11:27 | SUB: Tiffany WILLIAMS in for Sarah GILLIS | |||
| 11:05 | 3pt FG MADE by Katie Mayes (Lyndsay Champlin) | (63-27) | 36 | |
| 10:55 | 3pt FG MADE by Tiffany WILLIAMS (Kasey LITZINGER) | (66-27) | 39 | |
| 10:39 | 3pt FG missed by Lyndsay Champlin rebounded by Lyndsay Champlin | |||
| 10:37 | Turnover by Shantel Cherry | |||
| 10:20 | 3pt FG missed by Kasey LITZINGER rebounded by Shantel Cherry | |||
| 10:07 | FG MADE by Lyndsay Champlin fouled by Tiffany WILLIAMS | (66-29) | 37 | |
| 10:07 | Lyndsay Champlin MADE the 1 shot Free Throw | (66-30) | 36 | |
| 09:35 | FG missed by Taylor LOCKRIDGE rebounded by Sydney Napier | |||
| 09:26 | FG MADE by Katie Mayes (Lyndsay Champlin) [Paint] | (66-32) | 34 | |
| 09:06 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 09:00 | FG missed by Viktoria KRELL rebounded by Viktoria KRELL | |||
| 08:57 | FG MADE by Britney PAYNE (Viktoria KRELL) [Paint, 2ndCh] | (68-32) | 36 | |
| 08:42 | FG missed by Sydney Napier rebounded by Tiffany WILLIAMS | |||
| 08:31 | FG MADE by Britney PAYNE (Taylor LOCKRIDGE) | (70-32) | 38 | |
| 08:15 | 3pt FG missed by Lyndsay Champlin rebounded by Sydney Napier | |||
| 08:11 | FG MADE by Katie Mayes [Paint, 2ndCh] | (70-34) | 36 | |
| 07:48 | Turnover by Taylor LOCKRIDGE | |||
| 07:48 | SUB: Diondra ANTHONY in for Taylor LOCKRIDGE | |||
| 07:48 | SUB: Samantha JOHNSON in for Tiffany WILLIAMS | |||
| 07:48 | SUB: Michelle COPLEY in for Kasey LITZINGER | |||
| 07:48 | SUB: Nijahal KUYKINDOLL in for Britney PAYNE | |||
| 07:43 | SUB: Tiffany WILLIAMS in for Viktoria KRELL | |||
| 07:36 | Turnover by Katie Mayes Stolen by Diondra ANTHONY | |||
| 07:29 | Turnover by Diondra ANTHONY | |||
| 07:06 | 3pt FG missed by Shantel Cherry rebounded by Samantha JOHNSON | |||
| 06:54 | 3pt FG missed by Tiffany WILLIAMS defensive Team rebound by MID | |||
| 06:30 | FG MADE by Katie Mayes (Lyndsay Champlin) [Paint] | (70-36) | 34 | |
| 06:13 | FG missed by Diondra ANTHONY rebounded by Katie Mayes | |||
| 06:05 | Foul called on Nijahal KUYKINDOLL | |||
| 05:58 | FG missed by Whitley Henry defensive Team rebound by LIND | |||
| 05:25 | SUB: Britney PAYNE in for Michelle COPLEY | |||
| 05:25 | FG by Britney PAYNE blocked by Katie Mayes defensive Team rebound by MID | |||
| 05:04 | Turnover by Sydney Napier Stolen by Nijahal KUYKINDOLL | |||
| 05:02 | Turnover by Nijahal KUYKINDOLL | |||
| 05:02 | SUB: Taylor LOCKRIDGE in for Diondra ANTHONY | |||
| 04:40 | 3pt FG MADE by Whitley Henry (Shantel Cherry) [OffTov] | (70-39) | 31 | |
| 04:15 | FG missed by Nijahal KUYKINDOLL rebounded by Katie Mayes | |||
| 04:07 | FG MADE by Sydney Napier (Shantel Cherry) [Paint] | (70-41) | 29 | |
| 03:36 | FG MADE by Samantha JOHNSON (Kasey LITZINGER) | (72-41) | 31 | |
| 03:24 | 3pt FG MADE by Whitley Henry (Shantel Cherry) | (72-44) | 28 | |
| 03:19 | SUB: Kasey LITZINGER in for Tiffany WILLIAMS | |||
| 03:19 | FG MADE by Taylor LOCKRIDGE fouled by Sydney Napier [Paint] | (74-44) | 30 | |
| 03:19 | SUB: Michelle COPLEY in for Kasey LITZINGER | |||
| 03:19 | Taylor LOCKRIDGE missed the 1 shot Free Throw | |||
| 03:13 | rebounded by Erin Lucas | |||
| 02:56 | SUB: Erin Lucas in for Lyndsay Champlin | |||
| 02:52 | 3pt FG missed by Erin Lucas rebounded by Whitley Henry | |||
| 02:49 | Turnover by Whitley Henry Stolen by Taylor LOCKRIDGE | |||
| 02:46 | FG missed by Taylor LOCKRIDGE rebounded by Sydney Napier | |||
| 02:42 | FG missed by Whitley Henry rebounded by Katie Mayes | |||
| 02:42 | Foul called on Samantha JOHNSON | |||
| 02:42 | Katie Mayes MADE the 1st of the 2 shot Free Throw [2ndCh] | (74-45) | 29 | |
| 02:39 | Katie Mayes missed the 2nd of the 2 shot Free Throw | |||
| 02:37 | rebounded by Britney PAYNE | |||
| 02:34 | Foul called on Katie Mayes | |||
| 02:34 | Samantha JOHNSON missed the 1st of the 2 shot Free Throw | |||
| 02:34 | SUB: Mia Adams in for Katie Mayes | |||
| 02:34 | SUB: Michelle Smith in for Whitley Henry | |||
| 02:34 | SUB: Ashley Lucas in for Shantel Cherry | |||
| 02:34 | SUB: Lindsay Combs in for Sydney Napier | |||
| 02:29 | Samantha JOHNSON MADE the 2nd of the 2 shot Free Throw | (75-45) | 30 | |
| 02:26 | FG missed by Ashley Lucas rebounded by Michelle COPLEY | |||
| 02:22 | FG MADE by Taylor LOCKRIDGE [Paint] | (77-45) | 32 | |
| 02:06 | FG missed by Michelle Smith rebounded by Erin Lucas | |||
| 02:01 | 3pt FG missed by Mia Adams rebounded by Michelle COPLEY | |||
| 01:55 | SUB: Kasey LITZINGER in for Michelle COPLEY | |||
| 01:40 | 3pt FG missed by Nijahal KUYKINDOLL rebounded by Mia Adams | |||
| 01:20 | FG missed by Mia Adams rebounded by Michelle Smith | |||
| 01:18 | FG MADE by Michelle Smith [Paint, 2ndCh] | (77-47) | 30 | |
| 00:54 | Turnover by Kasey LITZINGER | |||
| 00:22 | FG missed by Lindsay Combs rebounded by Ashley Lucas | |||
| 00:20 | FG missed by Ashley Lucas rebounded by Britney PAYNE | |||
| End of Second Half (LIND 77 MID 47) |
| MID | LIND | |
|---|---|---|
| 23 | Turnovers | 12 |
| 19/59 for 32.2% | Field Goals | 28/60 for 46.7% |
| 4/9 for 44.4% | Free Throws | 11/17 for 64.7% |
| OFF: 16 DEF: 25 | Rebounds | OFF: 9 DEF: 27 |
| Mayes : 12 | High Scorer | Krell : 18 |
| Napier : 8 | High Rebounder | Krell : 15 |
| 3 players with 4 | High Assists | Anthony : 6 |
![]() |
Temp: 63°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |