Date: 1/22/2011 Arena: Biggers Sports Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: St. Catharine (8-13, 3-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Milam, Courtney F 5 10 2 4 4 4 1 1 2 4 16 0 1 0 1 21-
25 Mullins, Sa'de F 1 3 0 2 0 0 2 1 3 3 2 1 1 0 0 31-
45 Brown, Danielle F 4 11 0 1 1 1 3 4 7 3 9 1 1 0 3 32-
5 Lopez, Carol-Ruiz G 1 8 1 8 0 0 3 0 3 3 3 2 6 0 3 38+
15 Calhoun, Machera G 9 15 0 0 4 6 0 4 4 3 22 5 2 1 2 32-
1 Hofstraat, Rianne 5 10 3 6 0 0 2 2 4 2 13 0 1 0 1 21+
21 Caras, Emily 0 3 0 0 0 0 0 1 1 0 0 3 1 0 0 8-
30 Flora, Leah 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
31 Sexton, Sara 0 3 0 0 2 2 1 2 3 0 2 0 1 0 1 12-
33 Haliburton, Reena 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 65 6 21 11 13 12 18 30 18 67 12 14 1 11 200
Total FG% - 1st: 12/33 0.364 2nd: 13/32 0.406 Game: 0.385 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/13 0.308 Game: 0.286 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/9 0.889 Game: 0.846 (2,0)
HOME: Lindsey Wilson College (14-4, 6-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Anthony, Diondra * 4 14 1 4 2 3 1 1 2 4 11 9 3 0 1 39+
21 Copley, Michelle * 2 8 2 7 0 0 2 2 4 0 6 1 1 0 0 24+
22 Williams, Tiffany * 4 9 4 9 0 0 0 0 0 1 12 2 1 0 2 29-
23 Rainey, Ashley * 9 12 0 0 7 10 5 10 15 3 25 1 4 1 3 39-
45 Krell, Viktoria * 7 11 0 0 1 2 6 9 15 3 15 0 6 0 2 36-
31 Litzinger, Kasey 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1-
32 Payne, Britney 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
33 Gillis, Sarah 2 4 2 4 3 4 0 1 1 1 9 5 4 0 0 28-
TEAM REBOUNDS 2 5 7 0
Team Totals 28 58 9 24 15 21 16 28 44 13 80 18 19 1 8 200
Total FG% - 1st: 10/22 0.455 2nd: 18/36 0.500 Game: 0.483 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 6/16 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 10/15 0.667 Game: 0.714 (2,0)
Technical Fouls: SCC (0)
: LIND (0)
OFFICIALS : Ken Catron Jay Anderson Owen Martin
ATTENDANCE : 684
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Catharine 0 25 32 19 15
Lindsey Wilson College 0 14 38 18 11
SCORE BY PERIODS 1st 2nd TOTAL
St. Catharine 29 38 67
Lindsey Wilson College 28 52 80
| Jan 22, 2011 | |
| St. Catharine vs. Lindsey Wilson College |
| St. Catharine | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 67 | Score | 80 |
| .385 25-65 | Field Goal % | 28-58 .483 |
| .286 6-21 | 3-Pt Field Goal % | 9-24 .375 |
| .846 11-13 | Free Throw % | 15-21 .714 |
| 0 | Fastbreak Pts | 0 |
| 25 | Pts Off Turnover | 14 |
| 32 | Pts in Paint | 38 |
| 19 | 2nd Chance Pts | 18 |
| First Half | ||
| .364 12-33 | Field Goal % | 10-22 .455 |
| .250 2-8 | 3-Pt Field Goal % | 3-8 .375 |
| .750 3-4 | Free Throw % | 5-6 .833 |
| 0 | Fastbreak Pts | 0 |
| 15 | Pts Off Turnover | 3 |
| 16 | Pts in Paint | 14 |
| 12 | 2nd Chance Pts | 5 |
| Second Half | ||
| .406 13-32 | Field Goal % | 18-36 .500 |
| .308 4-13 | 3-Pt Field Goal % | 6-16 .375 |
| .889 8-9 | Free Throw % | 10-15 .667 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 11 |
| 16 | Pts in Paint | 24 |
| 7 | 2nd Chance Pts | 13 |
| 30 | Rebounds | 44 |
| 14 | Turnovers | 19 |
| 18 | Team Fouls | 13 |
| Calhoun - 22 | Scoring Leader | Rainey - 25 |
| Brown - 7 | Rebound Leader | Rainey, Krell - 15 |
| 15 | Bench Scoring | 11 |
| SCC Starters: | Milam, Lopez, Calhoun, Mullins, Brown |
| LIND Starters: | ANTHONY, WILLIAMS, RAINEY, COPLEY, KRELL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Ashley RAINEY vs. Courtney Milam, won by LIND | |||
| 19:36 | 3pt FG missed by Tiffany WILLIAMS rebounded by Michelle COPLEY | |||
| 19:19 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint, 2ndCh] | (2-0) | 2 | |
| 18:47 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Ashley RAINEY | |||
| 18:46 | Foul called on Courtney Milam | |||
| 18:30 | 3pt FG missed by Michelle COPLEY rebounded by Courtney Milam | |||
| 18:18 | Turnover by Machera Calhoun Stolen by Tiffany WILLIAMS | |||
| 18:06 | Turnover by Viktoria KRELL Stolen by Danielle Brown | |||
| 17:56 | FG MADE by Machera Calhoun [OffTov, Paint] | (2-2) | T1 | |
| 17:30 | 3pt FG missed by Michelle COPLEY rebounded by Viktoria KRELL | |||
| 17:28 | Turnover by Viktoria KRELL | |||
| 17:28 | TIMEOUT called by LIND | |||
| 17:19 | FG missed by Danielle Brown rebounded by Viktoria KRELL | |||
| 16:50 | SUB: Sarah GILLIS in for Michelle COPLEY | |||
| 16:38 | Foul called on Courtney Milam | |||
| 16:38 | Ashley RAINEY MADE the 1st of the 2 shot Free Throw | (3-2) | 1 | |
| 16:38 | SUB: Rianne Hofstraat in for Courtney Milam | |||
| 16:38 | Ashley RAINEY missed the 2nd of the 2 shot Free Throw | |||
| 16:37 | rebounded by Rianne Hofstraat | |||
| 16:22 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Rianne Hofstraat | |||
| 16:08 | FG MADE by Rianne Hofstraat (Danielle Brown) [2ndCh] | (3-4) | -1 | |
| 15:37 | FG missed by Viktoria KRELL defensive Team rebound by SCC | |||
| 15:24 | Turnover by Carol-Ruiz Lopez Stolen by Diondra ANTHONY | |||
| 15:18 | FG missed by Diondra ANTHONY rebounded by Danielle Brown | |||
| 15:11 | FG missed by Machera Calhoun rebounded by Viktoria KRELL | |||
| 15:10 | Foul called on Carol-Ruiz Lopez | |||
| 15:10 | SUB: Leah Flora in for Carol-Ruiz Lopez | |||
| 14:50 | 3pt FG missed by Tiffany WILLIAMS rebounded by Machera Calhoun | |||
| 14:27 | FG MADE by Sa'de Mullins (Machera Calhoun) [Paint] | (3-6) | -3 | |
| 14:06 | FG MADE by Viktoria KRELL (Tiffany WILLIAMS) [Paint] | (5-6) | -1 | |
| 13:54 | FG by Leah Flora blocked by Ashley RAINEY offensive dead-ball rebound by SCC | |||
| 13:54 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 13:54 | SUB: Reena Haliburton in for Danielle Brown | |||
| 13:52 | FG missed by Rianne Hofstraat rebounded by Viktoria KRELL | |||
| 13:37 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (7-6) | 1 | |
| 13:14 | FG missed by Reena Haliburton defensive Team rebound by LIND | |||
| 13:14 | SUB: Britney PAYNE in for Viktoria KRELL | |||
| 13:14 | SUB: Carol-Ruiz Lopez in for Leah Flora | |||
| 13:14 | SUB: Sara Sexton in for Reena Haliburton | |||
| 13:00 | FG MADE by Ashley RAINEY (Sarah GILLIS) fouled by Rianne Hofstraat [Paint] | (9-6) | 3 | |
| 13:00 | Ashley RAINEY MADE the 1 shot Free Throw | (10-6) | 4 | |
| 12:44 | FG missed by Sara Sexton rebounded by Sara Sexton | |||
| 12:42 | Foul called on Britney PAYNE | |||
| 12:21 | Sara Sexton MADE the 1st of the 2 shot Free Throw [2ndCh] | (10-7) | 3 | |
| 12:16 | SUB: Danielle Brown in for Sa'de Mullins | |||
| 12:07 | Sara Sexton MADE the 2nd of the 2 shot Free Throw [2ndCh] | (10-8) | 2 | |
| 12:03 | FG missed by Ashley RAINEY rebounded by Sara Sexton | |||
| 12:02 | FG missed by Machera Calhoun rebounded by Ashley RAINEY | |||
| 12:01 | FG missed by Michelle COPLEY rebounded by Sara Sexton | |||
| 11:46 | FG missed by Danielle Brown rebounded by Ashley RAINEY | |||
| 11:44 | Turnover by Ashley RAINEY | |||
| 11:44 | SUB: Tiffany WILLIAMS in for Diondra ANTHONY | |||
| 11:44 | SUB: Viktoria KRELL in for Ashley RAINEY | |||
| 11:38 | FG missed by Sara Sexton rebounded by Danielle Brown | |||
| 11:35 | FG MADE by Danielle Brown [OffTov, Paint, 2ndCh] | (10-10) | T2 | |
| 11:29 | Turnover by Sarah GILLIS Stolen by Sara Sexton | |||
| 11:24 | FG MADE by Machera Calhoun [OffTov, Paint] | (10-12) | -2 | |
| 11:12 | Turnover by Viktoria KRELL | |||
| 11:12 | SUB: Diondra ANTHONY in for Michelle COPLEY | |||
| 11:12 | SUB: Ashley RAINEY in for Britney PAYNE | |||
| 10:55 | FG missed by Machera Calhoun rebounded by Viktoria KRELL | |||
| 10:49 | FG MADE by Ashley RAINEY (Diondra ANTHONY) fouled by Machera Calhoun [Paint] | (12-12) | T3 | |
| 10:49 | SUB: Sa'de Mullins in for Rianne Hofstraat | |||
| 10:49 | Ashley RAINEY MADE the 1 shot Free Throw | (13-12) | 1 | |
| 10:29 | 3pt FG missed by Danielle Brown defensive Team rebound by LIND | |||
| 10:29 | Foul called on Sa'de Mullins | |||
| 10:13 | Turnover by Viktoria KRELL Stolen by Danielle Brown | |||
| 09:58 | FG MADE by Machera Calhoun [OffTov, Paint] | (13-14) | -1 | |
| 09:51 | Turnover by Sarah GILLIS | |||
| 09:24 | Turnover by Carol-Ruiz Lopez Stolen by Tiffany WILLIAMS | |||
| 09:10 | Turnover by Tiffany WILLIAMS Stolen by Danielle Brown | |||
| 09:05 | FG MADE by Machera Calhoun [OffTov, Paint] | (13-16) | -3 | |
| 08:47 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (15-16) | -1 | |
| 08:21 | FG missed by Sara Sexton rebounded by Viktoria KRELL | |||
| 08:14 | FG MADE by Ashley RAINEY (Diondra ANTHONY) [Paint] | (17-16) | 1 | |
| 07:53 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Ashley RAINEY | |||
| 07:35 | FG missed by Viktoria KRELL rebounded by Danielle Brown | |||
| 07:34 | TIMEOUT called by SCC | |||
| 07:34 | SUB: Michelle COPLEY in for Sarah GILLIS | |||
| 07:34 | SUB: Rianne Hofstraat in for Machera Calhoun | |||
| 07:34 | SUB: Emily Caras in for Sara Sexton | |||
| 07:34 | SUB: Reena Haliburton in for Danielle Brown | |||
| 07:22 | FG MADE by Rianne Hofstraat (Carol-Ruiz Lopez) | (17-18) | -1 | |
| 07:04 | Turnover by Ashley RAINEY | |||
| 06:50 | Foul called on Viktoria KRELL | |||
| 06:38 | 3pt FG missed by Rianne Hofstraat defensive Team rebound by LIND | |||
| 06:12 | SUB: Danielle Brown in for Reena Haliburton | |||
| 05:59 | Turnover by Diondra ANTHONY | |||
| 05:53 | Turnover by Rianne Hofstraat | |||
| 05:23 | FG missed by Diondra ANTHONY rebounded by Emily Caras | |||
| 05:15 | FG missed by Emily Caras rebounded by Rianne Hofstraat | |||
| 05:01 | 3pt FG MADE by Rianne Hofstraat (Emily Caras) [2ndCh] | (17-21) | -4 | |
| 04:38 | Turnover by Michelle COPLEY Stolen by Carol-Ruiz Lopez | |||
| 04:32 | FG missed by Emily Caras rebounded by Carol-Ruiz Lopez | |||
| 04:28 | 3pt FG MADE by Rianne Hofstraat (Emily Caras) [OffTov, 2ndCh] | (17-24) | -7 | |
| 04:01 | 3pt FG missed by Tiffany WILLIAMS rebounded by Michelle COPLEY | |||
| 03:58 | SUB: Sarah GILLIS in for Michelle COPLEY | |||
| 03:58 | SUB: Sara Sexton in for Sa'de Mullins | |||
| 03:58 | 3pt FG MADE by Tiffany WILLIAMS (Sarah GILLIS) [2ndCh] | (20-24) | -4 | |
| 03:21 | FG missed by Emily Caras rebounded by Viktoria KRELL | |||
| 03:10 | FG missed by Ashley RAINEY rebounded by Danielle Brown | |||
| 02:44 | FG MADE by Danielle Brown (Emily Caras) [Paint] | (20-26) | -6 | |
| 02:28 | SUB: Machera Calhoun in for Emily Caras | |||
| 02:28 | SUB: Sa'de Mullins in for Danielle Brown | |||
| 02:28 | 3pt FG MADE by Sarah GILLIS (Tiffany WILLIAMS) | (23-26) | -3 | |
| 02:15 | Foul called on Viktoria KRELL | |||
| 02:15 | Machera Calhoun missed the 1st of the 2 shot Free Throw | |||
| 02:15 | SUB: Britney PAYNE in for Viktoria KRELL | |||
| 02:15 | Machera Calhoun MADE the 2nd of the 2 shot Free Throw | (23-27) | -4 | |
| 02:15 | SUB: Danielle Brown in for Rianne Hofstraat | |||
| 02:07 | Turnover by Diondra ANTHONY Stolen by Machera Calhoun | |||
| 02:04 | FG MADE by Machera Calhoun [OffTov, Paint] | (23-29) | -6 | |
| 01:41 | Jump Ball: Tiffany WILLIAMS vs. Sa'de Mullins, won by SCC | |||
| 01:15 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Ashley RAINEY | |||
| 00:56 | Foul called on Danielle Brown | |||
| 00:56 | Ashley RAINEY MADE the front side of the Bonus Free Throw | (24-29) | -5 | |
| 00:56 | Ashley RAINEY MADE the back side of the Bonus Free Throw | (25-29) | -4 | |
| 00:38 | Foul called on Ashley RAINEY | |||
| 00:35 | Turnover by Sara Sexton | |||
| 00:14 | 3pt FG MADE by Tiffany WILLIAMS (Sarah GILLIS) [OffTov] | (28-29) | -1 | |
| 00:03 | FG missed by Machera Calhoun rebounded by Ashley RAINEY | |||
| End of First Half (LIND 28 SCC 29) |
| SCC | LIND | |
|---|---|---|
| 5 | Turnovers | 12 |
| 12/33 for 36.4% | Field Goals | 10/22 for 45.5% |
| 3/4 for 75.0% | Free Throws | 5/6 for 83.3% |
| OFF: 5 DEF: 10 | Rebounds | OFF: 3 DEF: 15 |
| Calhoun : 11 | High Scorer | Rainey : 13 |
| Brown : 4 | High Rebounder | Krell : 7 |
| Caras : 3 | High Assists | Anthony : 5 |
| SCC Starters: | Brown, Milam, Lopez, Calhoun, Mullins |
| LIND Starters: | ANTHONY, COPLEY, WILLIAMS, RAINEY, KRELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | 3pt FG MADE by Michelle COPLEY (Diondra ANTHONY) | (31-29) | 2 | |
| 19:37 | Turnover by Carol-Ruiz Lopez Stolen by Ashley RAINEY | |||
| 19:31 | 3pt FG MADE by Diondra ANTHONY (Ashley RAINEY) [OffTov] | (34-29) | 5 | |
| 19:13 | Turnover by Carol-Ruiz Lopez | |||
| 19:13 | TIMEOUT called by SCC | |||
| 18:49 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) [OffTov] | (37-29) | 8 | |
| 18:26 | FG missed by Danielle Brown rebounded by Sa'de Mullins | |||
| 18:24 | FG MADE by Courtney Milam fouled by Ashley RAINEY [Paint, 2ndCh] | (37-31) | 6 | |
| 18:24 | Courtney Milam MADE the 1 shot Free Throw | (37-32) | 5 | |
| 18:12 | Turnover by Ashley RAINEY | |||
| 17:58 | FG MADE by Danielle Brown (Machera Calhoun) [OffTov] | (37-34) | 3 | |
| 17:41 | 3pt FG missed by Tiffany WILLIAMS rebounded by Sa'de Mullins | |||
| 17:35 | FG missed by Courtney Milam rebounded by Diondra ANTHONY | |||
| 17:32 | Turnover by Diondra ANTHONY Stolen by Courtney Milam | |||
| 17:32 | FG MADE by Courtney Milam fouled by Diondra ANTHONY [OffTov, Paint] | (37-36) | 1 | |
| 17:32 | SUB: Sarah GILLIS in for Michelle COPLEY | |||
| 17:32 | Courtney Milam MADE the 1 shot Free Throw [OffTov] | (37-37) | T4 | |
| 17:10 | FG missed by Diondra ANTHONY rebounded by Ashley RAINEY | |||
| 17:01 | FG MADE by Ashley RAINEY fouled by Danielle Brown [Paint, 2ndCh] | (39-37) | 2 | |
| 16:55 | SUB: Rianne Hofstraat in for Sa'de Mullins | |||
| 16:40 | Ashley RAINEY MADE the 1 shot Free Throw | (40-37) | 3 | |
| 16:21 | 3pt FG missed by Courtney Milam rebounded by Carol-Ruiz Lopez | |||
| 16:09 | Turnover by Machera Calhoun Stolen by Viktoria KRELL | |||
| 16:04 | Turnover by Viktoria KRELL Stolen by Rianne Hofstraat | |||
| 15:55 | Turnover by Courtney Milam | |||
| 15:55 | SUB: Sa'de Mullins in for Courtney Milam | |||
| 15:41 | 3pt FG missed by Sarah GILLIS rebounded by Viktoria KRELL | |||
| 15:41 | Foul (offensive) called on Carol-Ruiz Lopez | |||
| 15:39 | FG MADE by Viktoria KRELL (Diondra ANTHONY) [Paint] | (42-37) | 5 | |
| 15:31 | FG MADE by Machera Calhoun fouled by Diondra ANTHONY [Paint] | (42-39) | 3 | |
| 15:31 | SUB: Courtney Milam in for Danielle Brown | |||
| 15:31 | Machera Calhoun MADE the 1 shot Free Throw | (42-40) | 2 | |
| 15:17 | Foul called on Machera Calhoun | |||
| 15:08 | Turnover by Sarah GILLIS Stolen by Carol-Ruiz Lopez | |||
| 15:04 | FG MADE by Machera Calhoun (Carol-Ruiz Lopez) [OffTov, Paint] | (42-42) | T5 | |
| 14:54 | FG missed by Diondra ANTHONY rebounded by Ashley RAINEY | |||
| 14:51 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (44-42) | 2 | |
| 14:32 | 3pt FG MADE by Courtney Milam (Machera Calhoun) | (44-45) | -1 | |
| 14:06 | FG missed by Ashley RAINEY rebounded by Ashley RAINEY | |||
| 14:04 | FG MADE by Ashley RAINEY [Paint, 2ndCh] | (46-45) | 1 | |
| 14:02 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 13:55 | FG missed by Machera Calhoun rebounded by Viktoria KRELL | |||
| 13:47 | FG MADE by Diondra ANTHONY [Paint] | (48-45) | 3 | |
| 13:24 | 3pt FG MADE by Carol-Ruiz Lopez (Sa'de Mullins) | (48-48) | T6 | |
| 13:08 | 3pt FG MADE by Sarah GILLIS (Michelle COPLEY) | (51-48) | 3 | |
| 12:41 | 3pt FG missed by Sa'de Mullins defensive Team rebound by LIND | |||
| 12:41 | Jump Ball: Rianne Hofstraat vs. Viktoria KRELL, won by SCC | |||
| 12:41 | SUB: Sara Sexton in for Rianne Hofstraat | |||
| 12:41 | SUB: Danielle Brown in for Courtney Milam | |||
| 12:36 | Turnover by Danielle Brown | |||
| 12:18 | FG MADE by Ashley RAINEY [OffTov, Paint] | (53-48) | 5 | |
| 11:54 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Ashley RAINEY | |||
| 11:48 | FG MADE by Diondra ANTHONY fouled by Machera Calhoun [Paint] | (55-48) | 7 | |
| 11:48 | SUB: Courtney Milam in for Sara Sexton | |||
| 11:48 | SUB: Rianne Hofstraat in for Sa'de Mullins | |||
| 11:48 | Diondra ANTHONY missed the 1 shot Free Throw | |||
| 11:48 | rebounded by Machera Calhoun | |||
| 11:41 | Foul called on Diondra ANTHONY | |||
| 11:39 | FG missed by Danielle Brown rebounded by Sarah GILLIS | |||
| 11:35 | Turnover by Sarah GILLIS Stolen by Carol-Ruiz Lopez | |||
| 11:28 | FG missed by Machera Calhoun rebounded by Carol-Ruiz Lopez | |||
| 11:25 | FG missed by Rianne Hofstraat rebounded by Ashley RAINEY | |||
| 11:05 | 3pt FG missed by Michelle COPLEY rebounded by Machera Calhoun | |||
| 10:56 | 3pt FG MADE by Rianne Hofstraat (Machera Calhoun) | (55-51) | 4 | |
| 10:30 | FG MADE by Viktoria KRELL (Sarah GILLIS) [Paint] | (57-51) | 6 | |
| 10:15 | 3pt FG missed by Rianne Hofstraat defensive Team rebound by LIND | |||
| 10:15 | SUB: Emily Caras in for Machera Calhoun | |||
| 10:15 | SUB: Tiffany WILLIAMS in for Sarah GILLIS | |||
| 09:41 | 3pt FG missed by Diondra ANTHONY rebounded by Viktoria KRELL | |||
| 09:38 | FG MADE by Viktoria KRELL [Paint, 2ndCh] | (59-51) | 8 | |
| 09:03 | 3pt FG missed by Courtney Milam rebounded by Danielle Brown | |||
| 09:01 | FG missed by Danielle Brown rebounded by Michelle COPLEY | |||
| 08:53 | 3pt FG MADE by Tiffany WILLIAMS (Diondra ANTHONY) | (62-51) | 11 | |
| 08:37 | TIMEOUT called by SCC | |||
| 08:37 | SUB: Sa'de Mullins in for Danielle Brown | |||
| 08:24 | Turnover by Emily Caras Stolen by Viktoria KRELL | |||
| 08:01 | 3pt FG missed by Tiffany WILLIAMS rebounded by Diondra ANTHONY | |||
| 07:49 | Foul called on Rianne Hofstraat | |||
| 07:49 | SUB: Machera Calhoun in for Emily Caras | |||
| 07:49 | SUB: Sarah GILLIS in for Michelle COPLEY | |||
| 07:42 | FG missed by Diondra ANTHONY rebounded by Ashley RAINEY | |||
| 07:42 | FG MADE by Ashley RAINEY fouled by Courtney Milam [OffTov, Paint, 2ndCh] | (64-51) | 13 | |
| 07:42 | SUB: Reena Haliburton in for Rianne Hofstraat | |||
| 07:42 | SUB: Danielle Brown in for Courtney Milam | |||
| 07:42 | Ashley RAINEY MADE the 1 shot Free Throw [OffTov] | (65-51) | 14 | |
| 07:29 | 3pt FG missed by Sa'de Mullins rebounded by Ashley RAINEY | |||
| 07:09 | SUB: Leah Flora in for Machera Calhoun | |||
| 07:00 | FG missed by Viktoria KRELL rebounded by Ashley RAINEY | |||
| 07:00 | Foul called on Sa'de Mullins | |||
| 07:00 | Ashley RAINEY missed the front side of the Bonus Free Throw | |||
| 07:00 | rebounded by Leah Flora | |||
| 06:49 | Turnover by Sa'de Mullins Stolen by Ashley RAINEY | |||
| 06:44 | SUB: Rianne Hofstraat in for Reena Haliburton | |||
| 06:44 | SUB: Courtney Milam in for Sa'de Mullins | |||
| 06:44 | Ashley RAINEY missed the 1 shot Free Throw | |||
| 06:44 | rebounded by Rianne Hofstraat | |||
| 06:34 | 3pt FG missed by Carol-Ruiz Lopez rebounded by Viktoria KRELL | |||
| 06:17 | FG missed by Diondra ANTHONY defensive Team rebound by SCC | |||
| 06:17 | SUB: Machera Calhoun in for Leah Flora | |||
| 06:17 | SUB: Michelle COPLEY in for Tiffany WILLIAMS | |||
| 05:58 | 3pt FG MADE by Courtney Milam (Machera Calhoun) | (65-54) | 11 | |
| 05:33 | 3pt FG MADE by Michelle COPLEY (Sarah GILLIS) | (68-54) | 14 | |
| 05:03 | 3pt FG missed by Rianne Hofstraat rebounded by Michelle COPLEY | |||
| 04:51 | Foul called on Danielle Brown | |||
| 04:51 | SUB: Sa'de Mullins in for Rianne Hofstraat | |||
| 04:51 | Viktoria KRELL missed the 1st of the 2 shot Free Throw | |||
| 04:51 | SUB: Sara Sexton in for Danielle Brown | |||
| 04:51 | Viktoria KRELL MADE the 2nd of the 2 shot Free Throw | (69-54) | 15 | |
| 04:35 | Jump Ball: Courtney Milam vs. Viktoria KRELL, won by LIND | |||
| 04:13 | 3pt FG missed by Sarah GILLIS offensive Team rebound by LIND | |||
| 04:13 | SUB: Reena Haliburton in for Courtney Milam | |||
| 04:13 | 3pt FG missed by Michelle COPLEY rebounded by Viktoria KRELL | |||
| 03:57 | Turnover by Ashley RAINEY Stolen by Machera Calhoun | |||
| 03:39 | Foul called on Sarah GILLIS | |||
| 03:39 | SUB: Courtney Milam in for Sara Sexton | |||
| 03:39 | SUB: Danielle Brown in for Reena Haliburton | |||
| 03:34 | Turnover by Carol-Ruiz Lopez Stolen by Ashley RAINEY | |||
| 03:32 | 3pt FG missed by Diondra ANTHONY rebounded by Danielle Brown | |||
| 03:32 | FG missed by Courtney Milam rebounded by Sa'de Mullins | |||
| 03:30 | Foul called on Ashley RAINEY | |||
| 03:29 | Courtney Milam MADE the 1st of the 2 shot Free Throw [2ndCh] | (69-55) | 14 | |
| 03:29 | Courtney Milam MADE the 2nd of the 2 shot Free Throw | (69-56) | 13 | |
| 03:21 | 3pt FG missed by Diondra ANTHONY rebounded by Viktoria KRELL | |||
| 03:19 | FG missed by Viktoria KRELL rebounded by Machera Calhoun | |||
| 03:13 | FG MADE by Machera Calhoun [Paint] | (69-58) | 11 | |
| 03:05 | Turnover by Viktoria KRELL | |||
| 02:15 | FG missed by Courtney Milam rebounded by Danielle Brown | |||
| 02:11 | FG MADE by Danielle Brown fouled by Viktoria KRELL [OffTov, Paint, 2ndCh] | (69-60) | 9 | |
| 02:10 | Danielle Brown MADE the 1 shot Free Throw [OffTov] | (69-61) | 8 | |
| 02:10 | TIMEOUT called by SCC | |||
| 02:10 | SUB: Rianne Hofstraat in for Danielle Brown | |||
| 02:06 | FG by Diondra ANTHONY blocked by Machera Calhoun offensive Team rebound by LIND | |||
| 02:06 | SUB: Danielle Brown in for Rianne Hofstraat | |||
| 02:05 | INTENTIONAL Foul called on Carol-Ruiz Lopez | |||
| 02:05 | Sarah GILLIS missed the 1st of the 2 shot Free Throw | |||
| 02:05 | Sarah GILLIS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (70-61) | 9 | |
| 02:02 | FG MADE by Diondra ANTHONY [Paint] | (72-61) | 11 | |
| 01:54 | Foul called on Diondra ANTHONY | |||
| 01:54 | Machera Calhoun missed the front side of the Bonus Free Throw | |||
| 01:53 | rebounded by Ashley RAINEY | |||
| 01:24 | 3pt FG missed by Michelle COPLEY rebounded by Viktoria KRELL | |||
| 01:21 | FG MADE by Viktoria KRELL [Paint, 2ndCh] | (74-61) | 13 | |
| 01:07 | FG missed by Danielle Brown rebounded by Viktoria KRELL | |||
| 01:04 | Foul called on Sa'de Mullins | |||
| 01:04 | Diondra ANTHONY MADE the 1st of the Double Bonus Free Throw | (75-61) | 14 | |
| 01:04 | Diondra ANTHONY MADE the 2nd of the Double Bonus Free Throw | (76-61) | 15 | |
| 00:57 | FG MADE by Machera Calhoun [Paint] | (76-63) | 13 | |
| 00:50 | Foul called on Courtney Milam | |||
| 00:50 | Sarah GILLIS MADE the 1st of the Double Bonus Free Throw | (77-63) | 14 | |
| 00:50 | SUB: Tiffany WILLIAMS in for Michelle COPLEY | |||
| 00:50 | SUB: Britney PAYNE in for Ashley RAINEY | |||
| 00:50 | Sarah GILLIS MADE the 2nd of the Double Bonus Free Throw | (78-63) | 15 | |
| 00:41 | Foul called on Tiffany WILLIAMS | |||
| 00:41 | SUB: Kasey LITZINGER in for Sarah GILLIS | |||
| 00:41 | Machera Calhoun MADE the front side of the Bonus Free Throw | (78-64) | 14 | |
| 00:41 | Machera Calhoun MADE the back side of the Bonus Free Throw | (78-65) | 13 | |
