Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 3 7 3 19 0.211 1 1 1 0 7 1 1 0 0
4 Barnes, Haley 3 3 4 16 -0.062 1 0 0 0 4 0 0 0 0
7 McNabney, Audra 3 14 6 47 0.170 0 0 0 0 15 0 0 0 0
9 Anderson, Rachael 3 1 0 3 0.333 0 0 0 1 24 0 0 0 0
10 Koerber, Kayla 3 3 4 16 -0.062 0 0 0 0 3 0 1 0 0
11 Mlachnik, Angela 3 0 0 1 0.000 0 0 1 0 9 0 0 0 0
12 Taylor, Andrea 3 4 0 11 0.364 35 0 1 0 9 0 0 0 0
13 Haworth, Ashlie 3 9 6 36 0.083 0 0 2 1 13 0 2 0 0
TM TEAM, 3 0

Team Totals: 41 23 149 0.121 37 1 5 2 84 1 4 0 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 15 7 55 0.145
2 12 9 49 0.061
3 14 7 45 0.156
TEAMS 1 2 3
Lindsey Wilson College 20 20 22
Shawnee State University 25 25 25
Team Records:
12-23
32-9
 
Team: Shawnee State University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Dailey, Tiffany 3 0 0 5 0.000 0 1 0 0 22 0 0 0 0
3 Halcomb, Haley 3 2 0 11 0.182 35 0 0 0 16 0 0 0 1
4 Bernthold, Megan 2 0 0 1 0.000 0 0 0 0 1 0 0 0 0
5 Turrill, Jami 3 15 1 29 0.483 0 0 0 0 15 3 0 0 0
7 Pohl, Alex 3 4 4 17 0.000 0 0 0 0 7 2 2 0 0
8 Yates, Kirsti 3 0 0 4 0.000 0 0 3 1 4 0 0 0 0
10 Mazza, Carly 3 0 0 2 0.000 0 0 0 0 4 0 0 0 0
12 Veach, Samantha 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
13 Koehler, Heather 3 13 3 37 0.270 0 1 0 0 9 1 3 0 0
14 Rosen, Kim 3 7 3 18 0.222 0 0 0 0 5 1 2 0 0
15 Berry, Shaye 3 1 1 14 0.000 0 0 0 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 42 12 138 0.217 35 2 4 1 85 7 8 0 1
Total Team Blocks: 11.0
 
Set K E TA PCT
1 14 2 50 0.240
2 13 6 45 0.156
3 15 4 43 0.256
Site: Frankfort Civic Center, Frankfort, KY
Date: 11/8/2010   Attendance: 0 Length of Match: 1:20
Referees: ,
DakStats by Daktronics Inc. Brookings, SD