| Team: Indiana University Southe | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | KNIGHT, Emily | 4 | 0 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 0 | 3 | 3 | 0.000 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ROEDER, Julie | 4 | 4 | 7 | 26 | -0.115 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | RAGLAND, Lindsey | 4 | 1 | 0 | 18 | 0.056 | 0 | 8 | 0.000 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McCARTIN, Lauren | 4 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 0 | 21 | 1 | 0.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | COCKERELL, PJ | 4 | 2 | 1 | 13 | 0.077 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | STAUBLIN, Mary | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | MAYMON, Lindsey | 4 | 8 | 1 | 26 | 0.269 | 0 | 3 | 0.000 | 0 | 5 | 5 | 0.000 | 14 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | TROUTMAN, Jade | 4 | 6 | 0 | 22 | 0.273 | 0 | 1 | 0.000 | 6 | 1 | 7 | 0.857 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | JOHNSON, Katie | 4 | 2 | 1 | 8 | 0.125 | 17 | 101 | 0.168 | 2 | 3 | 5 | 0.400 | 9 | 8 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 23 | 10 | 114 | 0.114 | 18 | 123 | 0.146 | 10 | 12 | 22 | 0.455 | 77 | 8 | 3 | 2 | 11 | 54 | 3 | 0.947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meeks, Emily | 4 | 4 | 3 | 13 | 0.077 | 0 | 1 | 0.000 | 1 | 4 | 5 | 0.200 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Haley | 4 | 7 | 5 | 24 | 0.083 | 2 | 7 | 0.286 | 2 | 2 | 4 | 0.500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 4 | 4 | 11 | 42 | -0.167 | 2 | 3 | 0.667 | 0 | 1 | 1 | 0.000 | 16 | 0 | 0 | 0 | 0 | 14 | 1 | 0.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 4 | 0 | 1 | 3 | -0.333 | 1 | 6 | 0.167 | 0 | 2 | 2 | 0.000 | 21 | 2 | 0 | 0 | 0 | 26 | 1 | 0.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 4 | 1 | 5 | 19 | -0.211 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Taylor, Andrea | 4 | 3 | 1 | 12 | 0.167 | 20 | 123 | 0.163 | 2 | 1 | 3 | 0.667 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 4 | 8 | 11 | 41 | -0.073 | 0 | 5 | 0.000 | 3 | 3 | 6 | 0.500 | 23 | 1 | 0 | 0 | 0 | 26 | 2 | 0.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Harvey, Sydney | 4 | 0 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 27 | 37 | 156 | -0.064 | 26 | 149 | 0.174 | 8 | 13 | 21 | 0.381 | 89 | 8 | 3 | 2 | 3 | 70 | 4 | 0.946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 63°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |