Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Wheeler, Madison 3 3 0 8 0.375 1 1 1.000 0 0 0 0.000 0 0 3 2 0 0 0 0.000
4 Barnes, Haley 3 6 4 19 0.105 3 3 1.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
7 McNabney, Audra 3 16 3 32 0.406 1 1 1.000 0 0 0 0.000 11 1 0 1 0 0 0 0.000
9 Anderson, Rachael 3 0 0 0 0.000 2 2 1.000 1 2 3 0.333 11 0 0 0 0 0 1 0.000
10 Koerber, Kayla 3 5 1 13 0.308 1 1 1.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
11 Mlachnik, Angela 3 0 0 0 0.000 10 10 1.000 1 1 2 0.500 8 1 0 0 0 0 0 0.000
12 Taylor, Andrea 3 1 0 1 1.000 17 17 1.000 0 0 0 0.000 9 1 0 0 0 0 0 0.000
13 Haworth, Ashlie 3 12 6 31 0.194 0 0 0.000 2 2 4 0.500 9 0 0 0 0 0 0 0.000
14 Harvey, Sydney 3 1 1 5 0.000 3 3 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 44 15 109 0.266 38 38 1.000 4 6 10 0.400 48 3 3 4 0 0 1 0.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 15 3 40 0.300
2 14 9 38 0.132
3 15 3 31 0.387
TEAMS 1 2 3
Lindsey Wilson College 25 25 25
Mid-Continent University 20 18 12
Team Records:
3-12
3-12
 
Team: Mid-Continent University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Perry, Katie 3 10 1 24 0.375 0 0 0.000 0 0 0 0.000 6 0 0 1 0 0 1 0.000
2 Selph, Kristin 3 7 4 23 0.130 1 1 1.000 1 1 2 0.500 10 0 0 0 0 0 3 0.000
4 Davis, Lindsey 3 0 1 4 -0.250 20 20 1.000 0 0 0 0.000 5 7 0 0 0 0 0 0.000
5 Bauch, Tara 3 6 6 23 0.000 1 1 1.000 0 1 1 0.000 1 0 0 0 0 0 0 0.000
6 Whipp, Lindsey 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
8 Vaughan, Lorraine 3 0 0 0 0.000 0 0 0.000 0 1 1 0.000 11 0 0 0 0 0 0 0.000
10 Miller, Andria 3 1 0 5 0.200 0 0 0.000 0 0 0 0.000 0 0 1 0 0 0 0 0.000
12 Taylor, Jessica 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
14 Payton, Tiffany 3 1 2 14 -0.071 2 2 1.000 0 0 0 0.000 11 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 25 14 93 0.118 24 24 1.000 1 3 4 0.250 46 7 1 2 0 0 4 0.000
Total Team Blocks: 2.0
 
Set K E TA PCT
1 14 5 38 0.237
2 5 3 28 0.071
3 6 6 27 0.000
Site: Dallas Floyd Gym, Lebanon, Te
Date: 9/18/2010   Attendance: 0 Length of Match: 1:00
Referees: Diana Chalfant, Elaine Mitchell
DakStats by Daktronics Inc. Brookings, SD