Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Wheeler, Madison 3 1 1 3 0.000 1 0 0 0 1 0 2 0 0
4 Barnes, Haley 3 2 1 6 0.167 2 0 0 0 1 0 0 0 0
7 McNabney, Audra 3 9 6 23 0.130 1 0 0 4 7 0 1 0 0
9 Anderson, Rachael 3 0 1 2 -0.500 0 4 0 1 6 0 0 0 0
10 Koerber, Kayla 3 2 1 4 0.250 0 1 1 0 0 0 1 0 1
11 Mlachnik, Angela 3 1 0 1 1.000 10 0 1 2 0 0 0 0 2
12 Taylor, Andrea 3 1 0 1 1.000 11 0 0 0 8 0 0 0 0
13 Haworth, Ashlie 3 10 5 27 0.185 0 1 1 1 5 0 1 1 0
14 Harvey, Sydney 3 1 2 8 -0.125 0 0 0 0 1 0 1 3 0
TM TEAM, 3 0

Team Totals: 27 17 75 0.133 25 6 3 8 29 0 6 4 3
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 6 22 0.136
2 10 8 30 0.067
3 8 3 23 0.217
TEAMS 1 2 3
Lindsey Wilson College 19 21 21
Bethel College 25 25 25
Team Records:
2-10
5-3
 
Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sheppard, Shea 3 1 1 2 0.000 28 2 1 0 2 0 1 0 3
5 Davis, Jessie 3 0 0 0 0.000 0 1 0 0 2 0 0 0 0
6 Vieira, Jessica 3 8 3 19 0.263 0 0 0 0 2 0 1 0 0
7 Magnusen, Lori 3 0 0 0 0.000 4 1 2 1 7 0 0 0 0
10 Ruiz, Taylor 3 6 5 16 0.063 0 0 0 0 0 0 2 0 0
11 Dasilva, Andressa 1 0 2 3 -0.667 1 0 0 0 0 0 0 1 0
12 Washington, Deseray 3 2 2 5 0.000 0 0 0 1 2 0 2 0 0
20 Kint, Macy 3 0 0 0 0.000 0 2 3 1 3 0 0 0 0
21 Vieira, Thaise 3 14 2 24 0.500 2 0 1 1 7 0 2 0 0
32 Bookout-Gonzalez, A. 3 9 2 19 0.368 0 2 1 2 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 40 17 88 0.261 35 8 8 6 28 0 8 1 3
Total Team Blocks: 4.0
 
Set K E TA PCT
1 14 1 22 0.591
2 12 6 35 0.171
3 14 10 31 0.129
Site: Dallas Floyd Gym, Lebanon, Te
Date: 9/17/2010   Attendance: 0 Length of Match: 1:05
Referees: Diana Chalfant, Elaine Mitchell
DakStats by Daktronics Inc. Brookings, SD