Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 3 2 2 10 0.000 0 1 1 0 0 0 0 0 0
3 Wheeler, Madison 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Barnes, Haley 3 3 2 9 0.111 0 0 0 0 1 1 0 1 0
6 Morrison, Alyca 3 0 2 3 -0.667 0 0 0 2 2 0 0 0 0
7 McNabney, Audra 3 7 5 22 0.091 0 0 1 0 9 1 0 1 1
8 Camp, Samantha 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Anderson, Rachael 3 0 1 6 -0.167 0 0 0 3 6 0 0 0 0
10 Koerber, Kayla 3 2 1 11 0.091 0 0 0 0 2 0 0 0 0
11 Mlachnik, Angela 3 1 0 3 0.333 7 0 0 0 4 0 0 0 1
12 Taylor, Andrea 3 0 0 1 0.000 9 1 0 0 3 0 0 0 2
13 Haworth, Ashlie 3 3 5 15 -0.133 0 1 1 3 1 0 0 0 0
14 Harvey, Sydney 3 0 1 4 -0.250 1 0 0 0 0 0 0 2 1
TM TEAM, 3 0

Team Totals: 18 19 84 -0.012 17 3 3 8 28 2 0 4 5
Total Team Blocks: 2.0
 
Set K E TA PCT
1 6 5 23 0.043
2 4 8 29 -0.138
3 8 6 32 0.063
TEAMS 1 2 3
Lindsey Wilson College 17 9 19
Georgetown College 25 25 25
Team Records:
2-8
5-0
 
Team: Georgetown College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wise, Lindsey 3 1 0 1 1.000 0 2 0 0 5 0 0 0 0
2 Moore, Rebekah 3 0 0 0 0.000 1 0 2 0 4 0 0 1 0
3 Wulf, Whitney 2 0 1 2 -0.500 2 0 0 0 2 0 0 0 0
4 Welch, Kyla 3 9 2 14 0.500 0 0 0 0 3 1 1 1 0
5 Meister, Lauren 3 0 0 1 0.000 0 2 1 0 8 0 0 0 0
6 Frank, Cathy 3 4 0 7 0.571 0 0 0 0 1 0 2 3 0
7 Milner, Arielle 3 1 1 4 0.000 0 1 1 0 8 0 0 0 0
8 Goodin, Elizabeth 3 4 1 7 0.429 31 1 1 0 4 0 2 0 3
9 Luckett, Kelsey 3 10 6 22 0.182 2 0 0 0 5 0 0 0 0
10 A'Hearn, Claire 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Weber, Emily 3 9 3 18 0.333 1 2 0 2 5 1 1 2 0
12 Elmore, Alyssa 3 3 1 7 0.286 1 0 0 0 0 0 2 1 0
13 Findley, Cheryl 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0
TM TEAM, 3 1

Team Totals: 41 16 85 0.294 38 8 5 3 45 2 8 8 3
Total Team Blocks: 6.0
 
Set K E TA PCT
1 18 7 30 0.367
2 11 2 22 0.409
3 12 7 33 0.152
Site: Davis-Reid Alumni Gym, Georgetown, KY
Date: 9/7/2010   Attendance: 0 Length of Match: 0:26
Referees: ,
DakStats by Daktronics Inc. Brookings, SD