Box Score

Team: Brescia University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Tanner, Sarah Beth 4 0 0 1 0.000 2 0 0 1 8 0 0 0 1
4 Weldon, Courtney 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
5 McFarland, Chelsea 4 2 3 9 -0.111 0 1 3 0 1 0 2 0 0
7 Meredith, Rebecca 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
8 Grups, Josefine 4 6 5 31 0.032 0 2 2 2 8 0 0 0 0
9 Gunn, Jessica 4 7 6 18 0.056 1 0 1 1 5 2 4 0 0
12 Allen, Tiffany 4 4 2 9 0.222 20 0 0 0 3 0 0 2 5
15 Thomas, Elyse 4 2 6 19 -0.211 1 2 3 3 12 1 0 0 1
18 Gadjik, Brittany 4 4 4 16 0.000 0 1 2 0 1 0 2 1 0
TM TEAM, 4 0

Team Totals: 26 27 105 -0.010 24 6 11 7 38 3 8 3 7
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 4 24 0.167
2 5 11 31 -0.194
3 7 5 30 0.067
4 6 7 20 -0.050
TEAMS 1 2 3 4
Brescia University 25 17 23 20
Lindsey Wilson College 19 25 25 25
Team Records:
2-4
2-6
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 4 13 11 32 0.063 0 0 4 0 4 0 1 0 1
3 Wheeler, Madison 3 0 3 4 -0.750 0 0 0 0 1 1 0 2 0
4 Barnes, Haley 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
6 Morrison, Alyca 4 0 1 1 -1.000 0 0 0 0 5 0 0 0 0
7 McNabney, Audra 4 12 16 39 -0.103 2 2 0 3 15 0 0 1 0
8 Camp, Samantha 4 5 1 9 0.444 0 0 2 0 1 0 2 1 0
9 Anderson, Rachael 4 0 0 2 0.000 2 0 1 3 11 0 0 0 0
10 Koerber, Kayla 3 5 2 12 0.250 2 0 0 0 0 0 1 0 0
11 Mlachnik, Angela 4 1 0 1 1.000 2 1 0 0 3 0 0 0 1
12 Taylor, Andrea 4 4 1 12 0.250 30 4 2 0 5 0 0 0 2
13 Haworth, Ashlie 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
14 Harvey, Sydney 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 40 37 117 0.026 38 7 9 6 45 1 4 4 4
Total Team Blocks: 3.0
 
Set K E TA PCT
1 9 13 33 -0.121
2 9 7 30 0.067
3 13 10 33 0.091
4 9 7 21 0.095
Site: , Nashville, TN
Date: 9/4/2010   Attendance: 0 Length of Match: 1:27
Referees: ,
DakStats by Daktronics Inc. Brookings, SD