Box Score Detailed

Team: Lindsey Wilson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Meeks, Emily 4 5 3 14 0.143 0 0 0.000 2 1 12 0.917 1 0 1 6 0 0 0 0.000
3 Wheeler, Madison 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
6 Morrison, Alyca 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 7 0 1.000
7 McNabney, Audra 4 13 7 39 0.154 1 6 0.167 1 1 18 0.944 16 0 0 1 0 25 1 0.962
8 Camp, Samantha 4 3 4 12 -0.083 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
9 Anderson, Rachael 4 0 1 1 -1.000 1 4 0.250 1 3 13 0.769 16 0 0 0 0 35 2 0.946
10 Koerber, Kayla 4 6 7 24 -0.042 0 9 0.000 0 0 1 1.000 2 1 0 2 0 0 0 0.000
11 Mlachnik, Angela 4 0 1 1 -1.000 0 1 0.000 0 2 14 0.857 10 0 0 0 0 9 1 0.900
12 Taylor, Andrea 4 2 1 8 0.125 33 116 0.284 2 0 16 1.000 6 1 0 1 0 0 0 0.000
13 Haworth, Ashlie 4 8 10 42 -0.048 0 2 0.000 3 1 13 0.923 4 0 0 3 0 10 1 0.909
TM TEAM, 4 0

Team Totals: 37 34 142 0.021 35 138 0.254 9 8 87 0.908 63 2 1 14 0 86 5 0.945
Total Team Blocks: 8.0
 
Set K E TA PCT
1 10 7 41 0.073
2 8 10 29 -0.069
3 13 8 40 0.125
4 6 9 32 -0.094
TEAMS 1 2 3 4
Lindsey Wilson College 25 16 26 18
Trevecca Nazarene Univers 21 25 28 25
Team Records:
1-6
3-3
 
Team: Trevecca Nazarene Univers ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Cannon, Brooke 4 3 2 12 0.083 40 119 0.336 2 2 22 0.909 6 2 0 0 0 0 0 0.000
3 Wiggins, Halley 4 2 2 10 0.000 2 6 0.333 1 0 20 1.000 6 0 0 1 1 1 0 1.000
7 Burford, Maddie 4 11 4 24 0.292 2 4 0.500 0 0 20 1.000 5 0 0 0 0 0 0 0.000
8 Eller, Brittany 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Johnson, Kristen 4 8 7 27 0.037 3 5 0.600 0 1 11 0.909 12 0 0 0 1 22 4 0.846
11 Sorce, Shelby 4 2 1 9 0.111 0 4 0.000 1 1 11 0.909 23 0 0 0 0 23 2 0.920
12 Dimick, Julie 1 0 0 0 0.000 0 3 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
15 Watkins, Cassidy 4 19 10 50 0.180 1 4 0.250 1 2 13 0.846 12 0 1 0 0 24 2 0.923
16 Devereaux, Persephonie 4 5 4 20 0.050 1 2 0.500 0 0 0 0.000 3 0 2 1 0 0 1 0.000

Team Totals: 50 30 153 0.131 49 147 0.333 5 6 97 0.938 67 2 3 2 2 70 9 0.886
Total Team Blocks: 4.0
 
Set K E TA PCT
1 9 10 42 -0.024
2 11 4 24 0.292
3 16 8 51 0.157
4 14 8 36 0.167
Site: Moore Gym, Trevecca, Nashville, TN
Date: 9/3/2010   Attendance: 0 Length of Match: 1:41
Referees: Elaine Mitchell, Diana Chalfant
DakStats by Daktronics Inc. Brookings, SD