Box Score

Team: Lee University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Sarah 3 0 0 1 0.000 0 2 1 0 13 0 0 0 0
2 Hutchison, Christa 3 9 0 9 1.000 0 0 2 0 1 0 1 0 0
3 Higdon, Gretchen 3 0 0 0 0.000 19 2 2 0 1 0 0 0 1
4 Shein, Lindsay 1 0 0 0 0.000 0 0 1 0 1 0 0 0 0
5 Caboclo, Valquiria 3 5 0 11 0.455 0 0 0 0 0 0 2 0 0
6 Todd, Stephanie 3 8 3 22 0.227 0 0 0 0 6 0 0 0 0
9 Ferreira, Arlene 3 10 1 22 0.409 0 1 0 0 6 0 1 0 0
11 Carlisle, Kayla 3 7 4 15 0.200 0 0 0 0 0 0 1 0 0
12 Peigen, Libby 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Ojukwu, Irene 3 4 2 14 0.143 0 0 0 0 1 0 1 0 0
24 Leffew, Kelsey 3 0 1 1 -1.000 18 0 1 0 3 0 0 0 1
TM TEAM, 3 0

Team Totals: 43 11 95 0.337 37 5 7 0 32 0 6 0 2
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Lee University 25 25 25
Lindsey Wilson College 16 17 14
Team Records:
2-0
0-1
 
Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 3 2 1 8 0.125 1 0 0 0 2 2 0 1 0
4 Barnes, Haley 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 McNabney, Audra 3 7 6 31 0.032 0 0 0 0 4 0 0 0 1
8 Camp, Samantha 3 0 0 3 0.000 0 0 0 0 4 0 0 0 0
9 Anderson, Rachael 3 0 0 3 0.000 2 2 1 0 4 0 0 0 0
10 Koerber, Kayla 3 7 2 17 0.294 1 0 1 0 7 0 0 0 0
11 Mlachnik, Angela 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
12 Taylor, Andrea 3 3 0 6 0.500 20 0 3 0 10 0 0 0 2
13 Haworth, Ashlie 3 8 9 39 -0.026 3 0 0 1 6 0 0 0 0
TM TEAM, 3 0

Team Totals: 27 18 107 0.084 27 2 5 1 38 2 0 1 3
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: Walker Arena, Cleveland, TN
Date: 8/23/2010   Attendance: 450 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD