Box Score

Lindsey Wilson College(6-1-1) vs Bethel College(4-6-0)
Date: 9/25/2010   Attendance: 0
Length of Match: 2:27
Site:   Mishawaka, IN
Teams 1st 2nd OT1 OT2 TOTAL
Lindsey Wilson College 0 1 0 1 2
Bethel College 1 0 0 0 1

Lindsey Wilson College Bethel College
Pos No Player Sh SOG G A

G 1 Caetano, Pedro 0 0 0 0
D 2 Azira, Michael 1 1 0 0
D 3 Buthelezi, Sicelo 0 0 0 0
D 5 Williams, Chris 1 0 0 0
F 8 Aduny, Moses 1 1 0 0
MF 9 Farrell, Orrin 3 1 0 1
MF 12 Asante, Samuel 0 0 0 0
MF 14 Were, Frederick 2 2 0 0
F 16 Learmond, Carnell 4 2 0 0
D 18 Edwards, Albert 0 0 0 0
D 19 Tait, Joe 4 3 2 0
--------Substitutes--------
D 4 Weiss, Hezekiah 0 0 0 0
F 11 Gonya, Lwandiso 1 1 0 0
F 13 Cortez, Victor 1 0 0 0

Total: 18 11 2 1
Pos No Player Sh SOG G A

1 Troyer, Cody 0 0 0 0
3 Moyo, Daniel 2 2 0 1
4 Fernandez, Eduardo 1 1 0 0
5 Couto, Joao 0 0 0 0
7 Ganzberg, Zach 3 1 0 0
9 Needs, Ryan 1 0 0 0
11 Ruiz, Martin 0 0 0 0
17 Trejo, Humberto 0 0 0 0
18 Reinchenbach, Ethan 0 0 0 0
20 Nobrega, Romulo 1 1 1 0
23 Carpenter, Drew 1 1 0 0
--------Substitutes--------
10 Sant'Anna, Bernardo 1 1 0 0

Total: 10 7 1 1

Lindsey Wilson College Bethel College
No Player Min GA Saves

1 Caetano, Pedro 109:27 1 4
No Player Min GA Saves

1 Troyer, Cody 109:27 2 8

Shots By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 7 10 0 1 18
Bethel College 2 7 1 0 10
Saves By Periods 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 0 5 1 0 6
Bethel College 5 4 0 0 9

Corner Kicks 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 1 3 0 0 4
Bethel College 3 0 0 1 4
Fouls 1st 2nd OT1 OT2 Tot

Lindsey Wilson College 4 5 0 1 10
Bethel College 7 4 1 0 12

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 03:32 BC Nobrega, Romulo Moyo, Daniel
2. 56:50 LIND Tait, Joe Azira, Michael
3. 109:27 LIND Tait, Joe Farrell, Orrin

Cautions and Ejections:
YC-LIND #19 (102:39); YC-BC #5 (31:55); YC-BC #4 (34:54); YC-LIND #14 (57:10);
YC-LIND #3 (58:23)


Referees:
Offsides: Lindsey Wilson College 1, Bethel College 0


DakStats by Daktronics Inc. Brookings, SD