Combined Season Stats


Record: Overall Home Away Neutral
All Games (19-11) (13-5) (6-5) (0-1)
Conference (10-8) (5-4) (5-4) (0-0)
Non-Conference (9-3) (8-1) (1-1) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Jeremiah Diebler 29 2 435 15.0 65 142 .458 37 95 .389 24 29 .828 5 20 25 0.9 23 18 28 4 10 191 6.6
3    Brandon Clemons 30 28 744 24.8 98 231 .424 13 55 .236 61 86 .709 42 99 141 4.7 71 62 69 9 41 270 9.0
4    Kalen Kimberland 25 22 731 29.2 82 221 .371 23 81 .284 124 139 .892 18 50 68 2.7 47 62 56 0 33 311 12.4
12    Justin Archie 28 24 763 27.3 87 222 .392 7 46 .152 51 73 .699 26 88 114 4.1 63 117 74 21 75 232 8.3
15    Rayshawn Alexander 27 0 239 8.8 33 64 .516 0 1 .000 18 40 .450 34 41 75 2.8 31 6 24 16 8 84 3.1
22    Chase Spreen 30 15 700 23.3 97 235 .413 40 129 .310 86 108 .796 31 79 110 3.7 42 32 32 6 23 320 10.7
23    Dominic Stewart 20 0 148 7.4 26 48 .542 3 13 .231 8 14 .571 3 9 12 0.6 12 13 10 1 7 63 3.1
30    Chase Cox 30 2 433 14.4 54 145 .372 37 99 .374 21 36 .583 11 26 37 1.2 39 24 26 1 29 166 5.5
31    Darren Ballou 28 18 557 19.9 37 112 .330 13 38 .342 16 25 .640 39 63 102 3.6 49 9 20 6 13 103 3.7
32    Charles Baker 25 20 680 27.2 93 203 .458 9 30 .300 35 50 .700 54 105 159 6.4 48 27 37 11 22 230 9.2
33    Clint Henderson 1 0 1 1.5 0 2 .000 0 1 .000 0 0 .000 1 0 1 1.0 1 0 0 0 0 0 0.0
34    Stelios Tzoutzis 8 0 32 4.0 4 7 .571 0 0 .000 5 7 .714 2 4 6 0.8 6 3 4 0 0 13 1.6
50    Kemo Duncan 22 1 226 10.3 19 44 .432 0 1 .000 9 21 .429 23 21 44 2.0 25 4 20 5 4 47 2.1
52    Cornell Thomas 25 19 384 15.4 49 75 .653 0 0 .000 29 55 .527 29 49 78 3.1 69 9 31 6 10 127 5.1
TEAM 49 75 124 11

Lindsey Wilson College 30 6075 744 1751 .425 182 589 .309 487 683 .713 367 729 1096 36.5 532 386 442 86 275 2157 71.9

Opponents 30 6075 709 1633 .434 151 468 .323 412 609 .677 294 741 1035 34.5 565 297 536 64 180 1981 66.0


TEAM STATISTICS LIND OPP

SCORING 2157 1981
Points per game 71.9 66.0
Scoring margin 5.9 -
FIELD GOALS-ATT 744-1751 709-1633
Field goal pct .425 .434
3 POINT FG-ATT 182-589 151-468
3-point FG pct .309 .323
3-pt FG made per game 6.1 5.0
FREE THROWS-ATT 487-683 412-609
Free throw pct .713 .677
REBOUNDS 1096 1035
Rebounds per game 36.5 34.5
Rebounding margin 2.0 -
ASSISTS 386 297
Assists per game 12.9 9.9
TURNOVERS 442 536
Turnovers per game 14.7 17.9
Turnover margin -3.1 -
Assist / turnover ratio 0.9 0.6
STEALS 275 180
Steals per game 9.2 6.0
BLOCKS 86 64
Blocks per game 2.9 2.1
ATTENDANCE 9263 6559
Home games-Avg/Game 18-514 11-542
Neutral site-Avg/Game - 1-590

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 890 1060 31 1981
Lindsey Wilson College 975 1155 27 2157


Date Opponent Score W L Record Attend

11/14/10 h Ohio State Mansfield 137-54 W 1-0 482
11/16/10 a Berea College 68-70 OT L 1-1 387
11/19/10 h Cumberland University 60-57 W 2-1 612
11/20/10 h Trevecca Nazarene Univers 70-46 W 3-1 445
11/23/10 h Freed-Hardeman University 78-72 OT W 4-1 511
11/27/10 a East-West University 72-57 W 5-1 165
11/29/10 h Berea College 89-60 W 6-1 541
12/02/10 * a University of Virginia's 58-56 W 7-1, 1-0 MSC 620
12/04/10 * a Pikeville College 85-76 W 8-1, 2-0 MSC 475
12/09/10 * h Univ of the Cumberlands 55-73 L 8-2, 2-1 MSC 555
12/14/10 h Brescia University 85-56 W 9-2 208
12/16/10 h Southern Wesleyan Univers 69-77 L 9-3 288
12/19/10 h East-West University 97-63 W 10-3, 2-1 MSC 176
12/30/10 h Union College 81-73 W 11-3 576
01/06/11 * h West Virginia U. Inst of 80-73 W 12-3, 3-1 MSC 558
01/08/11 * h University of Rio Grande 63-51 W 13-3, 4-1 MSC 447
01/13/11 * a Shawnee State University 51-44 W 14-3, 5-1 MSC 465
01/15/11 * a Georgetown College 52-66 L 14-4, 5-2 MSC 515
01/22/11 * h St. Catharine 69-81 L 14-5, 5-3 MSC 684
01/27/11 * h University of Virginia's 78-62 W 15-5, 6-3 MSC 557
01/29/11 * h Pikeville College 78-82 L 15-6 6-4 MSC 500
01/31/11 * h Campbellsville University 61-69 OT L 15-7, 6-5 MSC 1015
02/05/11 * a Univ of the Cumberlands 42-60 L 15-8, 6-6 MSC 415
02/10/11 * a West Virginia U. Inst of 68-59 W 16-8, 7-6 MSC 392
02/12/11 * a University of Rio Grande 72-69 W 17-8, 8-6 MSC 445
02/17/11 * h Shawnee State University 76-75 W 18-8, 9-6 MSC 530
02/19/11 * h Georgetown College 63-59 W 19-8, 10-6 MSC 578
02/24/11 * a Campbellsville University 60-79 L 19-9, 10-7 MSC 1700
02/26/11 * a St. Catharine 76-96 L 19-10, 10-8 MSC 390
03/04/11 n Univ of the Cumberlands 64-66 L 19-11, 10-8 590

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD