Date: 12/30/2010 Arena: Biggers Sports Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Union College KY (6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Ponzer, Payton F 3 6 0 2 0 1 2 1 3 5 6 1 1 0 1 33+
23 Miller, Cody F 3 6 2 3 0 0 0 4 4 3 8 2 3 0 2 29+
33 Davis, Ian F 3 6 0 0 4 4 1 2 3 5 10 2 2 0 4 27+
12 Young, Ryan G 2 10 0 1 5 7 0 3 3 3 9 5 3 0 0 33+
35 Morris, Turrell G 12 17 0 0 3 4 3 3 6 4 27 0 1 1 1 29+
05 Hadley, Shawn 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1+
14 Murry, Antonio 2 5 0 1 0 0 0 3 3 3 4 0 3 0 0 19-
15 Hunter, Darriel 2 5 1 3 0 0 0 0 0 1 5 0 1 0 0 8-
20 Beckley, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 6-
34 Burchett, Storm 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 7+
50 Stamper, Stuart 1 1 1 1 0 0 0 0 0 2 3 0 1 0 0 2
55 Strange, James 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 6-
TEAM REBOUNDS 1 5 6 0
Team Totals 28 57 4 12 13 18 7 22 29 29 73 12 17 1 9 200
Total FG% - 1st: 15/28 0.536 2nd: 13/29 0.448 Game: 0.491 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 9/11 0.818 Game: 0.722 (2,0)
HOME: Lindsey Wilson College (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 1 5 0 2 5 6 1 4 5 2 7 0 4 1 1 24+
4 Kimberland, Kalen * 5 10 2 2 9 9 0 0 0 4 21 1 2 0 2 21-
12 Archie, Justin * 4 11 0 1 6 8 1 6 7 1 14 4 2 1 5 34+
31 Ballou, Darren * 2 3 2 3 0 0 1 3 4 2 6 1 3 0 1 30-
52 Thomas, Cornell * 2 2 0 0 0 2 3 0 3 3 4 0 0 1 0 12+
1 Diebler, Jeremiah 2 6 1 4 6 6 0 1 1 1 11 0 1 0 0 21+
15 Alexander, Rayshawn 1 2 0 0 0 0 1 3 4 1 2 0 2 1 0 8-
22 Spreen, Chase 3 5 1 3 3 5 1 3 4 1 10 2 0 0 1 25+
23 Stewart, Dominic 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 7-
30 Cox, Chase 0 1 0 1 0 2 1 0 1 1 0 1 0 0 0 8+
32 Baker, Charles 2 5 0 0 0 0 1 3 4 1 4 0 0 0 0 10+
TEAM REBOUNDS 1 2 3 1
Team Totals 23 51 6 16 29 38 11 25 36 18 81 9 15 4 11 200
Total FG% - 1st: 10/26 0.385 2nd: 13/25 0.520 Game: 0.451 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/7 0.286 Game: 0.375 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 21/28 0.750 Game: 0.763 (4,0)
Technical Fouls: UC (1) 2nd 12:09 21 Payton Ponzer
: LWC (2) 2nd 15:54 Coach, 2nd 12:52 4 Kalen Kimberland
OFFICIALS : Ford Branch David Carter Todd Austin
ATTENDANCE : 576
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Union College KY 0 9 44 11 13
Lindsey Wilson College 0 10 34 5 29
SCORE BY PERIODS 1st 2nd TOTAL
Union College KY 36 37 73
Lindsey Wilson College 32 49 81
| Dec 30, 2010 | |
| Union College KY vs. Lindsey Wilson College |
| Union College KY | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 73 | Score | 81 |
| .491 28-57 | Field Goal % | 23-51 .451 |
| .333 4-12 | 3-Pt Field Goal % | 6-16 .375 |
| .722 13-18 | Free Throw % | 29-38 .763 |
| 0 | Fastbreak Pts | 0 |
| 9 | Pts Off Turnover | 10 |
| 44 | Pts in Paint | 34 |
| 11 | 2nd Chance Pts | 5 |
| First Half | ||
| .536 15-28 | Field Goal % | 10-26 .385 |
| .400 2-5 | 3-Pt Field Goal % | 4-9 .444 |
| .571 4-7 | Free Throw % | 8-10 .800 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 2 |
| 24 | Pts in Paint | 12 |
| 2 | 2nd Chance Pts | 2 |
| Second Half | ||
| .448 13-29 | Field Goal % | 13-25 .520 |
| .286 2-7 | 3-Pt Field Goal % | 2-7 .286 |
| .818 9-11 | Free Throw % | 21-28 .750 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 8 |
| 20 | Pts in Paint | 22 |
| 9 | 2nd Chance Pts | 3 |
| 29 | Rebounds | 36 |
| 17 | Turnovers | 15 |
| 29 | Team Fouls | 18 |
| Morris - 27 | Scoring Leader | Kimberland - 21 |
| Morris, TEAM - 6 | Rebound Leader | Archie - 7 |
| 13 | Bench Scoring | 29 |
| UC Starters: | Young, Ponzer, Miller, Davis, Morris |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BALLOU, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Cornell THOMAS vs. Turrell Morris, won by LWC | |||
| 19:49 | FG missed by Kalen KIMBERLAND offensive Team rebound by LWC | |||
| 19:47 | Jump Ball: Turrell Morris vs. Brandon CLEMONS, won by UC | |||
| 19:28 | FG missed by Turrell Morris rebounded by Darren BALLOU | |||
| 19:24 | FG missed by Brandon CLEMONS defensive Team rebound by UC | |||
| 19:06 | FG MADE by Ian Davis [Paint] | (0-2) | -2 | |
| 18:42 | 3pt FG MADE by Darren BALLOU (Kalen KIMBERLAND) | (3-2) | 1 | |
| 18:14 | FG MADE by Cody Miller [Paint] | (3-4) | -1 | |
| 17:44 | Foul called on Payton Ponzer | |||
| 17:14 | FG MADE by Brandon CLEMONS [Paint] | (5-4) | 1 | |
| 16:53 | FG missed by Turrell Morris rebounded by Darren BALLOU | |||
| 16:51 | Foul called on Turrell Morris | |||
| 16:51 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 16:51 | SUB: Rayshawn ALEXANDER in for Justin ARCHIE | |||
| 16:51 | SUB: Chase SPREEN in for Cornell THOMAS | |||
| 16:40 | Jump Ball: Turrell Morris vs. Rayshawn ALEXANDER, won by LWC | |||
| 16:32 | Turnover by Darren BALLOU Stolen by Ian Davis | |||
| 16:27 | Turnover by Ryan Young Stolen by Kalen KIMBERLAND | |||
| 16:22 | 3pt FG missed by Jeremiah DIEBLER rebounded by Cody Miller | |||
| 16:14 | FG MADE by Turrell Morris (Cody Miller) [Paint] | (5-6) | -1 | |
| 16:01 | FG missed by Kalen KIMBERLAND rebounded by Rayshawn ALEXANDER | |||
| 15:57 | FG missed by Rayshawn ALEXANDER rebounded by Ryan Young | |||
| 15:54 | FG MADE by Ryan Young [Paint] | (5-8) | -3 | |
| 15:22 | 3pt FG missed by Chase SPREEN rebounded by Ryan Young | |||
| 15:15 | FG MADE by Turrell Morris [Paint] | (5-10) | -5 | |
| 15:14 | TIMEOUT called by LWC | |||
| 14:59 | FG MADE by Rayshawn ALEXANDER (Chase SPREEN) [Paint] | (7-10) | -3 | |
| 14:36 | Turnover by Cody Miller Stolen by Darren BALLOU | |||
| 14:05 | Turnover by Kalen KIMBERLAND Stolen by Ian Davis | |||
| 14:04 | Foul called on Chase SPREEN | |||
| 14:04 | SUB: Antonio Murry in for Payton Ponzer | |||
| 14:04 | SUB: Stuart Stamper in for Turrell Morris | |||
| 14:04 | SUB: Brandon CLEMONS in for Darren BALLOU | |||
| 14:00 | FG missed by Ian Davis rebounded by Rayshawn ALEXANDER | |||
| 13:54 | Turnover by Rayshawn ALEXANDER Stolen by Ian Davis | |||
| 13:49 | Turnover by Ian Davis Stolen by Brandon CLEMONS | |||
| 13:40 | Foul called on Antonio Murry | |||
| 13:40 | SUB: Cornell THOMAS in for Rayshawn ALEXANDER | |||
| 13:38 | Foul called on Stuart Stamper | |||
| 13:38 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 13:33 | Turnover by Brandon CLEMONS Stolen by Ian Davis | |||
| 13:33 | Foul called on Cornell THOMAS | |||
| 13:02 | FG MADE by Darriel Hunter [OffTov] | (7-12) | -5 | |
| 12:57 | SUB: Darriel Hunter in for Ryan Young | |||
| 12:51 | SUB: Turrell Morris in for Cody Miller | |||
| 12:42 | FG MADE by Jeremiah DIEBLER [Paint] | (9-12) | -3 | |
| 12:32 | 3pt FG missed by Darriel Hunter rebounded by Jeremiah DIEBLER | |||
| 12:28 | Foul called on Stuart Stamper | |||
| 12:28 | SUB: Ryan Young in for Stuart Stamper | |||
| 12:28 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 12:16 | FG missed by Brandon CLEMONS rebounded by Cornell THOMAS | |||
| 12:14 | FG MADE by Cornell THOMAS [Paint, 2ndCh] | (11-12) | -1 | |
| 12:00 | Turnover by Darriel Hunter | |||
| 12:00 | SUB: Payton Ponzer in for Darriel Hunter | |||
| 12:00 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 12:00 | TIMEOUT called by UC | |||
| 11:51 | Turnover by Darren BALLOU | |||
| 11:51 | 3pt FG missed by Ryan Young rebounded by Brandon CLEMONS | |||
| 11:36 | 3pt FG missed by Chase COX rebounded by Turrell Morris | |||
| 11:32 | FG MADE by Turrell Morris [Paint] | (11-14) | -3 | |
| 11:20 | Foul called on Ian Davis | |||
| 11:20 | SUB: Cody Miller in for Antonio Murry | |||
| 11:20 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 11:20 | Justin ARCHIE MADE the front side of the Bonus Free Throw | (12-14) | -2 | |
| 11:20 | Justin ARCHIE MADE the back side of the Bonus Free Throw | (13-14) | -1 | |
| 11:09 | Foul called on Chase COX | |||
| 11:09 | Ryan Young missed the 1st of the 2 shot Free Throw | |||
| 11:09 | Ryan Young MADE the 2nd of the 2 shot Free Throw | (13-15) | -2 | |
| 10:58 | Foul called on Ian Davis | |||
| 10:58 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw | (14-15) | -1 | |
| 10:58 | SUB: Antonio Murry in for Ian Davis | |||
| 10:58 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (15-15) | T1 | |
| 10:58 | SUB: Kalen KIMBERLAND in for Brandon CLEMONS | |||
| 10:58 | SUB: Chase SPREEN in for Rayshawn ALEXANDER | |||
| 10:44 | FG MADE by Turrell Morris (Cody Miller) [Paint] | (15-17) | -2 | |
| 10:17 | 3pt FG MADE by Darren BALLOU (Justin ARCHIE) | (18-17) | 1 | |
| 09:55 | Foul called on Kalen KIMBERLAND | |||
| 09:34 | Turnover by Antonio Murry Stolen by Chase SPREEN | |||
| 09:32 | FG MADE by Chase SPREEN [OffTov, Paint] | (20-17) | 3 | |
| 09:13 | FG missed by Turrell Morris rebounded by Chase SPREEN | |||
| 09:05 | FG MADE by Kalen KIMBERLAND [Paint] | (22-17) | 5 | |
| 09:04 | SUB: Darriel Hunter in for Antonio Murry | |||
| 09:04 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 08:52 | Foul called on Kalen KIMBERLAND | |||
| 08:52 | SUB: Brandon CLEMONS in for Kalen KIMBERLAND | |||
| 08:45 | FG MADE by Antonio Murry (Ryan Young) [Paint] | (22-19) | 3 | |
| 08:33 | SUB: Antonio Murry in for Cody Miller | |||
| 08:06 | TIMEOUT called by LWC | |||
| 07:58 | Turnover by Brandon CLEMONS Stolen by Turrell Morris | |||
| 07:57 | Foul called on Brandon CLEMONS | |||
| 07:57 | Turrell Morris MADE the 1st of the 2 shot Free Throw [OffTov] | (22-20) | 2 | |
| 07:57 | Turrell Morris missed the 2nd of the 2 shot Free Throw | |||
| 07:56 | rebounded by Chase SPREEN | |||
| 07:41 | 3pt FG missed by Jeremiah DIEBLER rebounded by Turrell Morris | |||
| 07:31 | 3pt FG MADE by Darriel Hunter (Payton Ponzer) | (22-23) | -1 | |
| 07:01 | FG missed by Justin ARCHIE rebounded by Turrell Morris | |||
| 06:34 | FG by Ryan Young blocked by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 06:13 | Turnover by Darren BALLOU | |||
| 06:13 | SUB: Nathan Beckley in for Ryan Young | |||
| 06:13 | SUB: Ian Davis in for Turrell Morris | |||
| 06:13 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 05:47 | Turnover by Nathan Beckley Stolen by Justin ARCHIE | |||
| 05:44 | Turnover by Justin ARCHIE | |||
| 05:25 | FG missed by Darriel Hunter rebounded by Justin ARCHIE | |||
| 05:13 | FG missed by Charles BAKER defensive Team rebound by UC | |||
| 05:13 | SUB: Cody Miller in for Darriel Hunter | |||
| 05:13 | SUB: Charles BAKER in for Chase SPREEN | |||
| 05:11 | Turnover by Nathan Beckley | |||
| 05:11 | Turnover by Brandon CLEMONS Stolen by Payton Ponzer | |||
| 05:11 | FG MADE by Payton Ponzer [OffTov, Paint] | (22-25) | -3 | |
| 05:11 | FG missed by Justin ARCHIE rebounded by Cornell THOMAS | |||
| 05:08 | Foul called on Cody Miller | |||
| 05:00 | Cornell THOMAS missed the 1st of the 2 shot Free Throw | |||
| 05:00 | SUB: Ryan Young in for Antonio Murry | |||
| 05:00 | Cornell THOMAS missed the 2nd of the 2 shot Free Throw | |||
| 05:00 | rebounded by Cody Miller | |||
| 04:03 | Foul called on Cornell THOMAS | |||
| 04:03 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 04:03 | Payton Ponzer missed the front side of the Bonus Free Throw | |||
| 04:02 | rebounded by Rayshawn ALEXANDER | |||
| 03:58 | Foul called on Nathan Beckley | |||
| 03:58 | Brandon CLEMONS MADE the 1st of the Double Bonus Free Throw | (23-25) | -2 | |
| 03:58 | Brandon CLEMONS MADE the 2nd of the Double Bonus Free Throw | (24-25) | -1 | |
| 03:35 | FG missed by Ryan Young rebounded by Charles BAKER | |||
| 03:10 | Turnover by Rayshawn ALEXANDER Stolen by Nathan Beckley | |||
| 03:06 | FG missed by Ryan Young rebounded by Rayshawn ALEXANDER | |||
| 03:04 | SUB: Turrell Morris in for Nathan Beckley | |||
| 03:04 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 02:54 | Turnover by Jeremiah DIEBLER Stolen by Cody Miller | |||
| 02:52 | FG MADE by Payton Ponzer [OffTov, Paint] | (24-27) | -3 | |
| 02:47 | FG missed by Justin ARCHIE rebounded by Ian Davis | |||
| 02:35 | 3pt FG MADE by Cody Miller (Ryan Young) | (24-30) | -6 | |
| 02:19 | FG missed by Charles BAKER rebounded by Ryan Young | |||
| 02:10 | 3pt FG missed by Payton Ponzer rebounded by Turrell Morris | |||
| 02:08 | FG missed by Turrell Morris defensive Team rebound by LWC | |||
| 02:08 | Foul called on Cody Miller | |||
| 02:08 | Chase SPREEN MADE the 1st of the Double Bonus Free Throw | (25-30) | -5 | |
| 02:08 | SUB: James Strange in for Payton Ponzer | |||
| 02:08 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 02:08 | SUB: Darren BALLOU in for Charles BAKER | |||
| 02:08 | Chase SPREEN MADE the 2nd of the Double Bonus Free Throw | (26-30) | -4 | |
| 01:56 | FG MADE by Turrell Morris (Ryan Young) [Paint] | (26-32) | -6 | |
| 01:31 | 3pt FG MADE by Chase SPREEN (Chase COX) | (29-32) | -3 | |
| 01:15 | Turnover by Cody Miller | |||
| 01:01 | SUB: Antonio Murry in for Ryan Young | |||
| 00:45 | 3pt FG by Chase SPREEN blocked by Turrell Morris rebounded by Chase COX | |||
| 00:37 | FG missed by Justin ARCHIE rebounded by Antonio Murry | |||
| 00:34 | Foul called on Rayshawn ALEXANDER | |||
| 00:34 | Ian Davis MADE the 1st of the 2 shot Free Throw | (29-33) | -4 | |
| 00:34 | SUB: Ryan Young in for Turrell Morris | |||
| 00:34 | Ian Davis MADE the 2nd of the 2 shot Free Throw | (29-34) | -5 | |
| 00:08 | 3pt FG MADE by Kalen KIMBERLAND (Darren BALLOU) | (32-34) | -2 | |
| 00:05 | FG by Antonio Murry blocked by Rayshawn ALEXANDER offensive Team rebound by UC | |||
| 00:05 | SUB: Turrell Morris in for Cody Miller | |||
| 00:04 | FG MADE by Turrell Morris (James Strange) [Paint, 2ndCh] | (32-36) | -4 | |
| End of First Half (LWC 32 UC 36) |
| UC | LWC | |
|---|---|---|
| 8 | Turnovers | 11 |
| 15/28 for 53.6% | Field Goals | 10/26 for 38.5% |
| 4/7 for 57.1% | Free Throws | 8/10 for 80.0% |
| OFF: 2 DEF: 12 | Rebounds | OFF: 5 DEF: 13 |
| Morris : 13 | High Scorer | Spreen : 7 |
| Morris : 4 | High Rebounder | Alexander : 4 |
| Young : 3 | High Assists | 5 players with 1 |
| UC Starters: | Morris, Ponzer, Miller, Davis, Young |
| LWC Starters: | THOMAS, BALLOU, ARCHIE, KIMBERLAND, CLEMONS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:38 | FG by Ian Davis blocked by Cornell THOMAS rebounded by Justin ARCHIE | |||
| 19:37 | Foul called on Cody Miller | |||
| 19:23 | 3pt FG missed by Darren BALLOU defensive Team rebound by UC | |||
| 18:49 | FG MADE by Turrell Morris (Ian Davis) [Paint] | (32-38) | -6 | |
| 18:37 | FG MADE by Justin ARCHIE [Paint] | (34-38) | -4 | |
| 18:00 | FG missed by Ryan Young rebounded by Ian Davis | |||
| 17:54 | FG MADE by Ian Davis [Paint, 2ndCh] | (34-40) | -6 | |
| 17:39 | Foul called on Ryan Young | |||
| 17:39 | SUB: Antonio Murry in for Ryan Young | |||
| 17:31 | FG missed by Justin ARCHIE rebounded by Cornell THOMAS | |||
| 17:31 | Foul called on Ian Davis | |||
| 17:24 | Turnover by Brandon CLEMONS Stolen by Cody Miller | |||
| 17:03 | FG MADE by Turrell Morris (Ian Davis) [OffTov] | (34-42) | -8 | |
| 17:01 | TIMEOUT called by UC | |||
| 17:01 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 17:01 | SUB: Storm Burchett in for Ian Davis | |||
| 16:47 | FG missed by Kalen KIMBERLAND rebounded by Cody Miller | |||
| 16:43 | FG MADE by Turrell Morris [Paint] | (34-44) | -10 | |
| 16:22 | SUB: James Strange in for Payton Ponzer | |||
| 16:22 | 3pt FG MADE by Kalen KIMBERLAND (Chase SPREEN) | (37-44) | -7 | |
| 16:14 | FG missed by Turrell Morris rebounded by Turrell Morris | |||
| 16:12 | FG MADE by Turrell Morris [Paint, 2ndCh] | (37-46) | -9 | |
| 15:58 | Foul called on Antonio Murry | |||
| 15:56 | SUB: Ryan Young in for Antonio Murry | |||
| 15:54 | TECHNICAL Foul called on the LWC Coach | |||
| 15:54 | James Strange missed the 1st of the 2 shot Free Throw | |||
| 15:54 | James Strange MADE the 2nd of the 2 shot Free Throw | (37-47) | -10 | |
| 15:40 | FG MADE by Cornell THOMAS [Paint] | (39-47) | -8 | |
| 15:31 | Foul called on Cornell THOMAS | |||
| 15:31 | SUB: Brandon CLEMONS in for Cornell THOMAS | |||
| 15:25 | FG missed by Cody Miller rebounded by Chase SPREEN | |||
| 15:19 | Foul called on Storm Burchett | |||
| 15:19 | Chase SPREEN MADE the 1st of the 3 shot Free Throw | (40-47) | -7 | |
| 15:19 | Chase SPREEN missed the 2nd of the 3 shot Free Throw | |||
| 15:19 | SUB: Payton Ponzer in for Storm Burchett | |||
| 15:19 | Chase SPREEN missed the 3rd of the 3 shot Free Throw | |||
| 15:19 | rebounded by Cody Miller | |||
| 15:02 | FG missed by Ryan Young rebounded by Justin ARCHIE | |||
| 14:57 | FG MADE by Chase SPREEN (Justin ARCHIE) [Paint] | (42-47) | -5 | |
| 14:37 | TIMEOUT called by LWC | |||
| 14:16 | FG missed by Cody Miller defensive Team rebound by LWC | |||
| 14:01 | FG MADE by Kalen KIMBERLAND [Paint] | (44-47) | -3 | |
| 13:28 | 3pt FG missed by James Strange rebounded by Payton Ponzer | |||
| 13:28 | TIMEOUT called by UC | |||
| 13:12 | Turnover by Turrell Morris | |||
| 12:59 | FG missed by Kalen KIMBERLAND rebounded by Chase SPREEN | |||
| 12:52 | Foul (offensive) called on Kalen KIMBERLAND | |||
| 12:52 | TECHNICAL Foul called on Kalen KIMBERLAND | |||
| 12:52 | Ian Davis MADE the 1st of the 2 shot Free Throw | (44-48) | -4 | |
| 12:52 | Ian Davis MADE the 2nd of the 2 shot Free Throw | (44-49) | -5 | |
| 12:52 | SUB: Jeremiah DIEBLER in for Kalen KIMBERLAND | |||
| 12:52 | SUB: Ian Davis in for Cody Miller | |||
| 12:52 | SUB: Storm Burchett in for James Strange | |||
| 12:31 | FG missed by Ryan Young rebounded by Darren BALLOU | |||
| 12:28 | FG MADE by Justin ARCHIE fouled by Payton Ponzer [Paint] | (46-49) | -3 | |
| 12:28 | Justin ARCHIE MADE the 1 shot Free Throw | (47-49) | -2 | |
| 12:11 | FG MADE by Payton Ponzer [Paint] | (47-51) | -4 | |
| 12:09 | TECHNICAL Foul called on Payton Ponzer | |||
| 12:09 | Jeremiah DIEBLER MADE the 1st of the 2 shot Free Throw | (48-51) | -3 | |
| 12:09 | Jeremiah DIEBLER MADE the 2nd of the 2 shot Free Throw | (49-51) | -2 | |
| 11:42 | 3pt FG MADE by Jeremiah DIEBLER (Justin ARCHIE) | (52-51) | 1 | |
| 11:22 | FG MADE by Turrell Morris [Paint] | (52-53) | -1 | |
| 10:54 | 3pt FG missed by Brandon CLEMONS rebounded by Payton Ponzer | |||
| 10:49 | SUB: Nathan Beckley in for Payton Ponzer | |||
| 10:37 | FG missed by Ian Davis rebounded by Justin ARCHIE | |||
| 10:31 | FG MADE by Justin ARCHIE fouled by Ryan Young [Paint] | (54-53) | 1 | |
| 10:30 | SUB: Charles BAKER in for Darren BALLOU | |||
| 10:30 | SUB: Antonio Murry in for Ryan Young | |||
| 10:30 | SUB: Cody Miller in for Ian Davis | |||
| 10:30 | Justin ARCHIE missed the 1 shot Free Throw | |||
| 10:28 | rebounded by Justin ARCHIE | |||
| 10:23 | 3pt FG missed by Brandon CLEMONS defensive Team rebound by UC | |||
| 10:23 | Foul called on Charles BAKER | |||
| 10:23 | SUB: Payton Ponzer in for Turrell Morris | |||
| 09:55 | 3pt FG missed by Antonio Murry rebounded by Payton Ponzer | |||
| 09:30 | 3pt FG MADE by Cody Miller (Storm Burchett) [2ndCh] | (54-56) | -2 | |
| 09:04 | 3pt FG missed by Jeremiah DIEBLER rebounded by Antonio Murry | |||
| 08:53 | Turnover by Antonio Murry Stolen by Justin ARCHIE | |||
| 08:51 | FG missed by Justin ARCHIE rebounded by Brandon CLEMONS | |||
| 08:51 | Foul called on Payton Ponzer | |||
| 08:51 | Brandon CLEMONS MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (55-56) | -1 | |
| 08:51 | SUB: Chase COX in for Justin ARCHIE | |||
| 08:50 | Brandon CLEMONS missed the back side of the Bonus Free Throw | |||
| 08:48 | defensive Team rebound by UC | |||
| 08:48 | Foul called on Brandon CLEMONS | |||
| 08:48 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 08:48 | SUB: Turrell Morris in for Cody Miller | |||
| 08:34 | FG MADE by Antonio Murry [Paint] | (55-58) | -3 | |
| 08:21 | SUB: Ryan Young in for Nathan Beckley | |||
| 08:04 | FG missed by Charles BAKER rebounded by Storm Burchett | |||
| 07:39 | FG missed by Payton Ponzer rebounded by Charles BAKER | |||
| 07:30 | Foul called on Turrell Morris | |||
| 07:30 | Jeremiah DIEBLER MADE the 1st of the 2 shot Free Throw | (56-58) | -2 | |
| 07:30 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 07:30 | SUB: Ian Davis in for Storm Burchett | |||
| 07:30 | Jeremiah DIEBLER MADE the 2nd of the 2 shot Free Throw | (57-58) | -1 | |
| 07:01 | FG missed by Ryan Young rebounded by Charles BAKER | |||
| 06:49 | FG MADE by Dominic STEWART [Paint] | (59-58) | 1 | |
| 06:27 | Turnover by Antonio Murry Stolen by Dominic STEWART | |||
| 06:21 | Foul called on Turrell Morris | |||
| 06:21 | Chase COX missed the 1st of the 2 shot Free Throw | |||
| 06:21 | SUB: Cody Miller in for Antonio Murry | |||
| 06:21 | Chase COX missed the 2nd of the 2 shot Free Throw | |||
| 06:21 | rebounded by Darren BALLOU | |||
| 06:15 | Foul called on Ryan Young | |||
| 06:15 | Jeremiah DIEBLER MADE the front side of the Bonus Free Throw | (60-58) | 2 | |
| 06:15 | SUB: Justin ARCHIE in for Chase COX | |||
| 06:15 | SUB: Darriel Hunter in for Turrell Morris | |||
| 06:15 | Jeremiah DIEBLER MADE the back side of the Bonus Free Throw | (61-58) | 3 | |
| 05:55 | Turnover by Ian Davis Stolen by Justin ARCHIE | |||
| 05:55 | Foul called on Ian Davis | |||
| 05:55 | Justin ARCHIE missed the 1st of the 2 shot Free Throw | |||
| 05:55 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw [OffTov] | (62-58) | 4 | |
| 05:49 | 3pt FG missed by Darriel Hunter rebounded by Justin ARCHIE | |||
| 05:30 | FG missed by Jeremiah DIEBLER rebounded by Charles BAKER | |||
| 05:27 | FG MADE by Charles BAKER [Paint, 2ndCh] | (64-58) | 6 | |
| 04:54 | TIMEOUT called by UC | |||
| 04:54 | SUB: Kalen KIMBERLAND in for Jeremiah DIEBLER | |||
| 04:38 | Turnover by Cody Miller Stolen by Justin ARCHIE | |||
| 04:35 | Turnover by Justin ARCHIE | |||
| 04:32 | Turnover by Ryan Young | |||
| 04:15 | FG MADE by Charles BAKER (Justin ARCHIE) [OffTov, Paint] | (66-58) | 8 | |
| 04:00 | 3pt FG missed by Cody Miller rebounded by Justin ARCHIE | |||
| 03:36 | FG MADE by Kalen KIMBERLAND fouled by Darriel Hunter [Paint] | (68-58) | 10 | |
| 03:36 | SUB: Chase SPREEN in for Charles BAKER | |||
| 03:36 | SUB: Antonio Murry in for Ryan Young | |||
| 03:36 | Kalen KIMBERLAND MADE the 1 shot Free Throw | (69-58) | 11 | |
| 03:12 | SUB: Ryan Young in for Darriel Hunter | |||
| 03:09 | FG MADE by Ian Davis [Paint] | (69-60) | 9 | |
| 03:00 | Foul called on Antonio Murry | |||
| 03:00 | Justin ARCHIE MADE the 1st of the Double Bonus Free Throw | (70-60) | 10 | |
| 03:00 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 03:00 | Justin ARCHIE MADE the 2nd of the Double Bonus Free Throw | (71-60) | 11 | |
| 02:54 | FG MADE by Ryan Young fouled by Justin ARCHIE [Paint] | (71-62) | 9 | |
| 02:54 | Ryan Young missed the 1 shot Free Throw | |||
| 02:54 | rebounded by Brandon CLEMONS | |||
| 02:29 | 3pt FG missed by Justin ARCHIE rebounded by Ian Davis | |||
| 02:23 | 3pt FG missed by Payton Ponzer rebounded by Brandon CLEMONS | |||
| 01:57 | FG missed by Kalen KIMBERLAND rebounded by Antonio Murry | |||
