Date: 12/19/2010 Arena: Walter S. Reuling Stadium
Time: 2:00 pm City, State: Columbia, KY
VISITOR: East-West University (4-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Dangerfield, Dante * 3 9 0 0 5 9 2 4 6 4 11 4 8 0 5 36-
22 Haritos, Richard * 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 10-
25 Shields, Jonthan * 2 7 0 1 0 0 2 0 2 3 4 0 4 0 1 27+
42 Skinner, Michael * 2 4 0 0 2 2 0 1 1 3 6 1 3 0 2 24
44 Reaves, Derrick * 5 13 0 1 1 2 3 1 4 3 11 1 2 0 1 32-
2 Newkirk, Dexter 3 7 2 3 0 3 0 0 0 0 8 2 1 0 1 20-
5 Moore, Tristen 3 3 1 1 0 0 2 2 4 3 7 0 2 0 0 13+
20 Brown, Antywon 1 5 1 4 4 4 0 0 0 2 7 0 0 0 0 18-
21 Manning, Renaul 2 4 0 0 0 0 0 0 0 5 4 0 2 0 1 10-
32 Givens, Patrick 1 2 0 0 0 0 1 0 1 1 2 0 1 0 0 11+
TEAM REBOUNDS 3 2 5 1
Team Totals 23 55 4 10 13 22 13 10 23 24 63 8 25 0 11 200
Total FG% - 1st: 11/29 0.379 2nd: 12/26 0.462 Game: 0.418 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/2 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 11/15 0.733 Game: 0.591 (4,0)
HOME: Lindsey Wilson College (10-3, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Diebler, Jeremiah * 2 3 2 3 0 0 0 0 0 0 6 4 1 0 2 16-
3 Clemons, Brandon * 6 8 0 2 0 0 3 4 7 1 12 6 5 1 3 25+
12 Archie, Justin * 1 2 0 0 2 2 0 2 2 2 4 1 5 0 0 13+
31 Ballou, Darren * 3 5 0 2 3 5 1 2 3 3 9 0 1 1 1 20-
52 Thomas, Cornell * 2 2 0 0 2 2 1 2 3 1 6 0 2 0 0 9-
4 Kimberland, Kalen 2 4 0 1 5 5 2 2 4 0 9 2 1 0 2 16-
15 Alexander, Rayshawn 1 2 0 0 3 6 3 1 4 1 5 0 2 1 1 14-
22 Spreen, Chase 3 6 0 3 1 2 1 1 2 1 7 4 2 0 4 17-
23 Stewart, Dominic 1 1 0 0 0 2 1 1 2 1 2 1 1 0 0 17+
30 Cox, Chase 6 8 5 7 0 0 0 0 0 5 17 1 0 0 3 24+
32 Baker, Charles 5 7 0 0 3 5 1 4 5 2 13 2 2 0 0 18-
34 Tzoutzis, Stelios 2 3 0 0 3 5 1 1 2 1 7 1 1 0 0 12-
TEAM REBOUNDS 0 2 2 1
Team Totals 34 51 7 18 22 34 14 22 36 18 97 22 24 3 16 200
Total FG% - 1st: 15/24 0.625 2nd: 19/27 0.704 Game: 0.667 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 4/9 0.444 Game: 0.389 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 10/15 0.667 Game: 0.647 (5,2)
Technical Fouls: EWU (0)
: LWC (0)
OFFICIALS :
ATTENDANCE : 176
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
East-West University 0 26 32 6 28
Lindsey Wilson College 0 34 50 6 60
SCORE BY PERIODS 1st 2nd TOTAL
East-West University 27 36 63
Lindsey Wilson College 45 52 97
| Dec 19, 2010 | |
| East-West University vs. Lindsey Wilson College |
| East-West University | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 63 | Score | 97 |
| .418 23-55 | Field Goal % | 34-51 .667 |
| .400 4-10 | 3-Pt Field Goal % | 7-18 .389 |
| .591 13-22 | Free Throw % | 22-34 .647 |
| 0 | Fastbreak Pts | 0 |
| 26 | Pts Off Turnover | 34 |
| 32 | Pts in Paint | 50 |
| 6 | 2nd Chance Pts | 6 |
| First Half | ||
| .379 11-29 | Field Goal % | 15-24 .625 |
| .375 3-8 | 3-Pt Field Goal % | 3-9 .333 |
| .286 2-7 | Free Throw % | 12-19 .632 |
| 0 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 24 |
| 10 | Pts in Paint | 22 |
| 2 | 2nd Chance Pts | 3 |
| Second Half | ||
| .462 12-26 | Field Goal % | 19-27 .704 |
| .500 1-2 | 3-Pt Field Goal % | 4-9 .444 |
| .733 11-15 | Free Throw % | 10-15 .667 |
| 0 | Fastbreak Pts | 0 |
| 14 | Pts Off Turnover | 10 |
| 22 | Pts in Paint | 28 |
| 4 | 2nd Chance Pts | 3 |
| 23 | Rebounds | 36 |
| 25 | Turnovers | 24 |
| 24 | Team Fouls | 18 |
| Reaves, Dangerfield - 11 | Scoring Leader | Cox - 17 |
| Dangerfield - 6 | Rebound Leader | Clemons - 7 |
| 28 | Bench Scoring | 60 |
| EWU Starters: | Reaves, Dangerfield, Skinner, Shields, Haritos |
| LWC Starters: | DIEBLER, BALLOU, CLEMONS, ARCHIE, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Cornell THOMAS vs. Derrick Reaves, won by LWC | |||
| 19:41 | FG MADE by Darren BALLOU (Brandon CLEMONS) [Paint] | (2-0) | 2 | |
| 19:25 | FG missed by Derrick Reaves defensive dead-ball rebound by LWC | |||
| 19:16 | Turnover by Brandon CLEMONS Stolen by Michael Skinner | |||
| 18:33 | Team Turnover by EWU | |||
| 18:10 | 3pt FG missed by Darren BALLOU rebounded by Cornell THOMAS | |||
| 18:07 | FG MADE by Cornell THOMAS [OffTov, Paint, 2ndCh] | (4-0) | 4 | |
| 17:39 | 3pt FG missed by Jonthan Shields rebounded by Dante Dangerfield | |||
| 17:32 | FG by Dante Dangerfield blocked by Brandon CLEMONS rebounded by Darren BALLOU | |||
| 17:31 | Foul called on Jonthan Shields | |||
| 17:15 | Turnover by Justin ARCHIE Stolen by Dante Dangerfield | |||
| 17:14 | Foul called on Justin ARCHIE | |||
| 17:14 | SUB: Charles BAKER in for Darren BALLOU | |||
| 17:14 | Dante Dangerfield MADE the 1st of the 2 shot Free Throw [OffTov] | (4-1) | 3 | |
| 17:14 | Dante Dangerfield missed the 2nd of the 2 shot Free Throw | |||
| 17:14 | rebounded by Justin ARCHIE | |||
| 16:59 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 16:59 | SUB: Chase COX in for Justin ARCHIE | |||
| 16:59 | FG MADE by Charles BAKER (Chase COX) [Paint] | (6-1) | 5 | |
| 16:59 | Turnover by Dante Dangerfield Stolen by Chase SPREEN | |||
| 16:58 | 3pt FG MADE by Chase COX (Chase SPREEN) [OffTov] | (9-1) | 8 | |
| 16:35 | Turnover by Richard Haritos | |||
| 16:32 | FG MADE by Cornell THOMAS [OffTov, Paint] | (11-1) | 10 | |
| 16:31 | TIMEOUT called by EWU | |||
| 16:31 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 16:26 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 115:08 | Turnover by Jonthan Shields Stolen by Chase SPREEN | |||
| 115:07 | Foul called on Jonthan Shields | |||
| 115:07 | Chase SPREEN MADE the 1st of the 2 shot Free Throw [OffTov] | (12-1) | 11 | |
| 15:07 | SUB: Renaul Manning in for Michael Skinner | |||
| 115:07 | Chase SPREEN missed the 2nd of the 2 shot Free Throw | |||
| 115:07 | rebounded by Dante Dangerfield | |||
| 14:58 | Turnover by Jonthan Shields Stolen by Chase SPREEN | |||
| 14:48 | FG MADE by Charles BAKER (Chase SPREEN) fouled by Dante Dangerfield [OffTov, Paint] | (14-1) | 13 | |
| 14:47 | Charles BAKER MADE the 1 shot Free Throw [OffTov] | (15-1) | 14 | |
| 14:47 | SUB: Antywon Brown in for Richard Haritos | |||
| 14:38 | FG MADE by Renaul Manning (Derrick Reaves) [Paint] | (15-3) | 12 | |
| 14:26 | Turnover by Chase SPREEN Stolen by Renaul Manning | |||
| 14:17 | FG MADE by Derrick Reaves [OffTov] | (15-5) | 10 | |
| 14:01 | 3pt FG missed by Chase SPREEN rebounded by Dante Dangerfield | |||
| 14:01 | FG MADE by Derrick Reaves (Dante Dangerfield) [Paint] | (15-7) | 8 | |
| 14:01 | FG MADE by Charles BAKER (Chase SPREEN) | (17-7) | 10 | |
| 13:58 | Foul called on Rayshawn ALEXANDER | |||
| 13:36 | Derrick Reaves MADE the 1st of the 2 shot Free Throw | (17-8) | 9 | |
| 13:27 | SUB: Justin ARCHIE in for Rayshawn ALEXANDER | |||
| 13:27 | SUB: Stelios TZOUTZIS in for Chase SPREEN | |||
| 13:19 | Derrick Reaves missed the 2nd of the 2 shot Free Throw | |||
| 13:19 | rebounded by Charles BAKER | |||
| 13:02 | Turnover by Stelios TZOUTZIS Stolen by Dante Dangerfield | |||
| 12:55 | FG missed by Renaul Manning rebounded by Derrick Reaves | |||
| 12:51 | FG missed by Derrick Reaves offensive Team rebound by EWU | |||
| 12:33 | FG missed by Jonthan Shields rebounded by Dante Dangerfield | |||
| 12:32 | Foul called on Chase COX | |||
| 12:12 | Foul (offensive) called on Renaul Manning | |||
| 11:58 | Foul called on Renaul Manning | |||
| 11:58 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 11:58 | SUB: Darren BALLOU in for Charles BAKER | |||
| 11:58 | Dominic STEWART missed the 1st of the 2 shot Free Throw | |||
| 11:58 | Dominic STEWART missed the 2nd of the 2 shot Free Throw | |||
| 11:56 | rebounded by Derrick Reaves | |||
| 11:43 | 3pt FG missed by Antywon Brown rebounded by Dominic STEWART | |||
| 11:36 | Turnover by Justin ARCHIE | |||
| 11:36 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 11:36 | SUB: Chase COX in for Dominic STEWART | |||
| 11:18 | Turnover by Dante Dangerfield Stolen by Jeremiah DIEBLER | |||
| 11:15 | FG MADE by Brandon CLEMONS (Jeremiah DIEBLER) [OffTov, Paint] | (19-8) | 11 | |
| 10:59 | Jump Ball: Dante Dangerfield vs. Darren BALLOU, won by EWU | |||
| 10:49 | Foul (offensive) called on Derrick Reaves | |||
| 10:49 | SUB: Cornell THOMAS in for Stelios TZOUTZIS | |||
| 10:28 | Turnover by Jeremiah DIEBLER Stolen by Dante Dangerfield | |||
| 10:25 | FG MADE by Jonthan Shields (Dante Dangerfield) [OffTov, Paint] | (19-10) | 9 | |
| 10:09 | Foul called on Renaul Manning | |||
| 10:09 | Darren BALLOU missed the front side of the Bonus Free Throw | |||
| 10:08 | rebounded by Brandon CLEMONS | |||
| 10:03 | Foul called on Derrick Reaves | |||
| 10:03 | Darren BALLOU MADE the 1st of the 2 shot Free Throw | (20-10) | 10 | |
| 10:03 | SUB: Dexter Newkirk in for Renaul Manning | |||
| 10:03 | SUB: Patrick Givens in for Jonthan Shields | |||
| 10:03 | Darren BALLOU MADE the 2nd of the 2 shot Free Throw | (21-10) | 11 | |
| 09:31 | 3pt FG missed by Derrick Reaves rebounded by Brandon CLEMONS | |||
| 09:23 | 3pt FG MADE by Chase COX (Brandon CLEMONS) | (24-10) | 14 | |
| 09:06 | Foul called on Chase COX | |||
| 09:02 | Turnover by Dante Dangerfield Stolen by Chase COX | |||
| 08:59 | FG MADE by Chase COX [OffTov, Paint] | (26-10) | 16 | |
| 08:36 | FG missed by Patrick Givens offensive Team rebound by EWU | |||
| 08:35 | SUB: Michael Skinner in for Dante Dangerfield | |||
| 08:35 | SUB: Charles BAKER in for Darren BALLOU | |||
| 08:29 | Foul called on Charles BAKER | |||
| 08:29 | Dexter Newkirk missed the 1st of the 2 shot Free Throw | |||
| 08:29 | Dexter Newkirk missed the 2nd of the 2 shot Free Throw | |||
| 08:27 | rebounded by Charles BAKER | |||
| 08:12 | Turnover by Cornell THOMAS Stolen by Derrick Reaves | |||
| 07:52 | FG MADE by Derrick Reaves [OffTov] | (26-12) | 14 | |
| 07:23 | 3pt FG missed by Brandon CLEMONS rebounded by Michael Skinner | |||
| 07:17 | Turnover by Dexter Newkirk Stolen by Jeremiah DIEBLER | |||
| 07:17 | Foul called on Michael Skinner | |||
| 07:17 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 07:17 | Cornell THOMAS MADE the front side of the Bonus Free Throw [OffTov] | (27-12) | 15 | |
| 07:17 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 07:17 | Cornell THOMAS MADE the back side of the Bonus Free Throw [OffTov] | (28-12) | 16 | |
| 07:17 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 06:57 | 3pt FG MADE by Dexter Newkirk (Michael Skinner) | (28-15) | 13 | |
| 06:36 | 3pt FG missed by Chase SPREEN rebounded by Charles BAKER | |||
| 06:33 | FG missed by Charles BAKER rebounded by Rayshawn ALEXANDER | |||
| 06:30 | Turnover by Rayshawn ALEXANDER | |||
| 06:29 | SUB: Tristen Moore in for Antywon Brown | |||
| 06:17 | 3pt FG missed by Dexter Newkirk rebounded by Tristen Moore | |||
| 06:13 | Turnover by Tristen Moore Stolen by Brandon CLEMONS | |||
| 06:10 | FG MADE by Brandon CLEMONS [OffTov, Paint] | (30-15) | 15 | |
| 05:57 | FG missed by Michael Skinner rebounded by Patrick Givens | |||
| 05:54 | FG MADE by Patrick Givens [Paint, 2ndCh] | (30-17) | 13 | |
| 05:39 | 3pt FG missed by Chase SPREEN defensive Team rebound by EWU | |||
| 05:22 | Turnover by Tristen Moore | |||
| 05:22 | FG MADE by Kalen KIMBERLAND (Brandon CLEMONS) fouled by Michael Skinner [OffTov, Paint] | (32-17) | 15 | |
| 05:22 | Kalen KIMBERLAND MADE the 1 shot Free Throw [OffTov] | (33-17) | 16 | |
| 05:13 | Turnover by Michael Skinner Stolen by Rayshawn ALEXANDER | |||
| 05:09 | FG MADE by Brandon CLEMONS (Charles BAKER) [OffTov, Paint] | (35-17) | 18 | |
| 04:55 | FG MADE by Dexter Newkirk | (35-19) | 16 | |
| 04:53 | TIMEOUT called by EWU | |||
| 04:34 | FG missed by Charles BAKER rebounded by Rayshawn ALEXANDER | |||
| 04:30 | FG missed by Rayshawn ALEXANDER rebounded by Brandon CLEMONS | |||
| 04:29 | TIMEOUT called by LWC | |||
| 04:10 | Foul called on Tristen Moore | |||
| 04:10 | Charles BAKER MADE the 1st of the 2 shot Free Throw [2ndCh] | (36-19) | 17 | |
| 04:10 | SUB: Dante Dangerfield in for Tristen Moore | |||
| 04:10 | SUB: Jonthan Shields in for Patrick Givens | |||
| 04:10 | Charles BAKER missed the 2nd of the 2 shot Free Throw | |||
| 04:10 | rebounded by Dante Dangerfield | |||
| 04:10 | Foul (offensive) called on Derrick Reaves | |||
| 04:10 | Rayshawn ALEXANDER missed the 1st of the Double Bonus Free Throw | |||
| 04:10 | Rayshawn ALEXANDER MADE the 2nd of the Double Bonus Free Throw | (37-19) | 18 | |
| 04:10 | SUB: Cornell THOMAS in for Rayshawn ALEXANDER | |||
| 04:09 | Foul called on Brandon CLEMONS | |||
| 04:09 | FG missed by Derrick Reaves rebounded by Derrick Reaves | |||
| 04:07 | FG missed by Derrick Reaves rebounded by Jonthan Shields | |||
| 04:05 | FG missed by Jonthan Shields offensive Team rebound by EWU | |||
| 03:41 | FG missed by Derrick Reaves rebounded by Cornell THOMAS | |||
| 03:27 | Turnover by Charles BAKER | |||
| 03:27 | SUB: Chase COX in for Chase SPREEN | |||
| 03:27 | FG MADE by Michael Skinner (Dexter Newkirk) [OffTov, Paint] | (37-21) | 16 | |
| 03:09 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 02:38 | Foul called on Michael Skinner | |||
| 02:38 | Darren BALLOU missed the 1st of the 2 shot Free Throw | |||
| 02:38 | SUB: Antywon Brown in for Michael Skinner | |||
| 02:38 | Darren BALLOU MADE the 2nd of the 2 shot Free Throw | (38-21) | 17 | |
| 02:06 | FG missed by Antywon Brown rebounded by Charles BAKER | |||
| 01:59 | FG MADE by Charles BAKER (Brandon CLEMONS) [Paint] | (40-21) | 19 | |
| 01:57 | Foul called on Charles BAKER | |||
| 01:57 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 01:57 | SUB: Stelios TZOUTZIS in for Charles BAKER | |||
| 01:57 | Dexter Newkirk missed the 1st of the 2 shot Free Throw | |||
| 01:57 | Dexter Newkirk's 2nd FT shot negated, Offensive Lane Violation by Dante Dangerfield | |||
| 01:57 | Turnover by Kalen KIMBERLAND | |||
| 01:55 | 3pt FG MADE by Antywon Brown [OffTov] | (40-24) | 16 | |
| 01:50 | 3pt FG missed by Darren BALLOU defensive Team rebound by EWU | |||
| 00:29 | FG missed by Dexter Newkirk rebounded by Kalen KIMBERLAND | |||
| 00:29 | Foul called on Renaul Manning | |||
| 00:29 | Kalen KIMBERLAND MADE the 1st of the Double Bonus Free Throw | (41-24) | 17 | |
| 00:29 | SUB: Tristen Moore in for Derrick Reaves | |||
| 00:29 | Kalen KIMBERLAND MADE the 2nd of the Double Bonus Free Throw | (42-24) | 18 | |
| 00:15 | 3pt FG MADE by Dexter Newkirk (Dante Dangerfield) | (42-27) | 15 | |
| 00:05 | 3pt FG MADE by Chase COX (Stelios TZOUTZIS) | (45-27) | 18 | |
| 00:02 | 3pt FG missed by Antywon Brown defensive Team rebound by LWC | |||
| End of First Half (LWC 45 EWU 27) |
| EWU | LWC | |
|---|---|---|
| 15 | Turnovers | 10 |
| 11/29 for 37.9% | Field Goals | 15/24 for 62.5% |
| 2/7 for 28.6% | Free Throws | 12/19 for 63.2% |
| OFF: 10 DEF: 7 | Rebounds | OFF: 6 DEF: 10 |
| Newkirk : 8 | High Scorer | Cox : 11 |
| Dangerfield, TEAM : 5 | High Rebounder | Baker : 4 |
| Dangerfield : 3 | High Assists | Clemons : 4 |
| EWU Starters: | Newkirk, Dangerfield, Reaves, Skinner, Shields |
| LWC Starters: | CLEMONS, ARCHIE, KIMBERLAND, BALLOU, THOMAS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | Foul (offensive) called on Cornell THOMAS | |||
| 19:49 | SUB: Patrick Givens in for Derrick Reaves | |||
| 19:41 | Turnover by Jonthan Shields Stolen by Darren BALLOU | |||
| 19:40 | Foul (offensive) called on Justin ARCHIE | |||
| 19:38 | FG MADE by Michael Skinner [Paint] | (45-29) | 16 | |
| 19:38 | Turnover by Brandon CLEMONS | |||
| 19:38 | FG missed by Jonthan Shields rebounded by Kalen KIMBERLAND | |||
| 19:38 | Turnover by Justin ARCHIE Stolen by Jonthan Shields | |||
| 19:38 | FG missed by Dante Dangerfield rebounded by Cornell THOMAS | |||
| 19:38 | 3pt FG missed by Brandon CLEMONS rebounded by Dante Dangerfield | |||
| 19:32 | SUB: Chase COX in for Justin ARCHIE | |||
| 19:32 | SUB: Charles BAKER in for Cornell THOMAS | |||
| 19:21 | FG MADE by Charles BAKER (Kalen KIMBERLAND) [Paint] | (47-29) | 18 | |
| 19:09 | Turnover by Jonthan Shields Stolen by Kalen KIMBERLAND | |||
| 19:08 | TIMEOUT called by EWU | |||
| 17:10 | Foul called on Dante Dangerfield | |||
| 17:10 | Charles BAKER missed the 1st of the 2 shot Free Throw | |||
| 17:10 | SUB: Renaul Manning in for Patrick Givens | |||
| 17:10 | Charles BAKER MADE the 2nd of the 2 shot Free Throw | (48-29) | 19 | |
| 17:04 | FG MADE by Renaul Manning (Dexter Newkirk) [Paint] | (48-31) | 17 | |
| 16:44 | Turnover by Brandon CLEMONS Stolen by Michael Skinner | |||
| 16:38 | FG missed by Renaul Manning rebounded by Charles BAKER | |||
| 16:30 | FG MADE by Darren BALLOU (Charles BAKER) [Paint] | (50-31) | 19 | |
| 16:22 | Foul called on Darren BALLOU | |||
| 16:14 | FG missed by Dexter Newkirk rebounded by Jonthan Shields | |||
| 16:11 | FG MADE by Jonthan Shields [Paint, 2ndCh] | (50-33) | 17 | |
| 15:59 | FG MADE by Brandon CLEMONS [Paint] | (52-33) | 19 | |
| 15:47 | FG missed by Dexter Newkirk rebounded by Darren BALLOU | |||
| 15:38 | 3pt FG MADE by Chase COX (Kalen KIMBERLAND) | (55-33) | 22 | |
| 15:27 | Turnover by Renaul Manning Stolen by Chase COX | |||
| 15:23 | Turnover by Brandon CLEMONS | |||
| 15:23 | SUB: Chase SPREEN in for Kalen KIMBERLAND | |||
| 15:16 | Foul called on Chase SPREEN | |||
| 15:16 | Dante Dangerfield MADE the 1st of the 2 shot Free Throw [OffTov] | (55-34) | 21 | |
| 15:16 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 15:16 | Dante Dangerfield MADE the 2nd of the 2 shot Free Throw [OffTov] | (55-35) | 20 | |
| 15:10 | FG MADE by Chase SPREEN [Paint] | (57-35) | 22 | |
| 14:51 | FG missed by Dante Dangerfield rebounded by Brandon CLEMONS | |||
| 14:38 | 3pt FG MADE by Chase COX (Brandon CLEMONS) | (60-35) | 25 | |
| 14:16 | Turnover by Dante Dangerfield Stolen by Brandon CLEMONS | |||
| 14:12 | FG MADE by Chase SPREEN (Brandon CLEMONS) [OffTov, Paint] | (62-35) | 27 | |
| 13:57 | FG missed by Dante Dangerfield rebounded by Rayshawn ALEXANDER | |||
| 13:50 | Turnover by Charles BAKER Stolen by Dexter Newkirk | |||
| 13:42 | Foul called on Chase COX | |||
| 13:42 | Michael Skinner MADE the 1st of the 2 shot Free Throw [OffTov] | (62-36) | 26 | |
| 13:42 | SUB: Dominic STEWART in for Charles BAKER | |||
| 13:42 | SUB: Derrick Reaves in for Jonthan Shields | |||
| 13:42 | Michael Skinner MADE the 2nd of the 2 shot Free Throw [OffTov] | (62-37) | 25 | |
| 13:26 | 3pt FG missed by Chase COX rebounded by Rayshawn ALEXANDER | |||
| 13:18 | Jump Ball: Chase COX vs. Dante Dangerfield, won by EWU | |||
| 12:33 | FG MADE by Derrick Reaves (Dante Dangerfield) [Paint] | (62-39) | 23 | |
| 12:23 | Foul called on Renaul Manning | |||
| 12:23 | SUB: Antywon Brown in for Renaul Manning | |||
| 12:23 | Rayshawn ALEXANDER MADE the 1st of the 2 shot Free Throw | (63-39) | 24 | |
| 12:23 | Rayshawn ALEXANDER missed the 2nd of the 2 shot Free Throw | |||
| 11:41 | rebounded by Brandon CLEMONS | |||
| 11:37 | FG MADE by Brandon CLEMONS [Paint] | (65-39) | 26 | |
| 11:32 | Turnover by Dante Dangerfield Stolen by Chase COX | |||
| 11:25 | FG MADE by Chase SPREEN [OffTov, Paint] | (67-39) | 28 | |
| 11:25 | SUB: Justin ARCHIE in for Chase COX | |||
| 10:56 | Turnover by Dante Dangerfield Stolen by Chase SPREEN | |||
| 10:49 | FG MADE by Brandon CLEMONS [OffTov, Paint] | (69-39) | 30 | |
| 10:39 | Turnover by Michael Skinner Stolen by Brandon CLEMONS | |||
| 10:23 | Turnover by Brandon CLEMONS Stolen by Dante Dangerfield | |||
| 10:21 | TIMEOUT called by EWU | |||
| 10:21 | SUB: Tristen Moore in for Dexter Newkirk | |||
| 10:21 | SUB: Jonthan Shields in for Michael Skinner | |||
| 10:19 | Foul called on Dominic STEWART | |||
| 10:19 | Antywon Brown MADE the 1st of the 2 shot Free Throw [OffTov] | (69-40) | 29 | |
| 10:19 | Antywon Brown MADE the 2nd of the 2 shot Free Throw [OffTov] | (69-41) | 28 | |
| 10:10 | FG MADE by Rayshawn ALEXANDER (Dominic STEWART) [Paint] | (71-41) | 30 | |
| 09:44 | FG by Derrick Reaves blocked by Rayshawn ALEXANDER rebounded by Brandon CLEMONS | |||
| 09:42 | SUB: Kalen KIMBERLAND in for Chase SPREEN | |||
| 09:42 | Turnover by Justin ARCHIE Stolen by Dante Dangerfield | |||
| 09:42 | FG MADE by Dante Dangerfield [OffTov, Paint] | (71-43) | 28 | |
| 09:13 | Foul called on Antywon Brown | |||
| 09:11 | Rayshawn ALEXANDER MADE the 1st of the 2 shot Free Throw | (72-43) | 29 | |
| 09:11 | Rayshawn ALEXANDER missed the 2nd of the 2 shot Free Throw | |||
| 09:11 | rebounded by Dominic STEWART | |||
| 09:11 | Team Turnover by LWC | |||
| 08:51 | 3pt FG missed by Antywon Brown rebounded by Brandon CLEMONS | |||
| 08:49 | Foul called on Tristen Moore | |||
| 08:38 | FG MADE by Dominic STEWART [Paint] | (74-43) | 31 | |
| 08:18 | Turnover by Dante Dangerfield Stolen by Kalen KIMBERLAND | |||
| 08:12 | Foul called on Dante Dangerfield | |||
| 08:09 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [OffTov] | (75-43) | 32 | |
| 08:09 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 08:09 | SUB: Darren BALLOU in for Justin ARCHIE | |||
| 08:09 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [OffTov] | (76-43) | 33 | |
| 07:48 | 3pt FG MADE by Tristen Moore | (76-46) | 30 | |
| 07:32 | Turnover by Rayshawn ALEXANDER | |||
| 07:32 | SUB: Stelios TZOUTZIS in for Rayshawn ALEXANDER | |||
| 07:20 | FG MADE by Dante Dangerfield fouled by Darren BALLOU [OffTov, Paint] | (76-48) | 28 | |
| 07:20 | Dante Dangerfield missed the 1 shot Free Throw | |||
| 07:18 | rebounded by Tristen Moore | |||
| 07:16 | FG MADE by Tristen Moore [OffTov, Paint] | (76-50) | 26 | |
| 06:57 | 3pt FG missed by Kalen KIMBERLAND rebounded by Kalen KIMBERLAND | |||
| 06:21 | FG MADE by Kalen KIMBERLAND (Jeremiah DIEBLER) | (78-50) | 28 | |
| 06:14 | SUB: Chase SPREEN in for Dominic STEWART | |||
| 06:14 | SUB: Michael Skinner in for Jonthan Shields | |||
| 06:14 | Foul called on Stelios TZOUTZIS | |||
| 06:14 | Antywon Brown MADE the front side of the Bonus Free Throw | (78-51) | 27 | |
| 06:14 | Antywon Brown MADE the back side of the Bonus Free Throw | (78-52) | 26 | |
| 06:06 | Foul called on Dante Dangerfield | |||
| 05:59 | FG missed by Kalen KIMBERLAND rebounded by Kalen KIMBERLAND | |||
| 05:41 | 3pt FG missed by Jeremiah DIEBLER rebounded by Stelios TZOUTZIS | |||
| 05:39 | Foul called on Antywon Brown | |||
| 05:39 | Stelios TZOUTZIS missed the 1st of the 2 shot Free Throw | |||
| 05:39 | SUB: Jonthan Shields in for Antywon Brown | |||
| 05:39 | Stelios TZOUTZIS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (79-52) | 27 | |
| 05:39 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 05:24 | FG missed by Jonthan Shields rebounded by Stelios TZOUTZIS | |||
| 04:54 | FG MADE by Stelios TZOUTZIS (Jeremiah DIEBLER) fouled by Patrick Givens [Paint] | (81-52) | 29 | |
| 04:45 | Stelios TZOUTZIS missed the 1 shot Free Throw | |||
| 04:40 | rebounded by Chase SPREEN | |||
| 04:40 | FG MADE by Stelios TZOUTZIS (Jeremiah DIEBLER) [Paint] | (83-52) | 31 | |
| 04:33 | Foul called on Chase COX | |||
| 04:33 | Dante Dangerfield missed the 1st of the 2 shot Free Throw | |||
| 04:33 | SUB: Richard Haritos in for Derrick Reaves | |||
| 04:33 | Dante Dangerfield MADE the 2nd of the 2 shot Free Throw | (83-53) | 30 | |
