Date: 12/14/2010 Arena: Biggers Sports Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Brescia University (4-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 McClendon, DeCarlos F 2 6 0 0 0 0 1 1 2 2 4 1 2 0 0 27+
52 Smith, Darren C 3 3 0 0 4 5 0 3 3 4 10 0 1 0 0 23+
0 Tandy, Aaron G 6 10 1 3 5 5 0 3 3 0 18 1 5 0 2 35+
12 Thornberry, Derrick G 2 7 0 3 0 0 0 1 1 0 4 0 2 0 0 28+
15 Garrett, Bryce G 4 6 0 2 3 3 1 1 2 1 11 1 3 1 0 25+
2 Conrad, Hall 0 2 0 0 0 1 0 3 3 2 0 0 0 0 0 9-
3 Ray, D.J. 1 5 0 1 1 2 0 2 2 0 3 3 3 0 1 19-
30 Rowe, Hunter 0 2 0 0 0 0 1 1 2 1 0 0 1 0 0 18-
34 Jackson, Brett 3 6 0 0 0 0 1 1 2 3 6 2 2 1 0 16-
TEAM REBOUNDS 1 1 2 0
Team Totals 21 47 1 9 13 16 5 17 22 13 56 8 19 2 3 200
Total FG% - 1st: 10/22 0.455 2nd: 11/25 0.440 Game: 0.447 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd: 1/5 0.200 Game: 0.111 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 6/7 0.857 Game: 0.813 (0,0)
HOME: Lindsey Wilson College (9-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 4 8 1 2 2 3 3 2 5 2 11 2 2 0 1 15+
4 Kimberland, Kalen * 2 4 0 1 4 4 1 0 1 0 8 1 1 0 1 25+
12 Archie, Justin * 3 6 0 2 0 0 2 0 2 2 6 7 1 1 4 24+
31 Ballou, Darren * 2 4 0 0 0 0 0 3 3 1 4 1 1 0 2 18+
52 Thomas, Cornell * 3 5 0 0 1 1 1 2 3 3 7 0 0 0 0 12+
1 Diebler, Jeremiah 3 6 3 5 0 0 1 1 2 0 9 3 1 0 0 20-
15 Alexander, Rayshawn 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
22 Spreen, Chase 7 12 3 7 5 5 1 3 4 0 22 1 0 0 2 21-
23 Stewart, Dominic 1 2 0 1 0 0 0 0 0 0 2 1 2 0 1 9+
30 Cox, Chase 0 4 0 4 0 0 0 0 0 0 0 0 1 0 1 9+
32 Baker, Charles 2 4 0 0 0 1 1 4 5 2 4 1 0 1 0 16+
34 Tzoutzis, Stelios 1 2 0 0 2 2 1 3 4 3 4 1 3 0 0 11-
50 Duncan, Kemo 2 2 0 0 2 4 2 5 7 2 6 1 2 0 0 17+
TEAM REBOUNDS 2 1 3 0
Team Totals 31 60 7 22 16 20 15 24 39 17 85 19 14 2 12 200
Total FG% - 1st: 14/37 0.378 2nd: 17/23 0.739 Game: 0.517 Deadball
3-PT FG% - 1st: 2/14 0.143 2nd: 5/8 0.625 Game: 0.318 Rebounds
Total FT% - 1st: 6/6 1.000 2nd: 10/14 0.714 Game: 0.800 (1,0)
Technical Fouls: BU (0)
: LWC (3) 1st 04:42 3 Brandon Clemons, 2nd 13:35 Coach, 2nd 09:14 Coach
OFFICIALS : David Carter Todd Austin Coy Gammon
ATTENDANCE : 208
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Brescia University 0 7 32 6 9
Lindsey Wilson College 0 24 42 21 49
SCORE BY PERIODS 1st 2nd TOTAL
Brescia University 27 29 56
Lindsey Wilson College 36 49 85
| Dec 14, 2010 | |
| Brescia University vs. Lindsey Wilson College |
| Brescia University | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 56 | Score | 85 |
| .447 21-47 | Field Goal % | 31-60 .517 |
| .111 1-9 | 3-Pt Field Goal % | 7-22 .318 |
| .813 13-16 | Free Throw % | 16-20 .800 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 24 |
| 32 | Pts in Paint | 42 |
| 6 | 2nd Chance Pts | 21 |
| First Half | ||
| .455 10-22 | Field Goal % | 14-37 .378 |
| .000 0-4 | 3-Pt Field Goal % | 2-14 .143 |
| .778 7-9 | Free Throw % | 6-6 1.000 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 7 |
| 16 | Pts in Paint | 22 |
| 2 | 2nd Chance Pts | 17 |
| Second Half | ||
| .440 11-25 | Field Goal % | 17-23 .739 |
| .200 1-5 | 3-Pt Field Goal % | 5-8 .625 |
| .857 6-7 | Free Throw % | 10-14 .714 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 17 |
| 16 | Pts in Paint | 20 |
| 4 | 2nd Chance Pts | 4 |
| 22 | Rebounds | 39 |
| 19 | Turnovers | 14 |
| 13 | Team Fouls | 17 |
| Tandy - 18 | Scoring Leader | Spreen - 22 |
| 3 players with 3 | Rebound Leader | Duncan - 7 |
| 9 | Bench Scoring | 49 |
| BU Starters: | Tandy, Thornberry, Garrett, McClendon, Smith |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BALLOU, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Darren Smith vs. Cornell THOMAS, won by LWC | |||
| 19:43 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 19:40 | FG MADE by Brandon CLEMONS [Paint, 2ndCh] | (2-0) | 2 | |
| 19:19 | FG MADE by Bryce Garrett | (2-2) | T1 | |
| 19:02 | FG by Darren BALLOU blocked by Bryce Garrett offensive Team rebound by LWC | |||
| 18:52 | FG MADE by Cornell THOMAS (Brandon CLEMONS) [Paint, 2ndCh] | (4-2) | 2 | |
| 18:30 | FG missed by Aaron Tandy rebounded by Brandon CLEMONS | |||
| 18:06 | Turnover by Darren BALLOU Stolen by Aaron Tandy | |||
| 18:01 | FG MADE by Aaron Tandy [OffTov, Paint] | (4-4) | T2 | |
| 17:41 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 17:37 | FG missed by Brandon CLEMONS rebounded by Darren Smith | |||
| 17:10 | Turnover by Bryce Garrett Stolen by Darren BALLOU | |||
| 17:03 | 3pt FG missed by Kalen KIMBERLAND rebounded by Darren Smith | |||
| 16:48 | Foul called on Cornell THOMAS | |||
| 16:48 | Darren Smith MADE the 1st of the 2 shot Free Throw | (4-5) | -1 | |
| 16:48 | SUB: Charles BAKER in for Darren BALLOU | |||
| 16:48 | Darren Smith MADE the 2nd of the 2 shot Free Throw | (4-6) | -2 | |
| 16:29 | 3pt FG missed by Justin ARCHIE rebounded by Aaron Tandy | |||
| 16:10 | Turnover by Derrick Thornberry Stolen by Justin ARCHIE | |||
| 16:06 | FG MADE by Cornell THOMAS (Justin ARCHIE) [OffTov, Paint] | (6-6) | T3 | |
| 15:54 | FG MADE by Aaron Tandy [Paint] | (6-8) | -2 | |
| 15:25 | 3pt FG missed by Justin ARCHIE rebounded by Justin ARCHIE | |||
| 15:22 | FG MADE by Justin ARCHIE [Paint, 2ndCh] | (8-8) | T4 | |
| 14:59 | Foul called on Charles BAKER | |||
| 14:59 | SUB: Hunter Rowe in for Bryce Garrett | |||
| 14:59 | SUB: Brett Jackson in for DeCarlos McClendon | |||
| 14:59 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 14:46 | 3pt FG missed by Derrick Thornberry rebounded by Cornell THOMAS | |||
| 14:38 | FG missed by Charles BAKER rebounded by Charles BAKER | |||
| 14:25 | 3pt FG missed by Jeremiah DIEBLER rebounded by Cornell THOMAS | |||
| 14:22 | Foul called on Hunter Rowe | |||
| 14:22 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw [2ndCh] | (9-8) | 1 | |
| 14:22 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 14:22 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw [2ndCh] | (10-8) | 2 | |
| 14:22 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 13:58 | FG MADE by Darren Smith (Brett Jackson) [Paint] | (10-10) | T5 | |
| 13:38 | 3pt FG missed by Chase SPREEN rebounded by Jeremiah DIEBLER | |||
| 13:28 | 3pt FG MADE by Chase SPREEN (Jeremiah DIEBLER) [2ndCh] | (13-10) | 3 | |
| 13:01 | FG missed by Brett Jackson rebounded by Charles BAKER | |||
| 12:39 | FG missed by Chase SPREEN rebounded by Chase SPREEN | |||
| 12:34 | FG MADE by Chase SPREEN [Paint, 2ndCh] | (15-10) | 5 | |
| 12:28 | FG MADE by Aaron Tandy [Paint] | (15-12) | 3 | |
| 12:10 | FG MADE by Charles BAKER (Jeremiah DIEBLER) | (17-12) | 5 | |
| 11:54 | FG MADE by Brett Jackson [Paint] | (17-14) | 3 | |
| 11:36 | 3pt FG MADE by Chase SPREEN (Kemo DUNCAN) | (20-14) | 6 | |
| 11:22 | SUB: Hall Conrad in for Derrick Thornberry | |||
| 11:22 | SUB: D.J. Ray in for Brett Jackson | |||
| 11:22 | SUB: DeCarlos McClendon in for Darren Smith | |||
| 11:22 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 11:22 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 11:22 | SUB: Darren BALLOU in for Charles BAKER | |||
| 11:22 | SUB: Cornell THOMAS in for Kemo DUNCAN | |||
| 11:03 | FG missed by Cornell THOMAS rebounded by Justin ARCHIE | |||
| 11:03 | FG MADE by Cornell THOMAS [Paint, 2ndCh] | (22-14) | 8 | |
| 11:03 | Foul (offensive) called on DeCarlos McClendon | |||
| 11:03 | Cornell THOMAS MADE the 1 shot Free Throw | (23-14) | 9 | |
| 10:39 | Turnover by Aaron Tandy | |||
| 10:39 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 10:28 | Foul called on Hall Conrad | |||
| 10:12 | FG missed by Kalen KIMBERLAND rebounded by Kalen KIMBERLAND | |||
| 10:08 | 3pt FG missed by Chase COX defensive Team rebound by BU | |||
| 09:42 | Turnover by Hunter Rowe Stolen by Chase COX | |||
| 09:33 | FG MADE by Chase SPREEN [OffTov, Paint] | (25-14) | 11 | |
| 09:16 | FG missed by DeCarlos McClendon rebounded by Darren BALLOU | |||
| 09:05 | 3pt FG missed by Chase COX rebounded by Hall Conrad | |||
| 08:50 | Foul called on Cornell THOMAS | |||
| 08:50 | SUB: Derrick Thornberry in for Hall Conrad | |||
| 08:50 | SUB: Bryce Garrett in for D.J. Ray | |||
| 08:50 | SUB: Darren Smith in for Hunter Rowe | |||
| 08:50 | SUB: Brandon CLEMONS in for Kalen KIMBERLAND | |||
| 08:50 | SUB: Justin ARCHIE in for Chase SPREEN | |||
| 08:50 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 08:48 | FG MADE by Derrick Thornberry | (25-16) | 9 | |
| 08:34 | Turnover by Justin ARCHIE | |||
| 08:05 | FG missed by Aaron Tandy rebounded by Brandon CLEMONS | |||
| 07:44 | Foul (offensive) called on Brandon CLEMONS | |||
| 07:22 | FG missed by Derrick Thornberry rebounded by Darren BALLOU | |||
| 06:56 | FG MADE by Justin ARCHIE (Darren BALLOU) [Paint] | (27-16) | 11 | |
| 06:38 | FG MADE by Darren Smith (DeCarlos McClendon) [Paint] | (27-18) | 9 | |
| 06:38 | Foul (offensive) called on Kemo DUNCAN | |||
| 06:38 | SUB: Chase SPREEN in for Chase COX | |||
| 06:38 | SUB: Charles BAKER in for Darren BALLOU | |||
| 06:38 | Darren Smith missed the 1 shot Free Throw | |||
| 06:38 | rebounded by Kemo DUNCAN | |||
| 06:38 | 3pt FG missed by Brandon CLEMONS rebounded by Aaron Tandy | |||
| 06:38 | 3pt FG missed by Aaron Tandy rebounded by Kemo DUNCAN | |||
| 05:45 | FG missed by Charles BAKER rebounded by Brandon CLEMONS | |||
| 05:36 | 3pt FG missed by Chase SPREEN rebounded by Aaron Tandy | |||
| 05:16 | FG MADE by Aaron Tandy fouled by Justin ARCHIE [Paint] | (27-20) | 7 | |
| 05:16 | SUB: Brett Jackson in for DeCarlos McClendon | |||
| 05:16 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 05:16 | Aaron Tandy MADE the 1 shot Free Throw | (27-21) | 6 | |
| 04:52 | 3pt FG missed by Chase SPREEN offensive Team rebound by LWC | |||
| 04:52 | Foul called on Darren Smith | |||
| 04:42 | FG MADE by Brandon CLEMONS [Paint, 2ndCh] | (29-21) | 8 | |
| 04:42 | TECHNICAL Foul called on Brandon CLEMONS | |||
| 04:42 | Aaron Tandy MADE the 1st of the 2 shot Free Throw | (29-22) | 7 | |
| 04:42 | Aaron Tandy MADE the 2nd of the 2 shot Free Throw | (29-23) | 6 | |
| 04:42 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 04:16 | 3pt FG missed by Bryce Garrett rebounded by Bryce Garrett | |||
| 04:14 | FG MADE by Bryce Garrett [Paint, 2ndCh] | (29-25) | 4 | |
| 04:12 | Foul called on Brett Jackson | |||
| 04:12 | Kemo DUNCAN MADE the 1st of the 2 shot Free Throw | (30-25) | 5 | |
| 04:12 | Kemo DUNCAN MADE the 2nd of the 2 shot Free Throw | (31-25) | 6 | |
| 04:03 | Foul called on Charles BAKER | |||
| 04:03 | Bryce Garrett MADE the front side of the Bonus Free Throw | (31-26) | 5 | |
| 04:03 | SUB: Stelios TZOUTZIS in for Charles BAKER | |||
| 04:03 | Bryce Garrett MADE the back side of the Bonus Free Throw | (31-27) | 4 | |
| 03:50 | 3pt FG by Jeremiah DIEBLER blocked by Brett Jackson rebounded by Kemo DUNCAN | |||
| 03:41 | TIMEOUT called by LWC | |||
| 03:34 | Turnover by Stelios TZOUTZIS | |||
| 03:20 | Turnover by Brett Jackson | |||
| 03:07 | FG MADE by Chase SPREEN fouled by Bryce Garrett [OffTov, Paint] | (33-27) | 6 | |
| 03:07 | SUB: Hall Conrad in for Brett Jackson | |||
| 03:07 | SUB: DeCarlos McClendon in for Darren Smith | |||
| 03:07 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 03:07 | Chase SPREEN MADE the 1 shot Free Throw [OffTov] | (34-27) | 7 | |
| 02:24 | FG missed by Hall Conrad rebounded by DeCarlos McClendon | |||
| 02:21 | FG missed by Derrick Thornberry rebounded by Chase SPREEN | |||
| 01:58 | FG MADE by Stelios TZOUTZIS (Justin ARCHIE) [Paint] | (36-27) | 9 | |
| 01:39 | Turnover by Bryce Garrett Stolen by Justin ARCHIE | |||
| 01:23 | 3pt FG missed by Chase SPREEN rebounded by Hall Conrad | |||
| 01:21 | Foul called on Stelios TZOUTZIS | |||
| 01:21 | SUB: Hunter Rowe in for Bryce Garrett | |||
| 01:21 | SUB: Darren BALLOU in for Stelios TZOUTZIS | |||
| 01:21 | Hall Conrad missed the 1 shot Free Throw | |||
| 01:21 | rebounded by Chase SPREEN | |||
| 00:41 | FG missed by Justin ARCHIE rebounded by Hall Conrad | |||
| 00:31 | 3pt FG missed by Derrick Thornberry defensive Team rebound by LWC | |||
| 00:15 | FG missed by Jeremiah DIEBLER rebounded by Hunter Rowe | |||
| 00:03 | FG missed by Hunter Rowe rebounded by Kemo DUNCAN | |||
| End of First Half (LWC 36 BU 27) |
| BU | LWC | |
|---|---|---|
| 7 | Turnovers | 5 |
| 10/22 for 45.5% | Field Goals | 14/37 for 37.8% |
| 7/9 for 77.8% | Free Throws | 6/6 for 100.0% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 13 DEF: 12 |
| Tandy : 11 | High Scorer | Spreen : 13 |
| Tandy, Conrad : 3 | High Rebounder | Clemons : 5 |
| Jackson, McClendon : 1 | High Assists | Diebler, Archie : 2 |
| BU Starters: | Thornberry, Garrett, Tandy, Smith, McClendon |
| LWC Starters: | THOMAS, ARCHIE, CLEMONS, KIMBERLAND, BALLOU |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:40 | 3pt FG missed by Derrick Thornberry rebounded by Cornell THOMAS | |||
| 19:38 | FG MADE by Brandon CLEMONS (Kalen KIMBERLAND) [Paint] | (38-27) | 11 | |
| 19:38 | Foul (offensive) called on DeCarlos McClendon | |||
| 19:38 | Brandon CLEMONS missed the 1 shot Free Throw | |||
| 19:38 | rebounded by Darren Smith | |||
| 19:09 | FG MADE by DeCarlos McClendon [Paint] | (38-29) | 9 | |
| 18:49 | Turnover by Brandon CLEMONS | |||
| 18:29 | Turnover by Aaron Tandy | |||
| 18:29 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 18:29 | SUB: Brett Jackson in for DeCarlos McClendon | |||
| 18:05 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) [OffTov] | (41-29) | 12 | |
| 17:37 | FG MADE by Darren Smith (Brett Jackson) [Paint] | (41-31) | 10 | |
| 17:15 | FG MADE by Darren BALLOU (Justin ARCHIE) | (43-31) | 12 | |
| 17:00 | FG missed by Brett Jackson rebounded by Chase SPREEN | |||
| 16:55 | FG MADE by Kalen KIMBERLAND (Chase SPREEN) [Paint] | (45-31) | 14 | |
| 16:34 | FG MADE by Brett Jackson (Bryce Garrett) [Paint] | (45-33) | 12 | |
| 16:10 | FG missed by Cornell THOMAS rebounded by Derrick Thornberry | |||
| 16:05 | Foul called on Cornell THOMAS | |||
| 16:05 | Darren Smith MADE the 1st of the 2 shot Free Throw | (45-34) | 11 | |
| 16:05 | SUB: Charles BAKER in for Darren BALLOU | |||
| 16:05 | SUB: Stelios TZOUTZIS in for Cornell THOMAS | |||
| 16:05 | SUB: D.J. Ray in for Derrick Thornberry | |||
| 16:05 | Darren Smith MADE the 2nd of the 2 shot Free Throw | (45-35) | 10 | |
| 15:44 | FG MADE by Justin ARCHIE | (47-35) | 12 | |
| 15:26 | Turnover by D.J. Ray Stolen by Chase SPREEN | |||
| 15:24 | FG MADE by Chase SPREEN [OffTov, Paint] | (49-35) | 14 | |
| 15:22 | TIMEOUT called by BU | |||
| 15:22 | SUB: Brandon CLEMONS in for Kalen KIMBERLAND | |||
| 15:11 | Turnover by Aaron Tandy Stolen by Chase SPREEN | |||
| 15:05 | Turnover by Stelios TZOUTZIS | |||
| 14:58 | Turnover by Aaron Tandy Stolen by Justin ARCHIE | |||
| 14:54 | 3pt FG MADE by Brandon CLEMONS (Justin ARCHIE) [OffTov] | (52-35) | 17 | |
| 14:43 | 3pt FG MADE by Aaron Tandy (D.J. Ray) | (52-38) | 14 | |
| 14:33 | Foul called on Darren Smith | |||
| 14:33 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (53-38) | 15 | |
| 14:33 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 14:33 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (54-38) | 16 | |
| 14:13 | FG missed by D.J. Ray rebounded by Stelios TZOUTZIS | |||
| 14:09 | Turnover by Stelios TZOUTZIS | |||
| 13:55 | Turnover by Darren Smith Stolen by Brandon CLEMONS | |||
| 13:35 | FG MADE by Charles BAKER (Brandon CLEMONS) fouled by Darren Smith [OffTov, Paint] | (56-38) | 18 | |
| 13:35 | Charles BAKER missed the 1 shot Free Throw | |||
| 13:35 | rebounded by D.J. Ray | |||
| 13:35 | TECHNICAL Foul called on the LWC Coach | |||
| 13:35 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (57-38) | 19 | |
| 13:35 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (58-38) | 20 | |
| 13:25 | Turnover by Brett Jackson Stolen by Kalen KIMBERLAND | |||
| 13:22 | FG MADE by Kalen KIMBERLAND [OffTov, Paint] | (60-38) | 22 | |
| 13:22 | Foul called on Stelios TZOUTZIS | |||
| 13:22 | SUB: Hall Conrad in for Bryce Garrett | |||
| 13:22 | SUB: Hunter Rowe in for Darren Smith | |||
| 13:16 | Foul called on Stelios TZOUTZIS | |||
| 13:16 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 12:41 | FG by Hall Conrad blocked by Charles BAKER rebounded by Charles BAKER | |||
| 12:27 | Foul called on Hall Conrad | |||
| 12:27 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (61-38) | 23 | |
| 12:27 | SUB: Kemo DUNCAN in for Stelios TZOUTZIS | |||
| 12:27 | SUB: DeCarlos McClendon in for Hall Conrad | |||
| 12:27 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (62-38) | 24 | |
| 12:11 | FG missed by DeCarlos McClendon rebounded by Charles BAKER | |||
| 11:55 | Foul (offensive) called on Kemo DUNCAN | |||
| 11:43 | FG missed by D.J. Ray rebounded by Brett Jackson | |||
| 11:40 | FG MADE by Brett Jackson [Paint, 2ndCh] | (62-40) | 22 | |
| 11:25 | Foul called on Brett Jackson | |||
| 11:25 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (63-40) | 23 | |
| 11:25 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 11:25 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (64-40) | 24 | |
| 11:03 | FG missed by Hunter Rowe rebounded by Kemo DUNCAN | |||
| 11:00 | Turnover by Jeremiah DIEBLER | |||
| 10:36 | FG missed by DeCarlos McClendon rebounded by Charles BAKER | |||
| 10:16 | 3pt FG MADE by Jeremiah DIEBLER (Charles BAKER) | (67-40) | 27 | |
| 09:55 | FG MADE by Aaron Tandy | (67-42) | 25 | |
| 09:30 | 3pt FG missed by Dominic STEWART rebounded by Brett Jackson | |||
| 09:14 | TECHNICAL Foul called on the LWC Coach | |||
| 09:14 | Aaron Tandy MADE the 1st of the 2 shot Free Throw | (67-43) | 24 | |
| 09:14 | Aaron Tandy MADE the 2nd of the 2 shot Free Throw | (67-44) | 23 | |
| 09:14 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 09:14 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 09:14 | SUB: Bryce Garrett in for Brett Jackson | |||
| 09:00 | 3pt FG missed by Bryce Garrett rebounded by Hunter Rowe | |||
| 08:29 | FG MADE by D.J. Ray [2ndCh] | (67-46) | 21 | |
| 08:07 | FG MADE by Darren BALLOU (Justin ARCHIE) [Paint] | (69-46) | 23 | |
| 07:52 | FG MADE by DeCarlos McClendon (Aaron Tandy) [Paint] | (69-48) | 21 | |
| 07:40 | Turnover by Dominic STEWART | |||
| 07:40 | SUB: Chase SPREEN in for Charles BAKER | |||
| 07:16 | Turnover by D.J. Ray | |||
| 07:16 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 06:58 | Turnover by Dominic STEWART Stolen by Aaron Tandy | |||
| 06:58 | SUB: Derrick Thornberry in for Aaron Tandy | |||
| 06:32 | FG MADE by Bryce Garrett (D.J. Ray) fouled by Darren BALLOU [OffTov, Paint] | (69-50) | 19 | |
| 06:32 | Bryce Garrett MADE the 1 shot Free Throw [OffTov] | (69-51) | 18 | |
| 06:16 | FG MADE by Dominic STEWART (Jeremiah DIEBLER) [Paint] | (71-51) | 20 | |
| 06:00 | Turnover by Bryce Garrett Stolen by Darren BALLOU | |||
| 05:53 | Turnover by Kalen KIMBERLAND Stolen by D.J. Ray | |||
| 05:50 | FG MADE by Bryce Garrett (D.J. Ray) [OffTov, Paint] | (71-53) | 18 | |
| 05:21 | FG missed by Darren BALLOU rebounded by Bryce Garrett | |||
| 05:09 | FG missed by DeCarlos McClendon rebounded by Darren BALLOU | |||
| 04:49 | 3pt FG MADE by Jeremiah DIEBLER (Dominic STEWART) | (74-53) | 21 | |
| 04:26 | Turnover by D.J. Ray Stolen by Dominic STEWART | |||
| 04:20 | 3pt FG MADE by Jeremiah DIEBLER [OffTov] | (77-53) | 24 | |
| 04:20 | TIMEOUT called by BU | |||
| 04:20 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 04:20 | SUB: Chase COX in for Chase SPREEN | |||
| 04:20 | SUB: Stelios TZOUTZIS in for Dominic STEWART | |||
| 04:20 | SUB: Kemo DUNCAN in for Darren BALLOU | |||
| 04:20 | SUB: Aaron Tandy in for Bryce Garrett | |||
| 04:20 | SUB: Darren Smith in for Hunter Rowe | |||
| 04:15 | Turnover by Aaron Tandy | |||
| 03:50 | Turnover by Chase COX | |||
| 03:35 | 3pt FG by Aaron Tandy blocked by Justin ARCHIE offensive Team rebound by BU | |||
| 03:27 | FG missed by D.J. Ray rebounded by Kemo DUNCAN | |||
| 03:09 | FG missed by Stelios TZOUTZIS rebounded by Kemo DUNCAN | |||
| 03:06 | FG MADE by Kemo DUNCAN [Paint, 2ndCh] | (79-53) | 26 | |
| 02:53 | FG MADE by Derrick Thornberry [Paint] | (79-55) | 24 | |
| 02:29 | Foul called on Darren Smith | |||
| 02:29 | Kemo DUNCAN missed the 1st of the 2 shot Free Throw | |||
| 02:29 | Kemo DUNCAN missed the 2nd of the 2 shot Free Throw | |||
| 02:29 | rebounded by DeCarlos McClendon | |||
| 02:29 | 3pt FG missed by D.J. Ray rebounded by Jeremiah DIEBLER | |||
| 02:29 | 3pt FG missed by Chase COX rebounded by Stelios TZOUTZIS | |||
| 02:23 | FG MADE by Kemo DUNCAN (Stelios TZOUTZIS) [Paint, 2ndCh] | (81-55) | 26 | |
| 01:56 | SUB: Rayshawn ALEXANDER in for Jeremiah DIEBLER | |||
| 01:56 | SUB: Dominic STEWART in for Kemo DUNCAN | |||
| 01:56 | SUB: Hall Conrad in for Aaron Tandy | |||
| 01:56 | SUB: Brett Jackson in for Darren Smith | |||
| 01:22 | FG missed by Brett Jackson rebounded by Stelios TZOUTZIS | |||
| 01:00 | 3pt FG missed by Chase COX rebounded by D.J. Ray | |||
| 01:00 | Foul called on Justin ARCHIE | |||
| 01:00 | D.J. Ray MADE the front side of the Bonus Free Throw | (81-56) | 25 | |
| 01:00 | SUB: Hunter Rowe in for DeCarlos McClendon | |||
| 01:00 | D.J. Ray missed the back side of the Bonus Free Throw | |||
| 01:00 | rebounded by Stelios TZOUTZIS | |||
| 01:00 | Foul called on Brett Jackson | |||
| 01:00 | SUB: Bryce Garrett in for Brett Jackson | |||
| 01:00 | Stelios TZOUTZIS MADE the front side of the Bonus Free Throw | (82-56) | 26 | |
| 01:00 | Stelios TZOUTZIS MADE the back side of the Bonus Free Throw | (83-56) | 27 | |
| 00:31 | Turnover by Derrick Thornberry Stolen by Justin ARCHIE | |||
| 00:06 | FG MADE by Rayshawn ALEXANDER (Justin ARCHIE) [OffTov, Paint] | (85-56) | 29 | |
| End of Second Half (LWC 85 BU 56) |
| BU | LWC | |
|---|---|---|
| 19 | Turnovers | 14 |
| 21/47 for 44.7% | Field Goals | 31/60 for 51.7% |
| 13/16 for 81.3% | Free Throws | 16/20 for 80.0% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 15 DEF: 24 |
| Tandy : 18 | High Scorer | Spreen : 22 |
| 3 players with 3 | High Rebounder | Duncan : 7 |
| Ray : 3 | High Assists | Archie : 7 |
![]() |
Temp: 63°F Humidity: 100% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
