Date: 12/9/2010 Arena: Biggers Sports Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: Univ of the Cumberlands K (5-5, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Jacobs, Tanner F 6 10 0 0 4 8 4 8 12 1 16 2 1 0 1 37+
22 Cunningham, Jared F 4 11 1 4 9 12 1 9 10 2 18 2 3 1 4 32+
10 Stepp, Clark G 1 1 0 0 1 2 0 1 1 1 3 2 0 0 0 21-
23 Snell, Anthony G 2 7 0 0 0 0 0 3 3 5 4 0 3 0 1 30+
42 Daniel, Matt G 3 8 2 5 8 9 0 3 3 0 16 1 0 0 1 37+
1 McKinney, Howard 3 6 0 0 3 4 1 0 1 3 9 0 1 0 1 23-
3 Cowser, Kenny 3 3 0 0 1 1 0 5 5 4 7 0 0 0 0 10+
5 Jones, Rodney 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0+
14 Grigsby, Devin 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 9-
32 Waldon, Doug 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 2 3 5 1
Team Totals 22 46 3 9 26 36 8 32 40 19 73 7 12 1 8 200
Total FG% - 1st: 12/25 0.480 2nd: 10/21 0.476 Game: 0.478 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/5 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 23/31 0.742 Game: 0.722 (2,0)
HOME: Lindsey Wilson College (8-2, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 4 14 0 2 0 0 6 6 12 5 8 2 1 0 1 20+
4 Kimberland, Kalen * 3 7 2 4 5 6 1 2 3 3 13 2 1 0 0 33-
12 Archie, Justin * 0 4 0 2 2 3 0 4 4 2 2 5 3 1 1 28+
32 Baker, Charles * 3 10 0 2 0 0 2 3 5 2 6 2 1 0 1 29-
52 Thomas, Cornell * 0 0 0 0 1 2 0 2 2 4 1 0 1 0 0 9+
1 Diebler, Jeremiah 3 7 1 5 2 2 0 0 0 2 9 0 2 0 1 19+
15 Alexander, Rayshawn 0 2 0 0 0 2 1 1 2 2 0 0 2 0 0 11-
22 Spreen, Chase 3 6 1 3 1 1 0 3 3 3 8 0 1 0 0 19+
30 Cox, Chase 1 3 1 3 0 1 0 0 0 1 3 0 2 0 0 10-
31 Ballou, Darren 1 3 1 2 0 0 0 0 0 0 3 0 0 0 1 13-
34 Tzoutzis, Stelios 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
50 Duncan, Kemo 1 2 0 0 0 0 0 1 1 1 2 0 2 0 0 9-
TEAM REBOUNDS 3 2 5 2
Team Totals 19 59 6 23 11 17 13 24 37 27 55 11 18 1 5 200
Total FG% - 1st: 7/26 0.269 2nd: 12/33 0.364 Game: 0.322 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/13 0.231 Game: 0.261 Rebounds
Total FT% - 1st: 0/2 0.000 2nd: 11/15 0.733 Game: 0.647 (1,0)
Technical Fouls: CUMB (1) 2nd 11:39 Bench
: LWC (2) 2nd 12:15 Bench, 2nd 11:39 Bench
OFFICIALS : John Drake Burney Jenkins Stephen Devine
ATTENDANCE : 555
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Univ of the Cumberlands K 0 6 24 4 16
Lindsey Wilson College 0 4 18 5 25
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands K 28 45 73
Lindsey Wilson College 17 38 55
| Dec 09, 2010 | |
| Univ of the Cumberlands K vs. Lindsey Wilson College |
| Univ of the Cumberlands K | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 73 | Score | 55 |
| .478 22-46 | Field Goal % | 19-59 .322 |
| .333 3-9 | 3-Pt Field Goal % | 6-23 .261 |
| .722 26-36 | Free Throw % | 11-17 .647 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 4 |
| 24 | Pts in Paint | 18 |
| 4 | 2nd Chance Pts | 5 |
| First Half | ||
| .480 12-25 | Field Goal % | 7-26 .269 |
| .250 1-4 | 3-Pt Field Goal % | 3-10 .300 |
| .600 3-5 | Free Throw % | 0-2 .000 |
| 0 | Fastbreak Pts | 0 |
| 0 | Pts Off Turnover | 0 |
| 16 | Pts in Paint | 4 |
| 4 | 2nd Chance Pts | 0 |
| Second Half | ||
| .476 10-21 | Field Goal % | 12-33 .364 |
| .400 2-5 | 3-Pt Field Goal % | 3-13 .231 |
| .742 23-31 | Free Throw % | 11-15 .733 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 4 |
| 8 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 5 |
| 40 | Rebounds | 37 |
| 12 | Turnovers | 18 |
| 19 | Team Fouls | 27 |
| Cunningham - 18 | Scoring Leader | Kimberland - 13 |
| Jacobs - 12 | Rebound Leader | Clemons - 12 |
| 16 | Bench Scoring | 25 |
| CUMB Starters: | Stepp, Jacobs, Cunningham, Snell, Daniel |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BAKER, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Cornell THOMAS vs. Tanner Jacobs, won by LWC | |||
| 19:31 | 3pt FG missed by Charles BAKER rebounded by Brandon CLEMONS | |||
| 19:06 | FG missed by Kalen KIMBERLAND rebounded by Matt Daniel | |||
| 18:39 | FG MADE by Anthony Snell (Jared Cunningham) | (0-2) | -2 | |
| 18:17 | FG missed by Charles BAKER rebounded by Jared Cunningham | |||
| 18:07 | FG MADE by Tanner Jacobs (Clark Stepp) [Paint] | (0-4) | -4 | |
| 17:44 | FG MADE by Charles BAKER (Brandon CLEMONS) | (2-4) | -2 | |
| 17:22 | FG by Matt Daniel blocked by Justin ARCHIE rebounded by Brandon CLEMONS | |||
| 17:19 | Turnover by Justin ARCHIE | |||
| 17:19 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 16:43 | FG missed by Anthony Snell defensive Team rebound by LWC | |||
| 16:43 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 16:24 | FG MADE by Kemo DUNCAN (Justin ARCHIE) | (4-4) | T1 | |
| 16:12 | 3pt FG missed by Jared Cunningham rebounded by Justin ARCHIE | |||
| 16:04 | FG missed by Justin ARCHIE rebounded by Jared Cunningham | |||
| 15:54 | 3pt FG missed by Matt Daniel rebounded by Justin ARCHIE | |||
| 15:48 | FG MADE by Charles BAKER (Justin ARCHIE) [Paint] | (6-4) | 2 | |
| 15:24 | FG missed by Jared Cunningham rebounded by Justin ARCHIE | |||
| 15:00 | 3pt FG missed by Charles BAKER rebounded by Kalen KIMBERLAND | |||
| 14:50 | Turnover by Kemo DUNCAN Stolen by Jared Cunningham | |||
| 14:46 | Turnover by Anthony Snell Stolen by Charles BAKER | |||
| 14:19 | Foul (offensive) called on Kemo DUNCAN | |||
| 14:19 | SUB: Howard McKinney in for Clark Stepp | |||
| 14:19 | SUB: Kenny Cowser in for Tanner Jacobs | |||
| 14:19 | SUB: Devin Grigsby in for Matt Daniel | |||
| 14:19 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 14:19 | SUB: Darren BALLOU in for Charles BAKER | |||
| 14:07 | Turnover by Devin Grigsby Stolen by Jeremiah DIEBLER | |||
| 14:07 | Foul called on Kenny Cowser | |||
| 13:35 | 3pt FG missed by Chase SPREEN offensive Team rebound by LWC | |||
| 13:35 | SUB: Tanner Jacobs in for Jared Cunningham | |||
| 13:35 | SUB: Rayshawn ALEXANDER in for Kemo DUNCAN | |||
| 13:18 | Foul called on Howard McKinney | |||
| 12:42 | FG missed by Kalen KIMBERLAND rebounded by Kenny Cowser | |||
| 12:23 | FG missed by Tanner Jacobs rebounded by Howard McKinney | |||
| 12:15 | Turnover by Howard McKinney | |||
| 12:15 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 12:15 | SUB: Chase COX in for Chase SPREEN | |||
| 11:58 | FG missed by Rayshawn ALEXANDER rebounded by Kenny Cowser | |||
| 11:44 | Foul called on Rayshawn ALEXANDER | |||
| 11:44 | SUB: Jared Cunningham in for Kenny Cowser | |||
| 11:44 | SUB: Matt Daniel in for Devin Grigsby | |||
| 11:31 | FG missed by Anthony Snell rebounded by Justin ARCHIE | |||
| 11:19 | FG missed by Justin ARCHIE rebounded by Jared Cunningham | |||
| 11:19 | Foul called on Chase COX | |||
| 11:18 | Turnover by Rayshawn ALEXANDER Stolen by Howard McKinney | |||
| 11:18 | TIMEOUT called by LWC | |||
| 11:18 | SUB: Kalen KIMBERLAND in for Jeremiah DIEBLER | |||
| 10:41 | 3pt FG missed by Justin ARCHIE defensive Team rebound by CUMB | |||
| 10:41 | SUB: Brandon CLEMONS in for Chase COX | |||
| 10:02 | FG missed by Howard McKinney rebounded by Brandon CLEMONS | |||
| 09:36 | Turnover by Rayshawn ALEXANDER | |||
| 09:36 | SUB: Cornell THOMAS in for Rayshawn ALEXANDER | |||
| 09:26 | Turnover by Jared Cunningham | |||
| 09:11 | FG missed by Brandon CLEMONS rebounded by Jared Cunningham | |||
| 09:03 | FG MADE by Howard McKinney [Paint] | (6-6) | T2 | |
| 08:45 | 3pt FG MADE by Darren BALLOU (Kalen KIMBERLAND) | (9-6) | 3 | |
| 08:18 | FG missed by Jared Cunningham rebounded by Tanner Jacobs | |||
| 08:18 | Foul called on Cornell THOMAS | |||
| 08:18 | Tanner Jacobs MADE the 1st of the 2 shot Free Throw [2ndCh] | (9-7) | 2 | |
| 08:18 | SUB: Kenny Cowser in for Jared Cunningham | |||
| 08:18 | Tanner Jacobs MADE the 2nd of the 2 shot Free Throw [2ndCh] | (9-8) | 1 | |
| 07:50 | Foul called on Howard McKinney | |||
| 07:50 | SUB: Clark Stepp in for Howard McKinney | |||
| 07:50 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 07:21 | FG missed by Brandon CLEMONS rebounded by Kenny Cowser | |||
| 07:05 | FG MADE by Kenny Cowser (Tanner Jacobs) [Paint] | (9-10) | -1 | |
| 06:49 | 3pt FG missed by Justin ARCHIE rebounded by Kenny Cowser | |||
| 06:40 | FG MADE by Anthony Snell | (9-12) | -3 | |
| 06:33 | Foul (offensive) called on Cornell THOMAS | |||
| 06:33 | Tanner Jacobs missed the 1st of the 2 shot Free Throw | |||
| 06:33 | Tanner Jacobs missed the 2nd of the 2 shot Free Throw | |||
| 06:33 | offensive Team rebound by CUMB | |||
| 06:33 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 06:33 | SUB: Charles BAKER in for Darren BALLOU | |||
| 06:33 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 06:10 | FG missed by Anthony Snell rebounded by Tanner Jacobs | |||
| 06:07 | FG MADE by Tanner Jacobs [Paint, 2ndCh] | (9-14) | -5 | |
| 05:52 | 3pt FG MADE by Chase COX (Justin ARCHIE) | (12-14) | -2 | |
| 05:32 | FG MADE by Tanner Jacobs [Paint] | (12-16) | -4 | |
| 05:09 | FG missed by Kemo DUNCAN rebounded by Kenny Cowser | |||
| 04:58 | FG MADE by Kenny Cowser | (12-18) | -6 | |
| 04:58 | Foul (offensive) called on Charles BAKER | |||
| 04:58 | Kenny Cowser MADE the 1 shot Free Throw | (12-19) | -7 | |
| 04:54 | SUB: Jared Cunningham in for Tanner Jacobs | |||
| 04:38 | Turnover by Chase COX Stolen by Anthony Snell | |||
| 04:38 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 04:38 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 04:23 | FG missed by Jared Cunningham defensive Team rebound by LWC | |||
| 04:23 | SUB: Rayshawn ALEXANDER in for Kemo DUNCAN | |||
| 03:53 | FG missed by Charles BAKER rebounded by Clark Stepp | |||
| 03:49 | FG MADE by Clark Stepp [Paint] | (12-21) | -9 | |
| 03:46 | TIMEOUT called by LWC | |||
| 03:24 | 3pt FG missed by Jeremiah DIEBLER rebounded by Anthony Snell | |||
| 03:16 | FG MADE by Kenny Cowser [Paint] | (12-23) | -11 | |
| 03:15 | TIMEOUT called by LWC | |||
| 02:57 | Foul called on Kenny Cowser | |||
| 02:57 | Rayshawn ALEXANDER missed the 1st of the 2 shot Free Throw | |||
| 02:57 | SUB: Tanner Jacobs in for Kenny Cowser | |||
| 02:57 | Rayshawn ALEXANDER missed the 2nd of the 2 shot Free Throw | |||
| 02:57 | offensive Team rebound by LWC | |||
| 02:42 | Foul called on Anthony Snell | |||
| 02:24 | FG MADE by Kalen KIMBERLAND [Paint] | (14-23) | -9 | |
| 02:05 | FG MADE by Tanner Jacobs [Paint] | (14-25) | -11 | |
| 01:32 | 3pt FG MADE by Jeremiah DIEBLER (Kalen KIMBERLAND) | (17-25) | -8 | |
| 01:19 | FG missed by Jared Cunningham rebounded by Chase SPREEN | |||
| 01:04 | FG missed by Charles BAKER rebounded by Tanner Jacobs | |||
| 00:39 | 3pt FG missed by Matt Daniel rebounded by Rayshawn ALEXANDER | |||
| 00:32 | FG missed by Chase SPREEN rebounded by Tanner Jacobs | |||
| 00:02 | 3pt FG MADE by Jared Cunningham | (17-28) | -11 | |
| 00:00 | 3pt FG missed by Jeremiah DIEBLER defensive Team rebound by CUMB | |||
| End of First Half (LWC 17 CUMB 28) |
| CUMB | LWC | |
|---|---|---|
| 4 | Turnovers | 8 |
| 12/25 for 48.0% | Field Goals | 7/26 for 26.9% |
| 3/5 for 60.0% | Free Throws | 0/2 for 0.0% |
| OFF: 4 DEF: 16 | Rebounds | OFF: 4 DEF: 10 |
| Jacobs : 10 | High Scorer | Baker : 4 |
| Cowser : 5 | High Rebounder | Archie, TEAM : 4 |
| 3 players with 1 | High Assists | Archie : 3 |
| CUMB Starters: | Cunningham, Stepp, Jacobs, Daniel, Snell |
| LWC Starters: | CLEMONS, ARCHIE, BAKER, THOMAS, KIMBERLAND |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:34 | Foul called on Anthony Snell | |||
| 19:34 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (18-28) | -10 | |
| 19:34 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (19-28) | -9 | |
| 19:12 | 3pt FG missed by Jared Cunningham rebounded by Tanner Jacobs | |||
| 19:02 | 3pt FG missed by Matt Daniel rebounded by Cornell THOMAS | |||
| 18:44 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 18:41 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 18:28 | 3pt FG missed by Kalen KIMBERLAND rebounded by Anthony Snell | |||
| 18:02 | Foul called on Cornell THOMAS | |||
| 18:02 | Tanner Jacobs MADE the 1st of the 2 shot Free Throw | (19-29) | -10 | |
| 18:02 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 18:02 | Tanner Jacobs MADE the 2nd of the 2 shot Free Throw | (19-30) | -11 | |
| 17:34 | FG MADE by Brandon CLEMONS [Paint] | (21-30) | -9 | |
| 16:57 | FG missed by Anthony Snell rebounded by Charles BAKER | |||
| 16:45 | Turnover by Brandon CLEMONS Stolen by Tanner Jacobs | |||
| 16:38 | FG MADE by Jared Cunningham (Clark Stepp) [OffTov, Paint] | (21-32) | -11 | |
| 16:25 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 16:25 | Foul called on Anthony Snell | |||
| 16:25 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 16:25 | SUB: Howard McKinney in for Clark Stepp | |||
| 16:25 | SUB: Devin Grigsby in for Jared Cunningham | |||
| 16:12 | SUB: Kenny Cowser in for Anthony Snell | |||
| 16:12 | Foul called on Kenny Cowser | |||
| 16:12 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [2ndCh] | (22-32) | -10 | |
| 16:12 | Kalen KIMBERLAND missed the 2nd of the 2 shot Free Throw | |||
| 16:12 | rebounded by Tanner Jacobs | |||
| 15:41 | FG missed by Howard McKinney rebounded by Kemo DUNCAN | |||
| 15:15 | Foul (offensive) called on Kalen KIMBERLAND | |||
| 15:15 | SUB: Rayshawn ALEXANDER in for Charles BAKER | |||
| 15:15 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 15:15 | SUB: Jared Cunningham in for Kenny Cowser | |||
| 14:55 | FG MADE by Jared Cunningham | (22-34) | -12 | |
| 14:33 | Foul called on Jared Cunningham | |||
| 14:33 | SUB: Jeremiah DIEBLER in for Kalen KIMBERLAND | |||
| 14:05 | FG missed by Darren BALLOU rebounded by Rayshawn ALEXANDER | |||
| 14:03 | FG missed by Rayshawn ALEXANDER rebounded by Tanner Jacobs | |||
| 14:03 | Foul called on Chase SPREEN | |||
| 13:43 | FG MADE by Howard McKinney | (22-36) | -14 | |
| 13:34 | Foul called on Devin Grigsby | |||
| 13:23 | Turnover by Chase SPREEN Stolen by Jared Cunningham | |||
| 13:03 | Foul called on Rayshawn ALEXANDER | |||
| 13:03 | Jared Cunningham missed the 1st of the 2 shot Free Throw | |||
| 13:03 | SUB: Brandon CLEMONS in for Rayshawn ALEXANDER | |||
| 13:03 | SUB: Cornell THOMAS in for Chase SPREEN | |||
| 13:03 | Jared Cunningham missed the 2nd of the 2 shot Free Throw | |||
| 13:01 | rebounded by Cornell THOMAS | |||
| 12:47 | 3pt FG missed by Darren BALLOU defensive Team rebound by CUMB | |||
| 12:47 | Foul called on Cornell THOMAS | |||
| 12:27 | FG MADE by Jared Cunningham | (22-38) | -16 | |
| 12:15 | Foul called on Tanner Jacobs | |||
| 12:15 | TECHNICAL Foul called on the LWC Bench | |||
| 12:15 | Matt Daniel MADE the 1st of the 2 shot Free Throw | (22-39) | -17 | |
| 12:15 | Matt Daniel MADE the 2nd of the 2 shot Free Throw | (22-40) | -18 | |
| 12:15 | Cornell THOMAS MADE the 1st of the 2 shot Free Throw | (23-40) | -17 | |
| 12:14 | Cornell THOMAS missed the 2nd of the 2 shot Free Throw | |||
| 12:11 | rebounded by Tanner Jacobs | |||
| 11:52 | 3pt FG MADE by Matt Daniel (Jared Cunningham) | (23-43) | -20 | |
| 11:41 | Turnover by Justin ARCHIE Stolen by Jared Cunningham | |||
| 11:39 | INTENTIONAL Foul called on Brandon CLEMONS | |||
| 11:39 | TECHNICAL Foul called on the CUMB Bench | |||
| 11:39 | TECHNICAL Foul called on the LWC Bench | |||
| 11:39 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 11:39 | SUB: Charles BAKER in for Cornell THOMAS | |||
| 11:39 | Matt Daniel MADE the 1st of the 2 shot Free Throw | (23-44) | -21 | |
| 11:39 | Matt Daniel missed the 2nd of the 2 shot Free Throw | |||
| 11:35 | offensive Team rebound by CUMB | |||
| 11:22 | 3pt FG MADE by Matt Daniel (Tanner Jacobs) | (23-47) | -24 | |
| 11:06 | Turnover by Jeremiah DIEBLER | |||
| 11:06 | SUB: Kenny Cowser in for Jared Cunningham | |||
| 10:51 | Turnover by Devin Grigsby Stolen by Darren BALLOU | |||
| 10:37 | Foul called on Kenny Cowser | |||
| 10:29 | SUB: Stelios TZOUTZIS in for Darren BALLOU | |||
| 10:29 | SUB: Anthony Snell in for Devin Grigsby | |||
| 10:10 | SUB: Chase COX in for Brandon CLEMONS | |||
| 10:10 | SUB: Jared Cunningham in for Kenny Cowser | |||
| 10:09 | Chase COX missed the 1 shot Free Throw | |||
| 10:07 | rebounded by Jared Cunningham | |||
| 10:03 | FG missed by Tanner Jacobs rebounded by Charles BAKER | |||
| 10:03 | FG missed by Stelios TZOUTZIS rebounded by Jared Cunningham | |||
| 10:03 | FG MADE by Tanner Jacobs | (23-49) | -26 | |
| 10:03 | TIMEOUT called by LWC | |||
| 09:58 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 09:58 | SUB: Justin ARCHIE in for Stelios TZOUTZIS | |||
| 09:39 | 3pt FG missed by Brandon CLEMONS rebounded by Anthony Snell | |||
| 09:19 | FG missed by Howard McKinney rebounded by Kalen KIMBERLAND | |||
| 09:16 | Foul called on Howard McKinney | |||
| 09:15 | Kalen KIMBERLAND MADE the front side of the Bonus Free Throw | (24-49) | -25 | |
| 09:15 | Kalen KIMBERLAND MADE the back side of the Bonus Free Throw | (25-49) | -24 | |
| 09:11 | FG missed by Matt Daniel rebounded by Brandon CLEMONS | |||
| 09:07 | FG MADE by Brandon CLEMONS (Justin ARCHIE) [Paint] | (27-49) | -22 | |
| 08:46 | TIMEOUT called by CUMB | |||
| 08:33 | FG missed by Tanner Jacobs rebounded by Tanner Jacobs | |||
| 08:33 | Foul called on Charles BAKER | |||
| 08:32 | Tanner Jacobs missed the front side of the Bonus Free Throw | |||
| 08:30 | rebounded by Brandon CLEMONS | |||
| 08:20 | FG by Charles BAKER blocked by Jared Cunningham rebounded by Charles BAKER | |||
| 08:16 | 3pt FG missed by Chase COX rebounded by Matt Daniel | |||
| 08:07 | Turnover by Jared Cunningham | |||
| 07:54 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 07:51 | FG MADE by Brandon CLEMONS [OffTov, Paint, 2ndCh] | (29-49) | -20 | |
| 07:42 | TIMEOUT called by CUMB | |||
| 07:42 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 07:34 | Foul called on Chase SPREEN | |||
| 07:34 | Tanner Jacobs missed the front side of the Bonus Free Throw | |||
| 07:30 | rebounded by Kalen KIMBERLAND | |||
| 07:23 | 3pt FG MADE by Chase SPREEN (Charles BAKER) | (32-49) | -17 | |
| 07:09 | Foul called on Kalen KIMBERLAND | |||
| 07:09 | Howard McKinney MADE the front side of the Bonus Free Throw | (32-50) | -18 | |
| 07:09 | Howard McKinney missed the back side of the Bonus Free Throw | |||
| 07:08 | rebounded by Chase SPREEN | |||
| 06:55 | Turnover by Chase COX Stolen by Matt Daniel | |||
| 06:54 | Foul called on Justin ARCHIE | |||
| 06:54 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 06:54 | FG MADE by Matt Daniel [OffTov, Paint] | (32-52) | -20 | |
| 06:48 | Matt Daniel MADE the 1 shot Free Throw | (32-53) | -21 | |
| 06:42 | Turnover by Justin ARCHIE Stolen by Jared Cunningham | |||
| 06:15 | 3pt FG missed by Jared Cunningham rebounded by Jared Cunningham | |||
| 06:06 | FG missed by Tanner Jacobs rebounded by Charles BAKER | |||
| 06:00 | FG MADE by Chase SPREEN (Justin ARCHIE) [Paint] | (34-53) | -19 | |
| 05:46 | Turnover by Anthony Snell Stolen by Justin ARCHIE | |||
| 05:46 | Foul called on Anthony Snell | |||
| 05:46 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 05:46 | SUB: Clark Stepp in for Anthony Snell | |||
| 05:45 | Justin ARCHIE missed the front side of the Bonus Free Throw | |||
| 05:43 | rebounded by Tanner Jacobs | |||
| 05:33 | FG MADE by Howard McKinney [OffTov, Paint] | (34-55) | -21 | |
| 05:23 | Foul called on Clark Stepp | |||
| 05:23 | Justin ARCHIE MADE the 1st of the 2 shot Free Throw | (35-55) | -20 | |
| 05:23 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw | (36-55) | -19 | |
| 05:18 | Foul called on Justin ARCHIE | |||
| 05:18 | Clark Stepp MADE the 1st of the Double Bonus Free Throw | (36-56) | -20 | |
| 05:18 | Clark Stepp missed the 2nd of the Double Bonus Free Throw | |||
| 05:18 | rebounded by Brandon CLEMONS | |||
| 05:02 | FG MADE by Charles BAKER | (38-56) | -18 | |
| 04:43 | Foul (offensive) called on Jared Cunningham | |||
| 04:37 | SUB: Kenny Cowser in for Clark Stepp | |||
| 04:37 | SUB: Anthony Snell in for Kenny Cowser | |||
| 04:37 | FG MADE by Jeremiah DIEBLER [Paint] | (40-56) | -16 | |
| 04:07 | FG missed by Anthony Snell rebounded by Brandon CLEMONS | |||
| 03:59 | 3pt FG missed by Kalen KIMBERLAND rebounded by Jared Cunningham | |||
| 03:25 | Foul called on Brandon CLEMONS | |||
| 03:09 | Matt Daniel MADE the 1st of the Double Bonus Free Throw | (40-57) | -17 | |
| 03:09 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 03:09 | Matt Daniel MADE the 2nd of the Double Bonus Free Throw | (40-58) | -18 | |
| 02:57 | 3pt FG missed by Brandon CLEMONS rebounded by Tanner Jacobs | |||
| 02:46 | Turnover by Tanner Jacobs Stolen by Brandon CLEMONS | |||
| 02:46 | FG MADE by Chase SPREEN (Brandon CLEMONS) [OffTov, Paint] | (42-58) | -16 | |
| 02:46 | Foul (offensive) called on Anthony Snell | |||
| 02:46 | TIMEOUT called by CUMB | |||
| 02:46 | SUB: Clark Stepp in for Anthony Snell | |||
| 02:45 | Chase SPREEN MADE the 1 shot Free Throw | (43-58) | -15 | |
| 02:33 | Foul called on Brandon CLEMONS | |||
| 02:33 | Matt Daniel MADE the 1st of the Double Bonus Free Throw | (43-59) | -16 | |
| 02:33 | Matt Daniel MADE the 2nd of the Double Bonus Free Throw | (43-60) | -17 | |
| 02:23 | FG missed by Brandon CLEMONS offensive Team rebound by LWC | |||
| 02:17 | FG MADE by Jeremiah DIEBLER [2ndCh] | (45-60) | -15 | |
| 02:08 | Foul called on Chase SPREEN | |||
| 02:08 | Howard McKinney MADE the 1st of the Double Bonus Free Throw | (45-61) | -16 | |
| 02:08 | Howard McKinney MADE the 2nd of the Double Bonus Free Throw | (45-62) | -17 | |
| 02:08 | FG MADE by Brandon CLEMONS (Charles BAKER) [Paint] | (47-62) | -15 | |
| 02:06 | Foul called on Brandon CLEMONS | |||
| 01:45 | Jared Cunningham MADE the 1st of the Double Bonus Free Throw | (47-63) | -16 | |
| 01:40 | SUB: Chase COX in for Chase SPREEN | |||
| 01:37 | Jared Cunningham MADE the 2nd of the Double Bonus Free Throw | (47-64) | -17 | |
| 01:35 | 3pt FG missed by Jeremiah DIEBLER rebounded by Charles BAKER | |||
| 01:32 | FG missed by Charles BAKER rebounded by Brandon CLEMONS | |||
| 01:27 | FG missed by Brandon CLEMONS rebounded by Jared Cunningham | |||
| 01:27 | Foul called on Brandon CLEMONS | |||
| 01:27 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 01:27 | Jared Cunningham MADE the 1st of the Double Bonus Free Throw | (47-65) | -18 | |
| 01:27 | Jared Cunningham MADE the 2nd of the Double Bonus Free Throw | (47-66) | -19 | |
| 01:15 | 3pt FG missed by Chase COX rebounded by Tanner Jacobs | |||
| 01:06 | FG MADE by Tanner Jacobs (Matt Daniel) [Paint] | (47-68) | -21 | |
| 00:56 | 3pt FG MADE by Kalen KIMBERLAND | (50-68) | -18 | |
| 00:51 | Foul called on Kalen KIMBERLAND | |||
| 00:51 | Jared Cunningham MADE the 1st of the Double Bonus Free Throw | (50-69) | -19 | |
| 00:51 | SUB: Rodney Jones in for Tanner Jacobs | |||
| 00:51 | Jared Cunningham MADE the 2nd of the Double Bonus Free Throw | (50-70) | -20 | |
| 00:51 | SUB: Doug Waldon in for Jared Cunningham | |||
| 00:51 | 3pt FG MADE by Kalen KIMBERLAND | (53-70) | -17 | |
