Date: 11/23/2010 Arena: Biggers Sports Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Freed-Hardeman Univ (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Barnes, Vincent F 5 7 1 2 1 2 4 4 8 1 12 0 2 0 0 32-
34 Teichmann, Kyle F 8 14 1 2 6 7 5 5 10 3 23 0 0 2 1 37+
2 Bingham, Ken G 4 14 1 4 7 8 1 5 6 4 16 1 3 0 2 29+
3 Sampson, Anthony G 1 4 0 2 0 0 1 3 4 3 2 4 4 0 2 29+
33 Moulton, Jesse G 2 5 0 3 1 2 1 2 3 0 5 1 3 2 0 29-
5 Gravatt, Daniel 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 8+
10 Milewski, Jonathan 3 8 2 5 2 2 0 2 2 0 10 1 1 0 1 27-
11 Austin, Cedric 0 4 0 2 0 0 0 2 2 0 0 1 1 0 1 8+
12 Gilmore, Reginald 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 5+
14 Young, Michael 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4-
15 Pearson, Brian 1 2 0 1 0 0 0 0 0 5 2 0 0 0 0 9-
42 Haddix, James 1 4 0 1 0 0 1 0 1 1 2 0 1 0 0 7+
TEAM REBOUNDS 2 2 4 0
Team Totals 25 64 5 23 17 21 15 28 43 18 72 8 18 4 7 225
Total FG% - 1st: 12/28 0.429 2nd and OTs: 13/36 0.361 Game: 0.391 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd and OTs: 2/14 0.143 Game: 0.217 Rebounds
Total FT% - 1st: 3/3 1.000 2nd and OTs: 14/18 0.778 Game: 0.810 (2,0)
HOME: Lindsey Wilson College (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 2 6 2 4 1 3 2 2 4 2 7 2 3 0 0 19+
4 Kimberland, Kalen * 5 13 1 5 4 4 1 4 5 3 15 3 2 0 1 37-
12 Archie, Justin * 5 10 1 5 2 3 1 2 3 2 13 7 4 1 4 35+
32 Baker, Charles * 3 12 0 1 2 2 5 4 9 2 8 3 2 0 1 37+
52 Thomas, Cornell * 2 3 0 0 3 4 2 5 7 3 7 0 2 3 0 26-
1 Diebler, Jeremiah 4 8 3 7 0 0 0 1 1 2 11 0 1 0 0 14+
22 Spreen, Chase 0 3 0 2 2 4 0 1 1 0 2 0 0 1 0 12-
30 Cox, Chase 3 7 2 4 1 2 0 0 0 0 9 1 0 0 1 18-
31 Ballou, Darren 2 5 1 1 1 2 3 2 5 1 6 0 0 0 1 25+
34 Tzoutzis, Stelios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 4 5 9 0
Team Totals 26 67 10 29 16 24 18 26 44 15 78 16 14 5 8 225
Total FG% - 1st: 13/30 0.433 2nd and OTs: 13/37 0.351 Game: 0.388 Deadball
3-PT FG% - 1st: 7/16 0.438 2nd and OTs: 3/13 0.231 Game: 0.345 Rebounds
Total FT% - 1st: 1/2 0.500 2nd and OTs: 15/22 0.682 Game: 0.667 (3,0)
Technical Fouls: FHU (0)
: LWC (0)
OFFICIALS :
ATTENDANCE : 511
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Freed-Hardeman Univ 0 15 36 15 14
Lindsey Wilson College 0 12 28 22 28
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Freed-Hardeman Univ 30 33 9 72
Lindsey Wilson College 34 29 15 78
| Nov 23, 2010 | |
| Freed-Hardeman Univ vs. Lindsey Wilson College |
| Freed-Hardeman Univ | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 72 | Score | 78 |
| .391 25-64 | Field Goal % | 26-67 .388 |
| .217 5-23 | 3-Pt Field Goal % | 10-29 .345 |
| .810 17-21 | Free Throw % | 16-24 .667 |
| 0 | Fastbreak Pts | 0 |
| 15 | Pts Off Turnover | 12 |
| 36 | Pts in Paint | 28 |
| 15 | 2nd Chance Pts | 22 |
| First Half | ||
| .429 12-28 | Field Goal % | 13-30 .433 |
| .333 3-9 | 3-Pt Field Goal % | 7-16 .438 |
| 1.000 3-3 | Free Throw % | 1-2 .500 |
| 0 | Fastbreak Pts | 0 |
| 11 | Pts Off Turnover | 8 |
| 16 | Pts in Paint | 10 |
| 8 | 2nd Chance Pts | 11 |
| Second Half | ||
| .361 13-36 | Field Goal % | 13-37 .351 |
| .143 2-14 | 3-Pt Field Goal % | 3-13 .231 |
| .778 14-18 | Free Throw % | 15-22 .682 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 4 |
| 20 | Pts in Paint | 18 |
| 7 | 2nd Chance Pts | 11 |
| 43 | Rebounds | 44 |
| 18 | Turnovers | 14 |
| 18 | Team Fouls | 15 |
| Teichmann - 23 | Scoring Leader | Kimberland - 15 |
| Teichmann - 10 | Rebound Leader | Baker, TEAM - 9 |
| 14 | Bench Scoring | 28 |
| FHU Starters: | Bingham, Sampson, Barnes, Moulton, Teichmann |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BAKER, THOMAS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Cornell THOMAS vs. Kyle Teichmann, won by LWC | |||
| 19:35 | FG missed by Charles BAKER rebounded by Cornell THOMAS | |||
| 19:19 | 3pt FG MADE by Kalen KIMBERLAND (Justin ARCHIE) [2ndCh] | (3-0) | 3 | |
| 19:05 | 3pt FG missed by Jesse Moulton rebounded by Vincent Barnes | |||
| 18:35 | FG missed by Ken Bingham rebounded by Cornell THOMAS | |||
| 18:10 | 3pt FG MADE by Brandon CLEMONS (Justin ARCHIE) | (6-0) | 6 | |
| 17:59 | Turnover by Anthony Sampson Stolen by Justin ARCHIE | |||
| 17:51 | FG by Charles BAKER blocked by Jesse Moulton rebounded by Ken Bingham | |||
| 17:42 | FG missed by Ken Bingham rebounded by Ken Bingham | |||
| 17:39 | FG MADE by Ken Bingham [Paint, 2ndCh] | (6-2) | 4 | |
| 17:18 | 3pt FG missed by Justin ARCHIE rebounded by Jesse Moulton | |||
| 17:08 | 3pt FG MADE by Kyle Teichmann (Anthony Sampson) | (6-5) | 1 | |
| 16:48 | FG MADE by Justin ARCHIE (Charles BAKER) [Paint] | (8-5) | 3 | |
| 16:29 | FG by Vincent Barnes blocked by Cornell THOMAS rebounded by Vincent Barnes | |||
| 16:25 | FG MADE by Vincent Barnes fouled by Cornell THOMAS [Paint, 2ndCh] | (8-7) | 1 | |
| 16:25 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 16:25 | SUB: Chase COX in for Justin ARCHIE | |||
| 16:25 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 16:25 | Kyle Teichmann MADE the 1 shot Free Throw | (8-8) | T1 | |
| 16:25 | SUB: Daniel Gravatt in for Vincent Barnes | |||
| 16:16 | SUB: Cedric Austin in for Anthony Sampson | |||
| 16:10 | FG missed by Kalen KIMBERLAND rebounded by Darren BALLOU | |||
| 15:57 | 3pt FG MADE by Chase COX (Kalen KIMBERLAND) [2ndCh] | (11-8) | 3 | |
| 15:46 | 3pt FG missed by Ken Bingham rebounded by Charles BAKER | |||
| 15:45 | SUB: Jonathan Milewski in for Jesse Moulton | |||
| 15:22 | 3pt FG missed by Chase COX offensive Team rebound by LWC | |||
| 15:22 | SUB: Brian Pearson in for Ken Bingham | |||
| 15:22 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 15:15 | FG MADE by Darren BALLOU (Chase COX) [2ndCh] | (13-8) | 5 | |
| 15:05 | Turnover by Daniel Gravatt | |||
| 15:05 | SUB: James Haddix in for Kyle Teichmann | |||
| 15:05 | SUB: Cornell THOMAS in for Charles BAKER | |||
| 14:46 | 3pt FG MADE by Chase COX (Justin ARCHIE) [OffTov] | (16-8) | 8 | |
| 14:46 | FG MADE by Brian Pearson [Paint] | (16-10) | 6 | |
| 14:33 | Foul called on Brian Pearson | |||
| 14:12 | Chase SPREEN missed the 1st of the 2 shot Free Throw | |||
| 13:59 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (17-10) | 7 | |
| 13:55 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 13:54 | Turnover by Cedric Austin | |||
| 13:36 | FG MADE by Cornell THOMAS (Justin ARCHIE) [OffTov, Paint] | (19-10) | 9 | |
| 13:28 | FG missed by Cedric Austin rebounded by Cornell THOMAS | |||
| 13:26 | Turnover by Justin ARCHIE | |||
| 13:26 | SUB: Ken Bingham in for Daniel Gravatt | |||
| 13:26 | SUB: Anthony Sampson in for Jonathan Milewski | |||
| 13:26 | SUB: Vincent Barnes in for Cedric Austin | |||
| 13:26 | SUB: Jesse Moulton in for Brian Pearson | |||
| 13:26 | SUB: Kyle Teichmann in for James Haddix | |||
| 13:26 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 13:26 | SUB: Stelios TZOUTZIS in for Cornell THOMAS | |||
| 13:19 | Turnover by Ken Bingham Stolen by Justin ARCHIE | |||
| 13:11 | Turnover by Justin ARCHIE Stolen by Anthony Sampson | |||
| 13:01 | 3pt FG missed by Vincent Barnes rebounded by Brandon CLEMONS | |||
| 12:28 | Turnover by Kalen KIMBERLAND Stolen by Kyle Teichmann | |||
| 12:11 | 3pt FG MADE by Ken Bingham (Anthony Sampson) [OffTov] | (19-13) | 6 | |
| 11:46 | FG missed by Darren BALLOU offensive Team rebound by LWC | |||
| 11:46 | SUB: Charles BAKER in for Darren BALLOU | |||
| 11:46 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 11:46 | SUB: Darren BALLOU in for Stelios TZOUTZIS | |||
| 11:23 | 3pt FG MADE by Darren BALLOU (Kalen KIMBERLAND) [2ndCh] | (22-13) | 9 | |
| 11:16 | Turnover by Anthony Sampson | |||
| 10:51 | Turnover by Brandon CLEMONS Stolen by Ken Bingham | |||
| 10:49 | FG MADE by Ken Bingham [OffTov, Paint] | (22-15) | 7 | |
| 10:29 | Turnover by Brandon CLEMONS | |||
| 10:29 | SUB: Chase COX in for Brandon CLEMONS | |||
| 10:13 | FG MADE by Jesse Moulton [OffTov, Paint] | (22-17) | 5 | |
| 09:43 | 3pt FG missed by Chase SPREEN rebounded by Kyle Teichmann | |||
| 09:31 | Turnover by Anthony Sampson Stolen by Chase COX | |||
| 09:24 | SUB: Brian Pearson in for Ken Bingham | |||
| 09:11 | FG missed by Charles BAKER rebounded by Anthony Sampson | |||
| 09:02 | 3pt FG MADE by Vincent Barnes (Jesse Moulton) | (22-20) | 2 | |
| 08:29 | 3pt FG missed by Chase SPREEN rebounded by Darren BALLOU | |||
| 08:24 | FG missed by Chase COX defensive Team rebound by FHU | |||
| 08:22 | Foul called on Charles BAKER | |||
| 08:22 | SUB: Jonathan Milewski in for Vincent Barnes | |||
| 08:22 | SUB: Reginald Gilmore in for Jesse Moulton | |||
| 08:22 | SUB: James Haddix in for Kyle Teichmann | |||
| 08:22 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 08:22 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 08:14 | 3pt FG missed by James Haddix rebounded by Jeremiah DIEBLER | |||
| 08:07 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 08:01 | FG MADE by Justin ARCHIE [Paint] | (24-20) | 4 | |
| 07:55 | FG missed by James Haddix rebounded by Cornell THOMAS | |||
| 07:45 | SUB: Michael Young in for Brian Pearson | |||
| 07:45 | Foul called on Reginald Gilmore | |||
| 07:36 | FG MADE by Cornell THOMAS (Justin ARCHIE) [Paint] | (26-20) | 6 | |
| 07:14 | FG missed by Anthony Sampson defensive Team rebound by LWC | |||
| 07:13 | SUB: Cedric Austin in for Anthony Sampson | |||
| 06:51 | 3pt FG MADE by Jeremiah DIEBLER (Charles BAKER) | (29-20) | 9 | |
| 06:29 | FG missed by Jonathan Milewski rebounded by Charles BAKER | |||
| 06:11 | Turnover by Cornell THOMAS Stolen by Cedric Austin | |||
| 05:55 | FG by Cedric Austin blocked by Justin ARCHIE offensive Team rebound by FHU | |||
| 05:53 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 05:53 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 05:32 | Turnover by James Haddix Stolen by Justin ARCHIE | |||
| 05:31 | Turnover by Justin ARCHIE | |||
| 05:31 | SUB: Vincent Barnes in for Reginald Gilmore | |||
| 05:31 | SUB: Kyle Teichmann in for James Haddix | |||
| 05:18 | 3pt FG missed by Michael Young rebounded by Kalen KIMBERLAND | |||
| 04:45 | 3pt FG missed by Justin ARCHIE rebounded by Michael Young | |||
| 04:41 | FG missed by Michael Young rebounded by Darren BALLOU | |||
| 04:32 | 3pt FG missed by Jeremiah DIEBLER rebounded by Justin ARCHIE | |||
| 04:29 | FG missed by Justin ARCHIE rebounded by Cedric Austin | |||
| 04:23 | 3pt FG missed by Cedric Austin rebounded by Vincent Barnes | |||
| 04:21 | FG MADE by Vincent Barnes [Paint, 2ndCh] | (29-22) | 7 | |
| 04:03 | TIMEOUT called by LWC | |||
| 04:03 | SUB: Ken Bingham in for Cedric Austin | |||
| 04:03 | SUB: Jesse Moulton in for Michael Young | |||
| 03:58 | Foul called on Ken Bingham | |||
| 03:37 | FG MADE by Justin ARCHIE [Paint] | (31-22) | 9 | |
| 03:27 | Turnover by Ken Bingham | |||
| 03:03 | 3pt FG MADE by Jeremiah DIEBLER (Justin ARCHIE) [OffTov] | (34-22) | 12 | |
| 02:52 | Foul called on Jeremiah DIEBLER | |||
| 02:52 | Kyle Teichmann MADE the 1st of the 2 shot Free Throw | (34-23) | 11 | |
| 02:52 | SUB: Cornell THOMAS in for Charles BAKER | |||
| 02:52 | Kyle Teichmann MADE the 2nd of the 2 shot Free Throw | (34-24) | 10 | |
| 02:27 | Turnover by Jeremiah DIEBLER Stolen by Ken Bingham | |||
| 02:23 | FG MADE by Vincent Barnes (Ken Bingham) [OffTov, Paint] | (34-26) | 8 | |
| 01:51 | 3pt FG missed by Jeremiah DIEBLER rebounded by Jonathan Milewski | |||
| 01:45 | Turnover by Jonathan Milewski | |||
| 01:45 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 01:45 | SUB: Chase COX in for Justin ARCHIE | |||
| 01:24 | 3pt FG missed by Kalen KIMBERLAND rebounded by Brandon CLEMONS | |||
| 01:17 | 3pt FG missed by Kalen KIMBERLAND rebounded by Brandon CLEMONS | |||
| 01:16 | Turnover by Brandon CLEMONS | |||
| 01:16 | SUB: Charles BAKER in for Darren BALLOU | |||
| 01:09 | FG by Ken Bingham blocked by Cornell THOMAS offensive Team rebound by FHU | |||
| 01:06 | FG MADE by Ken Bingham [OffTov, Paint, 2ndCh] | (34-28) | 6 | |
| 01:06 | FG missed by Brandon CLEMONS rebounded by Vincent Barnes | |||
| 01:00 | FG MADE by Kyle Teichmann | (34-30) | 4 | |
| End of First Half (LWC 34 FHU 30) |
| FHU | LWC | |
|---|---|---|
| 9 | Turnovers | 9 |
| 12/28 for 42.9% | Field Goals | 13/30 for 43.3% |
| 3/3 for 100.0% | Free Throws | 1/2 for 50.0% |
| OFF: 6 DEF: 9 | Rebounds | OFF: 8 DEF: 10 |
| Bingham, Barnes : 9 | High Scorer | 3 players with 6 |
| Barnes : 4 | High Rebounder | Thomas : 4 |
| Sampson : 2 | High Assists | Archie : 6 |
| FHU Starters: | Sampson, Barnes, Bingham, Teichmann, Moulton |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, THOMAS, BAKER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Turnover by Vincent Barnes | |||
| 19:24 | 3pt FG MADE by Brandon CLEMONS (Justin ARCHIE) [OffTov] | (37-30) | 7 | |
| 19:00 | FG MADE by Kyle Teichmann [Paint] | (37-32) | 5 | |
| 18:44 | FG missed by Cornell THOMAS rebounded by Ken Bingham | |||
| 18:35 | Turnover by Ken Bingham Stolen by Charles BAKER | |||
| 18:30 | FG missed by Charles BAKER rebounded by Vincent Barnes | |||
| 18:21 | 3pt FG missed by Jesse Moulton rebounded by Cornell THOMAS | |||
| 17:53 | Foul called on Kyle Teichmann | |||
| 17:53 | Charles BAKER MADE the 1st of the 2 shot Free Throw | (38-32) | 6 | |
| 17:53 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 17:53 | Charles BAKER MADE the 2nd of the 2 shot Free Throw | (39-32) | 7 | |
| 17:53 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 17:32 | 3pt FG missed by Ken Bingham rebounded by Justin ARCHIE | |||
| 17:26 | FG MADE by Justin ARCHIE [Paint] | (41-32) | 9 | |
| 16:59 | FG by Ken Bingham blocked by Chase SPREEN rebounded by Kalen KIMBERLAND | |||
| 16:54 | FG missed by Charles BAKER rebounded by Charles BAKER | |||
| 16:52 | FG MADE by Charles BAKER [Paint, 2ndCh] | (43-32) | 11 | |
| 16:50 | TIMEOUT called by FHU | |||
| 16:50 | SUB: Daniel Gravatt in for Ken Bingham | |||
| 16:50 | SUB: Jonathan Milewski in for Anthony Sampson | |||
| 16:50 | SUB: Cedric Austin in for Vincent Barnes | |||
| 16:50 | SUB: Brian Pearson in for Jesse Moulton | |||
| 16:50 | SUB: James Haddix in for Kyle Teichmann | |||
| 16:27 | 3pt FG MADE by Jonathan Milewski (Cedric Austin) | (43-35) | 8 | |
| 16:23 | Foul called on James Haddix | |||
| 16:23 | Darren BALLOU MADE the 1st of the 2 shot Free Throw | (44-35) | 9 | |
| 16:23 | SUB: Jeremiah DIEBLER in for Kalen KIMBERLAND | |||
| 16:23 | SUB: Chase COX in for Chase SPREEN | |||
| 16:23 | Darren BALLOU missed the 2nd of the 2 shot Free Throw | |||
| 16:23 | rebounded by Daniel Gravatt | |||
| 16:02 | Turnover by Daniel Gravatt | |||
| 16:02 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 16:02 | SUB: Reginald Gilmore in for Cedric Austin | |||
| 15:48 | Turnover by Justin ARCHIE | |||
| 15:36 | Turnover by Reginald Gilmore | |||
| 15:36 | 3pt FG missed by Justin ARCHIE rebounded by Reginald Gilmore | |||
| 15:36 | FG missed by Jonathan Milewski rebounded by James Haddix | |||
| 15:36 | FG missed by James Haddix rebounded by Charles BAKER | |||
| 15:26 | Foul called on Brian Pearson | |||
| 15:12 | Chase COX missed the 1st of the 2 shot Free Throw | |||
| 15:03 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 15:03 | SUB: Darren BALLOU in for Charles BAKER | |||
| 15:03 | SUB: Kyle Teichmann in for James Haddix | |||
| 14:58 | Chase COX MADE the 2nd of the 2 shot Free Throw | (45-35) | 10 | |
| 14:31 | FG by Kyle Teichmann blocked by Cornell THOMAS rebounded by Cornell THOMAS | |||
| 14:28 | Foul called on Kyle Teichmann | |||
| 13:59 | FG by Darren BALLOU blocked by Kyle Teichmann offensive Team rebound by LWC | |||
| 13:50 | FG MADE by Jeremiah DIEBLER [Paint, 2ndCh] | (47-35) | 12 | |
| 13:32 | 3pt FG missed by Brian Pearson rebounded by Kyle Teichmann | |||
| 13:31 | Foul called on Darren BALLOU | |||
| 13:31 | Kyle Teichmann MADE the 1st of the 2 shot Free Throw [2ndCh] | (47-36) | 11 | |
| 13:31 | SUB: Ken Bingham in for Daniel Gravatt | |||
| 13:31 | SUB: Anthony Sampson in for Jonathan Milewski | |||
| 13:31 | SUB: Vincent Barnes in for Reginald Gilmore | |||
| 13:31 | SUB: Jesse Moulton in for Brian Pearson | |||
| 13:31 | Kyle Teichmann MADE the 2nd of the 2 shot Free Throw [2ndCh] | (47-37) | 10 | |
| 13:15 | 3pt FG missed by Kalen KIMBERLAND rebounded by Ken Bingham | |||
| 13:04 | 3pt FG missed by Kyle Teichmann defensive Team rebound by LWC | |||
| 13:03 | SUB: Brandon CLEMONS in for Chase COX | |||
| 13:03 | SUB: Charles BAKER in for Darren BALLOU | |||
| 12:43 | 3pt FG MADE by Jeremiah DIEBLER (Brandon CLEMONS) | (50-37) | 13 | |
| 12:32 | FG MADE by Kyle Teichmann [Paint] | (50-39) | 11 | |
| 12:12 | 3pt FG missed by Brandon CLEMONS rebounded by Vincent Barnes | |||
| 11:56 | Foul called on Jeremiah DIEBLER | |||
| 11:56 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 11:56 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 11:56 | Jesse Moulton missed the 1st of the 2 shot Free Throw | |||
| 11:56 | Jesse Moulton MADE the 2nd of the 2 shot Free Throw | (50-40) | 10 | |
| 11:37 | FG missed by Darren BALLOU rebounded by Ken Bingham | |||
| 11:23 | FG missed by Kyle Teichmann rebounded by Darren BALLOU | |||
| 11:23 | Foul called on Ken Bingham | |||
| 10:50 | 3pt FG missed by Jeremiah DIEBLER rebounded by Charles BAKER | |||
| 10:43 | 3pt FG missed by Brandon CLEMONS rebounded by Ken Bingham | |||
| 10:29 | FG missed by Ken Bingham defensive Team rebound by LWC | |||
| 10:29 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 10:29 | FG missed by Charles BAKER rebounded by Anthony Sampson | |||
| 10:29 | Turnover by Vincent Barnes Stolen by Darren BALLOU | |||
| 10:26 | Foul called on Ken Bingham | |||
| 10:20 | SUB: Jonathan Milewski in for Ken Bingham | |||
| 09:40 | FG by Chase SPREEN blocked by Jesse Moulton rebounded by Jonathan Milewski | |||
| 09:28 | 3pt FG MADE by Jonathan Milewski (Anthony Sampson) | (50-43) | 7 | |
| 09:07 | SUB: Kalen KIMBERLAND in for Chase SPREEN | |||
| 09:07 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 09:04 | 3pt FG missed by Justin ARCHIE offensive Team rebound by LWC | |||
| 09:02 | SUB: Chase COX in for Brandon CLEMONS | |||
| 09:02 | FG MADE by Kalen KIMBERLAND (Charles BAKER) [Paint, 2ndCh] | (52-43) | 9 | |
| 08:23 | Turnover by Jesse Moulton | |||
| 07:52 | FG missed by Kalen KIMBERLAND rebounded by Jesse Moulton | |||
| 07:51 | Foul called on Justin ARCHIE | |||
| 07:38 | SUB: Darren BALLOU in for Charles BAKER | |||
| 07:33 | FG MADE by Kyle Teichmann | (52-45) | 7 | |
| 06:57 | FG MADE by Kalen KIMBERLAND [Paint] | (54-45) | 9 | |
| 06:40 | Turnover by Jesse Moulton Stolen by Justin ARCHIE | |||
| 06:37 | 3pt FG missed by Chase COX defensive Team rebound by FHU | |||
| 06:37 | Foul called on Cornell THOMAS | |||
| 06:37 | SUB: Charles BAKER in for Cornell THOMAS | |||
| 06:37 | SUB: Daniel Gravatt in for Anthony Sampson | |||
| 06:37 | SUB: Cedric Austin in for Vincent Barnes | |||
| 06:19 | SUB: Ken Bingham in for Cedric Austin | |||
| 06:15 | FG missed by Ken Bingham rebounded by Kalen KIMBERLAND | |||
| 06:11 | FG MADE by Chase COX [Paint] | (56-45) | 11 | |
| 05:57 | 3pt FG missed by Jonathan Milewski rebounded by Kyle Teichmann | |||
| 05:51 | FG missed by Kyle Teichmann rebounded by Kyle Teichmann | |||
| 05:49 | Foul called on Kalen KIMBERLAND | |||
| 05:49 | Kyle Teichmann missed the 1st of the 2 shot Free Throw | |||
| 05:49 | Kyle Teichmann MADE the 2nd of the 2 shot Free Throw [2ndCh] | (56-46) | 10 | |
| 05:49 | SUB: James Haddix in for Kyle Teichmann | |||
| 05:49 | TIMEOUT called by FHU | |||
| 05:40 | 3pt FG missed by Charles BAKER rebounded by Charles BAKER | |||
| 05:33 | 3pt FG missed by Kalen KIMBERLAND rebounded by Kalen KIMBERLAND | |||
| 05:30 | FG MADE by Charles BAKER (Kalen KIMBERLAND) [Paint, 2ndCh] | (58-46) | 12 | |
| 05:20 | FG MADE by James Haddix [Paint] | (58-48) | 10 | |
| 05:19 | TIMEOUT called by FHU | |||
| 04:51 | FG missed by Charles BAKER rebounded by Cedric Austin | |||
| 04:40 | SUB: Cedric Austin in for Jesse Moulton | |||
| 04:39 | Foul called on Kalen KIMBERLAND | |||
| 04:39 | Ken Bingham MADE the front side of the Bonus Free Throw | (58-49) | 9 | |
| 04:39 | SUB: Vincent Barnes in for Daniel Gravatt | |||
| 04:39 | SUB: Kyle Teichmann in for James Haddix | |||
| 04:39 | Ken Bingham MADE the back side of the Bonus Free Throw | (58-50) | 8 | |
| 04:09 | FG missed by Chase COX rebounded by Kyle Teichmann | |||
| 04:03 | Foul called on Justin ARCHIE | |||
| 04:03 | Ken Bingham MADE the 1st of the 2 shot Free Throw | (58-51) | 7 | |
| 04:03 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 04:03 | SUB: Anthony Sampson in for Cedric Austin | |||
| 04:03 | Ken Bingham missed the 2nd of the 2 shot Free Throw | |||
| 04:03 | rebounded by Kyle Teichmann | |||
| 04:03 | FG MADE by Kyle Teichmann [Paint] | (58-53) | 5 | |
| 03:35 | 3pt FG missed by Jeremiah DIEBLER rebounded by Darren BALLOU | |||
| 03:32 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 03:14 | Turnover by Kalen KIMBERLAND Stolen by Anthony Sampson | |||
| 02:58 | 3pt FG missed by Anthony Sampson rebounded by Vincent Barnes | |||
| 02:55 | FG MADE by Vincent Barnes [OffTov, Paint, 2ndCh] | (58-55) | 3 | |
| 02:47 | TIMEOUT called by LWC | |||
| 02:21 | Foul called on Anthony Sampson | |||
| 02:21 | Cornell THOMAS MADE the 1st of the 2 shot Free Throw | (59-55) | 4 | |
| 02:21 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 02:21 | Cornell THOMAS MADE the 2nd of the 2 shot Free Throw | (60-55) | 5 | |
| 02:03 | FG missed by Ken Bingham rebounded by Brandon CLEMONS | |||
| 01:40 | TIMEOUT called by LWC | |||
| 01:26 | FG MADE by Kalen KIMBERLAND (Brandon CLEMONS) | (62-55) | 7 | |
| 01:22 | TIMEOUT called by FHU | |||
| 01:22 | SUB: Jesse Moulton in for Vincent Barnes | |||
| 01:03 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 01:03 | SUB: Cedric Austin in for Ken Bingham | |||
| 01:03 | SUB: Brian Pearson in for Jesse Moulton | |||
| 01:03 | SUB: Vincent Barnes in for Kyle Teichmann | |||
| 01:03 | SUB: Jesse Moulton in for Jonathan Milewski | |||
| 01:03 | 3pt FG missed by Cedric Austin rebounded by Jesse Moulton | |||
| 01:03 | FG MADE by Jesse Moulton [Paint, 2ndCh] | (62-57) | 5 | |
| 01:03 | SUB: Jonathan Milewski in for Jesse Moulton | |||
| 00:53 | Foul called on Brian Pearson | |||
| 00:53 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 00:53 | SUB: Ken Bingham in for Jonathan Milewski | |||
| 00:53 | SUB: Jesse Moulton in for Cedric Austin | |||
| 00:53 | SUB: Kyle Teichmann in for Brian Pearson | |||
| 00:53 | Brandon CLEMONS missed the front side of the Bonus Free Throw | |||
| 00:53 | rebounded by Kyle Teichmann | |||
| 00:46 | Foul called on Brandon CLEMONS | |||
| 00:46 | Ken Bingham MADE the 1st of the 2 shot Free Throw | (62-58) | 4 | |
| 00:46 | TIMEOUT called by LWC | |||
| 00:46 | SUB: Jonathan Milewski in for Jesse Moulton | |||
| 00:46 | SUB: Cedric Austin in for Kyle Teichmann | |||
