Box Score

Date: 11/14/2010          Arena: Biggers Sports Center
Time: 2:00 pm             City, State: Columbia, KY                         

VISITOR: Ohio State Mansfield (0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Whittmer, Jake       F  2   7  2   5  0   0   1   2   3  3  6  2  1  0  0  32-
30 Bycznski, Steven     F  1   4  0   0  0   0   1   0   1  3  2  0  2  0  0  20-
12 Remy, Curtis         G  3  11  0   4  0   0   1   0   1  1  6  4  5  0  0  28+
20 Emerine, Brett       G  8  17  3   6  2   7   1   1   2  3 21  1  4  0  0  39-
34 Beard, Hassan        G  1   8  0   6  0   0   0   2   2  0  2  0  3  0  1  33-
10 Carter, Tim             2   4  2   3  0   0   0   2   2  0  6  0  4  0  0  14-
21 Marsh, Jamall           3   9  2   5  0   0   0   2   2  0  8  0  1  0  0  18-
24 Mason, Malcolm          1   5  1   3  0   2   0   1   1  1  3  0  3  0  1  17+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               21  65 10  32  2   9   6  11  17 11 54  7 23  0  2 200

Total FG%  - 1st:  9/28  0.321  2nd:  12/37 0.324  Game:  0.323         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  4/15  0.267  Game:  0.313         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/5  0.200  Game:  0.222           (4,0) 

HOME: Lindsey Wilson College (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clemons, Brandon     * 13  18  1   2  2   2   1  10  11  1 29  3  0  1  3  27+
 4 Kimberland, Kalen    *  7  11  3   6  2   2   3   5   8  2 19  5  1  0  2  23+
12 Archie, Justin       *  3   7  0   1  3   4   2   5   7  0  9  8  3  0  4  24+
22 Spreen, Chase        *  7  13  3   7  0   0   4   4   8  0 17  2  0  3  2  22+
50 Duncan, Kemo         *  5   7  0   0  0   0   2   4   6  1 10  1  3  0  1  20+
15 Alexander, Rayshawn     8  11  0   0  1   2   8   4  12  1 17  2  2  4  0  19+
23 Stewart, Dominic        6   9  1   1  0   0   1   2   3  1 13  5  1  0  1  19+
30 Cox, Chase              3   7  3   5  0   0   0   1   1  2  9  3  2  0  4  23+
52 Thomas, Cornell         7  10  0   0  0   0   1   2   3  1 14  1  1  0  0  20+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               59  93 11  22  8  10  23  40  63  9137 30 13  8 17 200

Total FG%  - 1st: 28/49  0.571  2nd:  31/44 0.705  Game:  0.634         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:   4/6  0.667  Game:  0.800           (2,0) 

Technical Fouls: OSUM (0)  
               : LWC (0)  

OFFICIALS      : John Edelen   David Carter   Coy Gammon
ATTENDANCE     : 482

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
        Ohio State Mansfield   0      6      16     4      17  
      Lindsey Wilson College   0      37     90     39     53  

SCORE BY PERIODS              1st    2nd   TOTAL 
        Ohio State Mansfield   25     29     54  
      Lindsey Wilson College   67     70    137  
DakStats by Daktronics Inc. Brookings, SD