Box Score

Date: 3/4/2011            Arena: Frankfort Civic Center
Time: 6:00 pm             City, State: Frankfort, KY                        

VISITOR: Lindsey Wilson College (19-11, 10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Baker, Charles       F  2   8  0   2  3   4   2   1   3  2  7  0  1  0  0  24-
52 Thomas, Cornell      C  1   3  0   0  0   0   0   2   2  5  2  0  1  0  0   8-
 3 Clemons, Brandon     G  3   6  0   2  2   4   2   2   4  4  8  2  2  0  1  24+
12 Archie, Justin       G  5   9  0   1  0   1   1   3   4  2 10  5  2  0  2  31-
22 Spreen, Chase        G  3   6  2   2  7   7   0   3   3  1 15  0  0  0  0  28+
 1 Diebler, Jeremiah       1   2  0   0  0   0   0   0   0  0  2  0  0  0  0   6 
 4 Kimberland, Kalen       2   5  0   1  7   8   0   2   2  0 11  2  1  0  1  29+
15 Alexander, Rayshawn     0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
30 Cox, Chase              2   3  2   2  0   0   0   0   0  4  6  1  2  0  0  14-
31 Ballou, Darren          1   3  1   3  0   0   0   3   3  2  3  1  0  2  1  30+
50 Duncan, Kemo            0   1  0   0  0   0   2   0   2  2  0  0  3  0  0   5-
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               20  46  5  13 19  24   7  18  25 22 64 11 13  2  5 200

Total FG%  - 1st: 11/23  0.478  2nd:  9/23  0.391  Game:  0.435         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:   1/6  0.167  Game:  0.385         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  13/17 0.765  Game:  0.792           (2,1) 

HOME: Univ of the Cumberlands (18-10, 13-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cowser, Kenny        F  0   0  0   0  0   0   0   0   0  3  0  0  2  0  0   7-
13 Jacobs, Tanner       F  3   7  0   0  9  10   3   8  11  4 15  6  1  0  1  37+
 1 McKinney, Howard     G  0   3  0   1  1   2   2   1   3  4  1  1  4  0  0  25-
23 Snell, Anthony       G  3   7  1   2  2   2   1   0   1  5  9  1  1  0  1  31+
42 Daniel, Matt         G  6  13  3   6  5   7   0   2   2  3 20  1  0  0  0  40 
10 Stepp, Clark            0   0  0   0  0   0   0   2   2  3  0  0  4  0  0  22-
14 Grigsby, Devin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
22 Cunningham, Jared       8  19  3   5  2   2   0   6   6  2 21  0  2  1  1  36-
32 Waldon, Doug            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               20  49  7  14 19  23  10  22  32 24 66  9 14  1  3 200

Total FG%  - 1st: 12/23  0.522  2nd:  8/26  0.308  Game:  0.408         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   1/4  0.250  Game:  0.500         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  13/14 0.929  Game:  0.826           (4,0) 

Technical Fouls: LIND (1)  2nd 12:40 52 Cornell Thomas
               : UC (0)  

OFFICIALS      : Bo Queen   Alfred Smith   Mark Estep
ATTENDANCE     : 590

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      13     0      8      22  
     Univ of the Cumberlands   0      5      0      7      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   32     32     64  
     Univ of the Cumberlands   36     30     66  
DakStats by Daktronics Inc. Brookings, SD