Date: 2/19/2011 Arena: Biggers Sports Center
Time: 4:00 pm City, State: Columbia, KY
VISITOR: Georgetown College (24-4, 13-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Gray, Eddie * 1 9 1 7 0 0 0 2 2 3 3 3 1 0 0 27+
3 Shelley, Tyrone * 8 12 1 4 3 3 2 10 12 2 20 2 7 1 1 32-
12 Moses, Vic * 6 7 0 0 1 1 1 6 7 1 13 1 3 1 0 36+
24 Haddix, Rodney * 3 7 0 0 0 0 0 0 0 4 6 2 1 0 2 21-
44 Pearson, Maurice * 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 16-
2 Walls, Matt 1 4 1 4 0 0 0 2 2 1 3 2 3 0 4 17-
4 Hamilton, Johonne 0 3 0 1 0 0 1 1 2 1 0 0 2 0 0 6-
11 Boggs, Dillon 0 2 0 2 3 4 0 0 0 4 3 0 0 0 0 13+
15 Morris, Aaron 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
22 Middleton, Russ 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 4+
34 Crutcher, Vincent 1 5 0 0 5 5 0 2 2 3 7 2 3 0 0 24+
TEAM REBOUNDS 0 3 3 0
Team Totals 22 51 3 18 12 13 4 28 32 22 59 12 21 2 7 200
Total FG% - 1st: 10/26 0.385 2nd: 12/25 0.480 Game: 0.431 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 2/7 0.286 Game: 0.167 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/8 1.000 Game: 0.923 (0,0)
HOME: Lindsey Wilson College (19-8, 10-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 5 9 0 2 6 6 2 5 7 0 16 2 0 0 0 30-
22 Spreen, Chase * 4 8 1 3 4 5 4 0 4 2 13 2 2 0 2 26+
30 Cox, Chase * 0 4 0 3 1 2 0 1 1 2 1 2 0 0 0 11-
31 Ballou, Darren * 1 5 1 2 2 4 3 2 5 1 5 0 1 0 0 31-
32 Baker, Charles * 2 4 1 1 2 5 0 8 8 2 7 3 4 0 0 33-
1 Diebler, Jeremiah 0 3 0 2 0 0 0 0 0 1 0 0 1 0 0 8+
4 Kimberland, Kalen 0 5 0 2 4 4 0 0 0 3 4 1 1 0 5 15+
12 Archie, Justin 7 11 1 2 0 1 0 2 2 1 15 1 3 0 6 32-
15 Alexander, Rayshawn 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 2-
23 Stewart, Dominic 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
50 Duncan, Kemo 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4+
52 Thomas, Cornell 1 2 0 0 0 1 0 2 2 5 2 0 0 0 0 7+
TEAM REBOUNDS 0 5 5 0
Team Totals 20 51 4 17 19 28 9 26 35 18 63 11 15 1 13 200
Total FG% - 1st: 9/28 0.321 2nd: 11/23 0.478 Game: 0.392 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/9 0.333 Game: 0.235 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 8/15 0.533 Game: 0.679 (3,0)
Technical Fouls: GC (0)
: LWC (0)
OFFICIALS : Tony Gray Gary Durbin Jabir Walker
ATTENDANCE : 578
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown College 0 10 36 2 15
Lindsey Wilson College 0 15 30 10 21
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 25 34 59
Lindsey Wilson College 30 33 63
| Feb 19, 2011 | |
| Georgetown College vs. Lindsey Wilson College |
| Georgetown College | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 59 | Score | 63 |
| .431 22-51 | Field Goal % | 20-51 .392 |
| .167 3-18 | 3-Pt Field Goal % | 4-17 .235 |
| .923 12-13 | Free Throw % | 19-28 .679 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 15 |
| 36 | Pts in Paint | 30 |
| 2 | 2nd Chance Pts | 10 |
| First Half | ||
| .385 10-26 | Field Goal % | 9-28 .321 |
| .091 1-11 | 3-Pt Field Goal % | 1-8 .125 |
| .800 4-5 | Free Throw % | 11-13 .846 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 6 |
| 18 | Pts in Paint | 14 |
| 0 | 2nd Chance Pts | 6 |
| Second Half | ||
| .480 12-25 | Field Goal % | 11-23 .478 |
| .286 2-7 | 3-Pt Field Goal % | 3-9 .333 |
| 1.000 8-8 | Free Throw % | 8-15 .533 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 9 |
| 18 | Pts in Paint | 16 |
| 2 | 2nd Chance Pts | 4 |
| 32 | Rebounds | 35 |
| 21 | Turnovers | 15 |
| 22 | Team Fouls | 18 |
| Shelley - 20 | Scoring Leader | Clemons - 16 |
| Shelley - 12 | Rebound Leader | Baker - 8 |
| 15 | Bench Scoring | 21 |
| GC Starters: | Gray, Shelley, Moses, Haddix, Pearson |
| LWC Starters: | CLEMONS, SPREEN, COX, BALLOU, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Maurice Pearson vs. Charles BAKER, won by GC | |||
| 19:56 | 3pt FG missed by Eddie Gray rebounded by Brandon CLEMONS | |||
| 19:53 | FG MADE by Brandon CLEMONS [Paint] | (2-0) | 2 | |
| 19:27 | Turnover by Tyrone Shelley | |||
| 19:09 | FG missed by Chase COX rebounded by Tyrone Shelley | |||
| 18:44 | 3pt FG missed by Tyrone Shelley rebounded by Chase COX | |||
| 18:36 | FG MADE by Chase SPREEN (Chase COX) [Paint] | (4-0) | 4 | |
| 18:19 | FG MADE by Tyrone Shelley (Eddie Gray) [Paint] | (4-2) | 2 | |
| 17:54 | 3pt FG MADE by Darren BALLOU (Brandon CLEMONS) | (7-2) | 5 | |
| 17:25 | FG MADE by Tyrone Shelley (Rodney Haddix) [Paint] | (7-4) | 3 | |
| 17:23 | TIMEOUT called by LWC | |||
| 17:23 | SUB: Justin ARCHIE in for Chase COX | |||
| 17:08 | FG MADE by Brandon CLEMONS (Charles BAKER) | (9-4) | 5 | |
| 16:51 | 3pt FG missed by Eddie Gray defensive Team rebound by LWC | |||
| 16:51 | SUB: Matt Walls in for Tyrone Shelley | |||
| 16:51 | SUB: Kalen KIMBERLAND in for Chase SPREEN | |||
| 16:30 | FG missed by Charles BAKER rebounded by Maurice Pearson | |||
| 16:22 | FG MADE by Maurice Pearson (Matt Walls) [Paint] | (9-6) | 3 | |
| 15:51 | Foul called on Matt Walls | |||
| 15:51 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (10-6) | 4 | |
| 15:51 | SUB: Vincent Crutcher in for Vic Moses | |||
| 15:51 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 15:51 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 15:51 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (11-6) | 5 | |
| 15:27 | FG missed by Vincent Crutcher defensive Team rebound by LWC | |||
| 15:27 | Foul called on Rodney Haddix | |||
| 15:11 | Turnover by Dominic STEWART Stolen by Rodney Haddix | |||
| 15:08 | FG MADE by Rodney Haddix [OffTov, Paint] | (11-8) | 3 | |
| 15:00 | 3pt FG missed by Kalen KIMBERLAND rebounded by Matt Walls | |||
| 14:51 | Foul called on Cornell THOMAS | |||
| 14:51 | SUB: Tyrone Shelley in for Rodney Haddix | |||
| 14:51 | SUB: Vic Moses in for Maurice Pearson | |||
| 14:51 | SUB: Jeremiah DIEBLER in for Dominic STEWART | |||
| 14:51 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 14:46 | Turnover by Tyrone Shelley | |||
| 14:43 | TIMEOUT called by GC | |||
| 14:32 | Turnover by Kemo DUNCAN Stolen by Matt Walls | |||
| 14:28 | FG MADE by Tyrone Shelley (Eddie Gray) [OffTov, Paint] | (11-10) | 1 | |
| 14:09 | FG missed by Justin ARCHIE rebounded by Vic Moses | |||
| 14:05 | Turnover by Vic Moses Stolen by Justin ARCHIE | |||
| 14:02 | FG missed by Justin ARCHIE defensive Team rebound by GC | |||
| 13:47 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 13:47 | SUB: Chase SPREEN in for Charles BAKER | |||
| 13:47 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 13:28 | Turnover by Vincent Crutcher Stolen by Kalen KIMBERLAND | |||
| 13:06 | FG missed by Jeremiah DIEBLER rebounded by Chase SPREEN | |||
| 13:03 | Turnover by Chase SPREEN Stolen by Matt Walls | |||
| 12:53 | Turnover by Vic Moses Stolen by Kalen KIMBERLAND | |||
| 12:50 | Foul called on Eddie Gray | |||
| 12:50 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (12-10) | 2 | |
| 12:50 | SUB: Johonne Hamilton in for Eddie Gray | |||
| 12:50 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 12:50 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (13-10) | 3 | |
| 12:32 | FG missed by Vincent Crutcher rebounded by Brandon CLEMONS | |||
| 12:22 | FG missed by Kalen KIMBERLAND rebounded by Tyrone Shelley | |||
| 12:15 | Foul (offensive) called on Vincent Crutcher | |||
| 12:15 | SUB: Maurice Pearson in for Vincent Crutcher | |||
| 12:15 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 12:01 | Turnover by Chase SPREEN Stolen by Tyrone Shelley | |||
| 11:51 | FG MADE by Vic Moses [OffTov, Paint] | (13-12) | 1 | |
| 11:32 | FG MADE by Justin ARCHIE [Paint] | (15-12) | 3 | |
| 11:08 | 3pt FG missed by Matt Walls rebounded by Johonne Hamilton | |||
| 11:02 | 3pt FG missed by Tyrone Shelley rebounded by Brandon CLEMONS | |||
| 10:51 | Foul called on Johonne Hamilton | |||
| 10:51 | SUB: Charles BAKER in for Brandon CLEMONS | |||
| 10:46 | FG MADE by Justin ARCHIE (Charles BAKER) [Paint] | (17-12) | 5 | |
| 10:25 | FG missed by Johonne Hamilton rebounded by Charles BAKER | |||
| 10:15 | 3pt FG missed by Chase COX rebounded by Darren BALLOU | |||
| 10:14 | Turnover by Darren BALLOU | |||
| 10:14 | SUB: Dillon Boggs in for Johonne Hamilton | |||
| 10:14 | SUB: Aaron Morris in for Maurice Pearson | |||
| 10:14 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 10:14 | Turnover by Matt Walls Stolen by Chase SPREEN | |||
| 09:56 | FG missed by Chase SPREEN rebounded by Aaron Morris | |||
| 09:49 | FG MADE by Vic Moses fouled by Charles BAKER [Paint] | (17-14) | 3 | |
| 09:49 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 09:49 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 09:49 | Vic Moses MADE the 1 shot Free Throw | (17-15) | 2 | |
| 09:24 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 09:22 | FG MADE by Brandon CLEMONS [Paint, 2ndCh] | (19-15) | 4 | |
| 08:51 | 3pt FG missed by Matt Walls rebounded by Charles BAKER | |||
| 08:47 | Turnover by Charles BAKER | |||
| 08:32 | 3pt FG missed by Dillon Boggs rebounded by Brandon CLEMONS | |||
| 08:23 | 3pt FG missed by Brandon CLEMONS rebounded by Vic Moses | |||
| 08:15 | Foul called on Kalen KIMBERLAND | |||
| 08:15 | FG missed by Rodney Haddix rebounded by Justin ARCHIE | |||
| 08:15 | SUB: Rodney Haddix in for Tyrone Shelley | |||
| 07:40 | Foul called on Dillon Boggs | |||
| 07:40 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw | (20-15) | 5 | |
| 07:40 | SUB: Eddie Gray in for Matt Walls | |||
| 07:40 | SUB: Tyrone Shelley in for Rodney Haddix | |||
| 07:40 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 07:40 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (21-15) | 6 | |
| 07:40 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 07:40 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 07:40 | TIMEOUT called by LWC | |||
| 07:22 | 3pt FG missed by Eddie Gray rebounded by Tyrone Shelley | |||
| 07:19 | Turnover by Tyrone Shelley Stolen by Kalen KIMBERLAND | |||
| 06:55 | 3pt FG missed by Jeremiah DIEBLER rebounded by Tyrone Shelley | |||
| 06:47 | FG MADE by Tyrone Shelley [Paint] | (21-17) | 4 | |
| 06:31 | FG missed by Kalen KIMBERLAND rebounded by Tyrone Shelley | |||
| 06:25 | Foul called on Jeremiah DIEBLER | |||
| 06:25 | Dillon Boggs MADE the 1st of the 2 shot Free Throw | (21-18) | 3 | |
| 06:25 | SUB: Vincent Crutcher in for Vic Moses | |||
| 06:25 | SUB: Maurice Pearson in for Aaron Morris | |||
| 06:25 | Dillon Boggs missed the 2nd of the 2 shot Free Throw | |||
| 06:25 | rebounded by Charles BAKER | |||
| 06:10 | FG MADE by Chase SPREEN [Paint] | (23-18) | 5 | |
| 05:53 | Turnover by Tyrone Shelley | |||
| 05:53 | SUB: Rodney Haddix in for Dillon Boggs | |||
| 05:53 | SUB: Brandon CLEMONS in for Charles BAKER | |||
| 05:32 | FG missed by Darren BALLOU rebounded by Chase SPREEN | |||
| 05:31 | Foul called on Eddie Gray | |||
| 05:31 | Chase SPREEN MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (24-18) | 6 | |
| 05:31 | SUB: Matt Walls in for Eddie Gray | |||
| 05:31 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 05:31 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (25-18) | 7 | |
| 05:31 | SUB: Rayshawn ALEXANDER in for Chase SPREEN | |||
| 05:10 | FG by Rodney Haddix blocked by Rayshawn ALEXANDER rebounded by Rayshawn ALEXANDER | |||
| 04:54 | 3pt FG missed by Darren BALLOU rebounded by Tyrone Shelley | |||
| 04:45 | Turnover by Vincent Crutcher Stolen by Justin ARCHIE | |||
| 04:26 | Foul (offensive) called on Kalen KIMBERLAND | |||
| 03:57 | 3pt FG MADE by Matt Walls (Rodney Haddix) | (25-21) | 4 | |
| 03:41 | Foul (offensive) called on Rayshawn ALEXANDER | |||
| 03:41 | SUB: Vic Moses in for Maurice Pearson | |||
| 03:41 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 03:41 | SUB: Charles BAKER in for Rayshawn ALEXANDER | |||
| 03:39 | 3pt FG missed by Matt Walls rebounded by Justin ARCHIE | |||
| 03:38 | 3pt FG missed by Chase COX rebounded by Darren BALLOU | |||
| 03:37 | FG by Darren BALLOU blocked by Vic Moses rebounded by Vic Moses | |||
| 02:56 | Foul called on Justin ARCHIE | |||
| 02:56 | Vincent Crutcher MADE the 1st of the 2 shot Free Throw | (25-22) | 3 | |
| 02:56 | Vincent Crutcher MADE the 2nd of the 2 shot Free Throw | (25-23) | 2 | |
| 02:30 | FG missed by Brandon CLEMONS rebounded by Vic Moses | |||
| 02:24 | FG MADE by Rodney Haddix (Matt Walls) [Paint] | (25-25) | T1 | |
| 02:15 | TIMEOUT called by LWC | |||
| 02:04 | Foul called on Vincent Crutcher | |||
| 02:04 | Charles BAKER missed the 1st of the 2 shot Free Throw | |||
| 02:04 | SUB: Maurice Pearson in for Vincent Crutcher | |||
| 02:04 | SUB: Chase SPREEN in for Chase COX | |||
| 02:04 | Charles BAKER MADE the 2nd of the 2 shot Free Throw | (26-25) | 1 | |
| 01:56 | Turnover by Matt Walls Stolen by Justin ARCHIE | |||
| 01:52 | Turnover by Justin ARCHIE | |||
| 01:40 | Turnover by Tyrone Shelley Stolen by Justin ARCHIE | |||
| 01:33 | 3pt FG missed by Brandon CLEMONS rebounded by Vic Moses | |||
| 01:20 | FG missed by Rodney Haddix rebounded by Charles BAKER | |||
| 01:01 | Foul called on Tyrone Shelley | |||
| 01:01 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw | (27-25) | 2 | |
| 01:01 | SUB: Johonne Hamilton in for Matt Walls | |||
| 01:01 | SUB: Dillon Boggs in for Tyrone Shelley | |||
| 01:01 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 01:01 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (28-25) | 3 | |
| 01:01 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 00:50 | Turnover by Johonne Hamilton | |||
| 00:28 | FG MADE by Cornell THOMAS (Chase SPREEN) fouled by Rodney Haddix [OffTov, Paint] | (30-25) | 5 | |
| 00:28 | Cornell THOMAS missed the 1 shot Free Throw | |||
| 00:28 | defensive Team rebound by GC | |||
| 00:02 | 3pt FG missed by Johonne Hamilton defensive Team rebound by LWC | |||
| End of First Half (LWC 30 GC 25) |
| GC | LWC | |
|---|---|---|
| 13 | Turnovers | 9 |
| 10/26 for 38.5% | Field Goals | 9/28 for 32.1% |
| 4/5 for 80.0% | Free Throws | 11/13 for 84.6% |
| OFF: 2 DEF: 15 | Rebounds | OFF: 5 DEF: 15 |
| Shelley : 8 | High Scorer | Clemons : 10 |
| Shelley : 6 | High Rebounder | Clemons : 5 |
| 3 players with 2 | High Assists | Baker : 2 |
| GC Starters: | Gray, Shelley, Moses, Walls, Crutcher |
| LWC Starters: | CLEMONS, ARCHIE, BALLOU, BAKER, SPREEN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | 3pt FG missed by Chase SPREEN rebounded by Vic Moses | |||
| 19:43 | FG missed by Eddie Gray rebounded by Charles BAKER | |||
| 19:12 | Turnover by Justin ARCHIE Stolen by Matt Walls | |||
| 19:08 | FG MADE by Tyrone Shelley (Eddie Gray) [OffTov, Paint] | (30-27) | 3 | |
| 18:39 | FG missed by Charles BAKER rebounded by Matt Walls | |||
| 18:30 | FG missed by Vincent Crutcher rebounded by Charles BAKER | |||
| 18:00 | 3pt FG MADE by Chase SPREEN (Brandon CLEMONS) | (33-27) | 6 | |
| 17:39 | FG MADE by Vic Moses (Tyrone Shelley) [Paint] | (33-29) | 4 | |
| 17:12 | Turnover by Charles BAKER Stolen by Matt Walls | |||
| 17:10 | Turnover by Matt Walls | |||
| 17:09 | SUB: Rodney Haddix in for Matt Walls | |||
| 17:09 | SUB: Kalen KIMBERLAND in for Brandon CLEMONS | |||
| 17:09 | Turnover by Charles BAKER Stolen by Rodney Haddix | |||
| 17:05 | FG MADE by Vic Moses [OffTov, Paint] | (33-31) | 2 | |
| 16:37 | TIMEOUT called by LWC | |||
| 16:37 | SUB: Cornell THOMAS in for Charles BAKER | |||
| 16:23 | FG MADE by Justin ARCHIE fouled by Tyrone Shelley [Paint] | (35-31) | 4 | |
| 16:23 | Justin ARCHIE missed the 1 shot Free Throw | |||
| 16:21 | rebounded by Tyrone Shelley | |||
| 16:18 | Foul called on Chase SPREEN | |||
| 16:18 | SUB: Dillon Boggs in for Tyrone Shelley | |||
| 16:18 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 16:18 | FG MADE by Rodney Haddix [Paint] | (35-33) | 2 | |
| 16:01 | Foul called on Rodney Haddix | |||
| 15:59 | FG missed by Cornell THOMAS defensive Team rebound by GC | |||
| 15:56 | Foul called on Cornell THOMAS | |||
| 15:28 | Turnover by Eddie Gray Stolen by Kalen KIMBERLAND | |||
| 15:24 | FG MADE by Justin ARCHIE (Kalen KIMBERLAND) [OffTov, Paint] | (37-33) | 4 | |
| 15:00 | Foul called on Cornell THOMAS | |||
| 14:59 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 14:59 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 14:56 | Foul called on Cornell THOMAS | |||
| 14:44 | SUB: Charles BAKER in for Darren BALLOU | |||
| 14:44 | SUB: Kemo DUNCAN in for Cornell THOMAS | |||
| 14:27 | Foul (offensive) called on Rodney Haddix | |||
| 14:19 | SUB: Russ Middleton in for Rodney Haddix | |||
| 14:18 | Jump Ball: Brandon CLEMONS vs. Vic Moses, won by GC | |||
| 13:51 | FG MADE by Vic Moses (Vincent Crutcher) [Paint] | (37-35) | 2 | |
| 13:36 | SUB: Justin ARCHIE in for Chase SPREEN | |||
| 13:33 | Foul called on Dillon Boggs | |||
| 13:32 | 3pt FG missed by Kalen KIMBERLAND rebounded by Brandon CLEMONS | |||
| 13:31 | FG MADE by Brandon CLEMONS [Paint, 2ndCh] | (39-35) | 4 | |
| 13:29 | Foul called on Kalen KIMBERLAND | |||
| 13:29 | SUB: Chase COX in for Kalen KIMBERLAND | |||
| 13:25 | FG missed by Vic Moses rebounded by Charles BAKER | |||
| 13:15 | 3pt FG MADE by Charles BAKER (Chase COX) | (42-35) | 7 | |
| 12:39 | FG missed by Eddie Gray rebounded by Charles BAKER | |||
| 12:20 | 3pt FG missed by Chase COX rebounded by Eddie Gray | |||
| 12:05 | FG MADE by Russ Middleton [Paint] | (42-37) | 5 | |
| 11:47 | Foul called on Dillon Boggs | |||
| 11:47 | SUB: Darren BALLOU in for Kemo DUNCAN | |||
| 11:47 | SUB: Tyrone Shelley in for Eddie Gray | |||
| 11:47 | SUB: Johonne Hamilton in for Dillon Boggs | |||
| 11:47 | SUB: Maurice Pearson in for Vincent Crutcher | |||
| 11:47 | Chase COX MADE the 1st of the 2 shot Free Throw | (43-37) | 6 | |
| 11:47 | Chase COX missed the 2nd of the 2 shot Free Throw | |||
| 11:47 | rebounded by Tyrone Shelley | |||
| 11:24 | FG missed by Johonne Hamilton defensive Team rebound by LWC | |||
| 10:40 | Turnover by Justin ARCHIE | |||
| 10:25 | Foul called on Chase COX | |||
| 10:25 | SUB: Kalen KIMBERLAND in for Justin ARCHIE | |||
| 10:25 | SUB: Chase SPREEN in for Chase COX | |||
| 10:15 | Turnover by Russ Middleton | |||
| 10:03 | FG by Kalen KIMBERLAND blocked by Tyrone Shelley rebounded by Johonne Hamilton | |||
| 09:56 | Turnover by Johonne Hamilton Stolen by Kalen KIMBERLAND | |||
| 09:54 | Foul called on Russ Middleton | |||
| 09:54 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 09:54 | Darren BALLOU missed the 1st of the 2 shot Free Throw | |||
| 09:54 | SUB: Eddie Gray in for Johonne Hamilton | |||
| 09:54 | SUB: Rodney Haddix in for Russ Middleton | |||
| 09:54 | Darren BALLOU MADE the 2nd of the 2 shot Free Throw [OffTov] | (44-37) | 7 | |
| 09:47 | 3pt FG MADE by Tyrone Shelley | (44-40) | 4 | |
| 09:44 | TIMEOUT called by LWC | |||
| 09:34 | Foul called on Maurice Pearson | |||
| 09:34 | TIMEOUT called by GC | |||
| 09:34 | Darren BALLOU missed the 1st of the 2 shot Free Throw | |||
| 09:34 | Darren BALLOU MADE the 2nd of the 2 shot Free Throw | (45-40) | 5 | |
| 09:21 | FG MADE by Tyrone Shelley [Paint] | (45-42) | 3 | |
| 09:04 | Jump Ball: Chase SPREEN vs. Vic Moses, won by GC | |||
| 08:39 | 3pt FG missed by Tyrone Shelley rebounded by Darren BALLOU | |||
| 08:29 | Turnover by Charles BAKER | |||
| 08:03 | Turnover by Tyrone Shelley Stolen by Justin ARCHIE | |||
| 08:00 | FG MADE by Charles BAKER (Justin ARCHIE) fouled by Maurice Pearson [OffTov, Paint] | (47-42) | 5 | |
| 08:00 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 08:00 | SUB: Cornell THOMAS in for Darren BALLOU | |||
| 08:00 | SUB: Dillon Boggs in for Rodney Haddix | |||
| 08:00 | SUB: Vincent Crutcher in for Maurice Pearson | |||
| 08:00 | Charles BAKER missed the 1 shot Free Throw | |||
| 07:59 | rebounded by Eddie Gray | |||
| 07:49 | FG missed by Tyrone Shelley rebounded by Cornell THOMAS | |||
| 07:46 | Turnover by Jeremiah DIEBLER | |||
| 07:11 | 3pt FG missed by Eddie Gray rebounded by Cornell THOMAS | |||
| 06:58 | 3pt FG missed by Jeremiah DIEBLER rebounded by Chase SPREEN | |||
| 06:54 | Foul called on Dillon Boggs | |||
| 06:54 | Chase SPREEN missed the front side of the Bonus Free Throw | |||
| 06:54 | rebounded by Tyrone Shelley | |||
| 06:46 | Foul called on Cornell THOMAS | |||
| 06:46 | SUB: Darren BALLOU in for Cornell THOMAS | |||
| 06:40 | FG MADE by Tyrone Shelley (Vincent Crutcher) [Paint] | (47-44) | 3 | |
| 06:30 | FG missed by Justin ARCHIE rebounded by Darren BALLOU | |||
| 06:28 | FG missed by Darren BALLOU rebounded by Vincent Crutcher | |||
| 06:21 | Foul called on Chase SPREEN | |||
| 06:21 | Dillon Boggs MADE the 1st of the 2 shot Free Throw | (47-45) | 2 | |
| 06:21 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 06:21 | Dillon Boggs MADE the 2nd of the 2 shot Free Throw | (47-46) | 1 | |
| 06:07 | FG missed by Chase SPREEN rebounded by Tyrone Shelley | |||
| 05:43 | 3pt FG missed by Eddie Gray rebounded by Vic Moses | |||
| 05:38 | 3pt FG missed by Dillon Boggs rebounded by Brandon CLEMONS | |||
| 05:19 | 3pt FG MADE by Justin ARCHIE (Chase SPREEN) | (50-46) | 4 | |
| 04:57 | Turnover by Vic Moses Stolen by Chase SPREEN | |||
| 04:36 | Foul called on Eddie Gray | |||
| 04:36 | SUB: Chase COX in for Chase SPREEN | |||
| 04:36 | SUB: Rodney Haddix in for Dillon Boggs | |||
| 04:36 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw [OffTov] | (51-46) | 5 | |
| 04:36 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw [OffTov] | (52-46) | 6 | |
| 04:12 | Foul called on Darren BALLOU | |||
| 04:12 | Tyrone Shelley MADE the 1st of the 3 shot Free Throw | (52-47) | 5 | |
| 04:12 | Tyrone Shelley MADE the 2nd of the 3 shot Free Throw | (52-48) | 4 | |
| 04:12 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 04:12 | Tyrone Shelley MADE the 3rd of the 3 shot Free Throw | (52-49) | 3 | |
| 03:59 | FG MADE by Justin ARCHIE [Paint] | (54-49) | 5 | |
| 03:48 | FG MADE by Vincent Crutcher (Vic Moses) fouled by Chase COX [Paint] | (54-51) | 3 | |
| 03:48 | Vincent Crutcher MADE the 1 shot Free Throw | (54-52) | 2 | |
| 03:46 | SUB: Brandon CLEMONS in for Chase COX | |||
| 03:42 | 3pt FG missed by Justin ARCHIE rebounded by Chase SPREEN | |||
| 03:40 | FG MADE by Chase SPREEN [Paint, 2ndCh] | (56-52) | 4 | |
| 03:30 | FG missed by Vincent Crutcher rebounded by Tyrone Shelley | |||
| 03:27 | FG MADE by Vic Moses (Tyrone Shelley) [2ndCh] | (56-54) | 2 | |
| 02:37 | Foul called on Vic Moses | |||
| 02:37 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (57-54) | 3 | |
| 02:37 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (58-54) | 4 | |
| 02:07 | 3pt FG MADE by Eddie Gray | (58-57) | 1 | |
