Date: 2/17/2011 Arena: Biggers Sports Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: Shawnee State Univ (8-18, 3-12 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bryant, Mark F 3 7 0 0 1 1 2 11 13 0 7 2 4 1 0 36+
33 Morgan, Tyler F 6 13 1 2 9 14 3 4 7 0 22 0 1 0 1 36-
03 Franklin, Keelyn G 6 7 4 5 0 0 0 3 3 4 16 5 6 0 1 25+
23 Boyles, Tyler G 4 11 2 7 7 10 0 3 3 2 17 4 1 0 1 33-
21 Harrison, Ori * 1 6 0 2 0 0 1 1 2 4 2 1 3 0 0 28-
01 Laster, Jordan 3 5 1 2 0 0 0 3 3 2 7 1 2 0 0 12-
11 Devlin, Andrew 2 2 0 0 0 0 0 4 4 2 4 2 1 0 0 12+
12 Banks, Trevor 0 0 0 0 0 0 2 1 3 2 0 3 2 0 1 12+
14 Lang, Justin 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4+
24 Leslie, Hank 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 5 6 0
Team Totals 25 53 8 18 17 25 9 35 44 16 75 18 21 1 4 200
Total FG% - 1st: 13/24 0.542 2nd: 12/29 0.414 Game: 0.472 Deadball
3-PT FG% - 1st: 7/11 0.636 2nd: 1/7 0.143 Game: 0.444 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 8/10 0.800 Game: 0.680 (2,0)
HOME: Lindsey Wilson College (18-8, 9-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 3 10 0 1 2 2 3 3 6 5 8 4 2 0 1 25-
12 Archie, Justin * 3 9 0 0 3 4 2 6 8 3 9 7 2 0 2 38
22 Spreen, Chase * 5 13 3 9 1 1 2 3 5 3 14 2 0 1 0 31+
31 Ballou, Darren * 2 3 2 2 0 0 2 0 2 2 6 0 1 0 0 14-
32 Baker, Charles * 3 10 0 1 0 1 2 3 5 3 6 2 0 1 0 26-
1 Diebler, Jeremiah 6 10 3 5 1 3 0 1 1 1 16 1 4 0 1 26+
15 Alexander, Rayshawn 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 4-
23 Stewart, Dominic 2 4 0 1 0 0 0 2 2 2 4 1 0 0 2 12-
30 Cox, Chase 4 12 3 9 2 2 0 4 4 1 13 0 0 0 3 19-
50 Duncan, Kemo 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6+
TEAM REBOUNDS 2 2 4 0
Team Totals 28 74 11 28 9 13 14 24 38 22 76 17 9 2 9 200
Total FG% - 1st: 12/36 0.333 2nd: 16/38 0.421 Game: 0.378 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 6/14 0.429 Game: 0.393 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 7/9 0.778 Game: 0.692 (1,0)
Technical Fouls: SSU (0)
: LWC (0)
OFFICIALS : David Mason Bradford Vieira John Dillon
ATTENDANCE : 530
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Shawnee State Univ 0 10 20 3 11
Lindsey Wilson College 0 21 22 12 33
SCORE BY PERIODS 1st 2nd TOTAL
Shawnee State Univ 42 33 75
Lindsey Wilson College 31 45 76
| Feb 17, 2011 | |
| Shawnee State Univ vs. Lindsey Wilson College |
| Shawnee State Univ | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 75 | Score | 76 |
| .472 25-53 | Field Goal % | 28-74 .378 |
| .444 8-18 | 3-Pt Field Goal % | 11-28 .393 |
| .680 17-25 | Free Throw % | 9-13 .692 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 21 |
| 20 | Pts in Paint | 22 |
| 3 | 2nd Chance Pts | 12 |
| First Half | ||
| .542 13-24 | Field Goal % | 12-36 .333 |
| .636 7-11 | 3-Pt Field Goal % | 5-14 .357 |
| .600 9-15 | Free Throw % | 2-4 .500 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 15 |
| 8 | Pts in Paint | 10 |
| 0 | 2nd Chance Pts | 6 |
| Second Half | ||
| .414 12-29 | Field Goal % | 16-38 .421 |
| .143 1-7 | 3-Pt Field Goal % | 6-14 .429 |
| .800 8-10 | Free Throw % | 7-9 .778 |
| 0 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 6 |
| 12 | Pts in Paint | 12 |
| 3 | 2nd Chance Pts | 6 |
| 44 | Rebounds | 38 |
| 21 | Turnovers | 9 |
| 16 | Team Fouls | 22 |
| Morgan - 22 | Scoring Leader | Diebler - 16 |
| Bryant - 13 | Rebound Leader | Archie - 8 |
| 11 | Bench Scoring | 33 |
| SSU Starters: | Franklin, Bryant, Harrison, Boyles, Morgan |
| LWC Starters: | CLEMONS, ARCHIE, SPREEN, BALLOU, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Charles BAKER vs. Tyler Morgan, won by SSU | |||
| 19:29 | FG MADE by Keelyn Franklin | (0-2) | -2 | |
| 19:06 | FG missed by Brandon CLEMONS rebounded by Mark Bryant | |||
| 18:54 | FG missed by Tyler Morgan rebounded by Charles BAKER | |||
| 18:28 | FG MADE by Justin ARCHIE (Charles BAKER) [Paint] | (2-2) | T1 | |
| 18:05 | 3pt FG MADE by Tyler Boyles (Keelyn Franklin) | (2-5) | -3 | |
| 17:44 | Foul (offensive) called on Brandon CLEMONS | |||
| 17:44 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 17:24 | Turnover by Tyler Boyles | |||
| 17:01 | Turnover by Brandon CLEMONS | |||
| 16:44 | 3pt FG MADE by Keelyn Franklin (Tyler Boyles) [OffTov] | (2-8) | -6 | |
| 16:29 | FG by Rayshawn ALEXANDER blocked by Mark Bryant rebounded by Tyler Morgan | |||
| 16:25 | Turnover by Ori Harrison | |||
| 16:03 | FG missed by Brandon CLEMONS rebounded by Rayshawn ALEXANDER | |||
| 16:01 | FG missed by Rayshawn ALEXANDER rebounded by Mark Bryant | |||
| 15:55 | FG MADE by Ori Harrison (Keelyn Franklin) [Paint] | (2-10) | -8 | |
| 15:49 | SUB: Andrew Devlin in for Ori Harrison | |||
| 15:49 | SUB: Trevor Banks in for Tyler Boyles | |||
| 15:49 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 15:38 | FG missed by Rayshawn ALEXANDER rebounded by Keelyn Franklin | |||
| 15:31 | 3pt FG MADE by Keelyn Franklin (Trevor Banks) | (2-13) | -11 | |
| 15:11 | FG missed by Justin ARCHIE rebounded by Keelyn Franklin | |||
| 14:55 | FG MADE by Tyler Morgan (Trevor Banks) [Paint] | (2-15) | -13 | |
| 14:54 | TIMEOUT called by LWC | |||
| 14:54 | SUB: Kemo DUNCAN in for Rayshawn ALEXANDER | |||
| 14:40 | FG MADE by Charles BAKER | (4-15) | -11 | |
| 14:24 | FG missed by Tyler Morgan rebounded by Mark Bryant | |||
| 14:22 | FG missed by Mark Bryant rebounded by Charles BAKER | |||
| 14:11 | FG missed by Charles BAKER defensive Team rebound by SSU | |||
| 14:11 | Foul called on Charles BAKER | |||
| 13:41 | 3pt FG MADE by Keelyn Franklin (Trevor Banks) | (4-18) | -14 | |
| 13:34 | Foul called on Trevor Banks | |||
| 13:34 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 13:34 | SUB: Ori Harrison in for Mark Bryant | |||
| 13:23 | Foul called on Trevor Banks | |||
| 13:23 | SUB: Tyler Boyles in for Trevor Banks | |||
| 13:16 | FG missed by Justin ARCHIE rebounded by Ori Harrison | |||
| 12:51 | Turnover by Keelyn Franklin | |||
| 12:31 | 3pt FG MADE by Jeremiah DIEBLER (Brandon CLEMONS) [OffTov] | (7-18) | -11 | |
| 12:14 | 3pt FG MADE by Tyler Morgan (Andrew Devlin) | (7-21) | -14 | |
| 11:58 | Foul called on Keelyn Franklin | |||
| 11:58 | SUB: Jordan Laster in for Keelyn Franklin | |||
| 11:58 | SUB: Mark Bryant in for Andrew Devlin | |||
| 11:58 | SUB: Hank Leslie in for Tyler Morgan | |||
| 11:58 | SUB: Chase COX in for Justin ARCHIE | |||
| 11:58 | SUB: Darren BALLOU in for Charles BAKER | |||
| 11:52 | FG missed by Jeremiah DIEBLER rebounded by Jordan Laster | |||
| 11:36 | 3pt FG MADE by Tyler Boyles (Jordan Laster) | (7-24) | -17 | |
| 11:16 | Turnover by Darren BALLOU Stolen by Tyler Boyles | |||
| 11:09 | 3pt FG MADE by Jordan Laster (Tyler Boyles) [OffTov] | (7-27) | -20 | |
| 11:08 | TIMEOUT called by LWC | |||
| 11:08 | SUB: Chase SPREEN in for Kemo DUNCAN | |||
| 11:08 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 10:56 | Foul called on Tyler Boyles | |||
| 10:50 | 3pt FG missed by Chase COX defensive Team rebound by SSU | |||
| 10:50 | Foul called on Darren BALLOU | |||
| 10:28 | Turnover by Mark Bryant | |||
| 10:28 | SUB: Tyler Morgan in for Tyler Boyles | |||
| 10:26 | SUB: Tyler Boyles in for Hank Leslie | |||
| 10:14 | 3pt FG missed by Chase SPREEN rebounded by Brandon CLEMONS | |||
| 09:57 | 3pt FG MADE by Chase COX (Justin ARCHIE) [OffTov, 2ndCh] | (10-27) | -17 | |
| 09:44 | FG MADE by Tyler Morgan fouled by Darren BALLOU | (10-29) | -19 | |
| 09:44 | SUB: Charles BAKER in for Darren BALLOU | |||
| 09:44 | Tyler Morgan MADE the 1 shot Free Throw | (10-30) | -20 | |
| 09:44 | SUB: Keelyn Franklin in for Tyler Boyles | |||
| 09:29 | 3pt FG missed by Chase SPREEN rebounded by Mark Bryant | |||
| 09:26 | Turnover by Jordan Laster | |||
| 09:09 | Foul called on Jordan Laster | |||
| 09:09 | Chase COX MADE the 1st of the 2 shot Free Throw [OffTov] | (11-30) | -19 | |
| 09:09 | Chase COX MADE the 2nd of the 2 shot Free Throw [OffTov] | (12-30) | -18 | |
| 09:01 | Foul (offensive) called on Keelyn Franklin | |||
| 09:01 | TIMEOUT called by SSU | |||
| 08:44 | 3pt FG missed by Chase COX rebounded by Chase SPREEN | |||
| 08:24 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) [2ndCh] | (15-30) | -15 | |
| 08:10 | FG missed by Jordan Laster rebounded by Chase COX | |||
| 07:57 | 3pt FG missed by Charles BAKER rebounded by Jordan Laster | |||
| 07:42 | Foul called on Charles BAKER | |||
| 07:42 | SUB: Andrew Devlin in for Jordan Laster | |||
| 07:42 | SUB: Tyler Boyles in for Ori Harrison | |||
| 07:42 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 07:31 | Turnover by Andrew Devlin Stolen by Chase COX | |||
| 07:16 | 3pt FG missed by Chase COX rebounded by Mark Bryant | |||
| 07:08 | FG MADE by Tyler Morgan (Mark Bryant) [Paint] | (15-32) | -17 | |
| 06:52 | SUB: Rayshawn ALEXANDER in for Charles BAKER | |||
| 06:52 | SUB: Chase SPREEN in for Chase COX | |||
| 06:35 | FG missed by Chase SPREEN rebounded by Andrew Devlin | |||
| 06:25 | Foul called on Justin ARCHIE | |||
| 06:25 | Tyler Boyles MADE the 1st of the 3 shot Free Throw | (15-33) | -18 | |
| 06:25 | Tyler Boyles MADE the 2nd of the 3 shot Free Throw | (15-34) | -19 | |
| 06:25 | SUB: Justin Lang in for Keelyn Franklin | |||
| 06:25 | SUB: Dominic STEWART in for Brandon CLEMONS | |||
| 06:24 | Tyler Boyles missed the 3rd of the 3 shot Free Throw | |||
| 06:22 | rebounded by Justin ARCHIE | |||
| 06:03 | Foul called on Andrew Devlin | |||
| 06:03 | Jeremiah DIEBLER missed the 1st of the 2 shot Free Throw | |||
| 06:03 | Jeremiah DIEBLER missed the 2nd of the 2 shot Free Throw | |||
| 06:00 | rebounded by Andrew Devlin | |||
| 05:55 | Foul called on Rayshawn ALEXANDER | |||
| 05:55 | SUB: Ori Harrison in for Tyler Boyles | |||
| 05:55 | SUB: Kemo DUNCAN in for Rayshawn ALEXANDER | |||
| 05:55 | Tyler Morgan missed the 1st of the 2 shot Free Throw | |||
| 05:54 | Tyler Morgan missed the 2nd of the 2 shot Free Throw | |||
| 05:53 | rebounded by Justin ARCHIE | |||
| 05:30 | FG MADE by Dominic STEWART (Chase SPREEN) [Paint] | (17-34) | -17 | |
| 05:24 | Foul called on Chase SPREEN | |||
| 05:24 | Tyler Morgan MADE the front side of the Bonus Free Throw | (17-35) | -18 | |
| 05:24 | Tyler Morgan MADE the back side of the Bonus Free Throw | (17-36) | -19 | |
| 05:09 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) | (20-36) | -16 | |
| 04:34 | 3pt FG missed by Ori Harrison rebounded by Justin ARCHIE | |||
| 04:32 | Turnover by Jeremiah DIEBLER | |||
| 04:32 | SUB: Trevor Banks in for Justin Lang | |||
| 04:32 | SUB: Tyler Boyles in for Mark Bryant | |||
| 04:32 | 3pt FG missed by Ori Harrison rebounded by Trevor Banks | |||
| 04:32 | Turnover by Trevor Banks Stolen by Dominic STEWART | |||
| 04:32 | FG MADE by Dominic STEWART [OffTov, Paint] | (22-36) | -14 | |
| 04:32 | Turnover by Ori Harrison Stolen by Jeremiah DIEBLER | |||
| 04:32 | 3pt FG MADE by Jeremiah DIEBLER [OffTov] | (25-36) | -11 | |
| 04:26 | FG MADE by Andrew Devlin (Ori Harrison) [Paint] | (25-38) | -13 | |
| 04:15 | Turnover by Justin ARCHIE | |||
| 04:15 | SUB: Mark Bryant in for Andrew Devlin | |||
| 04:15 | SUB: Chase COX in for Dominic STEWART | |||
| 03:52 | 3pt FG missed by Tyler Boyles rebounded by Trevor Banks | |||
| 03:48 | Turnover by Trevor Banks Stolen by Justin ARCHIE | |||
| 03:46 | 3pt FG missed by Jeremiah DIEBLER rebounded by Trevor Banks | |||
| 03:37 | Foul called on Kemo DUNCAN | |||
| 03:37 | SUB: Dominic STEWART in for Kemo DUNCAN | |||
| 03:37 | Tyler Morgan MADE the front side of the Bonus Free Throw | (25-39) | -14 | |
| 03:37 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 03:34 | Tyler Morgan missed the back side of the Bonus Free Throw | |||
| 03:34 | rebounded by NOT ENTER | |||
| 03:20 | FG missed by Dominic STEWART rebounded by Mark Bryant | |||
| 03:11 | FG missed by Mark Bryant rebounded by Brandon CLEMONS | |||
| 03:03 | FG MADE by Brandon CLEMONS | (27-39) | -12 | |
| 02:41 | FG missed by Ori Harrison rebounded by Justin ARCHIE | |||
| 02:35 | FG missed by Justin ARCHIE rebounded by Tyler Boyles | |||
| 02:15 | FG missed by Ori Harrison rebounded by Mark Bryant | |||
| 02:11 | Turnover by Mark Bryant Stolen by Justin ARCHIE | |||
| 02:07 | FG MADE by Jeremiah DIEBLER [OffTov, Paint] | (29-39) | -10 | |
| 01:51 | Foul called on Brandon CLEMONS | |||
| 01:51 | Tyler Morgan missed the 1st of the 2 shot Free Throw | |||
| 01:51 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 01:51 | Tyler Morgan MADE the 2nd of the 2 shot Free Throw | (29-40) | -11 | |
| 01:51 | Tyler Morgan MADE the 1 shot Free Throw | (29-41) | -12 | |
| 01:36 | FG MADE by Justin ARCHIE (Brandon CLEMONS) [Paint] | (31-41) | -10 | |
| 01:26 | 3pt FG missed by Tyler Boyles rebounded by Chase COX | |||
| 01:14 | FG missed by Chase COX rebounded by Brandon CLEMONS | |||
| 01:09 | FG missed by Brandon CLEMONS rebounded by Chase SPREEN | |||
| 00:59 | FG missed by Chase SPREEN defensive Team rebound by SSU | |||
| 00:53 | Foul called on Brandon CLEMONS | |||
| 00:52 | Tyler Boyles MADE the 1st of the Double Bonus Free Throw | (31-42) | -11 | |
| 00:52 | SUB: Justin Lang in for Trevor Banks | |||
| 00:52 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 00:52 | Tyler Boyles missed the 2nd of the Double Bonus Free Throw | |||
| 00:52 | rebounded by Chase SPREEN | |||
| 00:10 | 3pt FG missed by Chase SPREEN rebounded by Mark Bryant | |||
| 00:06 | Turnover by Mark Bryant Stolen by Chase COX | |||
| 00:03 | 3pt FG missed by Chase COX defensive Team rebound by SSU | |||
| End of First Half (LWC 31 SSU 42) |
| SSU | LWC | |
|---|---|---|
| 12 | Turnovers | 5 |
| 13/24 for 54.2% | Field Goals | 12/36 for 33.3% |
| 9/15 for 60.0% | Free Throws | 2/4 for 50.0% |
| OFF: 4 DEF: 20 | Rebounds | OFF: 5 DEF: 10 |
| Morgan : 15 | High Scorer | Diebler : 8 |
| Bryant : 8 | High Rebounder | Archie : 4 |
| Banks : 3 | High Assists | Archie : 3 |
| SSU Starters: | Franklin, Bryant, Morgan, Harrison, Boyles |
| LWC Starters: | DIEBLER, ARCHIE, COX, CLEMONS, SPREEN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:48 | Turnover by Jeremiah DIEBLER Stolen by Keelyn Franklin | |||
| 19:44 | FG MADE by Tyler Boyles (Keelyn Franklin) [OffTov, Paint] | (31-44) | -13 | |
| 19:32 | FG missed by Chase COX rebounded by Justin ARCHIE | |||
| 19:30 | FG missed by Justin ARCHIE rebounded by Mark Bryant | |||
| 19:13 | FG MADE by Tyler Morgan (Keelyn Franklin) [Paint] | (31-46) | -15 | |
| 19:06 | Foul called on Tyler Boyles | |||
| 19:06 | Justin ARCHIE MADE the 1st of the 2 shot Free Throw | (32-46) | -14 | |
| 19:05 | Justin ARCHIE missed the 2nd of the 2 shot Free Throw | |||
| 19:04 | rebounded by Mark Bryant | |||
| 18:58 | Foul called on Chase COX | |||
| 18:26 | 3pt FG MADE by Keelyn Franklin (Tyler Boyles) | (32-49) | -17 | |
| 18:15 | 3pt FG missed by Brandon CLEMONS rebounded by Keelyn Franklin | |||
| 18:00 | Foul (offensive) called on Ori Harrison | |||
| 18:00 | TIMEOUT called by LWC | |||
| 17:48 | FG missed by Brandon CLEMONS rebounded by Brandon CLEMONS | |||
| 17:46 | FG MADE by Brandon CLEMONS [Paint, 2ndCh] | (34-49) | -15 | |
| 17:35 | Foul (offensive) called on Keelyn Franklin | |||
| 17:26 | 3pt FG missed by Chase COX rebounded by Tyler Morgan | |||
| 17:10 | Foul (offensive) called on Keelyn Franklin | |||
| 17:10 | SUB: Andrew Devlin in for Keelyn Franklin | |||
| 17:10 | SUB: Trevor Banks in for Ori Harrison | |||
| 17:10 | SUB: Dominic STEWART in for Chase COX | |||
| 16:56 | FG MADE by Jeremiah DIEBLER | (36-49) | -13 | |
| 16:50 | Foul called on Chase SPREEN | |||
| 16:49 | FG MADE by Tyler Boyles (Andrew Devlin) fouled by Brandon CLEMONS [Paint] | (36-51) | -15 | |
| 16:42 | Tyler Boyles missed the 1 shot Free Throw | |||
| 16:40 | rebounded by Dominic STEWART | |||
| 16:40 | Foul called on Andrew Devlin | |||
| 16:40 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw | (37-51) | -14 | |
| 16:40 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (38-51) | -13 | |
| 16:09 | FG missed by Mark Bryant rebounded by Tyler Morgan | |||
| 16:09 | Foul called on Dominic STEWART | |||
| 16:09 | Tyler Morgan MADE the 1st of the 2 shot Free Throw [2ndCh] | (38-52) | -14 | |
| 16:09 | Tyler Morgan MADE the 2nd of the 2 shot Free Throw [2ndCh] | (38-53) | -15 | |
| 16:09 | SUB: Charles BAKER in for Brandon CLEMONS | |||
| 16:09 | SUB: Jordan Laster in for Tyler Morgan | |||
| 15:57 | 3pt FG missed by Chase SPREEN rebounded by Tyler Boyles | |||
| 15:47 | Foul called on Charles BAKER | |||
| 15:47 | TIMEOUT called by LWC | |||
| 15:42 | 3pt FG missed by Tyler Boyles rebounded by Jeremiah DIEBLER | |||
| 15:36 | Turnover by Jeremiah DIEBLER Stolen by Trevor Banks | |||
| 15:25 | FG MADE by Jordan Laster [OffTov] | (38-55) | -17 | |
| 15:12 | FG missed by Justin ARCHIE rebounded by Charles BAKER | |||
| 15:10 | FG missed by Charles BAKER rebounded by Andrew Devlin | |||
| 15:07 | Foul called on Chase SPREEN | |||
| 15:07 | TIMEOUT called by LWC | |||
| 15:07 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 15:04 | FG MADE by Mark Bryant fouled by Dominic STEWART [Paint] | (38-57) | -19 | |
| 15:04 | Mark Bryant MADE the 1 shot Free Throw | (38-58) | -20 | |
| 14:46 | 3pt FG missed by Dominic STEWART rebounded by Andrew Devlin | |||
| 14:41 | Turnover by Jordan Laster | |||
| 14:21 | 3pt FG missed by Chase SPREEN offensive Team rebound by LWC | |||
| 14:16 | FG MADE by Charles BAKER (Dominic STEWART) [OffTov, Paint, 2ndCh] | (40-58) | -18 | |
| 14:05 | Turnover by Mark Bryant Stolen by Chase COX | |||
| 14:02 | 3pt FG missed by Chase COX rebounded by Mark Bryant | |||
| 13:58 | 3pt FG missed by Jordan Laster rebounded by Dominic STEWART | |||
| 13:47 | 3pt FG MADE by Chase COX (Charles BAKER) | (43-58) | -15 | |
| 13:25 | FG MADE by Mark Bryant | (43-60) | -17 | |
| 13:25 | TIMEOUT called by SSU | |||
| 13:25 | SUB: Darren BALLOU in for Dominic STEWART | |||
| 13:25 | SUB: Ori Harrison in for Jordan Laster | |||
| 13:25 | SUB: Tyler Morgan in for Mark Bryant | |||
| 13:13 | FG MADE by Chase COX | (45-60) | -15 | |
| 13:00 | FG MADE by Andrew Devlin (Tyler Boyles) [Paint] | (45-62) | -17 | |
| 12:50 | Turnover by Justin ARCHIE Stolen by Tyler Morgan | |||
| 12:44 | FG missed by Tyler Morgan rebounded by Justin ARCHIE | |||
| 12:41 | FG MADE by Justin ARCHIE | (47-62) | -15 | |
| 12:25 | Foul called on Justin ARCHIE | |||
| 12:25 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 12:25 | SUB: Hank Leslie in for Andrew Devlin | |||
| 12:25 | Tyler Boyles MADE the front side of the Bonus Free Throw | (47-63) | -16 | |
| 12:25 | Tyler Boyles MADE the back side of the Bonus Free Throw | (47-64) | -17 | |
| 12:25 | SUB: Justin Lang in for Tyler Boyles | |||
| 12:15 | FG missed by Brandon CLEMONS defensive Team rebound by SSU | |||
| 12:01 | Turnover by Justin Lang Stolen by Brandon CLEMONS | |||
| 11:59 | FG MADE by Brandon CLEMONS [OffTov, Paint] | (49-64) | -15 | |
| 11:43 | FG by Hank Leslie blocked by Charles BAKER rebounded by Chase COX | |||
| 11:36 | 3pt FG MADE by Darren BALLOU (Justin ARCHIE) | (52-64) | -12 | |
| 11:32 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 11:32 | SUB: Mark Bryant in for Hank Leslie | |||
| 11:24 | TIMEOUT called by SSU | |||
| 11:04 | FG missed by Justin Lang rebounded by Brandon CLEMONS | |||
| 10:59 | FG MADE by Jeremiah DIEBLER (Brandon CLEMONS) fouled by Ori Harrison [Paint] | (54-64) | -10 | |
| 10:59 | SUB: Tyler Boyles in for Justin Lang | |||
| 10:59 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 10:59 | Jeremiah DIEBLER MADE the 1 shot Free Throw | (55-64) | -9 | |
| 10:59 | SUB: Keelyn Franklin in for Trevor Banks | |||
| 10:22 | FG missed by Tyler Boyles defensive Team rebound by LWC | |||
| 10:22 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 10:07 | 3pt FG MADE by Chase SPREEN (Justin ARCHIE) | (58-64) | -6 | |
| 09:42 | 3pt FG missed by Tyler Boyles rebounded by Chase SPREEN | |||
| 09:40 | Foul called on Ori Harrison | |||
| 09:40 | Justin ARCHIE MADE the 1st of the 2 shot Free Throw | (59-64) | -5 | |
| 09:40 | SUB: Jeremiah DIEBLER in for Chase COX | |||
| 09:40 | SUB: Jordan Laster in for Ori Harrison | |||
| 09:40 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw | (60-64) | -4 | |
| 09:40 | SUB: Dominic STEWART in for Darren BALLOU | |||
| 09:28 | FG MADE by Jordan Laster (Keelyn Franklin) | (60-66) | -6 | |
| 09:03 | FG missed by Charles BAKER rebounded by Tyler Morgan | |||
| 08:40 | Turnover by Tyler Morgan Stolen by Dominic STEWART | |||
| 08:08 | FG missed by Charles BAKER rebounded by Jordan Laster | |||
| 07:54 | 3pt FG missed by Keelyn Franklin rebounded by Charles BAKER | |||
| 07:27 | 3pt FG missed by Chase SPREEN rebounded by Justin ARCHIE | |||
| 07:24 | Foul (offensive) called on Jeremiah DIEBLER | |||
| 07:24 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 07:24 | SUB: Chase COX in for Dominic STEWART | |||
| 07:24 | SUB: Darren BALLOU in for Charles BAKER | |||
| 07:18 | FG MADE by Mark Bryant | (60-68) | -8 | |
| 07:09 | 3pt FG MADE by Chase COX (Jeremiah DIEBLER) | (63-68) | -5 | |
| 06:58 | Foul called on Justin ARCHIE | |||
| 06:49 | Tyler Boyles MADE the front side of the Bonus Free Throw | (63-69) | -6 | |
| 06:49 | Tyler Boyles MADE the back side of the Bonus Free Throw | (63-70) | -7 | |
| 06:30 | SUB: Chase SPREEN in for Chase COX | |||
| 06:17 | 3pt FG MADE by Jeremiah DIEBLER (Justin ARCHIE) | (66-70) | -4 | |
| 06:04 | FG MADE by Keelyn Franklin (Mark Bryant) | (66-72) | -6 | |
| 05:51 | FG MADE by Chase SPREEN (Brandon CLEMONS) fouled by Jordan Laster | (68-72) | -4 | |
| 05:51 | SUB: Charles BAKER in for Brandon CLEMONS | |||
| 05:51 | Chase SPREEN MADE the 1 shot Free Throw | (69-72) | -3 | |
| 05:46 | Turnover by Keelyn Franklin | |||
| 05:29 | 3pt FG missed by Jeremiah DIEBLER rebounded by Darren BALLOU | |||
| 05:26 | FG MADE by Charles BAKER (Chase SPREEN) [OffTov, Paint, 2ndCh] | (71-72) | -1 | |
| 04:58 | Jump Ball: Jeremiah DIEBLER vs. Keelyn Franklin, won by LWC | |||
| 04:58 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 04:58 | SUB: Ori Harrison in for Jordan Laster | |||
| 04:51 | FG missed by Tyler Morgan rebounded by Chase SPREEN | |||
| 04:27 | FG missed by Charles BAKER rebounded by Charles BAKER | |||
| 04:27 | FG missed by Charles BAKER offensive Team rebound by LWC | |||
| 04:27 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 04:01 | FG missed by Jeremiah DIEBLER rebounded by Darren BALLOU | |||
| 03:58 | FG missed by Darren BALLOU rebounded by Mark Bryant | |||
| 03:37 | FG missed by Mark Bryant rebounded by Tyler Morgan | |||
| 03:37 | FG missed by Tyler Morgan defensive Team rebound by LWC | |||
| 03:37 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 03:14 | 3pt FG MADE by Darren BALLOU (Justin ARCHIE) | (74-72) | 2 | |
| 03:03 | FG MADE by Tyler Morgan [Paint] | (74-74) | T2 | |
| 02:34 | FG missed by Justin ARCHIE rebounded by Tyler Morgan | |||
