Box Score

Date: 2/10/2011           Arena:  Baisi Athletics Center
Time: 7:00 pm             City, State:  Montgomery, WV                      

VISITOR: Lindsey Wilson College (16-8, 7-6 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Ballou, Darren       F  1   5  0   1  0   0   2   2   4  4  2  0  1  0  2  26-
32 Baker, Charles       F  2   9  0   1  2   2   3   4   7  3  6  0  5  1  0  28-
 3 Clemons, Brandon     G  2   5  0   0  5   5   1   6   7  2  9  5  3  1  2  30-
12 Archie, Justin       G  4  10  1   3 10  12   1   2   3  1 19  4  4  0  3  31-
22 Spreen, Chase        G  5  12  3   8 12  14   1   1   2  2 25  0  1  0  1  33+
 1 Diebler, Jeremiah       0   2  0   2  0   0   1   0   1  0  0  2  0  0  0  10+
15 Alexander, Rayshawn     2   3  0   0  0   0   1   4   5  1  4  0  2  0  0  11-
23 Stewart, Dominic        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   7-
30 Cox, Chase              1   5  1   4  0   0   0   2   2  2  3  1  1  0  2  15+
50 Duncan, Kemo            0   1  0   0  0   0   0   2   2  2  0  0  1  0  1   9+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               17  53  5  19 29  33  13  25  38 19 68 12 18  2 11 200

Total FG%  - 1st:  7/28  0.250  2nd:  10/25 0.400  Game:  0.321         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/8  0.000  Game:  0.263         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  20/24 0.833  Game:  0.879           (1,1) 

HOME: West Virginia U. Inst of  (11-12, 6-7 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Proctor, Josh        F  2   8  0   1  0   5   5   3   8  2  4  1  2  1  0  38-
15 Arnold, Josh         F  5  12  0   0  0   0   5   6  11  5 10  3  2  0  2  30+
30 Kjaerholt, Nicholas  F  3   8  1   6  0   1   0   5   5  0  7  2  1  0  2  28+
 2 Tabb, Rashon         G  1   7  1   5  2   3   1   5   6  5  5  2  5  0  1  25+
33 Robinson, Donald     G  1   6  1   2  2   2   1   1   2  2  5  1  5  0  1  18-
 3 Ibrahim, Doma           1   1  0   0  0   0   1   2   3  3  2  0  2  0  1   9-
 4 Stricker, Josh          2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   6-
11 Morgan, Joseph          4  11  1   5  3   4   2   1   3  3 12  3  3  1  3  23-
14 Henderson, David        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
24 Clark, Terrale          3   4  1   1  2   3   0   0   0  1  9  2  0  0  1   7+
42 Sergeant, Sharife       0   0  0   0  1   2   0   0   0  1  1  0  1  0  1   5+
44 Buchbinder, Roi         0   1  0   1  0   0   1   0   1  1  0  0  0  0  0   8+
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               22  60  5  21 10  20  18  24  42 24 59 14 22  2 12 200

Total FG%  - 1st: 14/30  0.467  2nd:  8/30  0.267  Game:  0.367         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/12  0.250  Game:  0.238         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  4/11  0.364  Game:  0.500           (4,2) 

Technical Fouls: LIND (0)  
               : WVT (1)  2nd 08:16 33 Donald Robinson

OFFICIALS      :          
ATTENDANCE     : 392

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   11     17     34     15     7   
   West Virginia U. Inst of    12     15     40     9      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   28     40     68  
   West Virginia U. Inst of    36     23     59  
DakStats by Daktronics Inc. Brookings, SD