Box Score

Date: 2/5/2011            Arena: Rollins Center
Time: 3:00 pm             City, State: Williamsburg, KY                     

VISITOR: Lindsey Wilson College (15-8, 6-6 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Ballou, Darren       F  2   6  0   1  0   0   0   1   1  2  4  0  0  0  0  19-
32 Baker, Charles       F  6  11  2   4  0   0   2   3   5  1 14  0  0  0  0  32-
 3 Clemons, Brandon     G  0   7  0   4  2   4   0   3   3  2  2  0  3  1  2  32+
12 Archie, Justin       G  2   7  0   0  1   2   0   2   2  1  5  2  1  0  3  38+
22 Spreen, Chase        G  3  11  2   4  0   0   0   1   1  1  8  0  1  0  0  30-
 1 Diebler, Jeremiah       1   2  0   1  0   0   0   0   0  0  2  0  1  0  1  11+
15 Alexander, Rayshawn     1   2  0   0  0   1   0   1   1  0  2  0  2  0  0  11+
23 Stewart, Dominic        1   3  0   2  1   1   0   0   0  0  3  0  0  0  0   6-
30 Cox, Chase              0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   6+
50 Duncan, Kemo            0   0  0   0  0   0   0   2   2  2  0  0  0  1  0   8+
52 Thomas, Cornell         1   1  0   0  0   0   0   0   0  2  2  0  0  0  0   6+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               17  52  4  17  4   8   2  13  15 11 42  2  9  2  6 200

Total FG%  - 1st:  9/22  0.409  2nd:  8/30  0.267  Game:  0.327         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/8  0.000  Game:  0.235         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   4/8  0.500  Game:  0.500           (4,3) 

HOME: Univ of the Cumberlands (13-8, 9-3 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Cowser, Kenny        F  2   4  0   0  0   0   2   2   4  0  4  1  2  0  0  17-
13 Jacobs, Tanner       F  1   5  0   0  3   4   4   5   9  0  5  1  0  0  0  34-
 1 McKinney, Howard     G  2   3  0   1  0   0   0   4   4  1  4  0  2  0  0  16+
23 Snell, Anthony       G  4  10  3   4  0   0   0  10  10  2 11  4  3  0  0  40 
42 Daniel, Matt         G  6  10  3   5  3   4   0   0   0  0 18  2  1  0  0  33+
 5 Jones, Rodney           0   1  0   0  1   2   1   1   2  0  1  0  0  0  0   4-
10 Stepp, Clark            0   1  0   0  2   2   0   0   0  1  2  0  2  0  0  24-
22 Cunningham, Jared       6  13  1   5  2   2   2   9  11  3 15  2  5  1  2  32+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               21  47  7  15 11  14   9  31  40  7 60 10 17  1  2 200

Total FG%  - 1st:  9/23  0.391  2nd:  12/24 0.500  Game:  0.447         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   3/7  0.429  Game:  0.467         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  8/10  0.800  Game:  0.786           (3,2) 

Technical Fouls: LIND (0)  
               : UC (0)  

OFFICIALS      :          
ATTENDANCE     : 415

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      9      0      1      9   
     Univ of the Cumberlands   0      8      0      8      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   22     20     42  
     Univ of the Cumberlands   25     35     60  
DakStats by Daktronics Inc. Brookings, SD