Date: 1/31/2011 Arena: Biggers Sports Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: Campbellsville Univ (13-9, 6-5 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Smith, Reggie * 5 10 4 7 2 4 0 5 5 3 16 0 5 0 0 31
2 Harris, Caleb * 2 8 0 0 6 10 1 8 9 2 10 4 0 1 1 37-
3 Savage, Shawn * 6 13 3 8 0 0 0 2 2 2 15 2 7 0 1 43+
22 Espritt, Ja Vaughn * 4 10 0 0 5 11 3 9 12 2 13 3 2 1 1 41-
30 Crittenden, Brett * 3 7 1 4 0 0 0 2 2 1 7 0 0 0 0 42-
4 Whelan, Adrian 3 4 2 3 0 0 0 0 0 4 8 0 1 0 2 10-
12 Mirosavljev, Sasha 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3+
21 Lopez, Ever 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 7+
40 Bohm, Jonas 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 12-
TEAM REBOUNDS 3 3 6 0
Team Totals 23 54 10 22 13 25 8 32 40 16 69 10 16 2 6 225
Total FG% - 1st: 8/27 0.296 2nd and OTs: 15/27 0.556 Game: 0.426 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd and OTs: 6/12 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 3/6 0.500 2nd and OTs: 10/19 0.526 Game: 0.520 (4,0)
HOME: Lindsey Wilson College (15-7, 6-5 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Diebler, Jeremiah * 1 7 1 5 0 0 1 1 2 0 3 0 1 0 1 18+
3 Clemons, Brandon * 3 7 0 1 2 3 0 6 6 1 8 1 1 1 1 35-
12 Archie, Justin * 3 12 0 6 2 4 2 2 4 3 8 8 5 1 4 41-
31 Ballou, Darren * 2 4 0 1 3 4 0 4 4 3 7 0 0 0 0 21+
32 Baker, Charles * 4 10 0 0 2 2 2 4 6 0 10 2 0 1 2 40-
15 Alexander, Rayshawn 4 5 0 0 0 0 1 3 4 4 8 1 0 0 2 16+
22 Spreen, Chase 1 3 0 2 6 6 0 3 3 2 8 2 3 0 0 22-
30 Cox, Chase 2 10 1 6 2 2 2 2 4 1 7 0 2 1 2 26-
52 Thomas, Cornell 1 1 0 0 0 0 0 1 1 2 2 0 0 0 0 7+
TEAM REBOUNDS 1 5 6 0
Team Totals 21 59 2 21 17 21 9 31 40 16 61 14 12 4 12 225
Total FG% - 1st: 10/22 0.455 2nd and OTs: 11/37 0.297 Game: 0.356 Deadball
3-PT FG% - 1st: 0/7 0.000 2nd and OTs: 2/14 0.143 Game: 0.095 Rebounds
Total FT% - 1st: 10/13 0.769 2nd and OTs: 7/8 0.875 Game: 0.810 (1,0)
Technical Fouls: CU (0)
: LWC (0)
OFFICIALS : Bart Lenox Anthony Gray, Jr. Kevin Clary
ATTENDANCE : 1015
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Campbellsville Univ 0 7 18 5 8
Lindsey Wilson College 0 11 28 8 25
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Campbellsville Univ 23 34 12 69
Lindsey Wilson College 30 27 4 61
| Jan 31, 2011 | |
| Campbellsville Univ vs. Lindsey Wilson College |
| Campbellsville Univ | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 69 | Score | 61 |
| .426 23-54 | Field Goal % | 21-59 .356 |
| .455 10-22 | 3-Pt Field Goal % | 2-21 .095 |
| .520 13-25 | Free Throw % | 17-21 .810 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 11 |
| 18 | Pts in Paint | 28 |
| 5 | 2nd Chance Pts | 8 |
| First Half | ||
| .296 8-27 | Field Goal % | 10-22 .455 |
| .400 4-10 | 3-Pt Field Goal % | 0-7 .000 |
| .500 3-6 | Free Throw % | 10-13 .769 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 8 |
| 2 | Pts in Paint | 18 |
| 3 | 2nd Chance Pts | 6 |
| Second Half | ||
| .556 15-27 | Field Goal % | 11-37 .297 |
| .500 6-12 | 3-Pt Field Goal % | 2-14 .143 |
| .526 10-19 | Free Throw % | 7-8 .875 |
| 0 | Fastbreak Pts | 0 |
| 2 | Pts Off Turnover | 3 |
| 16 | Pts in Paint | 10 |
| 2 | 2nd Chance Pts | 2 |
| 40 | Rebounds | 40 |
| 16 | Turnovers | 12 |
| 16 | Team Fouls | 16 |
| Smith - 16 | Scoring Leader | Baker - 10 |
| Espritt - 12 | Rebound Leader | 3 players with 6 |
| 8 | Bench Scoring | 25 |
| CU Starters: | Smith, Harris, Savage, Espritt, Crittenden |
| LWC Starters: | DIEBLER, CLEMONS, ARCHIE, BALLOU, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Ja Vaughn Espritt vs. Charles BAKER, won by CU | |||
| 19:35 | FG by Reggie Smith blocked by Charles BAKER offensive Team rebound by CU | |||
| 19:35 | Turnover by Shawn Savage Stolen by Charles BAKER | |||
| 19:01 | 3pt FG missed by Jeremiah DIEBLER rebounded by Brett Crittenden | |||
| 18:51 | Turnover by Ja Vaughn Espritt | |||
| 18:19 | FG missed by Justin ARCHIE rebounded by Ja Vaughn Espritt | |||
| 18:10 | FG MADE by Brett Crittenden (Shawn Savage) | (0-2) | -2 | |
| 18:06 | Turnover by Justin ARCHIE | |||
| 17:51 | 3pt FG MADE by Reggie Smith (Ja Vaughn Espritt) [OffTov] | (0-5) | -5 | |
| 17:48 | Turnover by Justin ARCHIE | |||
| 17:29 | Turnover by Shawn Savage Stolen by Justin ARCHIE | |||
| 17:25 | FG MADE by Brandon CLEMONS (Justin ARCHIE) [OffTov, Paint] | (2-5) | -3 | |
| 17:09 | 3pt FG MADE by Reggie Smith (Caleb Harris) | (2-8) | -6 | |
| 16:53 | Foul called on Ja Vaughn Espritt | |||
| 16:53 | Darren BALLOU MADE the 1st of the 2 shot Free Throw | (3-8) | -5 | |
| 16:53 | SUB: Adrian Whelan in for Caleb Harris | |||
| 16:53 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 16:52 | Darren BALLOU missed the 2nd of the 2 shot Free Throw | |||
| 16:51 | rebounded by Reggie Smith | |||
| 16:26 | 3pt FG missed by Shawn Savage rebounded by Chase SPREEN | |||
| 16:21 | Foul called on Adrian Whelan | |||
| 16:21 | Justin ARCHIE missed the 1st of the 2 shot Free Throw | |||
| 16:21 | SUB: Caleb Harris in for Brett Crittenden | |||
| 16:21 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 16:21 | Justin ARCHIE missed the 2nd of the 2 shot Free Throw | |||
| 15:56 | rebounded by Ja Vaughn Espritt | |||
| 15:53 | 3pt FG missed by Reggie Smith rebounded by Rayshawn ALEXANDER | |||
| 15:45 | Turnover by Chase SPREEN Stolen by Adrian Whelan | |||
| 15:32 | FG missed by Ja Vaughn Espritt rebounded by Chase SPREEN | |||
| 15:13 | FG missed by Justin ARCHIE rebounded by Justin ARCHIE | |||
| 15:10 | FG MADE by Rayshawn ALEXANDER (Justin ARCHIE) [Paint, 2ndCh] | (5-8) | -3 | |
| 14:39 | Turnover by Reggie Smith Stolen by Justin ARCHIE | |||
| 14:37 | FG MADE by Charles BAKER (Justin ARCHIE) [OffTov, Paint] | (7-8) | -1 | |
| 14:20 | Turnover by Reggie Smith Stolen by Rayshawn ALEXANDER | |||
| 13:57 | FG missed by Charles BAKER rebounded by Charles BAKER | |||
| 13:53 | FG missed by Rayshawn ALEXANDER rebounded by Ja Vaughn Espritt | |||
| 13:44 | FG by Shawn Savage blocked by Justin ARCHIE rebounded by Ja Vaughn Espritt | |||
| 13:39 | FG missed by Ja Vaughn Espritt rebounded by Brandon CLEMONS | |||
| 13:24 | FG MADE by Rayshawn ALEXANDER (Chase SPREEN) [Paint] | (9-8) | 1 | |
| 12:58 | Turnover by Reggie Smith Stolen by Justin ARCHIE | |||
| 12:58 | Foul called on Reggie Smith | |||
| 12:58 | Chase SPREEN MADE the 1st of the 2 shot Free Throw [OffTov] | (10-8) | 2 | |
| 12:58 | SUB: Ever Lopez in for Reggie Smith | |||
| 12:58 | SUB: Brett Crittenden in for Caleb Harris | |||
| 12:58 | SUB: Jonas Bohm in for Ja Vaughn Espritt | |||
| 12:58 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 12:58 | SUB: Chase COX in for Justin ARCHIE | |||
| 12:58 | SUB: Darren BALLOU in for Rayshawn ALEXANDER | |||
| 12:58 | SUB: Cornell THOMAS in for Charles BAKER | |||
| 12:58 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw [OffTov] | (11-8) | 3 | |
| 12:52 | FG MADE by Adrian Whelan | (11-10) | 1 | |
| 12:28 | Turnover by Jeremiah DIEBLER Stolen by Ever Lopez | |||
| 12:17 | 3pt FG missed by Adrian Whelan rebounded by Chase COX | |||
| 11:55 | Foul called on Adrian Whelan | |||
| 11:51 | SUB: Ja Vaughn Espritt in for Adrian Whelan | |||
| 11:51 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (12-10) | 2 | |
| 11:51 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (13-10) | 3 | |
| 11:37 | Foul called on Darren BALLOU | |||
| 11:37 | Ja Vaughn Espritt missed the 1st of the 2 shot Free Throw | |||
| 11:36 | Ja Vaughn Espritt missed the 2nd of the 2 shot Free Throw | |||
| 11:35 | rebounded by Darren BALLOU | |||
| 11:18 | 3pt FG missed by Chase COX rebounded by Ja Vaughn Espritt | |||
| 11:09 | Foul called on Cornell THOMAS | |||
| 11:09 | SUB: Justin ARCHIE in for Chase SPREEN | |||
| 10:59 | 3pt FG missed by Shawn Savage rebounded by Darren BALLOU | |||
| 10:41 | 3pt FG missed by Darren BALLOU rebounded by Jonas Bohm | |||
| 10:25 | FG missed by Brett Crittenden rebounded by Cornell THOMAS | |||
| 10:13 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 10:13 | SUB: Charles BAKER in for Darren BALLOU | |||
| 10:00 | Jump Ball: Brett Crittenden vs. Charles BAKER, won by LWC | |||
| 09:54 | FG MADE by Cornell THOMAS (Justin ARCHIE) [Paint] | (15-10) | 5 | |
| 09:34 | FG missed by Ever Lopez defensive Team rebound by LWC | |||
| 09:34 | SUB: Reggie Smith in for Ever Lopez | |||
| 09:34 | SUB: Caleb Harris in for Jonas Bohm | |||
| 09:22 | Turnover by Chase COX Stolen by Caleb Harris | |||
| 09:13 | Turnover by Shawn Savage Stolen by Charles BAKER | |||
| 08:55 | Foul called on Shawn Savage | |||
| 08:55 | SUB: Rayshawn ALEXANDER in for Chase COX | |||
| 08:55 | SUB: Chase SPREEN in for Cornell THOMAS | |||
| 08:24 | Foul called on Reggie Smith | |||
| 08:24 | SUB: Adrian Whelan in for Reggie Smith | |||
| 08:05 | FG MADE by Charles BAKER (Justin ARCHIE) [OffTov, Paint] | (17-10) | 7 | |
| 07:42 | 3pt FG MADE by Adrian Whelan (Caleb Harris) | (17-13) | 4 | |
| 07:14 | Turnover by Chase SPREEN Stolen by Ja Vaughn Espritt | |||
| 07:12 | FG MADE by Ja Vaughn Espritt [OffTov, Paint] | (17-15) | 2 | |
| 06:43 | 3pt FG missed by Justin ARCHIE rebounded by Rayshawn ALEXANDER | |||
| 06:40 | FG MADE by Rayshawn ALEXANDER [2ndCh] | (19-15) | 4 | |
| 06:30 | FG by Caleb Harris blocked by Brandon CLEMONS offensive Team rebound by CU | |||
| 06:30 | SUB: Reggie Smith in for Caleb Harris | |||
| 06:20 | Foul called on Rayshawn ALEXANDER | |||
| 06:20 | Ja Vaughn Espritt MADE the 1st of the 2 shot Free Throw [2ndCh] | (19-16) | 3 | |
| 06:20 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 06:19 | Ja Vaughn Espritt missed the 2nd of the 2 shot Free Throw | |||
| 06:18 | rebounded by Rayshawn ALEXANDER | |||
| 05:55 | FG MADE by Brandon CLEMONS fouled by Adrian Whelan [Paint] | (21-16) | 5 | |
| 05:55 | SUB: Caleb Harris in for Adrian Whelan | |||
| 05:55 | Brandon CLEMONS MADE the 1 shot Free Throw | (22-16) | 6 | |
| 05:29 | FG missed by Caleb Harris rebounded by Ja Vaughn Espritt | |||
| 05:25 | Foul called on Rayshawn ALEXANDER | |||
| 05:25 | Ja Vaughn Espritt MADE the 1st of the 2 shot Free Throw [2ndCh] | (22-17) | 5 | |
| 05:25 | SUB: Darren BALLOU in for Rayshawn ALEXANDER | |||
| 05:25 | Ja Vaughn Espritt MADE the 2nd of the 2 shot Free Throw [2ndCh] | (22-18) | 4 | |
| 05:25 | SUB: Jonas Bohm in for Reggie Smith | |||
| 04:53 | 3pt FG missed by Justin ARCHIE rebounded by Ja Vaughn Espritt | |||
| 04:48 | FG missed by Ja Vaughn Espritt rebounded by Justin ARCHIE | |||
| 04:45 | Foul called on Jonas Bohm | |||
| 04:45 | Charles BAKER MADE the 1st of the 2 shot Free Throw | (23-18) | 5 | |
| 04:45 | Charles BAKER MADE the 2nd of the 2 shot Free Throw | (24-18) | 6 | |
| 04:23 | FG missed by Ja Vaughn Espritt defensive Team rebound by LWC | |||
| 04:04 | FG MADE by Darren BALLOU (Charles BAKER) [Paint] | (26-18) | 8 | |
| 03:43 | 3pt FG MADE by Shawn Savage | (26-21) | 5 | |
| 03:24 | 3pt FG missed by Jeremiah DIEBLER rebounded by Caleb Harris | |||
| 03:20 | FG MADE by Caleb Harris | (26-23) | 3 | |
| 03:02 | Foul called on Jonas Bohm | |||
| 03:02 | SUB: Chase SPREEN in for Jeremiah DIEBLER | |||
| 03:02 | SUB: Chase COX in for Brandon CLEMONS | |||
| 03:02 | SUB: Sasha Mirosavljev in for Jonas Bohm | |||
| 03:02 | Darren BALLOU MADE the front side of the Bonus Free Throw | (27-23) | 4 | |
| 03:02 | Darren BALLOU MADE the back side of the Bonus Free Throw | (28-23) | 5 | |
| 02:44 | FG by Caleb Harris blocked by Chase COX rebounded by Caleb Harris | |||
| 02:41 | FG missed by Caleb Harris rebounded by Darren BALLOU | |||
| 02:37 | Turnover by Justin ARCHIE | |||
| 02:19 | Turnover by Ja Vaughn Espritt | |||
| 02:14 | Turnover by Chase SPREEN | |||
| 02:14 | SUB: Ever Lopez in for Caleb Harris | |||
| 01:59 | FG missed by Shawn Savage defensive Team rebound by LWC | |||
| 01:30 | 3pt FG missed by Chase SPREEN offensive Team rebound by LWC | |||
| 01:13 | FG MADE by Darren BALLOU (Charles BAKER) [Paint, 2ndCh] | (30-23) | 7 | |
| 00:54 | 3pt FG missed by Brett Crittenden rebounded by Ever Lopez | |||
| 00:51 | 3pt FG missed by Shawn Savage rebounded by Darren BALLOU | |||
| 00:31 | FG missed by Chase COX rebounded by Sasha Mirosavljev | |||
| 00:08 | Turnover by Sasha Mirosavljev | |||
| 00:08 | SUB: Brandon CLEMONS in for Darren BALLOU | |||
| End of First Half (LWC 30 CU 23) |
| CU | LWC | |
|---|---|---|
| 9 | Turnovers | 8 |
| 8/27 for 29.6% | Field Goals | 10/22 for 45.5% |
| 3/6 for 50.0% | Free Throws | 10/13 for 76.9% |
| OFF: 6 DEF: 10 | Rebounds | OFF: 4 DEF: 15 |
| Smith : 6 | High Scorer | Ballou : 7 |
| Espritt : 7 | High Rebounder | Ballou, TEAM : 4 |
| Harris : 2 | High Assists | Archie : 5 |
| CU Starters: | Smith, Harris, Espritt, Savage, Crittenden |
| LWC Starters: | DIEBLER, CLEMONS, COX, BALLOU, BAKER |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:41 | 3pt FG missed by Shawn Savage rebounded by Brandon CLEMONS | |||
| 19:39 | Turnover by Brandon CLEMONS | |||
| 19:12 | Turnover by Reggie Smith Stolen by Jeremiah DIEBLER | |||
| 18:57 | 3pt FG missed by Jeremiah DIEBLER rebounded by Brett Crittenden | |||
| 18:51 | FG missed by Caleb Harris rebounded by Brandon CLEMONS | |||
| 18:43 | FG missed by Charles BAKER rebounded by Jeremiah DIEBLER | |||
| 18:40 | FG missed by Jeremiah DIEBLER rebounded by Ja Vaughn Espritt | |||
| 18:37 | SUB: Justin ARCHIE in for Chase COX | |||
| 18:37 | Foul called on Justin ARCHIE | |||
| 18:37 | Caleb Harris MADE the 1st of the 2 shot Free Throw | (30-24) | 6 | |
| 18:37 | Caleb Harris MADE the 2nd of the 2 shot Free Throw | (30-25) | 5 | |
| 18:19 | FG MADE by Charles BAKER | (32-25) | 7 | |
| 18:00 | FG MADE by Ja Vaughn Espritt [Paint] | (32-27) | 5 | |
| 17:34 | FG missed by Brandon CLEMONS rebounded by Caleb Harris | |||
| 17:25 | 3pt FG MADE by Reggie Smith (Caleb Harris) | (32-30) | 2 | |
| 16:49 | FG MADE by Justin ARCHIE | (34-30) | 4 | |
| 16:26 | Foul called on Darren BALLOU | |||
| 16:26 | Ja Vaughn Espritt missed the 1st of the 2 shot Free Throw | |||
| 16:26 | Ja Vaughn Espritt MADE the 2nd of the 2 shot Free Throw | (34-31) | 3 | |
| 16:26 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 16:26 | SUB: Jonas Bohm in for Ja Vaughn Espritt | |||
| 16:22 | FG missed by Darren BALLOU rebounded by Reggie Smith | |||
| 16:07 | FG missed by Jonas Bohm rebounded by Brandon CLEMONS | |||
| 15:38 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 15:37 | Jump Ball: Charles BAKER vs. Caleb Harris, won by LWC | |||
| 15:37 | SUB: Ja Vaughn Espritt in for Jonas Bohm | |||
| 15:26 | 3pt FG missed by Chase COX rebounded by Charles BAKER | |||
| 15:24 | FG missed by Charles BAKER rebounded by Shawn Savage | |||
| 15:15 | 3pt FG missed by Brett Crittenden rebounded by Charles BAKER | |||
| 14:52 | FG MADE by Rayshawn ALEXANDER (Brandon CLEMONS) [Paint] | (36-31) | 5 | |
| 14:37 | FG missed by Caleb Harris rebounded by Brandon CLEMONS | |||
| 14:05 | FG missed by Charles BAKER rebounded by Caleb Harris | |||
| 13:56 | 3pt FG missed by Brett Crittenden rebounded by Ja Vaughn Espritt | |||
| 13:54 | FG MADE by Ja Vaughn Espritt [Paint, 2ndCh] | (36-33) | 3 | |
| 13:36 | Foul called on Shawn Savage | |||
| 13:36 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 13:36 | SUB: Darren BALLOU in for Charles BAKER | |||
| 13:36 | SUB: Ever Lopez in for Shawn Savage | |||
| 13:19 | FG MADE by Chase SPREEN (Rayshawn ALEXANDER) [Paint] | (38-33) | 5 | |
| 13:10 | Foul called on Rayshawn ALEXANDER | |||
| 13:10 | Caleb Harris MADE the 1st of the 2 shot Free Throw | (38-34) | 4 | |
| 13:10 | SUB: Cornell THOMAS in for Rayshawn ALEXANDER | |||
| 13:10 | SUB: Charles BAKER in for Darren BALLOU | |||
| 13:10 | SUB: Jonas Bohm in for Reggie Smith | |||
| 13:05 | Caleb Harris missed the 2nd of the 2 shot Free Throw | |||
| 13:03 | rebounded by Justin ARCHIE | |||
| 12:23 | 3pt FG missed by Chase COX rebounded by Jonas Bohm | |||
| 12:20 | 3pt FG MADE by Brett Crittenden (Ever Lopez) | (38-37) | 1 | |
| 12:03 | FG MADE by Chase COX (Justin ARCHIE) | (40-37) | 3 | |
| 11:45 | Foul called on Cornell THOMAS | |||
| 11:45 | SUB: Shawn Savage in for Caleb Harris | |||
| 11:45 | SUB: Adrian Whelan in for Ever Lopez | |||
| 11:41 | Turnover by Adrian Whelan Stolen by Chase COX | |||
| 11:26 | FG missed by Chase COX rebounded by Shawn Savage | |||
| 11:18 | 3pt FG MADE by Shawn Savage | (40-40) | T1 | |
| 10:52 | 3pt FG MADE by Chase COX (Justin ARCHIE) | (43-40) | 3 | |
| 10:30 | 3pt FG MADE by Adrian Whelan (Ja Vaughn Espritt) | (43-43) | T2 | |
| 10:09 | 3pt FG missed by Chase SPREEN rebounded by Chase COX | |||
| 10:09 | Foul called on Adrian Whelan | |||
| 10:09 | Chase COX MADE the 1st of the 2 shot Free Throw [2ndCh] | (44-43) | 1 | |
| 10:09 | SUB: Rayshawn ALEXANDER in for Cornell THOMAS | |||
| 10:09 | SUB: Reggie Smith in for Adrian Whelan | |||
| 10:09 | SUB: Caleb Harris in for Ja Vaughn Espritt | |||
| 10:09 | Chase COX MADE the 2nd of the 2 shot Free Throw [2ndCh] | (45-43) | 2 | |
| 10:09 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 09:46 | FG MADE by Brett Crittenden [Paint] | (45-45) | T3 | |
| 09:09 | FG by Justin ARCHIE blocked by Caleb Harris rebounded by Caleb Harris | |||
| 08:53 | Turnover by Shawn Savage Stolen by Chase COX | |||
| 08:48 | FG MADE by Justin ARCHIE [OffTov, Paint] | (47-45) | 2 | |
| 08:30 | 3pt FG missed by Reggie Smith rebounded by Chase COX | |||
| 08:08 | 3pt FG missed by Chase COX rebounded by Caleb Harris | |||
| 08:02 | Foul called on Justin ARCHIE | |||
| 08:02 | SUB: Chase SPREEN in for Charles BAKER | |||
| 08:02 | SUB: Ja Vaughn Espritt in for Jonas Bohm | |||
| 08:02 | TIMEOUT called by CU | |||
| 08:02 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 07:55 | FG missed by Reggie Smith offensive Team rebound by CU | |||
| 07:51 | Turnover by Shawn Savage | |||
| 07:34 | FG missed by Brandon CLEMONS rebounded by Reggie Smith | |||
| 07:16 | Turnover by Shawn Savage Stolen by Rayshawn ALEXANDER | |||
| 06:52 | Foul called on Reggie Smith | |||
| 06:52 | SUB: Justin ARCHIE in for Rayshawn ALEXANDER | |||
| 06:52 | SUB: Darren BALLOU in for Chase COX | |||
| 06:33 | Foul called on Brett Crittenden | |||
| 06:33 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw [OffTov] | (48-45) | 3 | |
| 06:32 | Brandon CLEMONS missed the 2nd of the 2 shot Free Throw | |||
| 06:30 | rebounded by Caleb Harris | |||
| 06:16 | Turnover by Shawn Savage Stolen by Brandon CLEMONS | |||
| 06:08 | FG missed by Jeremiah DIEBLER rebounded by Ja Vaughn Espritt | |||
| 06:01 | 3pt FG missed by Reggie Smith rebounded by Brandon CLEMONS | |||
| 05:53 | TIMEOUT called by LWC | |||
| 05:53 | SUB: Charles BAKER in for Brandon CLEMONS | |||
| 05:30 | FG MADE by Charles BAKER (Chase SPREEN) [Paint] | (50-45) | 5 | |
| 05:19 | FG MADE by Reggie Smith (Caleb Harris) [Paint] | (50-47) | 3 | |
| 04:51 | FG missed by Charles BAKER rebounded by Caleb Harris | |||
| 04:47 | Foul called on Chase SPREEN | |||
| 04:47 | SUB: Brandon CLEMONS in for Chase SPREEN | |||
| 04:47 | Caleb Harris MADE the 1st of the 2 shot Free Throw | (50-48) | 2 | |
| 04:45 | Caleb Harris missed the 2nd of the 2 shot Free Throw | |||
| 04:44 | rebounded by Charles BAKER | |||
| 04:28 | FG MADE by Brandon CLEMONS | (52-48) | 4 | |
| 04:04 | FG missed by Ja Vaughn Espritt rebounded by Jeremiah DIEBLER | |||
| 03:30 | 3pt FG MADE by Jeremiah DIEBLER (Justin ARCHIE) | (55-48) | 7 | |
| 03:13 | FG MADE by Shawn Savage [Paint] | (55-50) | 5 | |
| 03:12 | TIMEOUT called by CU | |||
| 03:12 | SUB: Chase COX in for Jeremiah DIEBLER | |||
| 02:31 | FG by Chase COX blocked by Ja Vaughn Espritt rebounded by Ja Vaughn Espritt | |||
| 02:14 | Foul called on Darren BALLOU | |||
| 02:14 | Reggie Smith MADE the 1st of the 2 shot Free Throw | (55-51) | 4 | |
| 02:14 | Reggie Smith MADE the 2nd of the 2 shot Free Throw | (55-52) | 3 | |
| 02:14 | SUB: Chase SPREEN in for Darren BALLOU | |||
| 01:53 | Foul called on Ja Vaughn Espritt | |||
| 01:53 | Chase SPREEN MADE the 1st of the 2 shot Free Throw | (56-52) | 4 | |
| 01:53 | Chase SPREEN MADE the 2nd of the 2 shot Free Throw | (57-52) | 5 | |
| 01:53 | SUB: Rayshawn ALEXANDER in for Chase SPREEN | |||
| 01:34 | 3pt FG MADE by Reggie Smith (Shawn Savage) | (57-55) | 2 | |
| 00:54 | 3pt FG missed by Justin ARCHIE rebounded by Reggie Smith | |||
| 00:45 | FG MADE by Shawn Savage | (57-57) | T4 | |
| 00:36 | TIMEOUT called by LWC | |||
| 00:36 | SUB: Chase SPREEN in for Rayshawn ALEXANDER | |||
| 00:20 | Foul called on Caleb Harris | |||
| 00:20 | TIMEOUT called by LWC | |||
| 00:20 | TIMEOUT called by CU | |||
| 00:01 | 3pt FG missed by Brandon CLEMONS defensive Team rebound by CU | |||
| 00:00 | Turnover by Reggie Smith Stolen by Justin ARCHIE | |||
| End of Second Half (LWC 57 CU 57) |
| CU | LWC | |
|---|---|---|
| 16 | Turnovers | 9 |
| 19/48 for 39.6% | Field Goals | 20/51 for 39.2% |
| 10/16 for 62.5% | Free Throws | 15/19 for 78.9% |
| OFF: 8 DEF: 27 | Rebounds | OFF: 7 DEF: 25 |
| Smith : 16 | High Scorer | Baker : 10 |
| Espritt : 11 | High Rebounder | Clemons : 6 |
| Harris : 4 | High Assists | Archie : 8 |
| CU Starters: | Espritt, Harris, Savage, Crittenden, Smith |
| LWC Starters: | ALEXANDER, COX, BAKER, CLEMONS, ARCHIE |
| Overtime 1 | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 04:59 | Jump Ball: Rayshawn ALEXANDER vs. Ja Vaughn Espritt, won by CU | |||
| 04:46 | 3pt FG missed by Shawn Savage rebounded by Rayshawn ALEXANDER | |||
| 04:23 | TIMEOUT called by LWC | |||
| 04:07 | FG missed by Charles BAKER rebounded by Justin ARCHIE | |||
| 04:06 | 3pt FG missed by Justin ARCHIE defensive Team rebound by CU | |||
| 03:49 | FG MADE by Shawn Savage [Paint] | (57-59) | -2 | |
| 03:18 | FG missed by Brandon CLEMONS rebounded by Chase COX | |||
| 03:15 | 3pt FG missed by Chase COX rebounded by Reggie Smith | |||
| 02:57 | FG MADE by Ja Vaughn Espritt fouled by Rayshawn ALEXANDER [Paint] | (57-61) | -4 | |
| 02:57 | Ja Vaughn Espritt MADE the 1 shot Free Throw | (57-62) | -5 | |
| 02:31 | Turnover by Chase COX | |||
| 02:31 | SUB: Chase SPREEN in for Rayshawn ALEXANDER | |||
| 02:13 | FG missed by Ja Vaughn Espritt defensive Team rebound by LWC | |||
| 01:56 | Turnover by Justin ARCHIE Stolen by Shawn Savage | |||
| 01:47 | TIMEOUT called by CU | |||
| 01:43 | TIMEOUT called by CU | |||
| 01:24 | FG MADE by Caleb Harris [OffTov, Paint] | (57-64) | -7 | |
| 01:06 | 3pt FG missed by Justin ARCHIE defensive Team rebound by CU | |||
| 00:51 | 3pt FG MADE by Shawn Savage (Ja Vaughn Espritt) | (57-67) | -10 | |
| 00:45 | Foul called on Caleb Harris | |||
| 00:45 | Justin ARCHIE MADE the front side of the Bonus Free Throw | (58-67) | -9 | |
