Date: 1/29/2011 Arena: Biggers Sports Center
Time: 4:00 pm City, State: Columbia, KY
VISITOR: Pikeville College ( 18-5, 7-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
02 Hicks, Justin * 5 10 1 4 4 6 1 0 1 3 15 3 2 0 0 33-
04 Cooksey, Vance * 6 14 2 6 4 8 1 5 6 3 18 1 3 0 2 34+
14 Thornton, Andre * 1 7 0 0 0 0 1 1 2 1 2 0 2 0 0 21-
24 Setty, Trevor * 4 7 2 4 1 2 0 5 5 0 11 1 1 1 1 32+
32 Whitaker, Ryan * 0 1 0 0 0 0 0 4 4 3 0 1 1 0 0 14+
01 Puckett, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
03 Ellis, Cordaro 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 5-
21 Donald, Chris 6 11 1 2 6 7 4 1 5 4 19 2 0 0 0 29-
22 Hines, Kyan 1 3 1 2 0 0 1 1 2 5 3 1 0 0 0 10+
23 Hankins-Cole, Quincy 6 8 0 0 2 2 4 2 6 4 14 1 1 0 1 16+
40 Belcher, Kane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
TEAM REBOUNDS 2 2 4 0
Team Totals 29 62 7 18 17 25 14 25 39 23 82 10 10 1 4 200
Total FG% - 1st: 13/29 0.448 2nd: 16/33 0.485 Game: 0.468 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 1/6 0.167 Game: 0.389 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 13/19 0.684 Game: 0.680 (6,0)
HOME: Lindsey Wilson College (15-6 6-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Clemons, Brandon * 5 7 0 0 5 7 0 4 4 5 15 1 0 0 0 23-
4 Kimberland, Kalen * 6 15 1 2 5 5 0 3 3 1 18 1 1 0 1 34-
12 Archie, Justin * 1 8 0 1 3 4 3 1 4 3 5 2 2 0 0 24-
31 Ballou, Darren * 2 6 0 2 0 0 3 1 4 2 4 0 0 0 0 24-
32 Baker, Charles * 1 6 0 0 2 2 3 2 5 1 4 1 2 1 2 32+
1 Diebler, Jeremiah 5 6 1 2 5 6 0 1 1 2 16 2 0 1 1 23-
15 Alexander, Rayshawn 4 5 0 0 1 2 4 2 6 3 9 0 1 0 0 16-
22 Spreen, Chase 2 6 1 3 2 4 0 2 2 2 7 1 1 0 0 22+
30 Cox, Chase 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 3-
TEAM REBOUNDS 0 5 5 1
Team Totals 26 61 3 12 23 30 13 21 34 21 78 8 8 2 4 200
Total FG% - 1st: 9/27 0.333 2nd: 17/34 0.500 Game: 0.426 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 3/7 0.429 Game: 0.250 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 12/16 0.750 Game: 0.767 (4,0)
Technical Fouls: PIKE (0)
: LWC (1) 2nd 15:42 Coach
OFFICIALS : Kevin Clary John Drake Ray Rankin
ATTENDANCE : 500
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pikeville College 0 10 32 13 36
Lindsey Wilson College 0 6 24 13 32
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville College 36 46 82
Lindsey Wilson College 29 49 78
| Jan 29, 2011 | |
| Pikeville College vs. Lindsey Wilson College |
| Pikeville College | Lindsey Wilson College | |
|---|---|---|
| Game | ||
| 82 | Score | 78 |
| .468 29-62 | Field Goal % | 26-61 .426 |
| .389 7-18 | 3-Pt Field Goal % | 3-12 .250 |
| .680 17-25 | Free Throw % | 23-30 .767 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 6 |
| 32 | Pts in Paint | 24 |
| 13 | 2nd Chance Pts | 13 |
| First Half | ||
| .448 13-29 | Field Goal % | 9-27 .333 |
| .500 6-12 | 3-Pt Field Goal % | 0-5 .000 |
| .667 4-6 | Free Throw % | 11-14 .786 |
| 0 | Fastbreak Pts | 0 |
| 3 | Pts Off Turnover | 2 |
| 10 | Pts in Paint | 6 |
| 3 | 2nd Chance Pts | 4 |
| Second Half | ||
| .485 16-33 | Field Goal % | 17-34 .500 |
| .167 1-6 | 3-Pt Field Goal % | 3-7 .429 |
| .684 13-19 | Free Throw % | 12-16 .750 |
| 0 | Fastbreak Pts | 0 |
| 7 | Pts Off Turnover | 4 |
| 22 | Pts in Paint | 18 |
| 10 | 2nd Chance Pts | 9 |
| 39 | Rebounds | 34 |
| 10 | Turnovers | 8 |
| 23 | Team Fouls | 21 |
| Donald - 19 | Scoring Leader | Kimberland - 18 |
| Cooksey, Hankins-Cole - 6 | Rebound Leader | Alexander - 6 |
| 36 | Bench Scoring | 32 |
| PIKE Starters: | Hicks, Cooksey, Thornton, Setty, Whitaker |
| LWC Starters: | CLEMONS, KIMBERLAND, ARCHIE, BALLOU, BAKER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:59 | Jump Ball: Andre Thornton vs. Charles BAKER, won by LWC | |||
| 19:36 | Turnover by Justin ARCHIE Stolen by Trevor Setty | |||
| 19:23 | Foul called on Justin ARCHIE | |||
| 19:23 | Justin Hicks missed the 1st of the 2 shot Free Throw | |||
| 19:23 | Justin Hicks MADE the 2nd of the 2 shot Free Throw [OffTov] | (0-1) | -1 | |
| 18:59 | FG missed by Charles BAKER rebounded by Vance Cooksey | |||
| 18:58 | Turnover by Vance Cooksey | |||
| 18:28 | FG missed by Kalen KIMBERLAND rebounded by Vance Cooksey | |||
| 17:55 | FG missed by Vance Cooksey rebounded by Brandon CLEMONS | |||
| 17:47 | FG missed by Brandon CLEMONS rebounded by Ryan Whitaker | |||
| 17:41 | FG MADE by Trevor Setty (Ryan Whitaker) [Paint] | (0-3) | -3 | |
| 17:17 | Foul called on Ryan Whitaker | |||
| 17:17 | Brandon CLEMONS missed the 1st of the 2 shot Free Throw | |||
| 17:17 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (1-3) | -2 | |
| 17:07 | FG MADE by Justin Hicks [Paint] | (1-5) | -4 | |
| 16:52 | Foul called on Justin Hicks | |||
| 16:52 | Kalen KIMBERLAND MADE the 1st of the 2 shot Free Throw | (2-5) | -3 | |
| 16:52 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 16:52 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 16:52 | Kalen KIMBERLAND MADE the 2nd of the 2 shot Free Throw | (3-5) | -2 | |
| 16:52 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 16:25 | FG MADE by Justin Hicks [Paint] | (3-7) | -4 | |
| 16:05 | FG missed by Chase SPREEN rebounded by Ryan Whitaker | |||
| 16:05 | Turnover by Ryan Whitaker | |||
| 16:05 | SUB: Chris Donald in for Ryan Whitaker | |||
| 15:49 | 3pt FG missed by Kalen KIMBERLAND rebounded by Rayshawn ALEXANDER | |||
| 15:47 | FG MADE by Rayshawn ALEXANDER [OffTov, Paint, 2ndCh] | (5-7) | -2 | |
| 15:31 | 3pt FG missed by Vance Cooksey rebounded by Charles BAKER | |||
| 15:08 | FG MADE by Kalen KIMBERLAND [Paint] | (7-7) | T1 | |
| 14:56 | FG MADE by Chris Donald [Paint] | (7-9) | -2 | |
| 14:44 | SUB: Cordaro Ellis in for Justin Hicks | |||
| 14:44 | SUB: Kyan Hines in for Andre Thornton | |||
| 14:44 | SUB: Justin ARCHIE in for Kalen KIMBERLAND | |||
| 14:44 | SUB: Darren BALLOU in for Charles BAKER | |||
| 14:39 | 3pt FG missed by Darren BALLOU rebounded by Cordaro Ellis | |||
| 14:29 | 3pt FG MADE by Kyan Hines (Trevor Setty) | (7-12) | -5 | |
| 13:49 | FG missed by Justin ARCHIE rebounded by Cordaro Ellis | |||
| 13:30 | 3pt FG MADE by Trevor Setty | (7-15) | -8 | |
| 13:13 | FG MADE by Jeremiah DIEBLER | (9-15) | -6 | |
| 12:41 | 3pt FG missed by Trevor Setty rebounded by Kyan Hines | |||
| 12:37 | FG missed by Kyan Hines rebounded by Justin ARCHIE | |||
| 12:32 | FG MADE by Jeremiah DIEBLER | (11-15) | -4 | |
| 12:32 | SUB: Justin Hicks in for Vance Cooksey | |||
| 12:32 | SUB: Brandon CLEMONS in for Jeremiah DIEBLER | |||
| 12:32 | SUB: Chase COX in for Rayshawn ALEXANDER | |||
| 12:32 | SUB: Andre Thornton in for Cordaro Ellis | |||
| 12:32 | SUB: Kane Belcher in for Trevor Setty | |||
| 12:19 | Foul called on Darren BALLOU | |||
| 12:19 | Chris Donald MADE the 1st of the 2 shot Free Throw | (11-16) | -5 | |
| 12:19 | SUB: Charles BAKER in for Darren BALLOU | |||
| 12:19 | SUB: Trevor Setty in for Andre Thornton | |||
| 12:19 | Chris Donald MADE the 2nd of the 2 shot Free Throw | (11-17) | -6 | |
| 11:44 | FG MADE by Chase SPREEN | (13-17) | -4 | |
| 11:18 | FG MADE by Chris Donald (Kyan Hines) | (13-19) | -6 | |
| 10:59 | Foul called on Chris Donald | |||
| 10:59 | SUB: Vance Cooksey in for Kyan Hines | |||
| 10:59 | SUB: Ryan Whitaker in for Trevor Setty | |||
| 10:59 | SUB: Kalen KIMBERLAND in for Chase COX | |||
| 10:59 | Brandon CLEMONS MADE the 1st of the 2 shot Free Throw | (14-19) | -5 | |
| 10:59 | Brandon CLEMONS MADE the 2nd of the 2 shot Free Throw | (15-19) | -4 | |
| 10:39 | FG missed by Ryan Whitaker rebounded by Chase SPREEN | |||
| 10:25 | FG missed by Charles BAKER rebounded by Ryan Whitaker | |||
| 10:02 | 3pt FG missed by Justin Hicks rebounded by Kalen KIMBERLAND | |||
| 09:56 | Foul called on Ryan Whitaker | |||
| 09:56 | Justin ARCHIE missed the 1st of the 2 shot Free Throw | |||
| 09:56 | SUB: Andre Thornton in for Ryan Whitaker | |||
| 09:56 | SUB: Trevor Setty in for Kane Belcher | |||
| 09:56 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw | (16-19) | -3 | |
| 09:44 | Foul called on Charles BAKER | |||
| 09:15 | FG MADE by Chris Donald [Paint] | (16-21) | -5 | |
| 08:53 | FG missed by Kalen KIMBERLAND rebounded by Trevor Setty | |||
| 08:43 | 3pt FG MADE by Chris Donald (Justin Hicks) | (16-24) | -8 | |
| 08:21 | 3pt FG missed by Chase SPREEN rebounded by Trevor Setty | |||
| 08:05 | FG missed by Chris Donald rebounded by Chris Donald | |||
| 08:05 | FG missed by Chris Donald offensive Team rebound by PIKE | |||
| 08:05 | SUB: Kyan Hines in for Chris Donald | |||
| 08:05 | SUB: Jeremiah DIEBLER in for Brandon CLEMONS | |||
| 08:05 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 07:59 | 3pt FG missed by Kyan Hines defensive Team rebound by LWC | |||
| 07:21 | FG missed by Justin ARCHIE rebounded by Kyan Hines | |||
| 07:21 | Foul (offensive) called on Vance Cooksey | |||
| 07:21 | SUB: Rayshawn ALEXANDER in for Charles BAKER | |||
| 07:05 | FG MADE by Jeremiah DIEBLER | (18-24) | -6 | |
| 06:37 | 3pt FG MADE by Vance Cooksey | (18-27) | -9 | |
| 06:10 | FG missed by Justin ARCHIE rebounded by Rayshawn ALEXANDER | |||
| 06:08 | FG missed by Rayshawn ALEXANDER rebounded by Justin ARCHIE | |||
| 06:03 | FG missed by Justin ARCHIE rebounded by Rayshawn ALEXANDER | |||
| 06:01 | FG MADE by Rayshawn ALEXANDER [Paint, 2ndCh] | (20-27) | -7 | |
| 05:38 | FG missed by Andre Thornton rebounded by Andre Thornton | |||
| 05:35 | FG missed by Andre Thornton rebounded by Justin Hicks | |||
| 05:33 | 3pt FG MADE by Vance Cooksey (Justin Hicks) [2ndCh] | (20-30) | -10 | |
| 05:33 | SUB: Cordaro Ellis in for Vance Cooksey | |||
| 05:33 | SUB: Chris Donald in for Andre Thornton | |||
| 05:33 | SUB: Ryan Whitaker in for Trevor Setty | |||
| 05:33 | SUB: Chase COX in for Justin ARCHIE | |||
| 05:14 | 3pt FG missed by Chase COX defensive Team rebound by PIKE | |||
| 05:00 | Foul called on Jeremiah DIEBLER | |||
| 04:39 | 3pt FG MADE by Justin Hicks | (20-33) | -13 | |
| 04:28 | Foul called on Kyan Hines | |||
| 04:28 | SUB: Trevor Setty in for Ryan Whitaker | |||
| 04:24 | Foul called on Justin Hicks | |||
| 04:24 | Jeremiah DIEBLER MADE the 1st of the 2 shot Free Throw | (21-33) | -12 | |
| 04:24 | SUB: Brandon CLEMONS in for Rayshawn ALEXANDER | |||
| 04:24 | SUB: Charles BAKER in for Chase COX | |||
| 04:24 | SUB: Vance Cooksey in for Justin Hicks | |||
| 04:23 | Jeremiah DIEBLER missed the 2nd of the 2 shot Free Throw | |||
| 04:22 | rebounded by Darren BALLOU | |||
| 04:19 | FG missed by Darren BALLOU rebounded by Trevor Setty | |||
| 04:07 | FG missed by Chris Donald defensive Team rebound by LWC | |||
| 04:07 | Foul called on Kyan Hines | |||
| 04:07 | TIMEOUT called by LWC | |||
| 04:07 | Jeremiah DIEBLER MADE the front side of the Bonus Free Throw | (22-33) | -11 | |
| 04:07 | Jeremiah DIEBLER MADE the back side of the Bonus Free Throw | (23-33) | -10 | |
| 03:54 | 3pt FG missed by Vance Cooksey rebounded by Kalen KIMBERLAND | |||
| 03:41 | FG missed by Kalen KIMBERLAND rebounded by Cordaro Ellis | |||
| 03:13 | FG missed by Cordaro Ellis rebounded by Brandon CLEMONS | |||
| 02:58 | Foul called on Kyan Hines | |||
| 02:58 | Jeremiah DIEBLER MADE the 1st of the 2 shot Free Throw | (24-33) | -9 | |
| 02:58 | SUB: Andre Thornton in for Cordaro Ellis | |||
| 02:58 | SUB: Chris Puckett in for Kyan Hines | |||
| 02:58 | Jeremiah DIEBLER MADE the 2nd of the 2 shot Free Throw | (25-33) | -8 | |
| 02:58 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 02:42 | FG missed by Andre Thornton rebounded by Brandon CLEMONS | |||
| 02:31 | 3pt FG missed by Darren BALLOU rebounded by Chris Puckett | |||
| 02:28 | Foul called on Justin ARCHIE | |||
| 02:28 | Vance Cooksey missed the 1st of the 2 shot Free Throw | |||
| 02:28 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 02:28 | Vance Cooksey MADE the 2nd of the 2 shot Free Throw | (25-34) | -9 | |
| 02:01 | FG MADE by Brandon CLEMONS (Justin ARCHIE) | (27-34) | -7 | |
| 01:39 | Turnover by Andre Thornton | |||
| 01:20 | Turnover by Kalen KIMBERLAND | |||
| 01:02 | FG MADE by Andre Thornton (Chris Donald) [OffTov] | (27-36) | -9 | |
| 00:33 | FG MADE by Kalen KIMBERLAND | (29-36) | -7 | |
| 00:05 | Foul called on Justin ARCHIE | |||
| 00:05 | SUB: Kane Belcher in for Chris Puckett | |||
| 00:05 | SUB: Chase SPREEN in for Justin ARCHIE | |||
| 00:02 | 3pt FG missed by Chris Donald rebounded by Rayshawn ALEXANDER | |||
| End of First Half (LWC 29 PIKE 36) |
| PIKE | LWC | |
|---|---|---|
| 4 | Turnovers | 2 |
| 13/29 for 44.8% | Field Goals | 9/27 for 33.3% |
| 4/6 for 66.7% | Free Throws | 11/14 for 78.6% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 5 DEF: 11 |
| Donald : 11 | High Scorer | Diebler : 11 |
| 3 players with 3 | High Rebounder | Alexander : 4 |
| Hicks : 2 | High Assists | Archie : 1 |
| PIKE Starters: | Whitaker, Cooksey, Hicks, Thornton, Setty |
| LWC Starters: | DIEBLER, KIMBERLAND, BALLOU, BAKER, CLEMONS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | 3pt FG missed by Trevor Setty defensive Team rebound by LWC | |||
| 19:26 | FG missed by Kalen KIMBERLAND rebounded by Darren BALLOU | |||
| 19:23 | FG by Darren BALLOU blocked by Trevor Setty rebounded by Trevor Setty | |||
| 19:12 | FG MADE by Justin Hicks | (29-38) | -9 | |
| 18:54 | FG MADE by Brandon CLEMONS [Paint] | (31-38) | -7 | |
| 18:37 | FG missed by Andre Thornton rebounded by Kalen KIMBERLAND | |||
| 18:30 | FG MADE by Kalen KIMBERLAND | (33-38) | -5 | |
| 18:21 | FG MADE by Vance Cooksey fouled by Brandon CLEMONS [Paint] | (33-40) | -7 | |
| 18:21 | SUB: Quincy Hankins-Cole in for Andre Thornton | |||
| 18:20 | Vance Cooksey missed the 1 shot Free Throw | |||
| 18:18 | rebounded by Brandon CLEMONS | |||
| 18:12 | FG missed by Kalen KIMBERLAND rebounded by Darren BALLOU | |||
| 18:10 | FG MADE by Darren BALLOU [Paint, 2ndCh] | (35-40) | -5 | |
| 17:58 | FG missed by Vance Cooksey defensive Team rebound by LWC | |||
| 17:30 | FG MADE by Darren BALLOU (Brandon CLEMONS) | (37-40) | -3 | |
| 17:15 | FG MADE by Vance Cooksey [Paint] | (37-42) | -5 | |
| 17:09 | Foul called on Ryan Whitaker | |||
| 17:09 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 17:09 | SUB: Chris Donald in for Ryan Whitaker | |||
| 16:36 | 3pt FG missed by Jeremiah DIEBLER rebounded by Chris Donald | |||
| 16:34 | Foul called on Jeremiah DIEBLER | |||
| 16:34 | TIMEOUT called by LWC | |||
| 16:34 | Trevor Setty missed the 1st of the 2 shot Free Throw | |||
| 16:34 | Trevor Setty MADE the 2nd of the 2 shot Free Throw | (37-43) | -6 | |
| 16:17 | FG MADE by Jeremiah DIEBLER [Paint] | (39-43) | -4 | |
| 16:02 | Foul called on Darren BALLOU | |||
| 15:52 | 3pt FG missed by Vance Cooksey rebounded by Quincy Hankins-Cole | |||
| 15:50 | FG MADE by Quincy Hankins-Cole [Paint, 2ndCh] | (39-45) | -6 | |
| 15:42 | TECHNICAL Foul called on the LWC Coach | |||
| 15:42 | Justin Hicks MADE the 1st of the 2 shot Free Throw | (39-46) | -7 | |
| 15:42 | Justin Hicks missed the 2nd of the 2 shot Free Throw | |||
| 15:42 | offensive Team rebound by PIKE | |||
| 15:42 | SUB: Andre Thornton in for Trevor Setty | |||
| 15:35 | 3pt FG MADE by Kalen KIMBERLAND (Jeremiah DIEBLER) | (42-46) | -4 | |
| 15:23 | FG MADE by Justin Hicks | (42-48) | -6 | |
| 15:02 | FG missed by Kalen KIMBERLAND rebounded by Andre Thornton | |||
| 14:46 | FG by Justin Hicks blocked by Jeremiah DIEBLER rebounded by Chase SPREEN | |||
| 14:40 | Turnover by Chase SPREEN Stolen by Vance Cooksey | |||
| 14:40 | Foul called on Chase SPREEN | |||
| 14:40 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 14:40 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 14:20 | FG missed by Andre Thornton defensive Team rebound by LWC | |||
| 14:20 | Foul called on Chris Donald | |||
| 14:08 | Foul called on Quincy Hankins-Cole | |||
| 14:08 | SUB: Brandon CLEMONS in for Kalen KIMBERLAND | |||
| 13:52 | 3pt FG missed by Chase SPREEN rebounded by Charles BAKER | |||
| 13:50 | FG missed by Charles BAKER rebounded by Rayshawn ALEXANDER | |||
| 13:48 | FG MADE by Rayshawn ALEXANDER [Paint, 2ndCh] | (44-48) | -4 | |
| 13:28 | 3pt FG missed by Justin Hicks rebounded by Chris Donald | |||
| 13:28 | Foul called on Rayshawn ALEXANDER | |||
| 13:28 | SUB: Darren BALLOU in for Charles BAKER | |||
| 13:28 | SUB: Trevor Setty in for Andre Thornton | |||
| 13:20 | 3pt FG missed by Vance Cooksey rebounded by Chris Donald | |||
| 13:18 | FG MADE by Chris Donald [Paint, 2ndCh] | (44-50) | -6 | |
| 13:03 | FG MADE by Brandon CLEMONS | (46-50) | -4 | |
| 12:48 | FG MADE by Quincy Hankins-Cole (Justin Hicks) [Paint] | (46-52) | -6 | |
| 12:20 | Turnover by Rayshawn ALEXANDER Stolen by Quincy Hankins-Cole | |||
| 12:16 | FG MADE by Quincy Hankins-Cole [OffTov, Paint] | (46-54) | -8 | |
| 12:12 | SUB: Charles BAKER in for Rayshawn ALEXANDER | |||
| 12:12 | TIMEOUT called by LWC | |||
| 11:50 | FG MADE by Brandon CLEMONS fouled by Chris Donald [Paint] | (48-54) | -6 | |
| 11:50 | Brandon CLEMONS MADE the 1 shot Free Throw | (49-54) | -5 | |
| 11:27 | Turnover by Trevor Setty Stolen by Charles BAKER | |||
| 11:27 | SUB: Kalen KIMBERLAND in for Brandon CLEMONS | |||
| 11:19 | FG missed by Charles BAKER rebounded by Vance Cooksey | |||
| 11:13 | FG missed by Vance Cooksey rebounded by Darren BALLOU | |||
| 11:00 | Foul called on Vance Cooksey | |||
| 10:55 | FG MADE by Kalen KIMBERLAND | (51-54) | -3 | |
| 10:37 | 3pt FG missed by Justin Hicks rebounded by Quincy Hankins-Cole | |||
| 10:35 | FG MADE by Quincy Hankins-Cole [Paint, 2ndCh] | (51-56) | -5 | |
| 10:21 | Foul called on Justin Hicks | |||
| 10:21 | Chase SPREEN missed the 1st of the 2 shot Free Throw | |||
| 10:21 | SUB: Jeremiah DIEBLER in for Chase SPREEN | |||
| 10:21 | SUB: Andre Thornton in for Vance Cooksey | |||
| 10:21 | SUB: Kyan Hines in for Chris Donald | |||
| 10:21 | SUB: Ryan Whitaker in for Trevor Setty | |||
| 10:21 | Chase SPREEN missed the 2nd of the 2 shot Free Throw | |||
| 10:18 | rebounded by Justin ARCHIE | |||
| 10:18 | FG missed by Justin ARCHIE rebounded by Justin ARCHIE | |||
| 10:18 | Foul called on Quincy Hankins-Cole | |||
| 10:18 | Justin ARCHIE MADE the 1st of the 2 shot Free Throw [2ndCh] | (52-56) | -4 | |
| 10:18 | Justin ARCHIE MADE the 2nd of the 2 shot Free Throw [2ndCh] | (53-56) | -3 | |
| 09:59 | FG by Andre Thornton blocked by Charles BAKER rebounded by Charles BAKER | |||
| 09:57 | FG MADE by Kalen KIMBERLAND fouled by Kyan Hines | (55-56) | -1 | |
| 09:57 | SUB: Rayshawn ALEXANDER in for Darren BALLOU | |||
| 09:57 | Kalen KIMBERLAND MADE the 1 shot Free Throw | (56-56) | T2 | |
| 09:57 | SUB: Vance Cooksey in for Kyan Hines | |||
| 09:41 | Foul called on Rayshawn ALEXANDER | |||
| 09:32 | Turnover by Justin Hicks Stolen by Charles BAKER | |||
| 09:24 | FG MADE by Rayshawn ALEXANDER (Justin ARCHIE) [OffTov, Paint] | (58-56) | 2 | |
| 09:06 | Turnover by Andre Thornton Stolen by Jeremiah DIEBLER | |||
| 08:32 | 3pt FG missed by Justin ARCHIE rebounded by Charles BAKER | |||
| 08:29 | FG missed by Charles BAKER rebounded by Vance Cooksey | |||
| 08:24 | FG missed by Quincy Hankins-Cole rebounded by Quincy Hankins-Cole | |||
| 08:23 | FG missed by Quincy Hankins-Cole rebounded by Rayshawn ALEXANDER | |||
| 08:23 | Foul called on Quincy Hankins-Cole | |||
| 08:23 | SUB: Brandon CLEMONS in for Justin ARCHIE | |||
| 08:23 | SUB: Chase SPREEN in for Charles BAKER | |||
| 08:23 | SUB: Chris Donald in for Justin Hicks | |||
| 08:23 | SUB: Trevor Setty in for Andre Thornton | |||
| 08:23 | Rayshawn ALEXANDER MADE the front side of the Bonus Free Throw | (59-56) | 3 | |
| 08:22 | Rayshawn ALEXANDER missed the back side of the Bonus Free Throw | |||
| 08:21 | rebounded by Trevor Setty | |||
| 08:05 | FG missed by Chris Donald rebounded by Chris Donald | |||
| 08:05 | Foul called on Brandon CLEMONS | |||
| 08:05 | SUB: Darren BALLOU in for Rayshawn ALEXANDER | |||
| 08:05 | SUB: Andre Thornton in for Quincy Hankins-Cole | |||
| 08:05 | Chris Donald MADE the front side of the Bonus Free Throw [2ndCh] | (59-57) | 2 | |
| 08:05 | Chris Donald MADE the back side of the Bonus Free Throw [2ndCh] | (59-58) | 1 | |
| 08:05 | SUB: Kyan Hines in for Trevor Setty | |||
| 07:39 | 3pt FG MADE by Jeremiah DIEBLER (Kalen KIMBERLAND) | (62-58) | 4 | |
| 07:29 | FG MADE by Vance Cooksey fouled by Chase SPREEN [Paint] | (62-60) | 2 | |
| 07:29 | SUB: Justin Hicks in for Ryan Whitaker | |||
| 07:28 | Vance Cooksey MADE the 1 shot Free Throw | (62-61) | 1 | |
| 07:26 | SUB: Charles BAKER in for Darren BALLOU | |||
| 07:02 | Foul called on Kyan Hines | |||
| 07:02 | SUB: Trevor Setty in for Kyan Hines | |||
| 07:02 | Brandon CLEMONS missed the 1st of the Double Bonus Free Throw | |||
| 07:02 | Brandon CLEMONS MADE the 2nd of the Double Bonus Free Throw | (63-61) | 2 | |
| 06:50 | FG missed by Vance Cooksey rebounded by Jeremiah DIEBLER | |||
| 06:39 | Jump Ball: Jeremiah DIEBLER vs. Chris Donald, won by LWC | |||
| 06:37 | Foul called on Andre Thornton | |||
| 06:37 | Charles BAKER MADE the 1st of the Double Bonus Free Throw | (64-61) | 3 | |
| 06:37 | Charles BAKER MADE the 2nd of the Double Bonus Free Throw | (65-61) | 4 | |
| 06:11 | Turnover by Justin Hicks Stolen by Kalen KIMBERLAND | |||
| 06:09 | FG MADE by Brandon CLEMONS (Chase SPREEN) [OffTov, Paint] | (67-61) | 6 | |
| 05:58 | Foul called on Kalen KIMBERLAND | |||
| 05:58 | SUB: Justin ARCHIE in for Jeremiah DIEBLER | |||
| 05:58 | SUB: Quincy Hankins-Cole in for Justin Hicks | |||
| 05:58 | SUB: Ryan Whitaker in for Andre Thornton | |||
| 05:58 | Vance Cooksey missed the 1st of the 2 shot Free Throw | |||
| 05:58 | Vance Cooksey MADE the 2nd of the 2 shot Free Throw | (67-62) | 5 | |
| 05:58 | SUB: Justin Hicks in for Vance Cooksey | |||
| 05:43 | FG missed by Justin ARCHIE rebounded by Quincy Hankins-Cole | |||
| 05:34 | FG MADE by Trevor Setty (Chris Donald) [Paint] | (67-64) | 3 | |
| 05:28 | Foul called on Chris Donald | |||
| 05:28 | Chase SPREEN MADE the 1st of the Double Bonus Free Throw | (68-64) | 4 | |
| 05:28 | Chase SPREEN MADE the 2nd of the Double Bonus Free Throw | (69-64) | 5 | |
| 05:28 | SUB: Darren BALLOU in for Chase SPREEN | |||
| 05:08 | FG missed by Justin Hicks rebounded by Quincy Hankins-Cole | |||
| 05:06 | FG MADE by Quincy Hankins-Cole [Paint, 2ndCh] | (69-66) | 3 | |
| 04:53 | Turnover by Justin ARCHIE | |||
| 04:53 | SUB: Jeremiah DIEBLER in for Justin ARCHIE | |||
| 04:39 | FG MADE by Chris Donald fouled by Brandon CLEMONS [OffTov, Paint] | (69-68) | 1 | |
| 04:39 | Chris Donald MADE the 1 shot Free Throw [OffTov] | (69-69) | T3 | |
| 04:15 | FG missed by Kalen KIMBERLAND rebounded by Ryan Whitaker | |||
| 03:59 | Foul called on Brandon CLEMONS | |||
| 03:41 | Chris Donald missed the 1st of the Double Bonus Free Throw | |||
| 03:37 | SUB: Chase SPREEN in for Brandon CLEMONS | |||
| 03:23 | SUB: Vance Cooksey in for Ryan Whitaker | |||
